Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
101 | ABALOS, Malvin B. | A00042 | |||||||
102 | ABALOS, Dan | 41 | 0 | 5273650 | |||||
103 | ABALOS, Dexter Jan | 20 | 0 | 5291127 | |||||
104 | ABALOS, Jillian | 1502 | f | 16 | A02425 | ||||
105 | ABALOS, Dan | 41 | 0 | 5273650 | |||||
106 | ABALOS, Dan | 41 | 0 | 5273650 | |||||
107 | ABALOS, Dan | 41 | 0 | 5273650 | |||||
108 | ABALOYAN, Josefina | 0 | |||||||
109 | ABALOYAN, Josefina | 0 | |||||||
110 | ABALOYAN, Josefina | 0 | |||||||
111 | ABALOYAN, Joel | 1865 | 62 | A02228 | 5212561 | ||||
112 | ABALOYAN, Josefina | 0 | |||||||
113 | ABALOYAN, Josefina | 0 | |||||||
114 | ABALOYAN, Josefina | 0 | |||||||
115 | ABALOYAN, Josefina | 0 | |||||||
116 | ABALOYAN JR., Marciano | 1794 | 61 | A02330 | 521016402 | ||||
117 | ABAN, James John | 1684 | 1684 | 1684 | A00044 | ||||
118 | ABAN, John | 1828 | 1828 | 1828 | A00045 | ||||
119 | ABAN, Marevil | 1836 | 1836 | 1836 | f | A00046 | |||
120 | ABAN, Ronald | 1785 | 1793 | 1785 | 38 | A00047 | 5287430 | ||
121 | ABAN, Neilchan | 2090 | 2084 6 |
2090 | 24 | A02125 | |||
122 | ABAN, Allen Jones | 1415 1415 |
0 | ||||||
123 | ABAN, Ivan Dave | 1396 1396 |
0 | ||||||
124 | ABAN, Allen Jones | 1415 | 0 | ||||||
125 | ABAN, Allen Jones | 1415 | 0 | ||||||
126 | ABAN, Allen Jones | 1415 | 0 | ||||||
127 | ABANCE, Shou Sheena | 1779 | 1779 | 1779 | f | 24 | A00048 | ||
128 | ABANCO, Ellaine Summer | 1352 | 1501 | 1329 | f | 13 | A00050 | 5246873 | |
129 | ABANCO, Einre Mar | 1590 | 1712 | 1505 | 17 | A00051 | 5246865 | ||
130 | ABANCO, Eric | 1959 | 1962 | 1874 | 38 | A00053 | 5261171 | ||
131 | ABANCO, Ernie | 2212 | 2118 | 2206 | 41 | A00052 | 5200881 | ||
132 | ABANCO, Shayla Winter | f | 11 | A02119 | 521014116 | ||||
133 | ABANES, Loreiz Nicole | f | 0 | ||||||
134 | ABANES, Loreiz Nicole | f | 0 | ||||||
135 | ABANES, John Ranel | 22 | A00055 | ||||||
136 | ABANES, Raymond | 1902 | 1902 | 1902 | A00056 | ||||
137 | ABANES, James Zyrill M. | 1377 1377 |
0 | ||||||
138 | ABANES, Loreiz Nicole | f | 0 | ||||||
139 | ABANES, Loreiz Nicole | f | 0 | ||||||
140 | ABANES, Loreiz Nicole | f | 0 | ||||||
141 | ABANES, Loreiz Nicole | f | 0 | ||||||
142 | ABANES, Loreiz Nicole | f | 0 | ||||||
143 | ABANES, Loreiz Nicole | f | 0 | ||||||
144 | ABANES, Loreiz Nicole | f | 0 | ||||||
145 | ABANES, Loreiz Nicole | f | 0 | ||||||
146 | ABANES, Loreiz Nicole | f | 0 | ||||||
147 | ABANES, Loreiz Nicole | f | 0 | ||||||
148 | ABANES, Loreiz Nicole | f | 0 | ||||||
149 | ABANG, Jason | A00057 | |||||||
150 | ABANG, Wadim | A00058 | |||||||
151 | ABANG, Wilfredo | 1819 | 1819 | 1819 | 52 | A00059 | |||
152 | ABANGAN, Judy Franz | f | A00060 | ||||||
153 | ABANGAN, Richard | 2024 | 2024 | 2024 | A00061 | ||||
154 | ABANI, Abdul-wakil | 1707 | 1707 | 1707 | 21 | A00062 | 5228670 | ||
155 | ABANILLA, Manolito | 1846 | 1846 | 1846 | A00063 | ||||
156 | ABANILLA, Jan Dru | 1125 1125 |
0 | ||||||
157 | ABANILLA, Jan Dru | 1125 | 0 | ||||||
158 | ABANILLA, Jan Dru | 1125 | 0 | ||||||
159 | ABANILLA, Jan Dru | 1125 | 0 | ||||||
160 | AGM ABANO, Gary
|
2049 | 50 | A02194 | 5219639 | ||||
161 | ABANO, Cherry Marie | 1791 | 1791 | 1791 | f | 21 | A00064 | ||
162 | ABANO, Dante Sr. | 1854 | 1854 | 1854 | A00065 | ||||
163 | ABANO, Isabela Grace | 1680 | 1680 | 1680 | f | 19 | A00066 | ||
164 | ABANO, Joseph Aurillos | 20 | A00067 | ||||||
165 | ABANTAO, Hanz Efren | 37 | 0 | 5244897 | |||||
166 | ABANTAO II, Hanz Efren | 1566 | 17 | A00068 | 5244897 | ||||
167 | ABANTE, Joross | 1730 | 1730 | 1730 | 20 | A00069 | |||
168 | ABANTE, Jesteo Gerard | 1324 1324 |
1210 1210 |
14 | 0 | 5296285 | |||
169 | ABANTE, Mac Anthony Fhytz | 1323 1323 |
1196 1196 |
14 | 0 | 5296293 | |||
170 | ABANTE, Jesteo Gerard | 1336 | 1231 | 0 | |||||
171 | ABANTE, Mac Anthony Fhytz | 1332 | 1231 | 0 | |||||
172 | ABANTE, Jesteo Gerard | 1336 | 1231 | 0 | |||||
173 | ABANTE, Mac Anthony Fhytz | 1332 | 1231 | 0 | |||||
174 | ABANTE, Jesteo Gerard | 1336 | 1231 | 0 | |||||
175 | ABANTE, Mac Anthony Fhytz | 1332 | 1231 | 0 | |||||
176 | ABANTO, Alijah | 20 | A00070 | ||||||
177 | ABAO, Adrian | 1811 | 1811 | 1811 | A00071 | ||||
178 | ABAO, Cedric | 1747 | 1747 | 1747 | 25 | A00072 | 5212197 | ||
179 | ABAO, Cj | 1803 | A02030 | ||||||
180 | ABAO, Bonifacio | 57 | 0 | 5229995 | |||||
181 | ABAO, Mark Joseph | 34 | 0 | 5267129 | |||||
182 | ABAO, Marry Anjeanette | 1526 1526 |
1432 1432 |
1426 1426 |
f | 12 | 0 | 521012377 | |
183 | ABAO, Prince Jamar | 1321 1321 |
0 | ||||||
184 | ABAO, Bonifacio | 57 | 0 | 5229995 | |||||
185 | ABAO, Mark Joseph | 34 | 0 | 5267129 | |||||
186 | ABAO, Bonifacio | 57 | 0 | 5229995 | |||||
187 | ABAO, Mark Joseph | 34 | 0 | 5267129 | |||||
188 | ABAO, Bonifacio | 57 | 0 | 5229995 | |||||
189 | ABAO, Mark Joseph | 34 | 0 | 5267129 | |||||
190 | ABAPO, John Fritzgerald | 1616 | 1616 | 1616 | 27 | A00073 | |||
191 | ABAPO, Guian Feb | 19 | 0 | 521011869 | |||||
192 | ABAQUITA, Davebrille | 1671 | 1671 | 1671 | A00074 | ||||
193 | ABAQUITA, Fhea Therese | 1727 | 1727 | 1727 | f | 24 | A00075 | ||
194 | ABAQUITA, Mark Jhon | 1694 | 1694 | 1694 | 24 | A00076 | |||
195 | ABAQUITA, Christine Rose | f | 0 | ||||||
196 | ABAQUITA, Harrie Jay | 28 | 0 | 521008710 | |||||
197 | ABAQUITA, Christine Rose | f | 0 | ||||||
198 | ABAQUITA, Christine Rose | f | 0 | ||||||
199 | ABAQUITA, Christine Rose | f | 0 | ||||||
200 | ABARA, Thoedore | 1497 1497 |
0 |