Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
38801 | YUMANG, John Llyod | 1518 | 15 | 0 | |||||
38802 | YUMANG, John Llyod | 1518 | 15 | 0 | |||||
38803 | YUMANG, Klark Ivan | 1592 | Y00237 | ||||||
38804 | YUMANG, John Llyod | 1518 | 15 | 0 | |||||
38805 | YUMOL, Erwin | 0 | 5208670 | ||||||
38806 | YUMUL, Lanz Angelo M. | 1427 1427 |
15 | 0 | |||||
38807 | YUMUL, Lanz Angelo M. | 1427 | 15 | 0 | |||||
38808 | YUMUL, Lanz Angelo M. | 1427 | 15 | 0 | |||||
38809 | YUMUL, Carl Marco | 1810 | 1810 | 1810 | 25 | Y00184 | |||
38810 | YUMUL, Lanz Angelo M. | 1427 | 15 | 0 | |||||
38811 | YUNG, Willard | 1527 | 1527 | 1527 | Y00185 | ||||
38812 | YUNGCO, Dojen | 1627 | 1627 | 1627 | 29 | Y00186 | |||
38813 | YUNNAH, Mhiel Priolo | f | 14 | 0 | 5257158 | ||||
38814 | YURIE, Marco | 0 | |||||||
38815 | YURONG, Vinz Eliezar | 16 | 0 | 5272157 | |||||
38816 | YURONG, Salvador | Y00187 | |||||||
38817 | YUSAY, John Paul | Y00188 | |||||||
38818 | YUSIONG, Jaden Lawrence | 1365 | 10 | Y00225 | 5244609 | ||||
38819 | YUSON, Manuel R. | 83 | 0 | 5261368 | |||||
38820 | YUSON, Ronald | 1599 1599 |
1599 1599 |
1599 1599 |
0 | ||||
38821 | YUSON, Alex | 1838 | 1838 | 1838 | Y00189 | ||||
38822 | YUSON, Angela Louise | 1728 | 1728 | 1728 | f | 24 | Y00190 | ||
38823 | YUSON, Ella Yvonne | 1679 | 1679 | 1679 | f | 23 | Y00191 | ||
38824 | YUSON, Manny | 1813 | 1813 | 1813 | Y00192 | ||||
38825 | YUSON, Symon Lawrence | 1688 | 1688 | 1688 | 19 | Y00193 | |||
38826 | YUTANGCO, Alejandro | 1986 | Y00194 | ||||||
38827 | YUTANKIN, Dior Carolyn | f | 11 | Y00215 | |||||
38828 | YUTUC, Thom | 17 | 0 | 5256666 | |||||
38829 | YUTUC, Thom | 17 | 0 | ||||||
38830 | YUTUC, Thom | 17 | 0 | ||||||
38831 | YUTUC, Adriel John | 1551 | 1551 | 1551 | 24 | Y00195 | |||
38832 | YUTUC, Amiel Joseph | 1551 | 1551 | 1551 | 26 | Y00196 | |||
38833 | YUTUC, John Matthew | 1747 | 1747 | 1747 | 33 | Y00197 | |||
38834 | YUTUC, Rolando | 2015 | 2026 | 2015 | Y00198 | 5201950 | |||
38835 | YUTUC, Thom | 17 | 0 | ||||||
38836 | YUZON, Benjamin | 1773 | 1773 | 1773 | Y00199 | ||||
38837 | YUZON, Danilo | 1812 | 1812 | 1812 | Y00200 | ||||
38838 | ZABAL, Jayson | 1663 1663 |
0 | ||||||
38839 | ZABAL, Jayson | 1663 | 0 | ||||||
38840 | ZABAL, Jayson | 1663 | 0 | ||||||
38841 | ZABAL, Jayson | 1663 | 0 | ||||||
38842 | ZABALA, Harold | 1456 | 1456 | 1456 | Z00001 | ||||
38843 | ZABALA, Lee Ann | 1586 | 1586 | 1586 | f | Z00002 | |||
38844 | ZABALLERO, Miguel Antonio | 1616 | 17 | Z00095 | |||||
38845 | ZABATE, Manuel | 1866 | 41 | Z00097 | |||||
38846 | ZABLAN, Aliyah Zoe | Z00003 | |||||||
38847 | ZACARIAS, Akmad | 54 | 0 | 5218179 | |||||
38848 | ZACARIAS, Albert Maravillas | 1558 | 28 | Z00093 | |||||
38849 | ZACARIAS, Alwina | 1499 | f | 16 | Z00094 | ||||
38850 | ZACARIAS, Enrico Dham | 1611 | 1611 | 1611 | 16 | Z00004 | |||
38851 | ZACARIAS, John Nicolo | 1862 | 1862 | 1862 | 30 | Z00005 | 5212073 | ||
38852 | ZACARIAS, Julian Troy | 1716 | 1716 | 1716 | 27 | Z00006 | |||
38853 | ZAFE, Angelica Charisse | 1757 | 1757 | 1757 | f | 27 | Z00007 | ||
38854 | ZAFE, John Priter | 1766 | 1791 | 1766 | 33 | Z00008 | |||
38855 | ZAFE, Primo Ryan Ii | 1513 | 1513 | 1513 | Z00009 | ||||
38856 | ZAFRA, Andres | 1394 | 14 | Z00084 | |||||
38857 | ZAFRA, Ace | 0 | |||||||
38858 | ZAFRA, Kim | 1766 | 1766 | 1766 | 41 | Z00010 | 5267080 | ||
38859 | ZAFRA, Paolo | Z00011 | |||||||
38860 | ZAFRA, Michelle Grace | 1279 | 1205 9 |
f | 12 | Z00081 | |||
38861 | ZAGADO, Kim | 0 | |||||||
38862 | ZAGADO, Kim | 0 | |||||||
38863 | ZAGADO, Kim | 0 | |||||||
38864 | ZAIDE, Roberto | 1634 | 1634 | 1634 | Z00012 | ||||
38865 | ZALDARRIAGA, Cary | 1765 | 54 | Z00013 | |||||
38866 | ZALDARRIAGA, John Paul | 1568 | 16 | Z00082 | 5239052 | ||||
38867 | ZALDIVAR, Luigie | 0 | |||||||
38868 | ZALDIVAR, Christopher | 1900 | 1900 | 1900 | Z00014 | ||||
38869 | ZALDIVAR, Leonard | Z00083 | |||||||
38870 | ZALMAN, Jonathan | 0 | 5206820 | ||||||
38871 | ZALSOS, Julius | Z00015 | |||||||
38872 | ZAMBOANGNON, Lourdes | f | 0 | ||||||
38873 | ZAMBRANO, Cynthia | 1532 | 1532 | 1532 | f | 16 | Z00017 | ||
38874 | ZAMBRANO, Gladys | 1544 | 1544 | 1544 | f | 19 | Z00018 | ||
38875 | ZAMBRANO, Steve | 1801 | Z00019 | ||||||
38876 | ZAMBRANO, Allen Joshua | 1925 26 |
1939 2 |
1951 | 21 | Z00016 | 5241413 | ||
38877 | ZAMORA, Jason | 1665 | 1665 | 1665 | 20 | Z00025 | |||
38878 | ZAMORA, Jay | 1841 | 1865 | 1841 | 24 | Z00026 | 5259762 | ||
38879 | ZAMORA, Jerico | 1600 | 1600 | 1600 | 22 | Z00027 | |||
38880 | ZAMORA, John Rey | 1728 | 1728 | 1728 | Z00028 | ||||
38881 | ZAMORA, Jonathan Erick | 1718 | 1704 | 1718 | 20 | Z00029 | 5243327 | ||
38882 | ZAMORA, Mariko | 1940 | 1946 | 1940 | Z00037 | ||||
38883 | ZAMORA, Mario | 1843 | 1843 | 1843 | Z00030 | ||||
38884 | ZAMORA, Mark John Louie | Z00031 | |||||||
38885 | ZAMORA, Maylen | 1781 | 1781 | 1781 | f | Z00032 | |||
38886 | ZAMORA, Ron | 1505 | 1505 | 1505 | Z00033 | ||||
38887 | ZAMORA, Rowel | 1970 | 1906 | 1970 | 54 | Z00034 | |||
38888 | ZAMORA, Rozelle | 1676 | 1676 | 1676 | f | 24 | Z00035 | ||
38889 | ZAMORA, Venancio | Z00036 | |||||||
38890 | ZAMORA, Alex | Z00090 | |||||||
38891 | ZAMORA, Armando | 1421 1421 |
0 | ||||||
38892 | ZAMORA, Errol | 1749 1749 |
0 | ||||||
38893 | ZAMORA, Juan Miguel | 1205 1205 |
0 | ||||||
38894 | ZAMORA, Errol | 1749 | 0 | ||||||
38895 | ZAMORA, Juan Miguel | 1205 | 0 | ||||||
38896 | ZAMORA, Errol | 1749 | 0 | ||||||
38897 | ZAMORA, Juan Miguel | 1205 | 0 | ||||||
38898 | ZAMORA, Shannelle | 1397 | f | 13 | Z00092 | ||||
38899 | ZAMORA, Errol | 1749 | 0 | ||||||
38900 | ZAMORA, Juan Miguel | 1205 | 0 |