Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
401 | ABELLANOSA, Vincent Jr. | 1907 | 1907 | 1907 | A00152 | ||||
402 | ABELLAR, Jun | 1608 1608 |
0 | ||||||
403 | ABELLAR, Earl Stanley | 1752 | 1663 9 |
1752 | 14 | A00153 | 5240220 | ||
404 | ABELLAR, Khinet | 1790 | 1714 29 |
1790 | 16 | A00154 | 5240239 | ||
405 | ABELLAR, Adrianne | 1505 | f | 16 | A00155 | 5240212 | |||
406 | ABELLERA, Naomi Adele | 1454 41 |
f | 17 | A02118 | 5275040 | |||
407 | ABELLO, Joshua | 31 | 0 | 5262887 | |||||
408 | ABELLO, Stelaikah | 1431 1431 |
0 | ||||||
409 | ABELLO, Rainiel Franciso | 1575 | 1575 | 1575 | A00156 | ||||
410 | ABELLO, Joshua | 31 | 0 | 5262887 | |||||
411 | ABELLO, Joshua | 31 | 0 | 5262887 | |||||
412 | ABELLO, Joshua | 31 | 0 | 5262887 | |||||
413 | ABELLON, Cj Nickole | 1297 1297 |
17 | 0 | |||||
414 | ABELLON, Crizzie | 1454 1454 |
1316 1316 |
f | 18 | 0 | 5290759 | ||
415 | ABELLON, Ramon | 1690 1690 |
51 | 0 | |||||
416 | ABENALES, Alexa | f | 19 | A00157 | |||||
417 | ABENDAN, Glen | 0 | |||||||
418 | ABENDAN, Erick Gabriel | 1742 | 1742 | 1742 | A00158 | ||||
419 | ABENDAN, Rabi | A00159 | |||||||
420 | ABENIR, Michaela Johanna | 1424 | f | 14 | A02249 | ||||
421 | ABENOJA, Harold James B. | 1686 1686 |
0 | ||||||
422 | ABENOJA, Jastin | 1679 1679 |
0 | ||||||
423 | ABENOJA, Harold James | 1686 | 0 | ||||||
424 | ABENOJA, Harold James | 1686 | 0 | ||||||
425 | ABENOJA, Harold James | 1686 | 0 | ||||||
426 | ABERDE, John Jr. | 1212 1212 |
0 | ||||||
427 | ABERGAS, Jhon Lloyd | 1780 | 1780 | 1780 | A00160 | ||||
428 | ABERIA, Ingming | 1794 | 64 | A02158 | |||||
429 | ABERIA, Hermilando | 1744 | A00161 | ||||||
430 | ABERION, Cecilio | 1622 | 1708 | 1622 | 43 | A00162 | |||
431 | ABERTE, Daniel | 1671 | 1671 | 1671 | A00163 | ||||
432 | ABERTE, Jessie Dave | 1647 | 1647 | 1647 | 25 | A00164 | |||
433 | ABESAMIS, Jaden Cedric B. | 1553 1553 |
1670 1670 |
1594 1594 |
13 | 0 | 5262275 | ||
434 | ABESAMIS, Jan Calvin | 1685 1685 |
1683 1683 |
1706 1706 |
12 | 0 | 5262283 | ||
435 | ABESAMIS, Jasper Kit | 1824 1824 |
1824 1824 |
1824 1824 |
0 | ||||
436 | ABESAMIS, Ea Jezler | 1808 | 1808 | 1808 | A00165 | ||||
437 | ABESAMIS, Kate Angel | f | A00166 | ||||||
438 | ABESAMIS, Jaden Cedric B. | 1553 | 1653 | 1614 | 13 | 0 | 5262275 | ||
439 | ABESAMIS, Jan Calvin | 1685 | 1702 | 1691 | 12 | 0 | 5262283 | ||
440 | ABESAMIS, Jasper Kit | 1824 | 1824 | 1824 | 0 | ||||
441 | ABESAMIS, Jaden Cedric B. | 1553 | 1653 | 1614 | 13 | 0 | 5262275 | ||
442 | ABESAMIS, Jan Calvin | 1685 | 1702 | 1691 | 12 | 0 | 5262283 | ||
443 | ABESAMIS, Jasper Kit | 1824 | 1824 | 1824 | 0 | ||||
444 | ABESAMIS, Jaden Cedric B. | 1553 | 1653 | 1614 | 13 | 0 | 5262275 | ||
445 | ABESAMIS, Jan Calvin | 1685 | 1702 | 1691 | 12 | 0 | 5262283 | ||
446 | ABESAMIS, Jasper Kit | 1824 | 1824 | 1824 | 0 | ||||
447 | ABESTADO, Timothy Jim | 17 | A00167 | ||||||
448 | ABESTADO, Timothy Matthew | 1583 | 1583 | 1583 | 17 | A00168 | 5227968 | ||
449 | ABETO, Salvador Carlo Vii | 1747 1747 |
30 | 0 | 5272262 | ||||
450 | ABETO, Salvador Carlo Vii | 1747 | 30 | 0 | 5272262 | ||||
451 | ABETO, Salvador Carlo Vii | 1747 | 30 | 0 | 5272262 | ||||
452 | ABETO, Salvador Carlo Vii | 1747 | 30 | 0 | 5272262 | ||||
453 | ABIAD, Franco Joaquin | 1535 | 21 | A02291 | |||||
454 | ABIAD, Leoncio | 1858 1858 |
0 | ||||||
455 | ABIAD, Niko | A00169 | |||||||
456 | ABIAD, Arden | 27 | A00170 | ||||||
457 | ABIADO, John Paul | 1815 | 1812 | 1815 | 32 | A00171 | |||
458 | ABIAN, John Angelo | 15 | 0 | 5281016 | |||||
459 | ABIAN, Sherwin Jay | 1550 1550 |
0 | ||||||
460 | ABIAN, Bryll | 1555 | 1555 | 1555 | 25 | A00172 | |||
461 | ABIAN, Raymart | 1649 | 1649 | 1649 | A00173 | ||||
462 | ABIBAS, Ernesto | 2053 | 2053 | 2053 | A00174 | ||||
463 | ABIDEN, Tongco | A00175 | |||||||
464 | ABIERA, Francisco Jr. | 1772 20 |
A02284 | ||||||
465 | ABIERA, Paula | 1937 1937 |
f | 0 | |||||
466 | ABIERA, Dwayne Justine | A00176 | |||||||
467 | ABIERA, Hayden | A00177 | |||||||
468 | ABIERA, Oscar | 2015 | 2015 | 2015 | A00178 | ||||
469 | ABIERA, Paula Jane | f | 19 | A00179 | |||||
470 | ABIG, Curvbie Lance | A02165 | |||||||
471 | ABIG, Edgar Jr. | A02166 | |||||||
472 | ABILLA, Marvin | 1814 | A02404 | ||||||
473 | ABILLE, Daphne | 1345 | A02120 | ||||||
474 | ABILLON, Ronel | 1849 1849 |
1844 1844 |
1849 1849 |
37 | 0 | 5269113 | ||
475 | ABILLON, Ronel | 1849 | 1844 | 1849 | 37 | 0 | 5269113 | ||
476 | ABILLON, Ronel | 1849 | 1844 | 1849 | 37 | 0 | 5269113 | ||
477 | ABILLON, Ronel | 1849 | 1844 | 1849 | 37 | 0 | 5269113 | ||
478 | ABILON, Ronel | 1783 | A02410 | ||||||
479 | ABINAL, Rector | 1867 1867 |
1867 1867 |
1867 1867 |
53 | 0 | 5273536 | ||
480 | ABINAL, Rector | 1867 | 1867 | 1867 | 53 | 0 | 5273536 | ||
481 | ABINAL, Rector | 1867 | 1867 | 1867 | 53 | 0 | 5273536 | ||
482 | ABINAL, Rector | 1867 | 1867 | 1867 | 53 | 0 | 5273536 | ||
483 | ABINEDO, Flory | 26 | 0 | 5269121 | |||||
484 | ABINEDO, Flory | 26 | 0 | 5269121 | |||||
485 | ABINEDO, Flory | 26 | 0 | 5269121 | |||||
486 | ABINEDO, Flory | 26 | 0 | 5269121 | |||||
487 | ABINER, Zhaivhere Dave G. | 1140 1140 |
1140 1140 |
1123 1123 |
0 | ||||
488 | ABINES, Marcelo | 1511 1511 |
0 | ||||||
489 | ABINES, Georgea Beleni | 1764 | 1764 | 1764 | f | A00180 | |||
490 | ABING, Clariz Julia | f | 16 | A00181 | |||||
491 | ABING, Jose Jr. | A00182 | |||||||
492 | ABIOG, Florence | 1758 | 1758 | 1758 | 30 | A00183 | |||
493 | ABISAN, Roger | 2002 | 1981 | 2002 | 52 | A00184 | 5227186 | ||
494 | ABITONA, Kencyanne Zoe | f | 17 | 0 | 5283833 | ||||
495 | ABITRIA, Kyle Jairus | 1602 | 0 | ||||||
496 | ABITRIA, Kyle Jairus | 1602 | 0 | ||||||
497 | ABITRIA, Dexter | 1968 | 42 | A02059 | 521014949 | ||||
498 | ABITRIA, Kyle Jairus | 1602 | 0 | ||||||
499 | ABITRIA, Kyle Jairus | 1602 | 0 | ||||||
500 | ABITRIA, Kyle Jairus | 1602 | 0 |