Top 100
Top 100 Men
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
FM ARCA, Christian Gian Karlo
|
2143 | 2319 92 |
2152 110 |
0 | 14 | A01535 | 5258138 | |
| 2 |
NM CU, Ivan Travis
|
2044 | 2062 25 |
1986 | 0 | 14 | C01895 | 5245010 | |
| 3 | BELANO, John Lester | 2012 | 2058 11 |
2023 | 0 | 14 | B00921 | 5250978 | |
| 4 |
NM BUTO, Al-basher
|
1974 | 1978 | 1916 | 1980 | 13 | B01721 | 5225078 | |
| 5 | CARREDO, Mar Aviel | 1936 | 1921 23 |
1914 | 1715 | 12 | C00873 | 5230152 | |
| 6 |
NM REYES, Oshrie Jhames C.
|
1934 | 2005 53 |
1936 | 1900 | 12 | R00548 | 5232856 | |
| 7 | VERA CRUZ, Quarl Maverick | 1933 | 1809 24 |
1844 11 |
0 | 12 | V00701 | 5252156 | |
| 8 |
ACM NARZABAL, Joemel
|
1932 324 |
1813 19 |
1821 | 1513 | 14 | N00121 | 5261791 | |
| 9 | VERSOLA, Ma. Myrtle | 1919 | 1811 | 1819 | 0 | f | 11 | 0 | 521001812 |
| 10 | RIVERA, Jian Carlo A. | 1910 | 2003 | 1910 | 0 | 14 | 0 | 5259525 | |
| 11 | RIVERA, Jian Carlo A. | 1910 | 1991 | 1910 | 0 | 14 | 0 | 5259525 | |
| 12 |
WNM REGIDOR, Kaye Lalaine
|
1907 | 1971 | 1909 | 0 | f | 14 | R00330 | 5229820 |
| 13 | PENAVERDE, Marco Viniel | 1901 | 1800 | 1801 | 0 | 12 | 0 | 5272904 | |
| 14 | EDORA, Rian | 1873 | 1802 | 1773 | 0 | 14 | 0 | 5245630 | |
| 15 | TUNGUI, Karl Dion | 1872 | 1772 | 1772 | 0 | 12 | T00923 | ||
| 16 | GADUT, Mecel Angela | 1872 | 1872 | 1872 | 0 | f | 14 | G00063 | 5221161 |
| 17 | BRADE, Jean Antonette | 1872 | 1667 | 1616 | 0 | f | 12 | B01442 | 5232171 |
| 18 | CASIGURAN, Phil Martin | 1871 | 1885 14 |
1855 | 1897 | 12 | C00936 | 5239397 | |
| 19 | DIMAYUGA, Vincent Ryu | 1862 | 1783 | 1776 | 0 | 14 | D01181 | 5229790 | |
| 20 | SUYAMIN, Bonjoure Fille | 1853 | 1848 9 |
1872 | 0 | f | 14 | S01539 | 5234697 |
| 21 | MAHAWAN, Cyrus Luis | 1852 | 1788 | 1839 | 0 | 13 | 0 | 5268974 | |
| 22 | MAHAWAN, Cyrus Luis | 1852 | 1788 | 1839 | 0 | 13 | 0 | 5268974 | |
| 23 | PIEL, Jaymiel | 1850 | 1798 | 1835 | 0 | 13 | 0 | ||
| 24 | PIEL, Jaymiel | 1850 | 1798 | 1835 | 0 | 13 | 0 | ||
| 25 | PIEL, Jaymiel | 1850 | 1798 | 1835 | 0 | 13 | 0 | ||
| 26 | MAGALSO, Cyrish Elaine | 1847 | 1659 66 |
1733 21 |
0 | f | 12 | M00195 | 521002983 |
| 27 | ABALO, Kyle Zephyrr | 1840 | 1695 | 1740 | 0 | 9 | 0 | 5299993 | |
| 28 |
AFM DOLOROSA, Andrei Ainsley
|
1838 251 |
1844 115 |
1738 151 |
0 | 14 | D01342 | 5261821 | |
| 29 | GARCIA, Triton Blue Ares | 1838 | 1694 | 1738 | 0 | 11 | 0 | 521000271 | |
| 30 | CONDINO, Jael David | 1837 | 1837 | 1837 | 0 | 14 | 0 | 5269318 | |
| 31 | CONDINO, Jael David | 1837 | 1837 | 1837 | 0 | 14 | 0 | 5269318 | |
| 32 |
ACM MACABULOS, Pat Ferdolf
|
1835 | 1820 80 |
1768 | 1750 | 12 | M00040 | 5238790 | |
| 33 | PAMPLONA, Ruslan | 1827 | 1799 12 |
1797 | 0 | 13 | P00354 | 5229804 | |
| 34 | GELUA JR., Julie | 1812 | 1796 | 1812 | 0 | 13 | G00511 | 5248027 | |
| 35 | SARZUELO, Caleb Alexandre | 1811 | 1794 | 1811 | 0 | 13 | 0 | 5268818 | |
| 36 | MAGALSO, Cipriano Angelo | 1811 | 1562 | 1612 | 0 | 10 | 0 | 5277370 | |
| 37 | SARZUELO, Caleb Alexandre | 1811 | 1794 | 1811 | 0 | 13 | 0 | 5268818 | |
| 38 | DOLFO, Allan Ii | 1800 | 1884 | 1833 | 0 | 12 | D01325 | 5244668 | |
| 39 | YAP, Joriel James | 1798 | 1613 | 1619 | 0 | 11 | 0 | 5295041 | |
| 40 | FRANCISCO, French Cobi J. | 1797 | 1759 | 1808 | 0 | 12 | 0 | 5264014 | |
| 41 | FRANCISCO, French Cobi J. | 1797 | 1759 | 1808 | 0 | 12 | 0 | 5264014 | |
| 42 | SEBASTIAN, Ghierzen Lhou | 1791 | 1677 | 1852 | 0 | f | 12 | S00810 | 5248108 |
| 43 | BAHITA, Ryien | 1791 116 |
1709 16 |
1712 | 0 | f | 14 | B01742 | 5264979 |
| 44 | USMAN, Mark Gabriel | 1791 | 1899 | 1793 | 0 | 14 | U00095 | 5245605 | |
| 45 |
AFM CABALES, John Peter Allen
|
1790 | 1894 | 1826 | 0 | 13 | 0 | 5267722 | |
| 46 |
AFM CABALES, John Peter Allen
|
1790 | 1873 | 1826 | 0 | 13 | 0 | 5267722 | |
| 47 | PAMPLONA, King Lanz | 1787 4 |
1747 21 |
1725 14 |
0 | 14 | P00351 | ||
| 48 | DAYRO, Netto Ryann | 1786 | 1786 | 1786 | 0 | 14 | 0 | 5256852 | |
| 49 | DAYRO, Netto Ryann | 1786 | 1786 | 1786 | 0 | 14 | 0 | 5256852 | |
| 50 | CUTIYOG, Jirah Floravie | 1785 | 1743 | 1799 | 0 | f | 14 | C02047 | 5229812 |
| 51 | PABALINAS, Amir Ynrico | 1783 | 1758 | 1783 | 0 | 14 | P00006 | ||
| 52 |
AFM PIEL, Jaymiel
|
1782 | 1806 | 1835 | 0 | 13 | 0 | 5261031 | |
| 53 |
AFM PIEL, Jaymiel
|
1782 | 1806 | 1835 | 0 | 13 | 0 | 5261031 | |
| 54 | GABIANO, Gabrielle Claude | 1782 | 1616 | 1601 | 0 | 11 | G00015 | ||
| 55 | OPERIANO, Chris Bryan | 1781 | 1781 | 1781 | 0 | 12 | 0 | 5264960 | |
| 56 | OPERIANO, Chris Bryan | 1781 | 1781 | 1781 | 0 | 12 | 0 | 5264960 | |
| 57 | PARULI, Lester Jones T. | 1780 | 1684 7 |
1780 | 0 | 14 | P00594 | 5238846 | |
| 58 | OPERIANO, Bince Rafael | 1778 | 1683 | 1691 | 0 | 10 | 0 | 5262348 | |
| 59 | OPERIANO, Bince Rafael | 1778 | 1683 | 1691 | 0 | 10 | 0 | 5262348 | |
| 60 | ROMA, Magnus Carlsen | 1777 | 1777 | 1777 | 0 | 10 | R00765 | 5233470 | |
| 61 |
NM NICOLAS, Nika Juris
|
1777 | 1677 | 1677 | 0 | f | 11 | 0 | 115110834 |
| 62 | DE ASAS, Aaron Francis | 1777 | 1805 8 |
1632 | 0 | 14 | D00322 | 5241081 | |
| 63 | NAVELA, Gabriel | 1776 | 1773 | 1773 | 0 | 14 | 0 | 5268982 | |
| 64 | NAVELA, Gabriel | 1776 | 1773 | 1773 | 0 | 14 | 0 | 5268982 | |
| 65 | COMAINGKING, Bea | 1770 | 1725 | 1770 | 0 | f | 14 | 0 | 5289017 |
| 66 | CASTRONUEVO, Elle | 1765 | 1770 | 1803 | 0 | f | 9 | 0 | 5262100 |
| 67 | CASTRONUEVO, Elle | 1765 | 1725 | 1803 | 0 | f | 9 | 0 | 5262100 |
| 68 | ESMOSO, Duane Gabriel | 1764 | 1652 | 1664 | 0 | 10 | 0 | 521009716 | |
| 69 | CABUSAS, Aldrin Wayne | 1764 | 1640 | 1664 | 0 | 11 | 0 | 521000093 | |
| 70 | TORRES, Steven | 1763 | 1673 | 1663 | 0 | 14 | 0 | 5283027 | |
| 71 | NOBLIJAS, Art | 1761 | 1646 | 1695 | 1686 | 14 | N00351 | 5230489 | |
| 72 | MAGALSO, Cyprian Jel | 1761 | 1557 95 |
1674 31 |
0 | 12 | M00196 | 521003505 | |
| 73 | ALARMA, Richard Haiden D. | 1757 | 1637 50 |
1589 | 0 | 13 | A02315 | 5259070 | |
| 74 | KIM, Minjoo | 1756 | 1756 | 1756 | 0 | 14 | K00041 | ||
| 75 | JAYME, Jasper Nash O. | 1756 | 1652 | 1710 | 0 | 11 | 0 | 5289734 | |
| 76 | SERINA, Lila Alyssa | 1755 | 1669 14 |
1585 42 |
0 | f | 13 | S01854 | 5262186 |
| 77 | ANARNA, Jon Mark | 1755 | 1715 11 |
1626 | 0 | 13 | A01160 | 5247837 | |
| 78 | LOPE, Axl | 1755 | 1746 | 1755 | 0 | 13 | L00891 | 5233992 | |
| 79 | CONSTANTE, Mariji | 1752 | 1642 26 |
1752 | 0 | 6 | C01580 | 5270260 | |
| 80 | ABELLAR, Earl Stanley | 1752 | 1663 9 |
1752 | 0 | 13 | A00153 | 5240220 | |
| 81 | VALENCIA, John Curt | 1748 | 1783 | 1712 | 0 | 11 | V00065 | 5248078 | |
| 82 | ILAR, Keith Adriane | 1747 | 1893 86 |
1851 88 |
0 | 13 | I00098 | 5231744 | |
| 83 | CASAS, Vermont Joaquin | 1745 | 1640 | 0 | 14 | C02438 | 5259193 | ||
| 84 | LUCES, Kristine Mae | 1745 | 1761 | 1739 | 0 | f | 14 | 0 | 5268583 |
| 85 | LUCES, Kristine Mae | 1745 | 1761 | 1739 | 0 | f | 14 | 0 | 5268583 |
| 86 | BALTAZAR, Juliana | 1744 | 1732 | 1744 | 0 | f | 14 | B00358 | |
| 87 | CAPATAN, Art Joe G. | 1743 | 1714 | 1709 | 0 | 7 | 0 | 5293995 | |
| 88 | GALANG, Aryhan Jae S. | 1742 | 1642 20 |
1642 | 0 | 14 | G01264 | ||
| 89 | TABAMO, Cassey Miguel | 1741 | 1922 38 |
1750 72 |
0 | 14 | T00012 | 5253071 | |
| 90 | TOLOSA, Cristian | 1733 | 1772 49 |
1687 | 1607 | 12 | T01203 | 5259606 | |
| 91 | TAPAY, Kristoff Alfonso | 1733 | 1705 | 1733 | 0 | 12 | T00334 | 5259592 | |
| 92 | SAN JUAN, Angel Minabel | 1731 | 1594 | 0 | f | 14 | S00417 | 5249279 | |
| 93 | BELLEN, Sariel Andre | 1728 | 1711 | 1728 | 0 | 9 | 0 | 5270910 | |
| 94 | BELLEN, Sariel Andre | 1728 | 1711 | 1728 | 0 | 9 | 0 | 5270910 | |
| 95 | RODRIGO, Glydel Janine | 1726 | 1705 1 |
1655 | 0 | f | 14 | R00713 | 5246253 |
| 96 |
AIM PARADERO, Gabriel Ryan
|
1723 | 1920 75 |
1704 | 0 | 14 | P00487 | 5244382 | |
| 97 | MALLARI, Joshua B. | 1722 | 1969 66 |
1729 | 0 | 14 | M00452 | 5238668 | |
| 98 | GALANG, Gjian Dempsey | 1721 | 1624 | 1621 | 0 | 9 | 0 | 5265924 | |
| 99 | MAMAGUN, Soffia Joy | 1721 | 1621 | 1621 | 0 | f | 11 | 0 | 5282799 |
| 100 | DELOS REYES, Yosef | 1720 | 1695 | 1713 | 0 | 13 | D00932 |