ChessHermit

NCFP Rating Top 100 Men (12 and below)
Based from December 2023 release. Ages as of 2023.

# Name Standard Rapid Blitz Fischer 960 Gender Age NCFP ID Fide ID
1 CARREDO, Mar Aviel 1936 1921
23
1914 1715 12 C00873 5230152
2
NM
REYES
, Oshrie Jhames C.
1934 2005
53
1936 1900 12 R00548 5232856
3 VERA CRUZ, Quarl Maverick 1933 1809
24
1844
11
0 12 V00701 5252156
4 PENAVERDE, Marco Viniel 1901 1800 1801 0 12 0 5272904
5 TUNGUI, Karl Dion 1872 1772 1772 0 12 T00923
6 CASIGURAN, Phil Martin 1871 1885
14
1855 1897 12 C00936 5239397
7 ABALO, Kyle Zephyrr 1840 1695 1740 0 9 0 5299993
8 GARCIA, Triton Blue Ares 1838 1694 1738 0 11 0 521000271
9
ACM
MACABULOS
, Pat Ferdolf
1835 1820
80
1768 1750 12 M00040 5238790
10 MAGALSO, Cipriano Angelo 1811 1562 1612 0 10 0 5277370
11 DOLFO, Allan Ii 1800 1884 1833 0 12 D01325 5244668
12 YAP, Joriel James 1798 1613 1619 0 11 0 5295041
13 FRANCISCO, French Cobi J. 1797 1759 1808 0 12 0 5264014
14 FRANCISCO, French Cobi J. 1797 1759 1808 0 12 0 5264014
15 GABIANO, Gabrielle Claude 1782 1616 1601 0 11 G00015
16 OPERIANO, Chris Bryan 1781 1781 1781 0 12 0 5264960
17 OPERIANO, Chris Bryan 1781 1781 1781 0 12 0 5264960
18 OPERIANO, Bince Rafael 1778 1683 1691 0 10 0 5262348
19 OPERIANO, Bince Rafael 1778 1683 1691 0 10 0 5262348
20 ROMA, Magnus Carlsen 1777 1777 1777 0 10 R00765 5233470
21 ESMOSO, Duane Gabriel 1764 1652 1664 0 10 0 521009716
22 CABUSAS, Aldrin Wayne 1764 1640 1664 0 11 0 521000093
23 MAGALSO, Cyprian Jel 1761 1557
95
1674
31
0 12 M00196 521003505
24 JAYME, Jasper Nash O. 1756 1652 1710 0 11 0 5289734
25 CONSTANTE, Mariji 1752 1642
26
1752 0 6 C01580 5270260
26 VALENCIA, John Curt 1748 1783 1712 0 11 V00065 5248078
27 CAPATAN, Art Joe G. 1743 1714 1709 0 7 0 5293995
28 TOLOSA, Cristian 1733 1772
49
1687 1607 12 T01203 5259606
29 TAPAY, Kristoff Alfonso 1733 1705 1733 0 12 T00334 5259592
30 BELLEN, Sariel Andre 1728 1711 1728 0 9 0 5270910
31 BELLEN, Sariel Andre 1728 1711 1728 0 9 0 5270910
32 GALANG, Gjian Dempsey 1721 1624 1621 0 9 0 5265924
33 VILLANUEVA, Drinian C. 1709 1639 1709 0 10 V00498 5262291
34 COMBALICER, Jacob 1705 1687 1705 0 12 0 5269300
35 COMBALICER, Jacob 1705 1687 1705 0 12 0 5269300
36 GAYAP, Efren D. 1700 1602 1600 0 11 0 5282730
37 BOLICO, Steve Zacky 1700 1678 1622 0 10 0 5262372
38 LAO, Lance Andrei 1700 1709
17
1788
65
0 12 L01219 5281199
39 BOLICO, Steve Zacky 1700 1678 1622 0 10 0 5262372
40 ABESAMIS, Jan Calvin 1685 1683 1706 0 11 0 5262283
41 MARBAS, Sebastian 1685 1636
14
1586 0 12 M02145 5262259
42 ABESAMIS, Jan Calvin 1685 1702 1691 0 11 0 5262283
43 ABESAMIS, Jan Calvin 1685 1702 1691 0 11 0 5262283
44 ABESAMIS, Jan Calvin 1685 1702 1691 0 11 0 5262283
45 LACORTE, Rafiel Irvin Q. 1672 1691 1689 1689 12 0 5262607
46 LACORTE, Rafiel Irvin Q. 1672 1691 1689 1689 12 0 5262607
47 BALOLOY, Jim Andrei 1668 1675 1668 0 11 0 5269172
48 BALOLOY, Jim Andrei 1668 1675 1668 0 11 0 5269172
49 TOREDES, Rafael 1665 1580 1565 0 11 0 521003297
50 PARTOSA, Markley 1662 1620 1696 0 12 0 5284791
51 FAJARDO, Karl Zachary 1658 1652
10
0 12 F00602 5249082
52 BANGAY, Herson 1658 1733 1566 0 12 B00424 5230845
53
NM
JAMERLAN
, Shan Lester
1657
87
1630
114
1675
54
0 10 J00370 5250919
54 ATON, Aaron 1657 1870
163
1755
78
0 12 A01855 5231728
55 PARTOSA, Markley 1652 1546 0 12 0
56 DABLEO, Jude Angelo 1647 1670 1647 0 12 D00011 5232783
57 BALBABOCO, Marlon Aurellano Jr. N. 1644 1655 1644 0 11 0 5267145
58 BALBABOCO, Marlon Aurellano Jr. N. 1644 1671 1644 0 11 0 5267145
59 LUMANGTAD, Denz Arthur 1641 1606
30
1660
4
0 11 L01097 521002967
60 BAUTISTA, John Kristoff 1639 1769 1751 0 8 0 5264782
61 CAMONIAS, Kyler Marin 1639 1569 1539 0 11 0 5274281
62 BAUTISTA, John Kristoff 1639 1660 1751 0 8 0 5264782
63 MENESES, Evan 1637 1586
8
1645 0 10 M02415 5261147
64 HERNANDEZ, Arwin Chris 1635 1644 1634 0 12 H00133 5242045
65 MACASPAC, Adriel 1633 1496 1633 0 12 M00110 5230225
66
ACM
FERRER
, Seigneur Juancho
1629 1629 1516 0 9 0 5262399
67 FERRER, Seigneur Juancho 1629 1629 1516 0 9 0 5262399
68 GIVERO, Gabriel 1626 1655 1599 0 10 0 5262321
69 GIVERO, Gabriel 1626 1674 1599 0 10 0 5262321
70 ORTILLO, Justin Jed 1625 1633 1625 0 11 0 5266416
71 ORTILLO, Justin Jed 1625 1633 1625 0 11 0 5266416
72 OSENA, King Alexander 1621 1526 1621 0 12 O00482 5248159
73 MUTUC, Grant Inigo 1620 1530 1520 0 12 0 521012610
74 ESTRELLADO, Franco 1615 1614 1659 0 12 0 5268265
75 ESTRELLADO, Franco 1615 1614 1659 0 12 0 5268265
76 CERON, Romer Jr. G. 1612
100
1544
17
1527 0 12 C01250 5238927
77 MAGALLANES, Ranzeth Marco 1602
36
1624
7
1648 1631 12 M02025 5255090
78 OMANGAY, Albert Ii 1602 1462
97
1502 0 9 O00257 5282888
79 MONEVA, Marvin Jake 1600 1592
16
1613
13
0 12 M01722
80 UNTAL, James Carlos 1600 1434 1495 0 12 0 5288401
81 TOLENTINO, Kieth Noah 1600 1555 1600 0 9 0
82 PARULI, Marcus Chamael T. 1600 1622
38
1600 0 12 P00595 5238889
83 BOLADO, Jaypie Jr. 1599 1500 1551 0 9 0
84 BOLADO, Jaypie Jr. 1599 1500 1551 0 9 0
85 BOLADO, Jaypie Jr. 1599 1500 1551 0 9 0
86 BOLADO, Jaypie Jr. 1599 1500 1551 0 9 0
87 BOLADO, Jaypie Jr. 1599 1500 1551 0 9 0
88 CORPUZ, Arth Elyzion 1596 1696
54
1609
18
0 12 C01687 521002843
89 BONOAN, Raymondo D. Iii 1595 1513 1595 0 11 0 5264170
90 BONOAN, Raymondo D. Iii 1595 1531 0 11 0 5264170
91 MENDOZA, Chard Lynard 1595 1479 1495 0 12 0 5282829
92 DOLFO, Allan Rafael 1595 1579 1595 0 12 D01327 5274265
93 GARCIA, Caleb Royce 1587 1650 1646 0 9 0 5262313
94 GARCIA, Caleb Royce 1587 1650 1646 0 9 0 5262313
95 MENDOZA, Princess 1586 1607 1615 0 11 0 5266246
96 MENDOZA, Princess 1586 1592 1615 0 11 0 5266246
97 ROMUALDEZ, Danry Seth 1585 1591 1585 0 8 0 5262330
98 ROMUALDEZ, Danry Seth 1585 1591 1585 0 8 0 5262330
99 PAGAS, Matthew Zuriel 1581 1454 1467 0 12 0 521003521
100
AFM
CO
, Ronnel Jose
1578 1629
45
1652 0 12 C01453 5262267


Disclaimer
This website is not affiliated with NCFP. The ratings listed here should not be used as an official reference. You may find the NCFP official rating list on their Facebook page or ncfph.org.
Credits are shared with Edward Serrano; without his dedication and hard work this ratings compilation would not be possible.