Top 100
Top 100 Men
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 |
FM ARCA, Christian Gian Karlo
|
2143 | 2319 92 |
2152 110 |
0 | 14 | A01535 | 5258138 | |
| 2 |
NM CU, Ivan Travis
|
2044 | 2062 25 |
1986 | 0 | 14 | C01895 | 5245010 | |
| 3 | BELANO, John Lester | 2012 | 2058 11 |
2023 | 0 | 14 | B00921 | 5250978 | |
| 4 |
NM BUTO, Al-basher
|
1974 | 1978 | 1916 | 1980 | 13 | B01721 | 5225078 | |
| 5 | CARREDO, Mar Aviel | 1936 | 1921 23 |
1914 | 1715 | 12 | C00873 | 5230152 | |
| 6 |
NM REYES, Oshrie Jhames C.
|
1934 | 2005 53 |
1936 | 1900 | 12 | R00548 | 5232856 | |
| 7 | VERA CRUZ, Quarl Maverick | 1933 | 1809 24 |
1844 11 |
0 | 12 | V00701 | 5252156 | |
| 8 |
ACM NARZABAL, Joemel
|
1932 324 |
1813 19 |
1821 | 1513 | 14 | N00121 | 5261791 | |
| 9 | RIVERA, Jian Carlo A. | 1910 | 2003 | 1910 | 0 | 14 | 0 | 5259525 | |
| 10 | RIVERA, Jian Carlo A. | 1910 | 1991 | 1910 | 0 | 14 | 0 | 5259525 | |
| 11 | PENAVERDE, Marco Viniel | 1901 | 1800 | 1801 | 0 | 12 | 0 | 5272904 | |
| 12 | EDORA, Rian | 1873 | 1802 | 1773 | 0 | 14 | 0 | 5245630 | |
| 13 | TUNGUI, Karl Dion | 1872 | 1772 | 1772 | 0 | 12 | T00923 | ||
| 14 | CASIGURAN, Phil Martin | 1871 | 1885 14 |
1855 | 1897 | 12 | C00936 | 5239397 | |
| 15 | DIMAYUGA, Vincent Ryu | 1862 | 1783 | 1776 | 0 | 14 | D01181 | 5229790 | |
| 16 | MAHAWAN, Cyrus Luis | 1852 | 1788 | 1839 | 0 | 13 | 0 | 5268974 | |
| 17 | MAHAWAN, Cyrus Luis | 1852 | 1788 | 1839 | 0 | 13 | 0 | 5268974 | |
| 18 | PIEL, Jaymiel | 1850 | 1798 | 1835 | 0 | 13 | 0 | ||
| 19 | PIEL, Jaymiel | 1850 | 1798 | 1835 | 0 | 13 | 0 | ||
| 20 | PIEL, Jaymiel | 1850 | 1798 | 1835 | 0 | 13 | 0 | ||
| 21 | ABALO, Kyle Zephyrr | 1840 | 1695 | 1740 | 0 | 9 | 0 | 5299993 | |
| 22 |
AFM DOLOROSA, Andrei Ainsley
|
1838 251 |
1844 115 |
1738 151 |
0 | 14 | D01342 | 5261821 | |
| 23 | GARCIA, Triton Blue Ares | 1838 | 1694 | 1738 | 0 | 11 | 0 | 521000271 | |
| 24 | CONDINO, Jael David | 1837 | 1837 | 1837 | 0 | 14 | 0 | 5269318 | |
| 25 | CONDINO, Jael David | 1837 | 1837 | 1837 | 0 | 14 | 0 | 5269318 | |
| 26 |
ACM MACABULOS, Pat Ferdolf
|
1835 | 1820 80 |
1768 | 1750 | 12 | M00040 | 5238790 | |
| 27 | PAMPLONA, Ruslan | 1827 | 1799 12 |
1797 | 0 | 13 | P00354 | 5229804 | |
| 28 | GELUA JR., Julie | 1812 | 1796 | 1812 | 0 | 13 | G00511 | 5248027 | |
| 29 | SARZUELO, Caleb Alexandre | 1811 | 1794 | 1811 | 0 | 13 | 0 | 5268818 | |
| 30 | MAGALSO, Cipriano Angelo | 1811 | 1562 | 1612 | 0 | 10 | 0 | 5277370 | |
| 31 | SARZUELO, Caleb Alexandre | 1811 | 1794 | 1811 | 0 | 13 | 0 | 5268818 | |
| 32 | DOLFO, Allan Ii | 1800 | 1884 | 1833 | 0 | 12 | D01325 | 5244668 | |
| 33 | YAP, Joriel James | 1798 | 1613 | 1619 | 0 | 11 | 0 | 5295041 | |
| 34 | FRANCISCO, French Cobi J. | 1797 | 1759 | 1808 | 0 | 12 | 0 | 5264014 | |
| 35 | FRANCISCO, French Cobi J. | 1797 | 1759 | 1808 | 0 | 12 | 0 | 5264014 | |
| 36 | USMAN, Mark Gabriel | 1791 | 1899 | 1793 | 0 | 14 | U00095 | 5245605 | |
| 37 |
AFM CABALES, John Peter Allen
|
1790 | 1894 | 1826 | 0 | 13 | 0 | 5267722 | |
| 38 |
AFM CABALES, John Peter Allen
|
1790 | 1873 | 1826 | 0 | 13 | 0 | 5267722 | |
| 39 | PAMPLONA, King Lanz | 1787 4 |
1747 21 |
1725 14 |
0 | 14 | P00351 | ||
| 40 | DAYRO, Netto Ryann | 1786 | 1786 | 1786 | 0 | 14 | 0 | 5256852 | |
| 41 | DAYRO, Netto Ryann | 1786 | 1786 | 1786 | 0 | 14 | 0 | 5256852 | |
| 42 | PABALINAS, Amir Ynrico | 1783 | 1758 | 1783 | 0 | 14 | P00006 | ||
| 43 |
AFM PIEL, Jaymiel
|
1782 | 1806 | 1835 | 0 | 13 | 0 | 5261031 | |
| 44 |
AFM PIEL, Jaymiel
|
1782 | 1806 | 1835 | 0 | 13 | 0 | 5261031 | |
| 45 | GABIANO, Gabrielle Claude | 1782 | 1616 | 1601 | 0 | 11 | G00015 | ||
| 46 | OPERIANO, Chris Bryan | 1781 | 1781 | 1781 | 0 | 12 | 0 | 5264960 | |
| 47 | OPERIANO, Chris Bryan | 1781 | 1781 | 1781 | 0 | 12 | 0 | 5264960 | |
| 48 | PARULI, Lester Jones T. | 1780 | 1684 7 |
1780 | 0 | 14 | P00594 | 5238846 | |
| 49 | OPERIANO, Bince Rafael | 1778 | 1683 | 1691 | 0 | 10 | 0 | 5262348 | |
| 50 | OPERIANO, Bince Rafael | 1778 | 1683 | 1691 | 0 | 10 | 0 | 5262348 | |
| 51 | ROMA, Magnus Carlsen | 1777 | 1777 | 1777 | 0 | 10 | R00765 | 5233470 | |
| 52 | DE ASAS, Aaron Francis | 1777 | 1805 8 |
1632 | 0 | 14 | D00322 | 5241081 | |
| 53 | NAVELA, Gabriel | 1776 | 1773 | 1773 | 0 | 14 | 0 | 5268982 | |
| 54 | NAVELA, Gabriel | 1776 | 1773 | 1773 | 0 | 14 | 0 | 5268982 | |
| 55 | ESMOSO, Duane Gabriel | 1764 | 1652 | 1664 | 0 | 10 | 0 | 521009716 | |
| 56 | CABUSAS, Aldrin Wayne | 1764 | 1640 | 1664 | 0 | 11 | 0 | 521000093 | |
| 57 | TORRES, Steven | 1763 | 1673 | 1663 | 0 | 14 | 0 | 5283027 | |
| 58 | NOBLIJAS, Art | 1761 | 1646 | 1695 | 1686 | 14 | N00351 | 5230489 | |
| 59 | MAGALSO, Cyprian Jel | 1761 | 1557 95 |
1674 31 |
0 | 12 | M00196 | 521003505 | |
| 60 | ALARMA, Richard Haiden D. | 1757 | 1637 50 |
1589 | 0 | 13 | A02315 | 5259070 | |
| 61 | KIM, Minjoo | 1756 | 1756 | 1756 | 0 | 14 | K00041 | ||
| 62 | JAYME, Jasper Nash O. | 1756 | 1652 | 1710 | 0 | 11 | 0 | 5289734 | |
| 63 | ANARNA, Jon Mark | 1755 | 1715 11 |
1626 | 0 | 13 | A01160 | 5247837 | |
| 64 | LOPE, Axl | 1755 | 1746 | 1755 | 0 | 13 | L00891 | 5233992 | |
| 65 | CONSTANTE, Mariji | 1752 | 1642 26 |
1752 | 0 | 6 | C01580 | 5270260 | |
| 66 | ABELLAR, Earl Stanley | 1752 | 1663 9 |
1752 | 0 | 13 | A00153 | 5240220 | |
| 67 | VALENCIA, John Curt | 1748 | 1783 | 1712 | 0 | 11 | V00065 | 5248078 | |
| 68 | ILAR, Keith Adriane | 1747 | 1893 86 |
1851 88 |
0 | 13 | I00098 | 5231744 | |
| 69 | CASAS, Vermont Joaquin | 1745 | 1640 | 0 | 14 | C02438 | 5259193 | ||
| 70 | CAPATAN, Art Joe G. | 1743 | 1714 | 1709 | 0 | 7 | 0 | 5293995 | |
| 71 | GALANG, Aryhan Jae S. | 1742 | 1642 20 |
1642 | 0 | 14 | G01264 | ||
| 72 | TABAMO, Cassey Miguel | 1741 | 1922 38 |
1750 72 |
0 | 14 | T00012 | 5253071 | |
| 73 | TOLOSA, Cristian | 1733 | 1772 49 |
1687 | 1607 | 12 | T01203 | 5259606 | |
| 74 | TAPAY, Kristoff Alfonso | 1733 | 1705 | 1733 | 0 | 12 | T00334 | 5259592 | |
| 75 | BELLEN, Sariel Andre | 1728 | 1711 | 1728 | 0 | 9 | 0 | 5270910 | |
| 76 | BELLEN, Sariel Andre | 1728 | 1711 | 1728 | 0 | 9 | 0 | 5270910 | |
| 77 |
AIM PARADERO, Gabriel Ryan
|
1723 | 1920 75 |
1704 | 0 | 14 | P00487 | 5244382 | |
| 78 | MALLARI, Joshua B. | 1722 | 1969 66 |
1729 | 0 | 14 | M00452 | 5238668 | |
| 79 | GALANG, Gjian Dempsey | 1721 | 1624 | 1621 | 0 | 9 | 0 | 5265924 | |
| 80 | DELOS REYES, Yosef | 1720 | 1695 | 1713 | 0 | 13 | D00932 | ||
| 81 | CABATIAN, Clark Jemuel | 1713 | 1676 | 1670 | 0 | 13 | C00097 | 5234689 | |
| 82 | BAUTISTA, Archeon Mer | 1710 | 1713 | 1710 | 0 | 13 | B00761 | 5231752 | |
| 83 | MARUQUEZ, King David M. | 1709 | 1702 | 1709 | 0 | 14 | M00973 | ||
| 84 | VILLANUEVA, Drinian C. | 1709 | 1639 | 1709 | 0 | 10 | V00498 | 5262291 | |
| 85 | COMBALICER, Jacob | 1705 | 1687 | 1705 | 0 | 12 | 0 | 5269300 | |
| 86 | COMBALICER, Jacob | 1705 | 1687 | 1705 | 0 | 12 | 0 | 5269300 | |
| 87 | FAELDONIA, Jerick | 1703 | 1837 62 |
1703 | 1537 | 13 | F00030 | 5227496 | |
| 88 | MARTIN, Janry Lemuel | 1702 | 1597 | 1602 | 0 | 14 | 0 | ||
| 89 | OBERIO, Vaugn Robert | 1701 92 |
1603 8 |
1606 27 |
0 | 13 | O00018 | 5231736 | |
| 90 | GAYAP, Efren D. | 1700 | 1602 | 1600 | 0 | 11 | 0 | 5282730 | |
| 91 | BOLICO, Steve Zacky | 1700 | 1678 | 1622 | 0 | 10 | 0 | 5262372 | |
| 92 | LAO, Lance Andrei | 1700 | 1709 17 |
1788 65 |
0 | 12 | L01219 | 5281199 | |
| 93 | ROMUALDEZ, Davin Sean | 1700 | 1837 | 1700 | 1700 | 13 | R00804 | 5247241 | |
| 94 | BOLICO, Steve Zacky | 1700 | 1678 | 1622 | 0 | 10 | 0 | 5262372 | |
| 95 | PAGULAYAN, Kierv | 1700 | 1589 | 1600 | 0 | 14 | P00216 | 5282900 | |
| 96 | LABOR, Rheynz | 1699 | 1706 | 0 | 13 | L01180 | |||
| 97 | ONCITA, Summer Justine | 1696 | 1744 27 |
1659 | 1639 | 13 | O00281 | 5265142 | |
| 98 | ROXAS, Lj | 1695 | 1663 | 1695 | 0 | 13 | R00909 | 5230454 | |
| 99 | MANZANO, Jan Henri | 1694 | 1694 | 1694 | 0 | 14 | M00772 | ||
| 100 |
AFM MORADA, Yosef Immanuel
|
1694 | 1683 | 1612 | 0 | 13 | M01829 | 5230870 |