Top 100
Top 100 Men
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | VERSOLA, Ma. Myrtle | 1919 | 1811 | 1819 | 0 | f | 11 | 0 | 521001812 |
| 2 |
WNM REGIDOR, Kaye Lalaine
|
1907 | 1971 | 1909 | 0 | f | 14 | R00330 | 5229820 |
| 3 | GADUT, Mecel Angela | 1872 | 1872 | 1872 | 0 | f | 14 | G00063 | 5221161 |
| 4 | BRADE, Jean Antonette | 1872 | 1667 | 1616 | 0 | f | 12 | B01442 | 5232171 |
| 5 | SUYAMIN, Bonjoure Fille | 1853 | 1848 9 |
1872 | 0 | f | 14 | S01539 | 5234697 |
| 6 | MAGALSO, Cyrish Elaine | 1847 | 1659 66 |
1733 21 |
0 | f | 12 | M00195 | 521002983 |
| 7 | SEBASTIAN, Ghierzen Lhou | 1791 | 1677 | 1852 | 0 | f | 12 | S00810 | 5248108 |
| 8 | BAHITA, Ryien | 1791 116 |
1709 16 |
1712 | 0 | f | 14 | B01742 | 5264979 |
| 9 | CUTIYOG, Jirah Floravie | 1785 | 1743 | 1799 | 0 | f | 14 | C02047 | 5229812 |
| 10 |
NM NICOLAS, Nika Juris
|
1777 | 1677 | 1677 | 0 | f | 11 | 0 | 115110834 |
| 11 | COMAINGKING, Bea | 1770 | 1725 | 1770 | 0 | f | 14 | 0 | 5289017 |
| 12 | CASTRONUEVO, Elle | 1765 | 1770 | 1803 | 0 | f | 9 | 0 | 5262100 |
| 13 | CASTRONUEVO, Elle | 1765 | 1725 | 1803 | 0 | f | 9 | 0 | 5262100 |
| 14 | SERINA, Lila Alyssa | 1755 | 1669 14 |
1585 42 |
0 | f | 13 | S01854 | 5262186 |
| 15 | LUCES, Kristine Mae | 1745 | 1761 | 1739 | 0 | f | 14 | 0 | 5268583 |
| 16 | LUCES, Kristine Mae | 1745 | 1761 | 1739 | 0 | f | 14 | 0 | 5268583 |
| 17 | BALTAZAR, Juliana | 1744 | 1732 | 1744 | 0 | f | 14 | B00358 | |
| 18 | SAN JUAN, Angel Minabel | 1731 | 1594 | 0 | f | 14 | S00417 | 5249279 | |
| 19 | RODRIGO, Glydel Janine | 1726 | 1705 1 |
1655 | 0 | f | 14 | R00713 | 5246253 |
| 20 | MAMAGUN, Soffia Joy | 1721 | 1621 | 1621 | 0 | f | 11 | 0 | 5282799 |
| 21 | JABAGAT, Stephanie | 1718 | 1529 | 1557 | 0 | f | 12 | 0 | 5262046 |
| 22 | JABAGAT, Stephanie | 1718 | 1529 | 1557 | 0 | f | 12 | 0 | 5262046 |
| 23 | GAMAO, Florie Mae | 1716 | 1722 | 1716 | 0 | f | 13 | G01214 | 5262704 |
| 24 | CAPILITAN, Zhaoyu | 1716 | 1754 7 |
1694 | 0 | f | 12 | C00719 | 5246130 |
| 25 | TAN, Mary Janelle | 1711 | 1611 | 1613 | 0 | f | 10 | T01187 | 5262070 |
| 26 | DALAGAN, Lara | 1709 | 1648 | 1649 | 0 | f | 14 | D00103 | 5253543 |
| 27 | BALQUIN, Samantha Irish | 1708 | 1590 16 |
1692 39 |
0 | f | 14 | B00338 | 5277272 |
| 28 | VITO CRUZ, Chrose Edward | 1702 | 1633 | 1702 | 0 | f | 14 | V00666 | 5241405 |
| 29 | PABALAN, Lyle Kelly A. | 1700 | 1582 | 1600 | 0 | f | 14 | 0 | 5282896 |
| 30 | AGUINALDO, Angela | 1700 | 1600 | 1700 | 0 | f | 14 | 0 | |
| 31 | SODELA, Jaycol | 1700 | 1651 | 1700 | 0 | f | 12 | S01680 | 5254990 |
| 32 | PENAVERDE, Delia Marie | 1700 | 1583 | 1600 | 0 | f | 14 | 0 | 5272882 |
| 33 | MENDOZA, Jemaicah Yap | 1698 | 1510 | 0 | f | 12 | 0 | 5262062 | |
| 34 | MENDOZA, Jemaicah Yap | 1698 | 1510 | 0 | f | 12 | 0 | 5262062 | |
| 35 | GONZALES, Spica | 1689 | 1602 | 1694 | 0 | f | 14 | G00823 | 5240085 |
| 36 | TOGONON, Monica Lorraine | 1684 | 1623 26 |
1663 3 |
0 | f | 14 | T00619 | 5280869 |
| 37 | GETUBIG, Lj | 1682 | 1667 10 |
1645 26 |
0 | f | 14 | G00598 | 5232163 |
| 38 | DAGOY, Cheralyn | 1680 | 1728 | 1732 | 0 | f | 14 | D00077 | |
| 39 | NICOLAS, Nika Juris | 1677 | 1446 | 1460 | 0 | f | 11 | 0 | 115110834 |
| 40 | HEWE, Cheska Gayle | 1664 | 1661 34 |
1667 | 0 | f | 14 | H00158 | 5289165 |
| 41 | SOTARIDONA, Iana Angela | 1663 36 |
1623 18 |
1672 210 |
0 | f | 13 | S01658 | 5262178 |
| 42 | SIMBAJON, Princess Dianna | 1661 | 1681 81 |
1645 16 |
0 | f | 14 | S01079 | 5258146 |
| 43 | DACORON, Abighale | 1658 | 1533 35 |
1658 | 0 | f | 13 | D01726 | |
| 44 | CORPUZ, Althea Zoellee | 1657 | 1642 42 |
1666 41 |
0 | f | 13 | C01686 | 521002835 |
| 45 | MENDOZA, Aeiona Lou Tomas | 1655 | 1655 | 1616 | 0 | f | 12 | M02008 | 5262038 |
| 46 |
AIM ONG, Allie Jean
|
1653 | 1701 | 1653 | 0 | f | 14 | O00291 | 5242118 |
| 47 | LUMINARIO, Hannah Jillian | 1653 | 1479 16 |
1893 | 0 | f | 14 | L01412 | 5259401 |
| 48 | LUMANCAS, Maria Teresa | 1649 | 1605 44 |
1649 | 0 | f | 13 | L01088 | 5232155 |
| 49 | LITERATUS, Hadassah Ria | 1645 | 1909 | 0 | f | 14 | L01212 | 5280770 | |
| 50 | GENER, Kate | 1644 | 1540 | 1544 | 0 | f | 11 | G00529 | 521002304 |
| 51 | NOVELOSO, Alexis Joy | 1633 | 1633 | 1633 | 0 | f | 12 | N00388 | |
| 52 | CABARLES, Nina Therese | 1630 | 1520 | 1690 | 0 | f | 13 | C00089 | 5251028 |
| 53 | CANASTA, Zsu | 1628 | 1597 | 1639 | 0 | f | 14 | C00561 | 5279151 |
| 54 | ANACIO, Jewelle Iris | 1628 | 1578 30 |
1637 | 0 | f | 11 | A02343 | 5254477 |
| 55 | CABANGON, Jenneah Criezyl | 1624 | 1562 | 0 | f | 14 | C00079 | ||
| 56 | BAUTISTA, Mieshia Ann | 1621 | 1588 | 1621 | 0 | f | 11 | B00803 | |
| 57 | QUIACHON, Mel Grace | 1617 | 1470 | 1485 | 0 | f | 12 | 0 | 5268591 |
| 58 | ATIENZA, Antonette | 1617 | 1631 | 1617 | 0 | f | 14 | A01826 | 5262020 |
| 59 | QUIACHON, Mel Grace | 1617 | 1470 | 1485 | 0 | f | 12 | 0 | 5268591 |
| 60 | RAMOS, Lainey Eunice P. | 1615 | 1634 | 1601 | 0 | f | 14 | R00177 | |
| 61 | MACUNLAY, Gabrielle | 1614 | 1614 | 1614 | 0 | f | 14 | M00136 | |
| 62 | VERA CRUZ, Mheckhailah | 1613 | 1615 | 1640 4 |
0 | f | 13 | V00698 | 5252148 |
| 63 | HILARIO, Gllasea Ann P. | 1613 | 1513 | 1544 | 0 | f | 11 | H00173 | 5239281 |
| 64 | DOMINGO, Cassandra | 1609 | 1618 | 1618 | 0 | f | 14 | D01377 | |
| 65 | RUBIN, Apple | 1606 | 1640 | 1606 | 0 | f | 13 | 0 | 5262798 |
| 66 | RUBIN, Apple | 1606 | 1640 | 1606 | 0 | f | 13 | 0 | 5262798 |
| 67 | EBRO, Abby Vale | 1602 | 1585 | 1537 | 0 | f | 14 | E00023 | 521007276 |
| 68 | EBOJO, Shanen Lizelle | 1601 | 1601 | 1601 | 0 | f | 14 | E00013 | |
| 69 | UGARTE, Christine Claire | 1599 | 1635 | 1635 | 0 | f | 14 | U00027 | 5234808 |
| 70 | NICDAO, Adelaide | 1598 | 1528 | 1598 | 0 | f | 13 | N00291 | |
| 71 | CHUA, Rhyme | 1598 | 1482 | 0 | f | 14 | C02375 | 115203737 | |
| 72 | CABRERA, Pinky | 1598 | 1580 | 1598 | 0 | f | 14 | C00173 | 5224411 |
| 73 | CAMEROS, Jessica Joan | 1596 | 1498 2 |
1496 | 0 | f | 14 | C02481 | |
| 74 | AGUINALDO, Angela G. | 1596 | 1496 | 1496 | 0 | f | 14 | A02295 | 5282497 |
| 75 | CARANYAGAN, Chrizalyn | 1595 | 1593 | 1576 | 0 | f | 14 | C00766 | 5238820 |
| 76 | BAGALANON, Cecille | 1595 | 1523 | 0 | f | 14 | B01800 | 5253535 | |
| 77 | RASCO, Arvyn Sam | 1591 | 1548 | 1591 | 0 | f | 12 | R00220 | |
| 78 | AUSTRIA, Angel Mae | 1591 | 1533 | 1591 | 0 | f | 14 | A01890 | |
| 79 | HERNANDO, Sheila Mae | 1589 | 0 | f | 14 | 0 | |||
| 80 | HERNANDO, Sheila Mae | 1589 | 0 | f | 14 | 0 | |||
| 81 | HERNANDO, Sheila Mae | 1589 | 0 | f | 14 | 0 | |||
| 82 | HERNANDO, Sheila Mae | 1589 | 0 | f | 14 | 0 | |||
| 83 | HERNANDO, Sheila Mae | 1589 | 1646 | 0 | f | 14 | 0 | ||
| 84 | HERNANDO, Sheila Mae | 1589 | 0 | f | 14 | 0 | |||
| 85 | SEGARA, Hannah | 1587 | 1632 | 1614 | 0 | f | 10 | 0 | 5288371 |
| 86 |
WNM CRUZ, Daniella Bianca S.
|
1587 | 1663 | 1597 | 0 | f | 12 | C01879 | 5232139 |
| 87 | VERGARA, Keziah Althea | 1582 | 1582 | 1582 | 0 | f | 13 | 0 | 5262860 |
| 88 | VERGARA, Keziah Althea | 1582 | 1582 | 1582 | 0 | f | 13 | 0 | 5262860 |
| 89 | GERENTE, Francis Harriete | 1582 | 1617 | 0 | f | 14 | G01316 | ||
| 90 | SAN DIEGO, Princess Mae Ann | 1582 | 1625 | 1577 | 0 | f | 14 | S00413 | 5224330 |
| 91 |
AFM QUEREQUERE, Janin Dhrey
|
1581 | 1655 | 1679 | 0 | f | 11 | 0 | 5266513 |
| 92 |
AFM QUEREQUERE, Janin Dhrey
|
1581 | 1641 | 1652 | 0 | f | 11 | 0 | 5266513 |
| 93 | TAOPA, Christine Rose | 1578 | 1463 | 1578 | 0 | f | 14 | T00321 | |
| 94 | NICDAO, Fiona | 1574 | 1561 | 1574 | 0 | f | 14 | N00293 | |
| 95 | ATON, Beatrice | 1574 | 1587 35 |
1587 21 |
0 | f | 14 | A01857 | 5232228 |
| 96 | MACAHILOS, Jhea Lannelle | 1573 | 1573 | 1573 | 0 | f | 14 | M00048 | |
| 97 | CASTRONUEVO, Deandra | 1572 | 1669 | 1659 | 0 | f | 10 | 0 | 5262097 |
| 98 | CASTRONUEVO, Deandra | 1572 | 1638 | 1659 | 0 | f | 10 | 0 | 5262097 |
| 99 | OLAY, Shanna Pinky | 1572 | 1584 | 1586 | 0 | f | 14 | O00174 | |
| 100 | SILVANO, Vhea Ashley | 1571 | 1622 59 |
1751 | 0 | f | 14 | S01607 | 5272009 |