Top 100
Top 100 Men
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CARREDO, Mar Aviel | 1936 | 1921 23 |
1914 | 1715 | 12 | C00873 | 5230152 | |
| 2 |
NM REYES, Oshrie Jhames C.
|
1934 | 2005 53 |
1936 | 1900 | 12 | R00548 | 5232856 | |
| 3 | VERA CRUZ, Quarl Maverick | 1933 | 1809 24 |
1844 11 |
0 | 12 | V00701 | 5252156 | |
| 4 | VERSOLA, Ma. Myrtle | 1919 | 1811 | 1819 | 0 | f | 11 | 0 | 521001812 |
| 5 | PENAVERDE, Marco Viniel | 1901 | 1800 | 1801 | 0 | 12 | 0 | 5272904 | |
| 6 | TUNGUI, Karl Dion | 1872 | 1772 | 1772 | 0 | 12 | T00923 | ||
| 7 | BRADE, Jean Antonette | 1872 | 1667 | 1616 | 0 | f | 12 | B01442 | 5232171 |
| 8 | CASIGURAN, Phil Martin | 1871 | 1885 14 |
1855 | 1897 | 12 | C00936 | 5239397 | |
| 9 | MAGALSO, Cyrish Elaine | 1847 | 1659 66 |
1733 21 |
0 | f | 12 | M00195 | 521002983 |
| 10 | ABALO, Kyle Zephyrr | 1840 | 1695 | 1740 | 0 | 9 | 0 | 5299993 | |
| 11 | GARCIA, Triton Blue Ares | 1838 | 1694 | 1738 | 0 | 11 | 0 | 521000271 | |
| 12 |
ACM MACABULOS, Pat Ferdolf
|
1835 | 1820 80 |
1768 | 1750 | 12 | M00040 | 5238790 | |
| 13 | MAGALSO, Cipriano Angelo | 1811 | 1562 | 1612 | 0 | 10 | 0 | 5277370 | |
| 14 | DOLFO, Allan Ii | 1800 | 1884 | 1833 | 0 | 12 | D01325 | 5244668 | |
| 15 | YAP, Joriel James | 1798 | 1613 | 1619 | 0 | 11 | 0 | 5295041 | |
| 16 | FRANCISCO, French Cobi J. | 1797 | 1759 | 1808 | 0 | 12 | 0 | 5264014 | |
| 17 | FRANCISCO, French Cobi J. | 1797 | 1759 | 1808 | 0 | 12 | 0 | 5264014 | |
| 18 | SEBASTIAN, Ghierzen Lhou | 1791 | 1677 | 1852 | 0 | f | 12 | S00810 | 5248108 |
| 19 | GABIANO, Gabrielle Claude | 1782 | 1616 | 1601 | 0 | 11 | G00015 | ||
| 20 | OPERIANO, Chris Bryan | 1781 | 1781 | 1781 | 0 | 12 | 0 | 5264960 | |
| 21 | OPERIANO, Chris Bryan | 1781 | 1781 | 1781 | 0 | 12 | 0 | 5264960 | |
| 22 | OPERIANO, Bince Rafael | 1778 | 1683 | 1691 | 0 | 10 | 0 | 5262348 | |
| 23 | OPERIANO, Bince Rafael | 1778 | 1683 | 1691 | 0 | 10 | 0 | 5262348 | |
| 24 | ROMA, Magnus Carlsen | 1777 | 1777 | 1777 | 0 | 10 | R00765 | 5233470 | |
| 25 |
NM NICOLAS, Nika Juris
|
1777 | 1677 | 1677 | 0 | f | 11 | 0 | 115110834 |
| 26 | CASTRONUEVO, Elle | 1765 | 1770 | 1803 | 0 | f | 9 | 0 | 5262100 |
| 27 | CASTRONUEVO, Elle | 1765 | 1725 | 1803 | 0 | f | 9 | 0 | 5262100 |
| 28 | ESMOSO, Duane Gabriel | 1764 | 1652 | 1664 | 0 | 10 | 0 | 521009716 | |
| 29 | CABUSAS, Aldrin Wayne | 1764 | 1640 | 1664 | 0 | 11 | 0 | 521000093 | |
| 30 | MAGALSO, Cyprian Jel | 1761 | 1557 95 |
1674 31 |
0 | 12 | M00196 | 521003505 | |
| 31 | JAYME, Jasper Nash O. | 1756 | 1652 | 1710 | 0 | 11 | 0 | 5289734 | |
| 32 | CONSTANTE, Mariji | 1752 | 1642 26 |
1752 | 0 | 6 | C01580 | 5270260 | |
| 33 | VALENCIA, John Curt | 1748 | 1783 | 1712 | 0 | 11 | V00065 | 5248078 | |
| 34 | CAPATAN, Art Joe G. | 1743 | 1714 | 1709 | 0 | 7 | 0 | 5293995 | |
| 35 | TOLOSA, Cristian | 1733 | 1772 49 |
1687 | 1607 | 12 | T01203 | 5259606 | |
| 36 | TAPAY, Kristoff Alfonso | 1733 | 1705 | 1733 | 0 | 12 | T00334 | 5259592 | |
| 37 | BELLEN, Sariel Andre | 1728 | 1711 | 1728 | 0 | 9 | 0 | 5270910 | |
| 38 | BELLEN, Sariel Andre | 1728 | 1711 | 1728 | 0 | 9 | 0 | 5270910 | |
| 39 | GALANG, Gjian Dempsey | 1721 | 1624 | 1621 | 0 | 9 | 0 | 5265924 | |
| 40 | MAMAGUN, Soffia Joy | 1721 | 1621 | 1621 | 0 | f | 11 | 0 | 5282799 |
| 41 | JABAGAT, Stephanie | 1718 | 1529 | 1557 | 0 | f | 12 | 0 | 5262046 |
| 42 | JABAGAT, Stephanie | 1718 | 1529 | 1557 | 0 | f | 12 | 0 | 5262046 |
| 43 | CAPILITAN, Zhaoyu | 1716 | 1754 7 |
1694 | 0 | f | 12 | C00719 | 5246130 |
| 44 | TAN, Mary Janelle | 1711 | 1611 | 1613 | 0 | f | 10 | T01187 | 5262070 |
| 45 | VILLANUEVA, Drinian C. | 1709 | 1639 | 1709 | 0 | 10 | V00498 | 5262291 | |
| 46 | COMBALICER, Jacob | 1705 | 1687 | 1705 | 0 | 12 | 0 | 5269300 | |
| 47 | COMBALICER, Jacob | 1705 | 1687 | 1705 | 0 | 12 | 0 | 5269300 | |
| 48 | GAYAP, Efren D. | 1700 | 1602 | 1600 | 0 | 11 | 0 | 5282730 | |
| 49 | BOLICO, Steve Zacky | 1700 | 1678 | 1622 | 0 | 10 | 0 | 5262372 | |
| 50 | LAO, Lance Andrei | 1700 | 1709 17 |
1788 65 |
0 | 12 | L01219 | 5281199 | |
| 51 | BOLICO, Steve Zacky | 1700 | 1678 | 1622 | 0 | 10 | 0 | 5262372 | |
| 52 | SODELA, Jaycol | 1700 | 1651 | 1700 | 0 | f | 12 | S01680 | 5254990 |
| 53 | MENDOZA, Jemaicah Yap | 1698 | 1510 | 0 | f | 12 | 0 | 5262062 | |
| 54 | MENDOZA, Jemaicah Yap | 1698 | 1510 | 0 | f | 12 | 0 | 5262062 | |
| 55 | ABESAMIS, Jan Calvin | 1685 | 1683 | 1706 | 0 | 11 | 0 | 5262283 | |
| 56 | MARBAS, Sebastian | 1685 | 1636 14 |
1586 | 0 | 12 | M02145 | 5262259 | |
| 57 | ABESAMIS, Jan Calvin | 1685 | 1702 | 1691 | 0 | 11 | 0 | 5262283 | |
| 58 | ABESAMIS, Jan Calvin | 1685 | 1702 | 1691 | 0 | 11 | 0 | 5262283 | |
| 59 | ABESAMIS, Jan Calvin | 1685 | 1702 | 1691 | 0 | 11 | 0 | 5262283 | |
| 60 | NICOLAS, Nika Juris | 1677 | 1446 | 1460 | 0 | f | 11 | 0 | 115110834 |
| 61 | LACORTE, Rafiel Irvin Q. | 1672 | 1691 | 1689 | 1689 | 12 | 0 | 5262607 | |
| 62 | LACORTE, Rafiel Irvin Q. | 1672 | 1691 | 1689 | 1689 | 12 | 0 | 5262607 | |
| 63 | BALOLOY, Jim Andrei | 1668 | 1675 | 1668 | 0 | 11 | 0 | 5269172 | |
| 64 | BALOLOY, Jim Andrei | 1668 | 1675 | 1668 | 0 | 11 | 0 | 5269172 | |
| 65 | TOREDES, Rafael | 1665 | 1580 | 1565 | 0 | 11 | 0 | 521003297 | |
| 66 | PARTOSA, Markley | 1662 | 1620 | 1696 | 0 | 12 | 0 | 5284791 | |
| 67 | FAJARDO, Karl Zachary | 1658 | 1652 10 |
0 | 12 | F00602 | 5249082 | ||
| 68 | BANGAY, Herson | 1658 | 1733 | 1566 | 0 | 12 | B00424 | 5230845 | |
| 69 |
NM JAMERLAN, Shan Lester
|
1657 87 |
1630 114 |
1675 54 |
0 | 10 | J00370 | 5250919 | |
| 70 | ATON, Aaron | 1657 | 1870 163 |
1755 78 |
0 | 12 | A01855 | 5231728 | |
| 71 | MENDOZA, Aeiona Lou Tomas | 1655 | 1655 | 1616 | 0 | f | 12 | M02008 | 5262038 |
| 72 | PARTOSA, Markley | 1652 | 1546 | 0 | 12 | 0 | |||
| 73 | DABLEO, Jude Angelo | 1647 | 1670 | 1647 | 0 | 12 | D00011 | 5232783 | |
| 74 | BALBABOCO, Marlon Aurellano Jr. N. | 1644 | 1655 | 1644 | 0 | 11 | 0 | 5267145 | |
| 75 | GENER, Kate | 1644 | 1540 | 1544 | 0 | f | 11 | G00529 | 521002304 |
| 76 | BALBABOCO, Marlon Aurellano Jr. N. | 1644 | 1671 | 1644 | 0 | 11 | 0 | 5267145 | |
| 77 | LUMANGTAD, Denz Arthur | 1641 | 1606 30 |
1660 4 |
0 | 11 | L01097 | 521002967 | |
| 78 | BAUTISTA, John Kristoff | 1639 | 1769 | 1751 | 0 | 8 | 0 | 5264782 | |
| 79 | CAMONIAS, Kyler Marin | 1639 | 1569 | 1539 | 0 | 11 | 0 | 5274281 | |
| 80 | BAUTISTA, John Kristoff | 1639 | 1660 | 1751 | 0 | 8 | 0 | 5264782 | |
| 81 | MENESES, Evan | 1637 | 1586 8 |
1645 | 0 | 10 | M02415 | 5261147 | |
| 82 | HERNANDEZ, Arwin Chris | 1635 | 1644 | 1634 | 0 | 12 | H00133 | 5242045 | |
| 83 | MACASPAC, Adriel | 1633 | 1496 | 1633 | 0 | 12 | M00110 | 5230225 | |
| 84 | NOVELOSO, Alexis Joy | 1633 | 1633 | 1633 | 0 | f | 12 | N00388 | |
| 85 |
ACM FERRER, Seigneur Juancho
|
1629 | 1629 | 1516 | 0 | 9 | 0 | 5262399 | |
| 86 | FERRER, Seigneur Juancho | 1629 | 1629 | 1516 | 0 | 9 | 0 | 5262399 | |
| 87 | ANACIO, Jewelle Iris | 1628 | 1578 30 |
1637 | 0 | f | 11 | A02343 | 5254477 |
| 88 | GIVERO, Gabriel | 1626 | 1655 | 1599 | 0 | 10 | 0 | 5262321 | |
| 89 | GIVERO, Gabriel | 1626 | 1674 | 1599 | 0 | 10 | 0 | 5262321 | |
| 90 | ORTILLO, Justin Jed | 1625 | 1633 | 1625 | 0 | 11 | 0 | 5266416 | |
| 91 | ORTILLO, Justin Jed | 1625 | 1633 | 1625 | 0 | 11 | 0 | 5266416 | |
| 92 | BAUTISTA, Mieshia Ann | 1621 | 1588 | 1621 | 0 | f | 11 | B00803 | |
| 93 | OSENA, King Alexander | 1621 | 1526 | 1621 | 0 | 12 | O00482 | 5248159 | |
| 94 | MUTUC, Grant Inigo | 1620 | 1530 | 1520 | 0 | 12 | 0 | 521012610 | |
| 95 | QUIACHON, Mel Grace | 1617 | 1470 | 1485 | 0 | f | 12 | 0 | 5268591 |
| 96 | QUIACHON, Mel Grace | 1617 | 1470 | 1485 | 0 | f | 12 | 0 | 5268591 |
| 97 | ESTRELLADO, Franco | 1615 | 1614 | 1659 | 0 | 12 | 0 | 5268265 | |
| 98 | ESTRELLADO, Franco | 1615 | 1614 | 1659 | 0 | 12 | 0 | 5268265 | |
| 99 | HILARIO, Gllasea Ann P. | 1613 | 1513 | 1544 | 0 | f | 11 | H00173 | 5239281 |
| 100 | CERON, Romer Jr. G. | 1612 100 |
1544 17 |
1527 | 0 | 12 | C01250 | 5238927 |