NCFP Rating Top 100 Women (10 and below)
Based from December 2023 release.

# Name Standard Rapid Blitz Fischer 960 Gender Age NCFP ID Fide ID
1 CASTRONUEVO, Elle 1765 1770 1803 f 10 0 5262100
2 CASTRONUEVO, Elle 1765
1765
1725
1725
1803
1803
f 10 0 5262100
3 HEWE, Chloe Gaia 1257 1432
35
1264 f 10 H00159 5289700
4 TOQUERO, Stacey Ria 1027
1027
1003
1003
f 9 0 5291097
5 YAN, Brylle Kristel 1015
1015
1029
1029
f 8 0 5291119
6 SALON, Lesley Samantha 1015
1015
f 9 0 521007608
7 ACOSTA, Erica 1216
1216
f 9 0
8 ANO-OS, Johanna f 10 0 5291739
9 BURNHAM, Sirena Sloane f 6 0 521009619
10 BILLONES, Rhynna Sophia f 10 0 521009597
11 OTARRA, Amarra Therese f 7 0 521013802
12 CORRE, Sarah Angela f 10 0
13 ATON, Margarette f 10 0 521010790
14 LINONDO, Cheska f 9 0 5289815
15 PERANG, Chesca Mae 1247 f 10 0 5272920
16 GREY, Anika f 9 0 5293693
17 BALLESCAS, Francesca Kathreen 1158
1158
f 8 0 521007080
18 BITOON, Chloe Cassandra f 9 0 5285747
19 BITOON, Claire Christianne f 8 0 5285755
20 MARU, Ellysa Therese Margaux f 9 0 521009848
21 SAYRE, Redjolyn f 9 0 521010161
22 CUAMBOT, Xanejieh f 9 0 5293685
23 ADORABLE, Joycelle f 10 0 521015406
24 BAUTISTA, Merylle Ann N. f 10 0
25 DELOS SANTOS, Eunizce Quwynyglathea 1266
1266
f 10 0 5257212
26 BAUTISTA, Merylle Ann N. f 10 0
27 MASLOG, Nina Erika 1289
1289
f 10 0 5289955
28 PACIENTE, Luisa May 1197
1197
f 10 0
29 BAUTISTA, Kristianna Larisse f 9 0 521007128
30 LLENA, Isobella Saige f 7 0 521007411
31 SEGARA, Lorraine Faye f 9 0 521001979
32 BAUTISTA, Merylle Ann N. f 10 0
33 ROAN, Amber Swayy Klhowee f 8 0
34 LLERA, Merry Love f 8 0 521010579
35 APURA, Sophia Reine f 9 0 521002223
36 DELUBIO, Dice-lee Musika f 6 0 5292115
37 YEN, Josefia Angela f 8 0 521014078
38 PADAYAO, Blessy Valine f 10 0 521009880
39 BOLICO, Haley Anika f 8 0 5293723
40 DELOS SANTOS, Eunizce Quwynyglathea 1266 f 10 0 5257212
41 BAUTISTA, Merylle Ann N. f 10 0
42 MACASINAG, Ashley 1201
1201
f 10 0
43 DEMOCRITO, Dennise Rose f 8 0 521015422
44 CORRE, Sarah Angela f 10 0
45 UMARAN, Princess Nina Gabrill 1320
1320
f 7 0 521014035
46 QUITAIN, Allaina Yzobelle f 7 0 521015546
47 DE RAMOS, Julianna Tinuviel f 9 0 5280389
48 DE RAMOS, Margela Luthien f 9 0 5280397
49 ISIDRO, Laurice Morissette f 10 0 5293774
50 DELOS SANTOS, Eunizce Quwynyglathea 1266 f 10 0
51 ROAN, Amber Swayy Klhowee f 8 0
52 SENORO, Soleen Que f 9 0 5293472
53 COLICO, Miraville f 8 0 5298741
54 RABILAS, Nniechaela Gwyneth f 7 0 521015554
55 LABAGUIS, Rhodayanne Reign f 8 0 5295882
56 GERBOLINGA, Zeshin Mary f 10 0 521015465
57 RABOR, Princess Jean f 7 0 521009937
58 OLENDO, Suzaine Anikah f 9 0 521007489
59 GALARRETTA, Hartley f 8 0 521003971
60 LABIANO, Alyzza Shayne f 10 0 5289742
61 GUPETEO, Km Rileigh f 9 0 5270391
62 COMANDA, Jamilla Mae 1459
1459
f 10 0 5262135
63 BACOJO, Ariana 1400
1400
f 8 0 5282527
64 DESQUITADO, Aezen 1179
1179
f 10 0 5290830
65 DELOS SANTOS, Eunizce Quwynyglathea 1266 f 10 0
66 CORRE, Sarah Angela f 10 0
67 ESPERIDA, Princess 1378
1378
f 10 0 5271142
68 LOPEZ, Jheycel Jan f 9 0 5292190
69 PIOL, Marian Angelah f 10 0 521015538
70 REYES, Ellise Margery f 7 0 5282950
71 ESPERIDA, Princess 1378 f 10 0 5271142
72 CABRERA, Czarine Margaratte f 10 0
73 MANLOSA, Christy Jade f 9 0 521008981
74 RAGUS, Ysabella Sofia f 10 0 5283817
75 OLAY, Isesha Blaire f 10 O00605
76 PAGCALIWAGAN, Altthea Romana f 7 0 521015490
77 ABEJERO, Allena Rhodge f 10 0 5290740
78 PAGDINGALAN, Heather Sabrina f 9 0 521015503
79 PASCUAL, Krizha Aleah f 10 0 521015511
80 OLPOC, Carlisle Katniss f 10 0 521007497
81 PASCUAL, Ma. Mercedita f 8 0 5295963
82 RUSIA, Kris Blyzel f 10 0 521013942
83 DELA TORRE, Sara Mae 1350 f 10 D01688
84 SUAZO, Ma. Jenina Francesca f 9 0 5279755
85 CONCHADA, Akhia Paula Stephanie f 10 0 521011001
86 DAKAY, Danika f 9 0 521009686
87 CORRE, Sarah Angela f 10 0
88 ONCITA, Ezra May f 9 0 5292212
89 MAGHARI, Maddison Faith 1125
1125
f 10 0 5293707
90 ROAN, Amber Swayy Klhowee f 8 0 5256437
91 FLORENDO, Kaylee Madeline f 10 0 5286638
92 VILLARIZA, Kurtis f 10 0 521007730
93 AHMAD, Alkesha Johayda f 10 0 5293677
94 VILLARIZA, Nigella f 6 0 521007748
95 MENDEZ, Aeia Ysabelle f 10 0 5279607
96 BARBOSA, Reese Valerie f 9 0 5272378
97 BARBOSA, Reese Valerie f 9 0 5272378
98 SILVA, Margaret 1018
1018
f 7 0 521006164
99 EGO-OGAN, Maria Aaleyah Emmanuell f 9 0 521007284
100 ABLONG, Jashira Mirielley f 8 0 521007004


Disclaimer
This website is not affiliated with NCFP, the ratings listed here should not be used as an official reference, you may find the NCFP official rating list on their facebook page or ncfph.org
Credits is shared with sir Edward Serrano to whom without his dedication and hard work won't make this ratings compilation possible.