NCFP Rating Top 100 (8 and below)
Based from December 2023 release.

# Name Standard Rapid Blitz Fischer 960 Gender Age NCFP ID Fide ID
1 CONSTANTE, Mariji 1752 1642
26
1752 7 C01580 5270260
2 CAPATAN, Art Joe G. 1743
1743
1714
1714
1709
1709
8 0 5293995
3 YAN, Brylle Kristel 1015
1015
1029
1029
f 8 0 5291119
4 BURNHAM, Sirena Sloane f 6 0 521009619
5 TEMPLONUEVO, Phil Rholand 1437
1437
7 0 521009996
6 LUZANA, Jace Marcaeus 8 0 521004277
7 OTARRA, Amarra Therese f 7 0 521013802
8 TENA, Francis Liam 8 0 5279020
9 CASTRO, Jepsaiah Asher M. 1239 7 0
10 DELLERA, Caiden Marcus 1381
1381
7 0
11 SANIDO, Marco Piolo K. 1344 8 0
12 BALLESCAS, Francesca Kathreen 1158
1158
f 8 0 521007080
13 DE GUZMAN, Noah Francis 8 0 5294037
14 GATCHALIAN, Zach Ethan L. 1428
1428
8 0 521004552
15 MABUGNON, Amiel Jayden C. 1450
1450
7 0 5289874
16 VERZOSA, Xymon 8 0 521012229
17 BITOON, Claire Christianne f 8 0 5285755
18 PEROCHO, Jeri Drexel 8 0 5290040
19 SAYRE, John Lorence 8 0 5296609
20 GUCE, Rael Gerard 8 0 521015473
21 PERTEZ, Kurt Zion 7 0 521016321
22 SANIDO, Marco Piolo K. 1344 8 0
23 MAHAWAN, Jamil 1191 8 0 5256054
24 MIRANDA, Queen Megan 5 0
25 ROQUE, Jiro Gabriel 6 0
26 DELLERA, Caiden Marcus 1381 7 0
27 LLENA, Isobella Saige f 7 0 521007411
28 MIRANDA, Theon Cade 1253
1253
8 0 521009856
29 BALUYUT, Lucas Matthew 8 0 5282535
30 ROAN, Amber Swayy Klhowee f 8 0
31 BAUTISTA, Nymsso Aaron 8 0 5278210
32 GACUTAN, Jz Luke G. 6 0 521009155
33 LLERA, Merry Love f 8 0 521010579
34 DELUBIO, Dice-lee Musika f 6 0 5292115
35 YEN, Josefia Angela f 8 0 521014078
36 AYAQUIL, Jorge Mario 8 0 5276284
37 AGARWAL, Aekaansh 6 0 521002495
38 BOLICO, Haley Anika f 8 0 5293723
39 LAURENTE, Franzies Karl 6 0 521010137
40 DEMOCRITO, Dennise Rose f 8 0 521015422
41 SEMBRANO, Kiel Sebastian 7 0 521015597
42 QUISADO, Reva Sky 6 0 521016666
43 VILLAFLOR, Fred Joseph 8 0 521007675
44 UMARAN, Princess Nina Gabrill 1320
1320
f 7 0 521014035
45 GAITAN, Ethan Joseph 7 0 521014191
46 QUITAIN, Allaina Yzobelle f 7 0 521015546
47 VILLAFLORES, Frachette Alodia 8 0 521006318
48 ALBERT, Mark Jeross 1349 8 0 5275164
49 TENA, Francis Liam 8 0 5279020
50 FERNANDEZ, Kyrie 8 0 5292131
51 ROAN, Amber Swayy Klhowee f 8 0
52 CASTRO, Jepsaiah Asher M. 1239
1239
7 0
53 CANDAZO, Joshua Boaz 8 0 5274419
54 COLICO, Miraville f 8 0 5298741
55 TALOSIG, Adriel Xandio 8 0 5299799
56 RABILAS, Nniechaela Gwyneth f 7 0 521015554
57 LABAGUIS, Rhodayanne Reign f 8 0 5295882
58 CABILAS, Comets 6 0 521016801
59 RABOR, Princess Jean f 7 0 521009937
60 CABILAS, Nolly Jr 8 0 521016828
61 DE VERA, Sven David 6 0 521016100
62 DEPOSOY, Shaun Gabriel 8 0 521010110
63 SAN DIEGO, Prince Anton 6 0 5277671
64 SAN DIEGO, Prince Anton 6 0 5277671
65 BANGUILAN, Elijah Johan 8 0 5272343
66 GALARRETTA, Hartley f 8 0 521003971
67 PAERES, Ma-el 8 0 521007535
68 ALBERT, Mark Jeross 1349 8 0 5275164
69 BACOJO, Ariana 1400
1400
f 8 0 5282527
70 MAHAWAN, Jamil 1191 8 0
71 REYES, Ellise Margery f 7 0 5282950
72 RUIZ, Alkhea Viel 8 0 521005370
73 CANLAS, Maverick Trent 8 0 521010480
74 PASCUA, Nathaniel Abrahm Shane 7 0 5299632
75 BACUYAG, Rensel Matthew 8 0 521010919
76 PAGCALIWAGAN, Altthea Romana f 7 0 521015490
77 SANIDO, Marco Piolo K. 1344 8 0
78 MANOS, Eubrent 8 0 521009821
79 ESPINOSA, Lly Meyou 8 0 5278473
80 BANGUILAN, Elijah Johan 8 0 5272343
81 PASCUAL, Lee Kristoff 7 0 521015520
82 PASCUAL, Ma. Mercedita f 8 0 5295963
83 ESPINOSA, Lly Meyou 1264
1264
8 0 5278473
84 LEE, Paul Matthew 8 0 5295050
85 RUSIT, Hunter Andre 8 0 5287170
86 ALBERT, Mark Jeross 1349 8 0 5275164
87 SANIDO, Marco Piolo K. 1344 8 0 5276810
88 SIANOYA, Khent Lheiam 7 0 5288576
89 ROAN, Amber Swayy Klhowee f 8 0 5256437
90 CANDAZO, Joshua Boaz 8 0 5274419
91 FLORENDO, Jared Simon 7 0 5286620
92 VILLARIZA, Enzo 7 0 521007713
93 BOTOR, Jairanz Von Aj 7 0 521016275
94 LOYOLA, Elijah Gabriel 8 0 5275644
95 SANIDO, Marco Piolo K. 1344
1344
8 0 5276810
96 VILLARIZA, Nigella f 6 0 521007748
97 SANIDO, Marco Piolo K. 1344 8 0
98 LOYOLA, Elijah Gabriel 8 0 5275644
99 CADENA, Avery 8 0 5298210
100 PATROPEZ, Shane 6 0 5292905


Disclaimer
This website is not affiliated with NCFP, the ratings listed here should not be used as an official reference, you may find the NCFP official rating list on their facebook page or ncfph.org
Credits is shared with sir Edward Serrano to whom without his dedication and hard work won't make this ratings compilation possible.