Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
10301 | BUSTILLO, Karl Paulo Segundo | 17 | B01695 | ||||||
10302 | BUSTILLO, Mario Jr. | 1922 | 1911 | 1922 | 69 | B01696 | |||
10303 | BUSTILLO, Craig | 1544 | 38 | 0 | |||||
10304 | BUSTILLO, Craig David | 1504 | 11 | 0 | |||||
10305 | BUSTILLOS, Wesley | 1903 | 1960 | 1903 | 69 | B01697 | |||
10306 | BUSTONERA, Anthony | 1786 | 1738 | 1786 | 46 | B01698 | 5269865 | ||
10307 | BUSTOS, Alexis Anthony | 1618 | B01921 | ||||||
10308 | BUSTRILLO, Hervert | 38 | 0 | 521002819 | |||||
10309 | BUTA, Art Nathanael | 15 | 0 | 5298520 | |||||
10310 | BUTA, Ace Bryan | 1298 | 19 | B02014 | |||||
10311 | BUTAC, Maria Mella Mae | f | B01699 | ||||||
10312 | BUTACAN, Aldrex | 1613 | 1613 | 1613 | 23 | B01700 | |||
10313 | BUTACAN, Kristan Jedi | 1616 | 1616 | 1616 | 25 | B01701 | |||
10314 | BUTACAN, Siegfred | 1762 | 1762 | 1762 | B01702 | ||||
10315 | BUTACAN, Simeon | 1698 | 1698 | 1698 | B01703 | ||||
10316 | BUTAD, Chalrie Veucian | 1354 1354 |
1254 1254 |
1239 1239 |
0 | ||||
10317 | BUTAL, Charina | 1780 | 1780 | 1780 | f | 28 | B01706 | ||
10318 | BUTAL, Gene Edsel | 1878 | 1878 | 1878 | 28 | B01707 | |||
10319 | BUTAL, Archie Orville | 1809 | 1794 16 |
1788 | 31 | B01704 | 5211743 | ||
10320 | BUTAL, Ces Nickel | 1787 | 1776 | 1763 | 21 | B01705 | |||
10321 | BUTALID, Junnel | 22 | B01740 | ||||||
10322 | BUTANGEN, Bernard | 42 | 0 | 5226457 | |||||
10323 | BUTANGEN, Sophia Breeze | f | 12 | 0 | 5271622 | ||||
10324 | BUTANGEN, Bernard | 42 | 0 | 5226457 | |||||
10325 | BUTANGEN, Sophia Breeze | f | 12 | 0 | 5271622 | ||||
10326 | BUTASLAC, Emiljhun | 0 | |||||||
10327 | BUTASLAC, Princess Eya | 1300 1300 |
f | 0 | |||||
10328 | BUTAY, Brix Ashder | 1750 | B01819 | ||||||
10329 | BUTAY, Diane Dane | 1616 | 1616 | 1616 | f | B01708 | |||
10330 | BUTAY, Harvey John | 1576 | 1576 | 1576 | 23 | B01709 | |||
10331 | BUTAY, Kaitlyn Joy | 1616 | 1616 | 1616 | f | B01710 | |||
10332 | BUTAY, Micoh Amiel | B01711 | |||||||
10333 | BUTAY, Valen Karl | 1610 | 1610 | 1610 | 26 | B01712 | |||
10334 | BUTCON, Niceforo | 1297 1297 |
0 | ||||||
10335 | BUTCON, Ashley Maive | 1675 | 1675 | 1675 | f | 23 | B01713 | ||
10336 | BUTCON, Jaeve Joshua | 1610 | 1574 | 1615 | 16 | B01714 | |||
10337 | BUTIAL, Emmanuel | 1877 | 31 | B02032 | 521006385 | ||||
10338 | BUTIAL, Angela Carmella | 1602 | f | 18 | B02136 | ||||
10339 | BUTIHEN, Stanley | 1841 | 1833 8 |
1837 | B01715 | ||||
10340 | BUTIL, John Erl Leonil | 1712 | 1712 | 1712 | 22 | B01716 | |||
10341 | BUTIU, Jonas Eurie | 1823 | 1823 | 1823 | 22 | B01717 | |||
10342 | BUTO, Solaiman | 1808 | 1808 | 1808 | 56 | B01720 | |||
10343 | NM BUTO, Al-basher
|
1974 | 1978 | 1916 | 1980 | 14 | B01721 | 5225078 | |
10344 | BUTO, Abdul Rahman | 1719 | 1789 | 1740 | 19 | B01723 | 5226333 | ||
10345 | BUTO, Alysah | 1766 | 1704 | 1746 | f | 17 | B01722 | 5225086 | |
10346 | BUTO, Mickayla | 1583 | 1615 | 1592 | f | 23 | B01719 | 5258936 | |
10347 | BUTO, Bong | B01718 | |||||||
10348 | BUTO, Rohanisah | 1883 | 1868 | 1867 | f | 20 | B01724 | 5225094 | |
10349 | BUTRON, Freddie Miguel | 19 | B01725 | ||||||
10350 | BUTUHAN, Eugene | B01726 | |||||||
10351 | BUYA-AN, Tommy Glenn | 17 | B01727 | ||||||
10352 | BUYCO, Brian Matthew | 14 | B01889 | ||||||
10353 | BUZON, Fred Xzy Alexis | B01852 | |||||||
10354 | CAACBAY, Cherryl Devonne | 1339 | f | 20 | C02331 | ||||
10355 | CAACBAY JR., Franklin Benjamin | 1419 | 22 | C02332 | |||||
10356 | CAALIM, Arianne Pearl | 1647 | 1666 | 1669 | f | 18 | C00001 | 5219116 | |
10357 | CAALIM, Candace Faye | 1639 | 1630 | 1647 | f | 17 | C00002 | 5219167 | |
10358 | CAALIM, Hadji Ray | 1742 | 1776 | 1776 | 21 | C00003 | |||
10359 | CAALING, Christopher | 1625 | 1625 | 1625 | C00004 | ||||
10360 | CAAS, Charles Godwin | 18 | 0 | 521002827 | |||||
10361 | CAASI, Carl Arjay | 1741 | 1741 | 1741 | 20 | C00005 | |||
10362 | CAASI, Fritz Gerald | 1788 | 1788 | 1788 | 18 | C00006 | 5230853 | ||
10363 | CAASI, Jomer | C00007 | |||||||
10364 | CAASI, Raphael Jake | 1658 | 1658 | 1658 | 17 | C00008 | |||
10365 | CAAWAY, Bradford Nixon | 1845 | 1845 | 1845 | 32 | C00009 | |||
10366 | CAAYA, Arnel | 33 | 0 | 5270219 | |||||
10367 | CAAYA, Arnel | 33 | 0 | 5270219 | |||||
10368 | CABA, Christian Gerald | 26 | 0 | ||||||
10369 | CABABAN, Allan Josh | 1715 | 1715 | 1715 | C00010 | ||||
10370 | CABABAN, Arsenio | 1868 | 1868 | 1868 | C00011 | ||||
10371 | CABABAN, Bables Unah | 1782 | 1782 | 1782 | f | 23 | C00012 | ||
10372 | CABABAN, Charah Eve | 1840 | 1840 | 1840 | f | 27 | C00013 | ||
10373 | CABABAN, Emmanuel | 1790 | 1778 | 1790 | 17 | C00014 | |||
10374 | CABACANG, Kyla | f | 0 | ||||||
10375 | CABACANG, Kyla | f | 0 | ||||||
10376 | CABACANG, Gabriel Anton | 13 | 0 | 5288460 | |||||
10377 | CABACANG, Kyla | f | 0 | ||||||
10378 | CABACANG, Kyla | f | 0 | ||||||
10379 | CABACANG, Kyla | f | 0 | ||||||
10380 | CABACANG, Kyla | f | 0 | ||||||
10381 | CABACANG, Kyla | f | 0 | ||||||
10382 | CABACANG, Kyla | f | 0 | ||||||
10383 | CABACCAN, Jhan Jacob | 11 | 0 | 521014612 | |||||
10384 | CABACCANG, Yvanne Joseph | 1773 | 1773 | 1773 | 28 | C00015 | |||
10385 | CABACOY, Ben Anthony | 1650 1650 |
1650 1650 |
1650 1650 |
0 | ||||
10386 | CABACOY, Ben Anthony | 1650 | 1650 | 1650 | 0 | ||||
10387 | CABACTULAN, Kurt | 1938 | C02198 | ||||||
10388 | CABACUNGAN, Anthony | 1812 | 44 | C00016 | |||||
10389 | CABADDO, Arturo | 1835 | 1835 | 1835 | 49 | C00017 | |||
10390 | CABADING, Promenthus | 1791 | 1791 | 1791 | C00018 | 5214262 | |||
10391 | CABADING, Ruben | 1842 | 1836 | 1718 | 66 | C00019 | 5233224 | ||
10392 | CABADING, Aerha Urzua | 1348 | f | C02215 | |||||
10393 | CABADONGGA, Joshlia | 1479 1479 |
11 | 0 | 521001758 | ||||
10394 | CABADONGGA, Josue | 1756 1756 |
0 | ||||||
10395 | CABADONGGA, Joshlia | 1462 | 0 | ||||||
10396 | CABADSAN, Brylee Kieferton | 10 | 0 | 5292824 | |||||
10397 | CABADSAN, Mary Kay Ashley | f | 11 | 0 | 5292832 | ||||
10398 | CABAEL, Aaron Caleb | 1750 | 1750 | 1750 | 25 | C00020 | |||
10399 | CABAGAY, Emilio | 1728 | 1728 | 1728 | 72 | C00021 | 5212642 | ||
10400 | CABAGNOT, Randolf Ii | 1491 1491 |
0 |