Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
12001 | CANUBAS, Arji | 1375 | C02202 | ||||||
12002 | CANUBAS, Vishy | 1452 1452 |
10 | 0 | 5265630 | ||||
12003 | CANUBAS, Vishy | 1452 | 10 | 0 | 5265630 | ||||
12004 | CANUBAS, Aldrin | 1880 | 1941 | 1880 | 33 | C00695 | 5225124 | ||
12005 | CANUEL, Lorenzo Jr. | 1805 1805 |
1778 1778 |
1805 1805 |
0 | ||||
12006 | CANUEL, Lorenzo Jr. | 1805 | 1778 | 1805 | 0 | ||||
12007 | CANULLAS, Angelo Dan | 18 | C00696 | ||||||
12008 | CAOAGAS, Ethan Kyle | 1321 1321 |
15 | 0 | |||||
12009 | CAOAGDAN, Lance William M. | 0 | |||||||
12010 | CAOAGDAN, Lance William M. | 0 | |||||||
12011 | CAOILE, Samantha Gabrielle | f | 13 | 0 | 5297010 | ||||
12012 | CAOILE, Michael Arman | 2026 | 1957 | 2026 | 44 | C00698 | |||
12013 | CAOILE, Sean | 1766 | 1766 | 1766 | 23 | C00697 | |||
12014 | CAONG, Brix Cedric | 1594 | 1594 | 1594 | 18 | C00699 | |||
12015 | CAONG-ONG, Rolly | 1799 | 1799 | 1799 | C00700 | ||||
12016 | CAONG-ONG, Rolmer | 1693 | 1693 | 1693 | C00701 | ||||
12017 | CAOYONAN, Leonissa | 1379 1379 |
1379 1379 |
1321 1321 |
f | 0 | |||
12018 | CAOYONAN, Leoniss | 0 | |||||||
12019 | CAPA, Jojo | 1751 | 1783 | 1751 | 35 | C02359 | 5269261 | ||
12020 | CAPABLANCA, Dean | C00702 | |||||||
12021 | CAPACIO, Hilarion | 1759 | 1759 | 1759 | C00703 | ||||
12022 | CAPALLA, April Lee | 1053 1053 |
f | 11 | 0 | ||||
12023 | CAPALLA, Princess | 1114 1114 |
1076 1076 |
1058 1058 |
f | 13 | 0 | ||
12024 | CAPALLA, Rj Carl | 1245 1245 |
15 | 0 | |||||
12025 | CAPALLA, April Lee | 1063 | f | 0 | |||||
12026 | CAPALLA, Pj Carl | 1268 | 0 | ||||||
12027 | CAPALLA, Princess | 1041 | f | 0 | |||||
12028 | CAPANAS, France Luerenz N. | 16 | C02237 | ||||||
12029 | CAPANGPANGAN, Kirklan | 10 | 0 | 521009651 | |||||
12030 | CAPANGPANGAN, Neil | 1543 1543 |
1590 1590 |
1543 1543 |
41 | C00704 | 5263034 | ||
12031 | CAPANGPANGAN, Farah Mae | 1669 | 1669 | 1669 | f | 23 | C00705 | ||
12032 | CAPANGPANGAN, Jessa | 1691 32 |
1683 | 1692 | f | 21 | C00706 | ||
12033 | CAPARAS, Noah | 17 | 0 | 5254361 | |||||
12034 | CAPARAS, Penelope | 15 | 0 | 5254370 | |||||
12035 | CAPARAS, Rodel | 47 | 0 | 5254841 | |||||
12036 | CAPARAS, Noah | 17 | 0 | 5254361 | |||||
12037 | CAPARAS, Penelope | 15 | 0 | 5254370 | |||||
12038 | CAPARAS, Rodel | 47 | 0 | 5254841 | |||||
12039 | CAPARAS, Emmanuel | 1630 | 1630 | 1630 | C00707 | ||||
12040 | CAPARAS, John Mikhel | 1732 | 1732 | 1732 | C00708 | ||||
12041 | CAPARINO, Diego Abraham | 2244 | 2216 35 |
2244 | 28 | C00711 | 5222168 | ||
12042 | CAPARINO, Jethro Ysmael | 1988 | 1902 | 1988 | 27 | C00710 | |||
12043 | CAPARINO, Shaina Gwyneth | 1806 | 1806 | 1806 | f | C00709 | |||
12044 | CAPAROSO, Rhonz Xarian Kyth | f | C00712 | ||||||
12045 | CAPATAN, Art Joe G. | 1743 1743 |
1714 1714 |
1709 1709 |
8 | 0 | 5293995 | ||
12046 | CAPATAN, Art Joe | 1390 | 1743 | 0 | |||||
12047 | CAPATAN, Joe Art | 1812 | 1808 13 |
1816 | 35 | C00713 | 521010650 | ||
12048 | CAPATE, Rolando | 1525 1525 |
0 | ||||||
12049 | CAPATI, Jayray | 1691 | C02173 | ||||||
12050 | CAPATI, Joseph King | 0 | |||||||
12051 | CAPATI, Flowery Manguera | 1900 | 1850 | 1850 | f | M00670 | |||
12052 | CAPAYCAPAY, Gil | 1926 | 54 | C02397 | 5293057 | ||||
12053 | CAPCO, Jose | 46 | 0 | 5215250 | |||||
12054 | CAPCO, Jose | 46 | 0 | 5215250 | |||||
12055 | CAPENA, Florante | 34 | 0 | 521003777 | |||||
12056 | CAPERINA, Jan Emmanuel | 1584 | 1584 | 1584 | C00714 | ||||
12057 | CAPILA, Michael | 1796 1796 |
0 | ||||||
12058 | CAPILI, John Neeleex Tyron | 12 | 0 | 5265649 | |||||
12059 | CAPILI, Patrick Joseph M. | 24 | 0 | 5267234 | |||||
12060 | CAPILI, Rodante | 0 | |||||||
12061 | CAPILI, John Neeleex Tyron | 12 | 0 | 5265649 | |||||
12062 | CAPILI, Patrick Joseph M. | 24 | 0 | 5267234 | |||||
12063 | CAPILI, Rodante | 0 | |||||||
12064 | CAPILI, Christian | 1708 | 1708 | 1708 | C00715 | ||||
12065 | CAPILI, John Heherson | 1682 | 1682 | 1682 | 20 | C00716 | |||
12066 | CAPILI, Kyla Mae | 1557 | 1557 | 1557 | f | 17 | C00717 | ||
12067 | CAPILI, Kyla Marie | 1723 | 1577 1577 |
f | C00718 | ||||
12068 | CAPILITAN, Zyhle | 1425 | f | C02429 | |||||
12069 | CAPILITAN, Zheya | 1673 | 0 | ||||||
12070 | CAPILITAN, Zheya | 1673 | 0 | ||||||
12071 | CAPILITAN, Zheya | 1673 | 0 | ||||||
12072 | CAPILITAN, Zheya | 1673 | 0 | ||||||
12073 | CAPILITAN, Jover | 1746 | C02271 | ||||||
12074 | CAPILITAN, Yna Jean Marie | 1331 1331 |
1323 1323 |
f | 19 | 0 | |||
12075 | CAPILITAN, Zheya | 1673 1673 |
0 | ||||||
12076 | CAPILITAN, Zheya | 1673 | 0 | ||||||
12077 | CAPILITAN, Zheya | 1673 | 0 | ||||||
12078 | CAPILITAN, Zheya | 1673 | 0 | ||||||
12079 | CAPILITAN, Euniel Grant | 1933 | 1898 15 |
1897 | 20 | C00720 | 5231850 | ||
12080 | CAPILITAN, Zhaoyu | 1716 | 1754 7 |
1694 | f | 13 | C00719 | 5246130 | |
12081 | CAPILLO, Jade Ann | f | C00721 | ||||||
12082 | CAPIN, Lance Anthony | 12 | 0 | 521009660 | |||||
12083 | CAPIN, Jhassen | 1673 | 22 | C00722 | 5240301 | ||||
12084 | CAPINO, Gerardo C. | 1791 | 1790 | 1791 | 57 | C00723 | |||
12085 | CAPINO, Jerard Christopher | 1670 | 1670 | 1670 | 20 | C00724 | |||
12086 | CAPINPIN, Kenji | 16 | 0 | 5292069 | |||||
12087 | CAPINPIN, Loreto | 57 | 0 | 5286565 | |||||
12088 | CAPINPIN, Louie | 1709 | 1709 | 1709 | 22 | C00725 | 5286573 | ||
12089 | CAPINPIN, Nikki | 1884 | 1884 | 1884 | 32 | C00726 | 5210062 | ||
12090 | CAPINPUYAN, Aimee Lorraine | f | 31 | 0 | 521016054 | ||||
12091 | CAPIO, Fernando Jr. | 67 | 0 | 5281784 | |||||
12092 | CAPIRAL, Derrick Josh | C02247 | |||||||
12093 | CAPISTRANO, Rolan | 1557 | C02431 | ||||||
12094 | CAPISTRANO, Ramon | 0 | |||||||
12095 | CAPISTRANO, Ramon | 0 | |||||||
12096 | CAPISTRANO, Ramon | 0 | |||||||
12097 | CAPISTRANO, Ramon | 0 | |||||||
12098 | CAPISTRANO, Ramon | 0 | |||||||
12099 | CAPISTRANO, Diana | 1826 1826 |
f | 0 | |||||
12100 | CAPISTRANO, Elaine | 1535 1535 |
0 |