Top 100
Top 100 Men
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
|---|---|---|---|---|---|---|---|---|---|
| 12701 | CASTILLO, Yves Chandler | 20 | 0 | 5288479 | |||||
| 12702 | CASTILLO, Zyrrhe | 10 | 0 | 5268206 | |||||
| 12703 | CASTILLO, R-veal | 1505 | 17 | 0 | |||||
| 12704 | CASTILLO, Isaiah | 1524 | 19 | 0 | |||||
| 12705 | CASTILLO, Ronald | 1629 | 0 | ||||||
| 12706 | CASTILLO, R-veal | 1505 | 17 | 0 | |||||
| 12707 | CASTILLO, Christian Angelo | 1532 | 17 | C02382 | |||||
| 12708 | CASTILLO, Jhamein Hearth P. | 1613 | f | 22 | C02318 | ||||
| 12709 | CASTILLO, Rhianne Mae | 1350 | f | C02314 | |||||
| 12710 | CASTILLO, Roel O. | 1557 | 45 | C02319 | |||||
| 12711 | CASTILLO, R-veal | 1505 | 17 | 0 | |||||
| 12712 | CASTILLO, Sean | 1410 | 16 | C02268 | 5248922 | ||||
| 12713 | CASTILLO, Isaiah | 1524 | 19 | 0 | |||||
| 12714 | CASTILLO, Ronald | 1629 | 0 | ||||||
| 12715 | CASTILLO, R-veal | 1505 | 17 | 0 | |||||
| 12716 | CASTILLO, Isaiah | 1524 | 19 | 0 | |||||
| 12717 | CASTILLO, Ronald | 1629 | 0 | ||||||
| 12718 | CASTILLO, R-veal | 1505 | 17 | 0 | |||||
| 12719 | CASTILLO, Adriano | 1833 | 1833 | 1833 | C00969 | ||||
| 12720 | CASTILLO, Allan | 1789 | 1789 | 1789 | C00970 | ||||
| 12721 | CASTILLO, Ana Paula | 1754 | 1754 | 1754 | f | C00971 | |||
| 12722 | CASTILLO, Arnold | 1835 | 1885 | 1834 | 31 | C01003 | 5267714 | ||
| 12723 | CASTILLO, Carlito | 1821 | 1794 | 1821 | C01001 | ||||
| 12724 | CASTILLO, Dave Christian | 1681 | 1681 | 1681 | 22 | C00972 | |||
| 12725 | CASTILLO, David Sean Zachary | 1341 | 1332 | 1341 | 16 | C00999 | |||
| 12726 | CASTILLO, Ernesto | 84 | C00973 | ||||||
| 12727 | CASTILLO, Cemberly | f | 0 | ||||||
| 12728 | CASTILLO, Francisco | 1720 | 1720 | 1720 | 35 | C00974 | |||
| 12729 | CASTILLO, Edwin Marciano | 65 | 0 | 5231531 | |||||
| 12730 | CASTILLO, Gabrielle | 1651 | 1651 | 1651 | f | 23 | C00975 | ||
| 12731 | CASTILLO, Isaiah | 1524 | 19 | 0 | |||||
| 12732 | CASTILLO, Gerald Christopher | 1649 | 1649 | 1649 | 27 | C00976 | |||
| 12733 | CASTILLO, Mark Christian | 1297 | 0 | ||||||
| 12734 | CASTILLO, Gladys Grace | 1500 | 1492 | 1500 | f | 17 | C01000 | ||
| 12735 | CASTILLO, Patricio | 71 | 0 | 5208025 | |||||
| 12736 | CASTILLO, Ivan Dexter | 1584 | 1584 | 1584 | 25 | C00977 | |||
| 12737 | CASTILLO, Princess Dayne | 1462 | f | 0 | |||||
| 12738 | CASTILLO, James Ryan | C00978 | |||||||
| 12739 | CASTILLO, Rhalf Cedrick | 0 | |||||||
| 12740 | CASTILLO, Jaybi Isaac | 1584 | 1584 | 1584 | C00979 | ||||
| 12741 | CASTILLO, Ronald | 1629 | 0 | ||||||
| 12742 | CASTILLON, Elmer | 48 | 0 | 5220335 | |||||
| 12743 | CASTILLON, Joseph | 1813 | 1813 | 1813 | C01005 | ||||
| 12744 | CASTILLON, Mark Rj | 1707 1 |
1706 | 1706 | 22 | C01006 | |||
| 12745 | CASTILLON, Wesley Gian | 1597 | 15 | C02494 | |||||
| 12746 | CASTILLON, Elmer | 48 | 0 | 5220335 | |||||
| 12747 | CASTILLON, Enzo Gabriel | 24 | 0 | 521016062 | |||||
| 12748 | CASTILLON, Cindy | 1332 | f | 17 | C02292 | ||||
| 12749 | CASTINO, Christopher | 1646 | 0 | ||||||
| 12750 | CASTINO, Francis Eric | 0 | 5206332 | ||||||
| 12751 | CASTINO, Paul James | 1326 | 0 | ||||||
| 12752 | CASTINO, Christopher | 1646 | 0 | ||||||
| 12753 | CASTINO, Paul James | 1326 | 0 | ||||||
| 12754 | CASTINO, Paulo Efren | 1584 | 1580 5 |
1620 52 |
1568 | 15 | C02430 | 5257417 | |
| 12755 | CASTINO, Christopher | 1646 1646 |
0 | ||||||
| 12756 | CASTINO, Francis Eric | 0 | 5206332 | ||||||
| 12757 | CASTINO, Paul James | 1326 1326 |
0 | ||||||
| 12758 | CASTINO, Christopher | 1646 | 0 | ||||||
| 12759 | CASTINO, Paul James | 1326 | 0 | ||||||
| 12760 | CASTINO, Christopher | 1646 | 0 | ||||||
| 12761 | CASTINO, Paul James | 1326 | 0 | ||||||
| 12762 | CASTINO, Christopher | 1646 | 0 | ||||||
| 12763 | CASTINO, Paul James | 1326 | 0 | ||||||
| 12764 | CASTINO, Christopher | 1646 | 0 | ||||||
| 12765 | CASTINO, Paul James | 1326 | 0 | ||||||
| 12766 | CASTINO, Christopher | 1646 | 0 | ||||||
| 12767 | CASTINO, Paul James | 1326 | 0 | ||||||
| 12768 | CASTOLO, Christa Dawn Paola | f | 23 | C02098 | 5242525 | ||||
| 12769 | CASTOLO, Eloh Gracie | f | 21 | C02099 | 5242533 | ||||
| 12770 | CASTOR, Jilpher | 0 | |||||||
| 12771 | CASTOR, Sheena Mae | f | 0 | ||||||
| 12772 | CASTOR, Edward | 1605 | 1605 | 1605 | 29 | C01007 | |||
| 12773 | CASTOR, John Nestle | 1801 | 1801 | 1801 | C01008 | ||||
| 12774 | CASTOR, Kurt Jacinth | 1958 | 1881 | 1830 | 19 | C01009 | 5232309 | ||
| 12775 | CASTOR, Sheena Mae | f | 0 | ||||||
| 12776 | CASTOR, Nelle Erika Faith | 1521 | f | 18 | C02416 | ||||
| 12777 | CASTOR, Jilpher | 0 | |||||||
| 12778 | CASTOR, Ma. Evanie | 1274 1274 |
f | 0 | |||||
| 12779 | CASTOR, Sheena Mae | f | 0 | ||||||
| 12780 | CASTOR, Sheena Mae | f | 0 | ||||||
| 12781 | CASTOR, Sheena Mae | f | 0 | ||||||
| 12782 | CASTOR, Sheena Mae | f | 0 | ||||||
| 12783 | CASTOR, Sheena Mae | f | 0 | ||||||
| 12784 | CASTOR, Sheena Mae | f | 0 | ||||||
| 12785 | CASTORILLO, Karla Marie | 1627 | 1627 | 1627 | f | 30 | C01010 | ||
| 12786 | CASTRENCE, Hadassah | f | 13 | 0 | 521007187 | ||||
| 12787 | CASTRILLO, Lucas Gabriel | 1207 | 17 | C02456 | |||||
| 12788 | CASTRO, Braile Aaron | 1399 | 0 | ||||||
| 12789 | CASTRO, Dan David | 1816 | 0 | ||||||
| 12790 | CASTRO, Dari | 63 | 0 | 5218330 | |||||
| 12791 | CASTRO, Desiree Kylee | f | 14 | 0 | 5279160 | ||||
| 12792 | CASTRO, Ivan Miguel C. | 1425 | 1458 | 18 | 0 | 5264910 | |||
| 12793 | CASTRO, Jace Sebastian H. | 1154 | 18 | 0 | |||||
| 12794 | CASTRO, Jepsaiah Asher M. | 1239 | 8 | 0 | |||||
| 12795 | CASTRO, John Adrei | 17 | 0 | 5279178 | |||||
| 12796 | CASTRO, Leslyn | 1176 | 0 | ||||||
| 12797 | CASTRO, Mikaela S. | 1176 | 0 | ||||||
| 12798 | CASTRO, Nicolas Ramil | 55 | 0 | 5233534 | |||||
| 12799 | CASTRO, Patrick Eulysses | 1607 | 20 | 0 | |||||
| 12800 | CASTRO, Robelle | 1807 | 0 |