Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
13701 | CINCO, Kristoffer Zachary | 20 | 0 | 5253969 | |||||
13702 | CINCO, Luke | 1626 1626 |
0 | ||||||
13703 | CINCO, Willie | 1486 1486 |
0 | ||||||
13704 | CINCO, Willie | 1486 | 0 | ||||||
13705 | CINCO, Kristoffer Zachary | 20 | 0 | 5253969 | |||||
13706 | CINCO, Willie | 1486 | 0 | ||||||
13707 | CINCO, Kyle | 1712 | 1712 | 1712 | C01386 | ||||
13708 | CINCO, Raul | 1831 | 1831 | 1831 | C01387 | ||||
13709 | CINCO, Alan | 1946 | C01389 | ||||||
13710 | CINCO, Ram Niccolo | C01388 | |||||||
13711 | CINCO, Almacario | 1883 | 42 | C02262 | 5249902 | ||||
13712 | CINCO, Mc Luiz | 1395 | 13 | C02259 | 5249872 | ||||
13713 | CINCO, Willie | 1486 | 0 | ||||||
13714 | CINCO, Willie | 1486 | 0 | ||||||
13715 | CINENSE, Jameela Rivera | 18 | 0 | 5291208 | |||||
13716 | CIOCON, Eob Wyeth Life | 0 | |||||||
13717 | CIOCON, Eon | 1586 | C01390 | ||||||
13718 | CIOCON, Herbert | 1824 | 1865 | 1824 | 50 | C01391 | 5274575 | ||
13719 | CIOCON, Icon | C01392 | |||||||
13720 | CIOCON, Mark Isaiah Karl | 1740 | 1740 | 1740 | C01393 | ||||
13721 | CIPRES, Lee Gabriel | 1712 | 1745 25 |
1649 | 17 | C01394 | 5239451 | ||
13722 | CIPRIANO, Jaime Iv | 19 | 0 | 521012750 | |||||
13723 | CIPRIANO, Kevin | 19 | 0 | 521014671 | |||||
13724 | CIPRIANO, Sean Kaizer | 13 | 0 | 5278392 | |||||
13725 | CIPRIANO, Sean Kaizer | 13 | 0 | 5278392 | |||||
13726 | CIPRIANO, Jan Clyde Rikkirt | 1810 | 1810 | 1810 | C01395 | ||||
13727 | CIPRIANO, John Lloyd | 1612 | 1612 | 1612 | 23 | C01396 | 5228115 | ||
13728 | CIRIACO, Glycel | 1710 | 1710 | 1710 | f | C01397 | |||
13729 | CIRIACO, Luis | 1785 | 1785 | 1785 | C01398 | ||||
13730 | CIRILO, Clint Dave | 1787 | 1787 | 1787 | 34 | C01399 | 5234620 | ||
13731 | CIRUJANO, Trisha Danna | 1600 | 1600 | 1600 | f | 26 | C01400 | ||
13732 | CISOLOGO, Isaiah Daniel | 1584 | 1584 | 1584 | 21 | C01401 | |||
13733 | CISTER, Jison | 1793 | 1793 | 1793 | C01402 | ||||
13734 | CISTER, Sandy | 1869 | 1869 | 1869 | 37 | C01403 | 5225698 | ||
13735 | CLABESILLAS, Ace | 1588 | 1588 | 1588 | C01404 | ||||
13736 | CLACIO, Ronald | 43 | 0 | 5258952 | |||||
13737 | CLACIO, Ronald | 43 | 0 | 5258952 | |||||
13738 | CLAMONTE, Manolo | 1641 1641 |
23 | 0 | |||||
13739 | CLAMONTE, Mark Miguel | 1566 1566 |
13 | 0 | |||||
13740 | CLAMONTE, Manolo | 1641 | 23 | 0 | |||||
13741 | CLAMONTE, Mark Miguel | 1566 | 13 | 0 | |||||
13742 | CLAMONTE, Manolo | 1641 | 23 | 0 | |||||
13743 | CLAMONTE, Mark Miguel | 1566 | 13 | 0 | |||||
13744 | CLAMONTE, Manolo | 1641 | 23 | 0 | |||||
13745 | CLAMONTE, Mark Miguel | 1566 | 13 | 0 | |||||
13746 | CLAMONTE, Manolo | 1641 | 23 | 0 | |||||
13747 | CLAMONTE, Mark Miguel | 1566 | 13 | 0 | |||||
13748 | CLAMONTE, Manolo | 1641 | 23 | 0 | |||||
13749 | CLAMONTE, Mark Miguel | 1566 | 13 | 0 | |||||
13750 | CLAMONTE, Manolo | 1641 | 23 | 0 | |||||
13751 | CLAMONTE, Mark Miguel | 1566 | 13 | 0 | |||||
13752 | CLAMONTE, Manolo | 1641 | 23 | 0 | |||||
13753 | CLAMONTE, Mark Miguel | 1566 | 13 | 0 | |||||
13754 | CLAMOR, Gabriel Mig | 1440 1440 |
0 | ||||||
13755 | CLAOR, Jeremay | C01405 | |||||||
13756 | CLAPANO, Victor | 2025 | 2009 | 2025 | 46 | C01406 | 5249880 | ||
13757 | CLAR, Mica Claire | 1567 1567 |
1523 1523 |
1538 1538 |
f | 11 | 0 | 5262224 | |
13758 | CLAR, Thea Grace | 1494 1494 |
1417 1417 |
1493 1493 |
f | 0 | |||
13759 | CLAR, Mica Claire | 1200 | 0 | ||||||
13760 | CLAR, Mica Claire | 1567 | 1549 | 1538 | f | 11 | 0 | 5262224 | |
13761 | CLAR, Thea Grace | 1494 | 1375 | 1493 | f | 0 | |||
13762 | CLAR, Daniel | 1884 | 1851 | 1884 | 38 | C01407 | 5230675 | ||
13763 | CLAR, Mica Claire | 1200 | 0 | ||||||
13764 | CLAR, Mica Claire | 1200 | 0 | ||||||
13765 | CLAREZA, Bob Timothy | 1687 | 1687 | 1687 | 19 | C01408 | |||
13766 | CLARIDAD, Nilo Jr. | 1645 | C02281 | ||||||
13767 | CLARIDAD, Carl | C02284 | |||||||
13768 | CLARIDO, Doni | 46 | 0 | 5288720 | |||||
13769 | CLARIN, Ivan Paul John | 1766 | 1766 | 1766 | 24 | C01409 | |||
13770 | CLARINAL, John Carlo | 18 | 0 | 5285003 | |||||
13771 | CLARITO, Beane Jane | 1350 1350 |
f | 0 | |||||
13772 | CLARITO, Karlycris | 1787 | 1799 | 1777 | 43 | C01411 | 5297974 | ||
13773 | CLARITO, Kyle Jhazmin P. | 1433 | 1482 | 1363 | f | 12 | C01410 | 5248965 | |
13774 | NM CLARITO, Karlycris Jr.
|
1920 | 1966 | 1977 | 17 | C01412 | 5220467 | ||
13775 | CLARO, Diego Raymond | 1789 | 1789 | 1789 | 28 | C01413 | 5219701 | ||
13776 | CLARO, Gemmuel | 1859 | 1837 | 1863 | 24 | C01414 | 5251095 | ||
13777 | CLARO, Janzen | C01415 | |||||||
13778 | CLARO, Shaina Gwyneth | 1706 | 1706 | 1706 | f | 23 | C01416 | ||
13779 | CLAROS, Heart Florence | 1380 | f | 17 | C01419 | 5234867 | |||
13780 | CLAROS, Henry I. | 1852 | 1814 10 |
1852 | 48 | C01417 | 5260515 | ||
13781 | CLAUDIO, Patrick Danielle | C01420 | |||||||
13782 | CLAUS, Ray Jezrelle | 1725 | 1725 | 1725 | C01421 | ||||
13783 | CLAVATON, Ander Hanz | 1746 | C02490 | ||||||
13784 | CLAVECILLA, Edgar | 1755 | 1755 | 1755 | C01422 | ||||
13785 | CLAVEL, John Mekael | 1434 1434 |
1441 1441 |
1434 1434 |
15 | 0 | 5285283 | ||
13786 | CLAVEL, Joshua | 1385 1385 |
0 | ||||||
13787 | CLAVEL, John Mekael | 1434 | 1441 | 1434 | 0 | ||||
13788 | CLAVERIA, Adrian | 1429 | 18 | C02433 | |||||
13789 | CLAVERIA, Kenneth Nikko | C02475 | |||||||
13790 | CLAVERIA, Mitsu | 1774 1774 |
0 | ||||||
13791 | CLAVERIA, Alison | 1617 | 1617 | 1617 | 28 | C01423 | |||
13792 | CLAVERIA, Antonio | 1750 | 1750 | 1750 | C01424 | ||||
13793 | CLAVERIA, Ireson | 1554 | 1554 | 1554 | f | 29 | C01425 | ||
13794 | CLAVERIA, Sandy Ii | 1807 | 1807 | 1807 | 34 | C01426 | |||
13795 | CLAVITE, Wilbur | 1677 1677 |
0 | ||||||
13796 | CLAVITE, Alexander | 1965 | 1960 12 |
1917 | 56 | C01427 | 5216907 | ||
13797 | CLEDERA, Jesus Resurrecion | 39 | 0 | 5265703 | |||||
13798 | CLEDERA, Yves | 61 | 0 | 5277795 | |||||
13799 | CLEDERA, Jesus Resurrecion | 39 | 0 | 5265703 | |||||
13800 | CLEDERA, Yves | 61 | 0 | 5277795 |