Top 100
        
        
    
    
        Top 100 Men
        
        
    
    
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID | 
|---|---|---|---|---|---|---|---|---|---|
| 16401 | DE LORIA, Marjun | D00491 | |||||||
| 16402 | DE LOS REYES, Karl Lucas | 1485  1485  | 
            0 | ||||||
| 16403 | DE LOS REYES, Matteo Gerald | 0 | |||||||
| 16404 | DE LOS REYES, Joshual | 1694 | 1694 | 1694 | 23 | D01911 | 5268699 | ||
| 16405 | DE LOS REYES, Noel J. | 1664 | 22 | D01912 | |||||
| 16406 | DE LOS REYES, Drew | 20 | D01639 | 5242886 | |||||
| 16407 | DE LOS REYES, Karl Lucas | 1485 | 0 | ||||||
| 16408 | DE LOS SANTOS, Emman | 1306 | 0 | ||||||
| 16409 | DE LOS SANTOS, Emman | 1306  1306  | 
            0 | ||||||
| 16410 | DE LOS SANTOS, Francisco | 1940  1940  | 
            0 | ||||||
| 16411 | DE LOS SANTOS, Jesse | 53 | 0 | 5251931 | |||||
| 16412 | DE LOS SANTOS, Llyod Daniel | 0 | |||||||
| 16413 | DE LOS SANTOS, Emman | 1306 | 0 | ||||||
| 16414 | DE LOS SANTOS, Emman | 1306 | 0 | ||||||
| 16415 | DE LOS SANTOS, Emman | 1306 | 0 | ||||||
| 16416 | DE LOS SANTOS, Emman | 1306 | 0 | ||||||
| 16417 | DE LOS SANTOS, Francisco | 1940 | 0 | ||||||
| 16418 | DE LOS SANTOS, Jesse | 53 | 0 | 5251931 | |||||
| 16419 | DE LOS SANTOS, Llyod Daniel | 0 | |||||||
| 16420 | DE LOS SANTOS, Emman | 1306 | 0 | ||||||
| 16421 | DE LOS SANTOS, Emman | 1306 | 0 | ||||||
| 16422 | DE LOZA, Cesar | 1980 | 1980 | 1980 | 30 | D00492 | |||
| 16423 | DE LUNA, Angelo | 46 | 0 | 5267110 | |||||
| 16424 | DE LUNA, Elouise Anne | 33 | 0 | 5268702 | |||||
| 16425 | DE LUNA, Marlon | 40 | 0 | 521008418 | |||||
| 16426 | DE LUNA, Prince Alexander | 13 | 0 | 5292859 | |||||
| 16427 | DE LUNA, Abby Gaile | 1584 | 1584 | 1584 | f | 28 | D00493 | ||
| 16428 | DE LUNA, Adrian Amor | 2092 | 2119 | 2089 | 21 | D00494 | 5217903 | ||
| 16429 | DE LUNA, Aldrin | 1585 | 1585 | 1585 | 24 | D00495 | |||
| 16430 | DE LUNA, Alfredo | 1775 | 1775 | 1775 | D00496 | ||||
| 16431 | DE LUNA, Danilo | 2141 | 2141 | 2141 | D00497 | ||||
| 16432 | DE LUNA, Danreve | D00505 | |||||||
| 16433 | DE LUNA, Darwin | 1819 | 1819 | 1819 | D00498 | ||||
| 16434 | DE LUNA, Joshua | 1771 | 1771 | 1771 | 28 | D00499 | |||
| 16435 | DE LUNA, Laurence | 1926 | 1926 | 1926 | 51 | D00500 | 5226430 | ||
| 16436 | DE LUNA, Leandro | D00506 | |||||||
| 16437 | DE LUNA, Ranniel | 1814 | 1814 | 1814 | 30 | D00501 | |||
| 16438 | DE LUNA, Ronalyn | 1503 | 1503 | 1503 | f | 27 | D00502 | ||
| 16439 | DE LUNA, Shannon | 1688 | 1688 | 1688 | f | D00503 | |||
| 16440 | DE LUNA, Tristan Jordan | 1788 | 1788 | 1788 | D00504 | ||||
| 16441 | DE LUNA, Lorenzo | D00507 | |||||||
| 16442 | DE LUNA, Jhon Vincent | 1812 | D01681 | ||||||
| 16443 | DE LUNA, Angelo | 46 | 0 | 5267110 | |||||
| 16444 | DE LUNA, Elouise Anne | 33 | 0 | 5268702 | |||||
| 16445 | DE LUNLEY, William | 1745 | 1745 | 1745 | D00508 | ||||
| 16446 | DE LUTA, Arthur John | D00509 | |||||||
| 16447 | DE MANUEL, Rene | 1487  1487  | 
            0 | ||||||
| 16448 | DE MANUEL, Rene | 1487 | 0 | ||||||
| 16449 | DE MATTA, Kyle Emmanuel | 1270 | 1270 | 1270 | D00510 | ||||
| 16450 | DE MESA, Brian | 1690  1690  | 
            0 | ||||||
| 16451 | DE MESA, Enrico | 62 | 0 | 521002150 | |||||
| 16452 | DE MESA, Jamica Rose | 1700  1700  | 
            1629  1629  | 
            1600  1600  | 
            19 | 0 | 5291224 | ||
| 16453 | DE MESA, John Calvin | 1874  1874  | 
            1874  1874  | 
            1874  1874  | 
            39 | 0 | 5267161 | ||
| 16454 | DE MESA, Bj Harvey | 1718 | 1704  14  | 
            1718 | 22 | D00513 | 5240328 | ||
| 16455 | DE MESA, Jeriel Anthony | 1709 | 1709 | 1709 | 29 | D00511 | |||
| 16456 | DE MESA, Teodoro | D00512 | |||||||
| 16457 | DE MESA, Brian | 1690 | 0 | ||||||
| 16458 | DE MESA, Jamica Rose | 1600 | 0 | ||||||
| 16459 | DE MESA, John Calvin | 1874 | 1874 | 1874 | 39 | 0 | 5267161 | ||
| 16460 | DE MYER, James Russell | 1555 | 1555 | 1555 | 19 | D00514 | |||
| 16461 | DE OCA, Arnold | 1934 | D01763 | ||||||
| 16462 | DE OCAMPO, Agatha Marie | 1430  1430  | 
            f | 15 | 0 | 5272505 | |||
| 16463 | DE OCAMPO, Angel Jen | 19 | 0 | 5287340 | |||||
| 16464 | DE OCAMPO, Isaiah Ezekiel | 1283  1283  | 
            0 | ||||||
| 16465 | DE OCAMPO, Andreana | f | 22 | D00515 | |||||
| 16466 | DE OCAMPO, Anna Marie | 1959 | 1959 | 1959 | f | 30 | D00516 | ||
| 16467 | DE OCAMPO, Aryanne Shirene | 1697 | 1697 | 1697 | f | 27 | D00517 | 5224063 | |
| 16468 | DE OCAMPO, Bill Brian | 1813 | 1813 | 1813 | 31 | D00518 | |||
| 16469 | DE OCAMPO, Fernando | D00519 | |||||||
| 16470 | DE OCAMPO, James Patrick | 23 | D00520 | ||||||
| 16471 | DE OCAMPO, Kaye Iara Marie | 1766 | 1766 | 1766 | f | 34 | D00521 | ||
| 16472 | DE OCAMPO, Marie Fe | 1907 | 1907 | 1907 | f | 30 | D00526 | 5234077 | |
| 16473 | DE OCAMPO, Menard | 2053 | 2055 | 2053 | 39 | D00522 | 5218667 | ||
| 16474 | DE OCAMPO, Michael Ralph | 1711 | 1711 | 1711 | 27 | D00523 | |||
| 16475 | DE OCAMPO, Norman | 1847 | 1847 | 1847 | 52 | D00524 | 5223113 | ||
| 16476 | DE OCAMPO, Pauline Joyce | 1584 | 1584 | 1584 | f | 25 | D00525 | ||
| 16477 | DE OCAMPO, Joanna Mae | 1372 | f | D01643 | |||||
| 16478 | DE OCAMPO, Agatha Marie | 1430 | f | 15 | 0 | 5272505 | |||
| 16479 | DE PADUA, Philip Caesar | 1607 | 1607 | 1607 | 27 | D00527 | |||
| 16480 | DE PAULA, Maxine Angela | f | 14 | 0 | 5285496 | ||||
| 16481 | DE PAZ, Prince Zhyrelle | 1271  1271  | 
            f | 0 | |||||
| 16482 | DE PAZ, Nataniel | D00528 | |||||||
| 16483 | DE PAZ, Noel | 1874 | 1874 | 1874 | D00529 | ||||
| 16484 | DE PAZ, Deorico Jr. | 1938 | 1918 | 1938 | 43 | D00530 | 5210321 | ||
| 16485 | DE PEDRO, Jamella | 1481 | 0 | ||||||
| 16486 | DE PEDRO, Rhianne | 1651 | 0 | ||||||
| 16487 | DE PEDRO, Jamella | 1481 | 0 | ||||||
| 16488 | DE PEDRO, Rhianne | 1651 | 0 | ||||||
| 16489 | DE PEDRO, Jamella | 1481  1481  | 
            0 | ||||||
| 16490 | DE PEDRO, Rhianne | 1651  1651  | 
            0 | ||||||
| 16491 | DE PEDRO, Jamella | 1481 | 0 | ||||||
| 16492 | DE PEDRO, Rhianne | 1651 | 0 | ||||||
| 16493 | DE PEDRO, Jamella | 1481 | 0 | ||||||
| 16494 | DE PEDRO, Rhianne | 1651 | 0 | ||||||
| 16495 | DE PEDRO, Jamella | 1481 | 0 | ||||||
| 16496 | DE PEDRO, Rhianne | 1651 | 0 | ||||||
| 16497 | DE PEDRO, Jamella | 1481 | 0 | ||||||
| 16498 | DE PEDRO, Rhianne | 1651 | 0 | ||||||
| 16499 | DE PEDRO, Jamella | 1481 | 0 | ||||||
| 16500 | DE PEDRO, Rhianne | 1651 | 0 |