Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
24201 | GUY, Geoffrey Miguel A. | 21 | G01142 | 5242959 | |||||
24202 | GUYA, Ali | 2103 | 2103 | 2103 | 31 | G01096 | 5210836 | ||
24203 | GUYA, Jannina | 1504 | 1504 | 1504 | f | 15 | G01097 | ||
24204 | GUYA, Jasmine | 1604 | 1604 | 1604 | f | 17 | G01101 | ||
24205 | GUYA, Jihan | 1662 | 1662 | 1662 | f | 21 | G01098 | ||
24206 | GUYA, John Paul | 1690 | 1690 | 1690 | 19 | G01099 | |||
24207 | GUYA, Tyrone | 2050 | 2001 | 2050 | 50 | G01100 | 5244714 | ||
24208 | GUYALA, Maricar | 1663 | 1663 | 1663 | f | G01102 | |||
24209 | GUYO, Geraldine | 1914 | 1876 1 |
1855 | f | 24 | G01104 | 5220726 | |
24210 | GUYO, Karen | 1709 | 1709 | 1709 | f | G01103 | |||
24211 | GUZMAN, Carlson | 1291 | 17 | G01245 | |||||
24212 | GUZMAN, Art | 0 | |||||||
24213 | GUZMAN, Edward Joseph | 1524 1524 |
0 | ||||||
24214 | GUZMAN, Art | 0 | |||||||
24215 | GUZMAN, Gabriel | 1099 1099 |
1112 1112 |
0 | |||||
24216 | GUZMAN, Ian Carl A. | 0 | |||||||
24217 | GUZMAN, Jomar Ian | 1307 1307 |
0 | ||||||
24218 | GUZMAN, Benjie | G01105 | |||||||
24219 | GUZMAN, Ember | 1616 | 1616 | 1616 | 25 | G01106 | |||
24220 | GUZMAN, Kenneth | 1519 | 1519 | 1519 | G01107 | ||||
24221 | GUZMAN, Mary Margarette | f | G01108 | ||||||
24222 | GUZMAN, Roterson | 1825 | 1827 | 1825 | 34 | G01109 | |||
24223 | GUZMAN, Sonny | 51 | G01110 | ||||||
24224 | GUZMAN, Wilson | 1757 | 1757 | 1757 | G01111 | ||||
24225 | H.NOOR, Shermela | f | 0 | 5258260 | |||||
24226 | H.NOOR, Shermela | f | 0 | 5258260 | |||||
24227 | H.NOOR, Shermela | f | 0 | 5258260 | |||||
24228 | H.NOOR, Shermela | f | 38 | 0 | 5258260 | ||||
24229 | H.NOOR, Shermela | f | 38 | 0 | 5258260 | ||||
24230 | H.NOOR, Shermela | f | 0 | 5258260 | |||||
24231 | HA, Yoong Nam | 1835 | 20 | H00280 | 5247594 | ||||
24232 | HABAGAT, Virgilio | 1930 | 1930 | 1930 | H00001 | ||||
24233 | HABANA, Edgardo | 1823 | 1823 | 1823 | H00002 | ||||
24234 | HABANA, Joshua Nash | 23 | H00003 | ||||||
24235 | HABARADAS, Paul Emmanuel | 1550 | 1450 | 1687 | 17 | H00004 | 5253446 | ||
24236 | HABBI, Abdulnasser | H00005 | |||||||
24237 | HABDULLAH, Salby | 1824 | 1822 | 1822 | H00014 | ||||
24238 | HABER, Salvador | 53 | 0 | 5229359 | |||||
24239 | HABER, Salvador | 53 | 0 | 5229359 | |||||
24240 | HABER, Aurelio | 1798 | 1719 | 1798 | 58 | H00006 | 5250463 | ||
24241 | FM HABLA, Jony
|
2271 | 2271 | 2271 | 45 | H00007 | 5207363 | ||
24242 | HABLO, Margaret | 1150 1150 |
f | 0 | |||||
24243 | HABLO, Mark Daniel | 1675 | 1675 | 1675 | 23 | H00008 | |||
24244 | HABON, Domingo | 1798 | 1798 | 1798 | H00009 | ||||
24245 | HACIARSIS, Marcelin | 1742 1742 |
0 | ||||||
24246 | HADJI, Aminoden Ibrahim | 40 | 0 | 5287405 | |||||
24247 | HADJI ACMAD, Amerah | 1592 | 1592 | 1592 | f | 17 | H00010 | ||
24248 | HADJILON, Al-yaser | 0 | |||||||
24249 | HADJILON, Al-yaser | 0 | |||||||
24250 | HADJIRUL, Almuner | H00011 | |||||||
24251 | HADJIRUL, Al-shamier | H00012 | |||||||
24252 | HADORMEO, Michaela Angela | 1266 1266 |
1266 1266 |
1295 1295 |
f | 0 | |||
24253 | HADORMEO, Reynaldo Ii | 1745 | 1715 | 1745 | 39 | H00013 | 5291828 | ||
24254 | HAEL, Hilario | 1866 | 1866 | 1866 | H00015 | ||||
24255 | HAGLER, Mary Rose | f | H00291 | ||||||
24256 | HAGONAO, Clyde | 1600 | 1600 | 1600 | 28 | H00016 | |||
24257 | HAGONG, Janro | 1795 | 1795 | 1795 | H00017 | ||||
24258 | HAIG, Arsenio | 1817 | 1817 | 1817 | H00018 | ||||
24259 | HAIG, Maurillo | 1684 | 1724 | 1674 | 67 | H00019 | 5233321 | ||
24260 | HAJIRON, Abdul Azim | 1010 | H00311 | ||||||
24261 | HALAMAN, Rey | H00020 | |||||||
24262 | HALANGDON, Angel Jhoanna | 1767 | 1644 1 |
1748 | f | 20 | H00021 | 5258480 | |
24263 | HALASAN, Ethan Michael | 15 | 0 | 5297591 | |||||
24264 | HALILI, Roberto | 2096 | 2019 27 |
2096 | 58 | H00022 | 5273382 | ||
24265 | HALIPA, Franzein Allen | 1655 | 1680 | 1680 | 21 | H00023 | 5228654 | ||
24266 | HALIRIN, Joshua Fraizer | 11 | 0 | 521010129 | |||||
24267 | HALLARE, Joel | 1566 | H00272 | ||||||
24268 | HALLIG, Jaime | 2055 | 2055 | 2055 | H00024 | ||||
24269 | HALLIG, Joseph | 1824 | 1824 | 1824 | H00025 | ||||
24270 | HALLIH, Mujaser J. | 1662 | H00312 | ||||||
24271 | HALLIL, Reynaldo | H00026 | |||||||
24272 | HALUNAJAN, Jay Fr | 1774 | 1774 | 1774 | H00027 | ||||
24273 | HAMAK, Frederick Jr. | 1870 | 1870 | 1870 | 33 | H00028 | |||
24274 | HAMBRE, John Mark | 1814 | 1814 | 1814 | 29 | H00029 | |||
24275 | HAMELARIN, Ira Jell | 1588 | f | 16 | H00030 | 5281393 | |||
24276 | HAMILI, Charles Matthew | 23 | H00031 | ||||||
24277 | HAMILI, Charmaine | 1616 | 1616 | 1616 | f | 28 | H00032 | ||
24278 | HAMOR, Abigail | 1552 | 1451 | 1552 | f | 22 | H00033 | ||
24279 | HAMOUD, Shadi Kent Al | 1567 | 1567 | 1567 | 0 | ||||
24280 | HAMOUD, Shadi Kent Al | 1567 1567 |
1567 1567 |
1567 1567 |
0 | ||||
24281 | HAN, Jaeu | 1559 1559 |
1589 1589 |
1585 1585 |
15 | 0 | |||
24282 | HANDAYAN, Adrian | H00284 | |||||||
24283 | HANDIG, Prial | 40 | 0 | 5285739 | |||||
24284 | HANDUMON, Benjamin Sr. | 1720 | 1720 | 1720 | H00034 | ||||
24285 | HANGAD, Keihzerhan Ryne | 1687 | 1687 | 1687 | f | 17 | H00035 | ||
24286 | HANGAD, Klent Ryan | 1598 | 1598 | 1598 | 20 | H00036 | |||
24287 | HANZAWA, Keitaro | 1741 | 1741 | 1741 | 21 | H00037 | |||
24288 | HAO, Edric | 1712 | 1786 | 1712 | 20 | H00038 | 5242967 | ||
24289 | HAPATINGA, Earl Dominic | 1647 | 1647 | 1647 | H00039 | ||||
24290 | HARAD, Julhiya | 1800 | 1800 | 1800 | 43 | H00040 | |||
24291 | HARAYO, Ardy Jr. | 1815 | 1815 | 1815 | 29 | H00041 | |||
24292 | HARAYO, Jella Marie | 1745 | 1745 | 1745 | f | 24 | H00042 | ||
24293 | HARAYO, Judy Anne | 1789 | 1789 | 1789 | f | 30 | H00043 | ||
24294 | HARDER, Joice | 1355 | 1355 | 1355 | f | 17 | H00046 | ||
24295 | HARDER, Sandy Marie | f | 0 | ||||||
24296 | HARDER, Jonrell | 1474 | 1424 | 1474 | 16 | H00044 | |||
24297 | HARDER, Naethan | 1495 | 1479 | 1495 | 16 | H00045 | |||
24298 | HARDIN, Julius | 2085 | 2085 | 2085 | H00047 | ||||
24299 | HARESCO, Cleir Ginarry | 1628 | 1620 | 1618 | f | 17 | H00048 | ||
24300 | HARI, Frank | 1793 | 1793 | 1793 | H00049 |