Top 100
Top 100 Men
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
|---|---|---|---|---|---|---|---|---|---|
| 2601 | ALIMOON, Vilfred Gian | 0 | 0 | ||||||
| 2602 | ALIMOON, Vilfred Gian | 0 | 0 | ||||||
| 2603 | ALIMOON, Vilfred Gian | 0 | 0 | ||||||
| 2604 | ALIMOON, Vilfred Gian | 0 | 0 | ||||||
| 2605 | ALIMOON, Vilfred Gian | 0 | 0 | ||||||
| 2606 | ALIMOON, Vilfred Gian | 0 | 0 | ||||||
| 2607 | ALIMOON, Vilfred Gian | 0 | 0 | ||||||
| 2608 | ALIMOON, Vilfred Gian | 0 | 0 | ||||||
| 2609 | ALIMPOLOS, Jhunrey | 1774 | 1774 | 1774 | 0 | 26 | A00863 | ||
| 2610 | ALINA, Shaun | 0 | A00864 | ||||||
| 2611 | ALINABO, Emmanuel | 1402 | 1402 | 1380 | 0 | 0 | |||
| 2612 | ALINAS, Jarc Ryle | 1465 | 1591 | 0 | 16 | A00865 | 5234913 | ||
| 2613 | ALINDAO, Ray | 0 | 37 | 0 | 5286697 | ||||
| 2614 | ALINDAY, Gabriel Floyd | 0 | 15 | A00866 | |||||
| 2615 | ALINDOG, James Bernard | 1709 | 1709 | 1709 | 0 | A00867 | |||
| 2616 | ALINDOGAN, Aubrey Amor | 1343 | 0 | f | 16 | A02395 | |||
| 2617 | ALINDOGAN, Janna | 1389 23 |
0 | f | A00868 | ||||
| 2618 | ALINDOGAN, Jonathan | 1857 | 1757 8 |
1757 | 0 | A00869 | |||
| 2619 | ALING, Caesar | 1360 | 0 | 0 | |||||
| 2620 | ALINGALAN, Raymond Erick | 1604 | 1604 | 1604 | 0 | 20 | A00870 | ||
| 2621 | ALINGON, Henie Rose | 1131 | 0 | f | 0 | ||||
| 2622 | ALINGON, Henie Rose | 1131 | 0 | f | 0 | ||||
| 2623 | ALINGON, Henie Rose | 1131 | 0 | f | 0 | ||||
| 2624 | ALINGON, Henie Rose | 1131 | 0 | f | 0 | ||||
| 2625 | ALINGON, Henie Rose | 1131 | 0 | f | 0 | ||||
| 2626 | ALINGON, Henie Rose | 1131 | 0 | f | 0 | ||||
| 2627 | ALINGON, Henie Rose | 1131 | 0 | f | 0 | ||||
| 2628 | ALINGON, Henie Rose | 1131 | 0 | f | 0 | ||||
| 2629 | ALINGON, Henie Rose | 1131 | 0 | f | 0 | ||||
| 2630 | ALINGON, Henie Rose | 1131 | 0 | f | 0 | ||||
| 2631 | ALINGON, Henie Rose | 1131 | 0 | f | 0 | ||||
| 2632 | ALINSANGAN, Bea Laureen | 1021 | 1021 | 0 | f | 11 | 0 | ||
| 2633 | ALINSONORIN, Iago | 1367 | 0 | 0 | |||||
| 2634 | ALINSONORIN, Iago | 1367 | 0 | 0 | |||||
| 2635 | ALINSONORIN, Iago | 1367 | 0 | 0 | |||||
| 2636 | ALINSONORIN, Iago | 1367 | 0 | 0 | |||||
| 2637 | ALINSUD, Rammei | 1021 | 1030 | 1027 | 0 | f | 12 | 0 | |
| 2638 | ALINSUG, Jewel Marie | 1774 | 1774 | 1774 | 0 | f | 30 | A00872 | |
| 2639 | ALIPANTE, Mary Christine | 1568 | 1568 | 1568 | 0 | f | 24 | A00873 | |
| 2640 | ALIPAYO, Jerson | 1698 | 0 | 22 | A00874 | ||||
| 2641 | ALIPIN, Juderiel | 0 | 0 | ||||||
| 2642 | ALIPIO, Azyrus | 1188 | 0 | 0 | |||||
| 2643 | ALIPIO, Lourenz Zosimo | 0 | 16 | A00877 | 5253853 | ||||
| 2644 | ALIPIO, Raphael John | 0 | A00875 | ||||||
| 2645 | ALIPIO, Reicy Jane | 1736 | 1736 | 1736 | 0 | f | A00876 | ||
| 2646 | ALIPO-ON, Freya | 0 | A00879 | ||||||
| 2647 | ALIPO-ON, Kim Lester | 1842 | 1900 5 |
1842 | 0 | 27 | A00880 | ||
| 2648 | ALIPOLO, Anwar Sadat | 1877 | 1877 | 1877 | 0 | 48 | A00878 | ||
| 2649 | ALIS, Arnold | 1771 | 1771 | 1771 | 0 | A00881 | |||
| 2650 | ALIS, Monaliza | 0 | f | A00882 | |||||
| 2651 | ALISANGCO, Nikonov Samuel | 0 | 9 | 0 | 5278007 | ||||
| 2652 | ALISANGCO, Nove | 0 | f | 46 | 0 | 5278015 | |||
| 2653 | ALISANGCO, Novenik William | 0 | 8 | 0 | 5278023 | ||||
| 2654 | ALISANGCO, Nikonov Samuel | 0 | 9 | 0 | 5278007 | ||||
| 2655 | ALISANGCO, Nove | 0 | f | 46 | 0 | 5278015 | |||
| 2656 | ALISANGCO, Novenik William | 0 | 8 | 0 | 5278023 | ||||
| 2657 |
NM ALISANGCO, Nicomedes
|
2180 | 2148 | 2180 | 0 | 48 | A00883 | 5203520 | |
| 2658 | ALISANGCO, Nikonov Samuel | 0 | 9 | 0 | 5278007 | ||||
| 2659 | ALISANGCO, Nove | 0 | f | 46 | 0 | 5278015 | |||
| 2660 | ALISANGCO, Novenik William | 0 | 8 | 0 | 5278023 | ||||
| 2661 | ALISANGCO, Nikonov Samuel | 0 | 9 | 0 | 5278007 | ||||
| 2662 | ALISANGCO, Nove | 0 | f | 46 | 0 | 5278015 | |||
| 2663 | ALISANGCO, Novenik William | 0 | 8 | 0 | 5278023 | ||||
| 2664 | ALISCAD, Roberto | 1885 | 1885 | 1885 | 0 | A00884 | |||
| 2665 | ALISNA, Ashton | 1426 | 1426 | 1426 | 0 | 0 | |||
| 2666 | ALISNA, Rc Jhon | 1549 | 1549 | 1549 | 0 | 0 | |||
| 2667 | ALISNA, Ashton | 1426 | 1426 | 1426 | 0 | 0 | |||
| 2668 | ALISNA, Rc Jhon | 1549 | 1549 | 1549 | 0 | 0 | |||
| 2669 | ALISNA, Ashton | 1426 | 1426 | 1426 | 0 | 0 | |||
| 2670 | ALISNA, Rc Jhon | 1549 | 1549 | 1549 | 0 | 0 | |||
| 2671 | ALISNA, Ashton | 1426 | 1426 | 1426 | 0 | 0 | |||
| 2672 | ALISNA, Rc Jhon | 1549 | 1549 | 1549 | 0 | 0 | |||
| 2673 | ALISON, Roshen Ever | 1122 | 0 | f | 0 | ||||
| 2674 | ALISON, Zenia Vebera | 1181 | 0 | f | 0 | ||||
| 2675 | ALISON, Sophia Freeda | 1549 | 1476 27 |
1549 | 0 | f | A02071 | ||
| 2676 | ALISON, Ralph Fedel | 0 | A02144 | ||||||
| 2677 | ALISON, Rey Frince Kate | 0 | A02145 | ||||||
| 2678 | ALISON, Roger | 0 | A02146 | ||||||
| 2679 | ALISON, Roshen Ever | 1142 | 0 | f | 0 | ||||
| 2680 | ALISON, Zenia Vebera | 1208 | 0 | f | 0 | ||||
| 2681 | ALISON, Roshen Ever | 1142 | 0 | f | 0 | ||||
| 2682 | ALISON, Zenia Vebera | 1208 | 0 | f | 0 | ||||
| 2683 | ALISON, Roshen Ever | 1142 | 0 | f | 0 | ||||
| 2684 | ALISON, Zenia Vebera | 1208 | 0 | f | 0 | ||||
| 2685 | ALIT, Clark David | 0 | 0 | ||||||
| 2686 | ALIVARVAR, Arnel | 0 | 38 | 0 | 5282420 | ||||
| 2687 | ALIVEN, Salvador | 1827 | 1870 | 1827 | 0 | 44 | A00885 | ||
| 2688 | ALIVIADO, Dale | 0 | 0 | ||||||
| 2689 | ALIVIADO, Dale | 0 | 0 | ||||||
| 2690 | ALIVIADO, Dale | 0 | 0 | ||||||
| 2691 | ALIVIADO, Dale | 0 | 0 | ||||||
| 2692 | ALIVIO, Rhane Gabrielle | 0 | f | A00886 | |||||
| 2693 | ALIVIO, Mark Andrew | 0 | 14 | A02245 | 5251648 | ||||
| 2694 | ALIWALAS, Marco | 0 | 17 | 0 | 5291976 | ||||
| 2695 | ALIX, Timothy | 0 | 14 | 0 | 5288436 | ||||
| 2696 | ALLADA, Baltazar | 1900 | 1900 | 1900 | 0 | A00887 | |||
| 2697 | ALLADA, Jeshua Kyle | 1643 | 1643 | 1643 | 0 | A00888 | |||
| 2698 | ALLADO, Albert Emmanuel | 1970 | 1970 | 1970 | 0 | 22 | A00890 | 5223709 | |
| 2699 | ALLADO, Audrey Grace | 1841 | 1841 | 1820 | 0 | f | 21 | A00891 | 5223717 |
| 2700 | ALLADO, Adrian Joseph | 1776 | 1780 | 1790 | 0 | 16 | A00889 | 5223695 |