Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
2601 | ALIMOON, Vilfred Gian | 0 | |||||||
2602 | ALIMOON, Vilfred Gian | 0 | |||||||
2603 | ALIMOON, Vilfred Gian | 0 | |||||||
2604 | ALIMOON, Vilfred Gian | 0 | |||||||
2605 | ALIMOON, Vilfred Gian | 0 | |||||||
2606 | ALIMOON, Vilfred Gian | 0 | |||||||
2607 | ALIMOON, Vilfred Gian | 0 | |||||||
2608 | ALIMOON, Vilfred Gian | 0 | |||||||
2609 | ALIMPOLOS, Jhunrey | 1774 | 1774 | 1774 | 27 | A00863 | |||
2610 | ALINA, Shaun | A00864 | |||||||
2611 | ALINABO, Emmanuel | 1402 1402 |
1402 1402 |
1380 1380 |
0 | ||||
2612 | ALINAS, Jarc Ryle | 1465 | 1591 | 17 | A00865 | 5234913 | |||
2613 | ALINDAO, Ray | 38 | 0 | 5286697 | |||||
2614 | ALINDAY, Gabriel Floyd | 16 | A00866 | ||||||
2615 | ALINDOG, James Bernard | 1709 | 1709 | 1709 | A00867 | ||||
2616 | ALINDOGAN, Aubrey Amor | 1343 | f | 17 | A02395 | ||||
2617 | ALINDOGAN, Janna | 1389 23 |
f | A00868 | |||||
2618 | ALINDOGAN, Jonathan | 1857 1857 |
1757 8 |
1757 1757 |
A00869 | ||||
2619 | ALING, Caesar | 1360 1360 |
0 | ||||||
2620 | ALINGALAN, Raymond Erick | 1604 | 1604 | 1604 | 21 | A00870 | |||
2621 | ALINGON, Henie Rose | 1131 1131 |
f | 0 | |||||
2622 | ALINGON, Henie Rose | 1131 | f | 0 | |||||
2623 | ALINGON, Henie Rose | 1131 | f | 0 | |||||
2624 | ALINGON, Henie Rose | 1131 | f | 0 | |||||
2625 | ALINGON, Henie Rose | 1131 | f | 0 | |||||
2626 | ALINGON, Henie Rose | 1131 | f | 0 | |||||
2627 | ALINGON, Henie Rose | 1131 | f | 0 | |||||
2628 | ALINGON, Henie Rose | 1131 | f | 0 | |||||
2629 | ALINGON, Henie Rose | 1131 | f | 0 | |||||
2630 | ALINGON, Henie Rose | 1131 | f | 0 | |||||
2631 | ALINGON, Henie Rose | 1131 | f | 0 | |||||
2632 | ALINSANGAN, Bea Laureen | 1021 1021 |
1021 1021 |
f | 12 | 0 | |||
2633 | ALINSONORIN, Iago | 1367 1367 |
0 | ||||||
2634 | ALINSONORIN, Iago | 1367 | 0 | ||||||
2635 | ALINSONORIN, Iago | 1367 | 0 | ||||||
2636 | ALINSONORIN, Iago | 1367 | 0 | ||||||
2637 | ALINSUD, Rammei | 1021 1021 |
1030 1030 |
1027 1027 |
f | 13 | 0 | ||
2638 | ALINSUG, Jewel Marie | 1774 | 1774 | 1774 | f | 31 | A00872 | ||
2639 | ALIPANTE, Mary Christine | 1568 | 1568 | 1568 | f | 25 | A00873 | ||
2640 | ALIPAYO, Jerson | 1698 | 23 | A00874 | |||||
2641 | ALIPIN, Juderiel | 0 | |||||||
2642 | ALIPIO, Azyrus | 1188 1188 |
0 | ||||||
2643 | ALIPIO, Lourenz Zosimo | 17 | A00877 | 5253853 | |||||
2644 | ALIPIO, Raphael John | A00875 | |||||||
2645 | ALIPIO, Reicy Jane | 1736 | 1736 | 1736 | f | A00876 | |||
2646 | ALIPO-ON, Freya | A00879 | |||||||
2647 | ALIPO-ON, Kim Lester | 1842 | 1900 5 |
1842 | 28 | A00880 | |||
2648 | ALIPOLO, Anwar Sadat | 1877 | 1877 | 1877 | 49 | A00878 | |||
2649 | ALIS, Arnold | 1771 | 1771 | 1771 | A00881 | ||||
2650 | ALIS, Monaliza | f | A00882 | ||||||
2651 | ALISANGCO, Nikonov Samuel | 10 | 0 | 5278007 | |||||
2652 | ALISANGCO, Nove | f | 47 | 0 | 5278015 | ||||
2653 | ALISANGCO, Novenik William | 9 | 0 | 5278023 | |||||
2654 | ALISANGCO, Nikonov Samuel | 10 | 0 | 5278007 | |||||
2655 | ALISANGCO, Nove | f | 47 | 0 | 5278015 | ||||
2656 | ALISANGCO, Novenik William | 9 | 0 | 5278023 | |||||
2657 | NM ALISANGCO, Nicomedes
|
2180 | 2148 | 2180 | 49 | A00883 | 5203520 | ||
2658 | ALISANGCO, Nikonov Samuel | 10 | 0 | 5278007 | |||||
2659 | ALISANGCO, Nove | f | 47 | 0 | 5278015 | ||||
2660 | ALISANGCO, Novenik William | 9 | 0 | 5278023 | |||||
2661 | ALISANGCO, Nikonov Samuel | 10 | 0 | 5278007 | |||||
2662 | ALISANGCO, Nove | f | 47 | 0 | 5278015 | ||||
2663 | ALISANGCO, Novenik William | 9 | 0 | 5278023 | |||||
2664 | ALISCAD, Roberto | 1885 | 1885 | 1885 | A00884 | ||||
2665 | ALISNA, Ashton | 1426 1426 |
1426 1426 |
1426 1426 |
0 | ||||
2666 | ALISNA, Rc Jhon | 1549 1549 |
1549 1549 |
1549 1549 |
0 | ||||
2667 | ALISNA, Ashton | 1426 | 1426 | 1426 | 0 | ||||
2668 | ALISNA, Rc Jhon | 1549 | 1549 | 1549 | 0 | ||||
2669 | ALISNA, Ashton | 1426 | 1426 | 1426 | 0 | ||||
2670 | ALISNA, Rc Jhon | 1549 | 1549 | 1549 | 0 | ||||
2671 | ALISNA, Ashton | 1426 | 1426 | 1426 | 0 | ||||
2672 | ALISNA, Rc Jhon | 1549 | 1549 | 1549 | 0 | ||||
2673 | ALISON, Roshen Ever | 1122 1122 |
f | 0 | |||||
2674 | ALISON, Zenia Vebera | 1181 1181 |
f | 0 | |||||
2675 | ALISON, Sophia Freeda | 1549 | 1476 27 |
1549 | f | A02071 | |||
2676 | ALISON, Ralph Fedel | A02144 | |||||||
2677 | ALISON, Rey Frince Kate | A02145 | |||||||
2678 | ALISON, Roger | A02146 | |||||||
2679 | ALISON, Roshen Ever | 1142 | f | 0 | |||||
2680 | ALISON, Zenia Vebera | 1208 | f | 0 | |||||
2681 | ALISON, Roshen Ever | 1142 | f | 0 | |||||
2682 | ALISON, Zenia Vebera | 1208 | f | 0 | |||||
2683 | ALISON, Roshen Ever | 1142 | f | 0 | |||||
2684 | ALISON, Zenia Vebera | 1208 | f | 0 | |||||
2685 | ALIT, Clark David | 0 | |||||||
2686 | ALIVARVAR, Arnel | 39 | 0 | 5282420 | |||||
2687 | ALIVEN, Salvador | 1827 | 1870 | 1827 | 45 | A00885 | |||
2688 | ALIVIADO, Dale | 0 | |||||||
2689 | ALIVIADO, Dale | 0 | |||||||
2690 | ALIVIADO, Dale | 0 | |||||||
2691 | ALIVIADO, Dale | 0 | |||||||
2692 | ALIVIO, Rhane Gabrielle | f | A00886 | ||||||
2693 | ALIVIO, Mark Andrew | 15 | A02245 | 5251648 | |||||
2694 | ALIWALAS, Marco | 18 | 0 | 5291976 | |||||
2695 | ALIX, Timothy | 15 | 0 | 5288436 | |||||
2696 | ALLADA, Baltazar | 1900 | 1900 | 1900 | A00887 | ||||
2697 | ALLADA, Jeshua Kyle | 1643 | 1643 | 1643 | A00888 | ||||
2698 | ALLADO, Albert Emmanuel | 1970 | 1970 | 1970 | 23 | A00890 | 5223709 | ||
2699 | ALLADO, Audrey Grace | 1841 | 1841 | 1820 | f | 22 | A00891 | 5223717 | |
2700 | ALLADO, Adrian Joseph | 1776 | 1780 | 1790 | 17 | A00889 | 5223695 |