Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
26901 | LANGCAY, Victor | 1755 | 1755 | 1755 | L00292 | ||||
26902 | LANGCAY, Waldimar | 1813 | 1813 | 1813 | 30 | L00293 | |||
26903 | LANGCAY, Lance | 1589 | L01349 | ||||||
26904 | LANGCAY, Miles Audrey | 1589 | f | L01350 | |||||
26905 | LANGGAM, Sofia Kane | 12 | 0 | 5290910 | |||||
26906 | LANGOY, Lanefe | L00294 | |||||||
26907 | LANGUE, Kyla Jane | 21 | 0 | 5261449 | |||||
26908 | LANGUE, Kyla Jane | 21 | 0 | 5261449 | |||||
26909 | LANGUIDO, Mukamad | 1662 | 1662 | 1662 | L00295 | ||||
26910 | LANIBA, Ela Mae | 1793 | 1793 | 1793 | f | 22 | L00296 | ||
26911 | LANIT, Xandrei Lorenzo | 14 | 0 | 5267048 | |||||
26912 | LANIT, Xandrei Lorenzo | 14 | 0 | 5267048 | |||||
26913 | LANORIAS, Resittuto | 1997 | 1997 | 1997 | L00297 | ||||
26914 | LANSAM, Clementino Jr | 1737 | 0 | ||||||
26915 | LANSAM, Clementino Jr | 1737 1737 |
0 | ||||||
26916 | LANSANG, John Vincent | 16 | L01419 | ||||||
26917 | LANSANG, Matthew Angelo | 1477 31 |
18 | L00298 | 5278163 | ||||
26918 | LANSANG, Chester Gabriel | 12 | 0 | 521004579 | |||||
26919 | LANSANGAN, Joehn Clyde | 1602 1602 |
19 | 0 | 5291321 | ||||
26920 | LANTAJO, Kathrina | f | L00299 | ||||||
26921 | LANTIG, Ethan Gabriel | 9 | 0 | 521000689 | |||||
26922 | LANTIG, Justin Vaughn | 14 | 0 | 521000697 | |||||
26923 | LANTOY, Philip | L00300 | |||||||
26924 | LANTUD, Jamal | 1813 | L01383 | ||||||
26925 | LANUGON, Diosdado Jr. | 1637 | 0 | ||||||
26926 | LANUGON, Diosdado Jr. | 1637 | 0 | ||||||
26927 | LANUGON, Diosdado Jr. | 1637 | 0 | ||||||
26928 | LANUGON, Diosdado Jr. | 0 | |||||||
26929 | LANUGON, Diosdado Jr. | 1637 | 0 | ||||||
26930 | LANUGON, Diosdado Jr. | 1637 1637 |
0 | ||||||
26931 | LANUZA, Carlos | 1783 | L01424 | ||||||
26932 | LANUZA, Benjamin | 1600 | 1600 | 1600 | L00301 | ||||
26933 | LANUZA, Prince June | 1894 | 1880 | 1894 | L00302 | ||||
26934 | LANUZA, Brent | 1394 | 0 | ||||||
26935 | LANUZA, Rodolfo Jr. | 1616 | 0 | ||||||
26936 | LANUZA, Van Rigor | 37 | 0 | 5264405 | |||||
26937 | LANUZA, Brent | 1394 1394 |
0 | ||||||
26938 | LANUZA, Jeremiah | 17 | 0 | 5280451 | |||||
26939 | LANUZA, Lorenzo Van Austin | 6 | 0 | 5283787 | |||||
26940 | LANUZA, Myth Julls Der | 18 | 0 | 5291615 | |||||
26941 | LANUZA, Rodolfo Jr. | 1616 1616 |
0 | ||||||
26942 | LANUZA, Van Rigor | 37 | 0 | 5264405 | |||||
26943 | LANUZO, John Patrick | 1568 | 1568 | 1568 | 26 | L00303 | |||
26944 | LANZA, Charrie Lyn Mae | 1262 1262 |
1262 1262 |
1299 1299 |
f | 0 | |||
26945 | LANZA, Charynel Khrizzyl | 1349 1349 |
1349 1349 |
1330 1330 |
f | 0 | |||
26946 | LANZAR, Gwyn | 1671 | 1671 | 1671 | f | 22 | L00304 | ||
26947 | LAO, Nikisha C. | 1615 1615 |
0 | ||||||
26948 | LAO, Saidamen | 38 | 0 | 5250722 | |||||
26949 | LAO, Lambert | 1998 | 44 | 0 | |||||
26950 | LAO, Melchor Jr. | 1481 | 29 | 0 | |||||
26951 | LAO, Lance Andrei | 1700 | 1709 17 |
1788 65 |
13 | L01219 | 5281199 | ||
26952 | LAO, Lambert | 1998 | 44 | 0 | |||||
26953 | LAO, Melchor Jr. | 1481 | 29 | 0 | |||||
26954 | LAO, Lambert | 1998 | 44 | 0 | |||||
26955 | LAO, Melchor Jr. | 1481 | 29 | 0 | |||||
26956 | LAO, Arcie Clifford | 1663 | 1663 | 1663 | L00305 | ||||
26957 | LAO, Boiet | 1957 | 1995 34 |
1957 | 29 | L00306 | 5251354 | ||
26958 | LAO, Christopher Lance | 1692 | 1692 | 1692 | 23 | L00307 | 521016178 | ||
26959 | LAO, Edmundo | 1825 | 1776 | 1825 | 67 | L00308 | 5252687 | ||
26960 | NM LAO, Elias Jr.
|
2252 | 2261 | 2252 | 76 | L00309 | 5200377 | ||
26961 | LAO, Jared | 1562 | 20 | L00310 | 5243882 | ||||
26962 | LAO, Joehanis | 1814 | 1814 | 1814 | 26 | L00311 | |||
26963 | LAO, Lambert | 1998 | 44 | 0 | |||||
26964 | LAO, Joseph Syd Luis | 1646 | 1646 | 1646 | 19 | L00312 | |||
26965 | LAO, Melchor Jr. | 1481 | 29 | 0 | |||||
26966 | LAO, Leo | L00313 | |||||||
26967 | LAO, Mark Eric | 1831 | 1831 | 1831 | L00314 | ||||
26968 | LAO, Wesley | 1787 | 1787 | 1787 | 29 | L00315 | |||
26969 | LAO, Lance | 1390 | 13 | L01344 | |||||
26970 | LAO, Epitacio Jr. | 44 | 0 | 5233330 | |||||
26971 | LAO, Lambert | 1998 | 44 | 0 | 5267510 | ||||
26972 | LAO, Melchor Jr. | 1481 | 29 | 0 | |||||
26973 | LAO, Nikisha C. | 1615 | 0 | ||||||
26974 | LAO, Saidamen | 38 | 0 | 5250722 | |||||
26975 | LAO, Epitacio Jr. | 44 | 0 | 5233330 | |||||
26976 | LAO, Lambert | 1998 1998 |
44 | 0 | 5267510 | ||||
26977 | LAO, Matthan Daniel | 1258 1258 |
15 | 0 | 521005915 | ||||
26978 | LAO, Melchor Jr. | 1481 1481 |
29 | 0 | |||||
26979 | LAO-AY, Kathleen | f | 15 | 0 | |||||
26980 | LAO-AY, Kathleen | f | 15 | 0 | |||||
26981 | LAO-AY, Kathleen | f | 15 | 0 | |||||
26982 | LAO-AY, Kathleen | f | 15 | 0 | |||||
26983 | LAO-AY, Kathleen | f | 15 | 0 | |||||
26984 | LAO-AY, Kathleen | f | 15 | 0 | |||||
26985 | LAOAGAN, Mikhail | 1834 | 2077 | 1798 | 31 | L00316 | 5260051 | ||
26986 | LAOGAN, Mikhail | 31 | 0 | 5283558 | |||||
26987 | LAPA, Derich Uriel | L00317 | |||||||
26988 | LAPAAN, Harlister C. | 54 | 0 | 5218233 | |||||
26989 | LAPAAN, Harlister C. | 54 | 0 | 5218233 | |||||
26990 | LAPAD, Miyka | 11 | 0 | 5266068 | |||||
26991 | LAPAD, Miykael Jerahmiel | 1549 1549 |
1571 1571 |
1549 1549 |
0 | ||||
26992 | LAPAD, Miyka | 11 | 0 | 5266068 | |||||
26993 | LAPAD, Miykael Jerahmiel | 1549 | 1571 | 1549 | 0 | ||||
26994 | LAPADA, Guesef Zeb | 1463 | L00318 | ||||||
26995 | LAPADA, Rolly | L00319 | |||||||
26996 | LAPASIGUE, Reinel Garret | 1839 | 1830 | 1839 | 29 | L00320 | 5250480 | ||
26997 | LAPAZ, John Rasheed | 1703 | 1703 | 1703 | 24 | L00321 | |||
26998 | LAPECIROS, Rance Euken | 16 | 0 | 5289173 | |||||
26999 | LAPECIROS, Roduard Zohan | 14 | 0 | 5289181 | |||||
27000 | LAPENA, Emman Brixdel | 17 | L01313 |