Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
27701 | LESACA, John Christian | 2202 | 2116 49 |
2162 4 |
32 | L00584 | 5277000 | ||
27702 | LESCANO, Arljae | 19 | L01307 | ||||||
27703 | LESCANO, Maureen | f | 19 | L00585 | |||||
27704 | LESIGUES, Jesse Charles | f | 14 | 0 | 521008485 | ||||
27705 | LESTONES, Benyosef | 1397 1397 |
0 | ||||||
27706 | LESTONES, Jabez | 1729 1729 |
0 | ||||||
27707 | LETANIA, Carl Jean | f | L00586 | ||||||
27708 | LETE, Rongie | 1929 | 1927 1 |
1929 | 37 | L00587 | |||
27709 | LETIGIO, Sarah Jane | 1860 | 1860 | 1860 | f | L00589 | |||
27710 | LETIM, Arthur | 58 | 0 | 5228565 | |||||
27711 | LETIM, Arthur | 58 | 0 | 5228565 | |||||
27712 | LEUJUNE, Tristan | 18 | L00590 | ||||||
27713 | LEUS, Ira | f | 20 | 0 | 5275636 | ||||
27714 | LEUS, Ira | f | 20 | 0 | 5275636 | ||||
27715 | LEUSEN, Samir Samuel | 1824 | 1859 | 1824 | 58 | L00591 | 5241502 | ||
27716 | LEUTERIO, Cris Benson | 1696 | 0 | ||||||
27717 | LEUTERIO, Cris Benson | 1698 | 0 | ||||||
27718 | LEUTERIO, Cris Benson | 1696 | 0 | ||||||
27719 | LEUTERIO, Cris Benson | 1696 | 0 | ||||||
27720 | LEUTERIO, Cris Benson | 1698 1698 |
0 | ||||||
27721 | LEVING, Mark Evan | 1360 | L01239 | ||||||
27722 | LEVING, Glaiza Gem | 1828 | 1828 | 1828 | f | 31 | L00592 | ||
27723 | LEYCO, Brentt Justin | 0 | |||||||
27724 | LEYCO, Brentt Justin | 0 | |||||||
27725 | LEYCO, Marlowe | 1904 | 1853 | 1904 | 43 | L00593 | 5263360 | ||
27726 | LEYMA, Jay-r | 28 | 0 | 5220785 | |||||
27727 | LEYMA, Jay-r | 28 | 0 | 5220785 | |||||
27728 | LEYNES, Bjorn | 11 | L01237 | 5244544 | |||||
27729 | LEYNES, Jayson | L00594 | |||||||
27730 | LEYROS, Jhon | 1600 1600 |
0 | ||||||
27731 | LEYSA, Randy | 0 | |||||||
27732 | LEYSA, Ferdinand | 2114 | 2066 4 |
2120 9 |
57 | L00595 | 5203821 | ||
27733 | LEYSON, Felipe | 1787 | 1767 | 1787 | 66 | L00596 | |||
27734 | LHUILLIER, Julien | L00598 | |||||||
27735 | LI, Kaitlyn Bess | f | 0 | ||||||
27736 | LI, Kaitlyn Bess | f | 0 | ||||||
27737 | LI, Henry Iii | 1946 | 1905 | 1946 | 24 | L00599 | 5224179 | ||
27738 | LIABAN, Jamaila | 1391 | f | L01351 | |||||
27739 | LIAL, Paul Zacharee | 1587 | 1587 | 1587 | 18 | L00600 | |||
27740 | LIANZA, Jerry | 39 | L01183 | 5291844 | |||||
27741 | LIBADISOS, Lian Acris | 1505 | f | 18 | L01310 | ||||
27742 | LIBAG, Josiah Russel T. | 0 | |||||||
27743 | LIBAGO, Efryl Kin | 0 | |||||||
27744 | LIBAGO, Edvel Lauren | 1690 | 1713 | 1713 | 18 | L00601 | 5244870 | ||
27745 | LIBAN, Ferdinand | 1805 | 40 | 0 | |||||
27746 | LIBAN, Ferdinand | 1805 | 40 | 0 | |||||
27747 | LIBAN, Ferdinand | 1805 | 40 | 0 | |||||
27748 | LIBAN, Ferdinand | 1805 | 40 | 0 | |||||
27749 | LIBAN, Ferdinand | 1805 | 40 | 0 | |||||
27750 | LIBAN, Ferdinand | 1805 1805 |
40 | 0 | |||||
27751 | LIBANAN, Charmielle | f | L00602 | ||||||
27752 | LIBAO, Jeannel Miranda | 29 | 0 | 5225264 | |||||
27753 | LIBAO, Jeannel Miranda | 29 | 0 | 5225264 | |||||
27754 | LIBAO, Fernando Jr. | 1724 | 1741 | 1724 | L00603 | ||||
27755 | LIBARIOS, Jethro | L01290 | |||||||
27756 | LIBATO, Wilster Lloyd | 47 | 0 | 5201888 | |||||
27757 | LIBATO, Wilster Lloyd | 47 | 0 | 5201888 | |||||
27758 | LIBATO, Hazel Mae | 1707 | 1707 | 1707 | f | L00604 | |||
27759 | LIBATOG, Xyndre | 13 | 0 | 5297605 | |||||
27760 | LIBATON, Franklin | 1812 | 1812 | 1812 | L00605 | ||||
27761 | LIBAY, Domingo | 2035 | 2067 34 |
2035 | 35 | L00606 | 5223873 | ||
27762 | LIBAYAO, Rahmat | L00607 | |||||||
27763 | LIBERATO, Cherry Lou | f | L01203 | ||||||
27764 | LIBIANO, Honey Jane | f | 20 | L00608 | |||||
27765 | LIBO-ON, Nathan Allen | 1196 | 13 | L01295 | |||||
27766 | LIBO-ON, Dan Japhet | 1616 | 1641 18 |
1626 | 17 | L00611 | 5234816 | ||
27767 | LIBO-ON, Jeremy | 1765 | 1746 | 1765 | 34 | L00609 | |||
27768 | LIBO-ON, Kezia Ruth | 1319 | 1232 2 |
1537 | f | 12 | L00610 | 5235022 | |
27769 | LIBONGCOGON, Leonard Bee | 1937 | 1937 | 1937 | 31 | L00612 | 5233666 | ||
27770 | LIBONGCOGON, Doodee Luster | 2064 | 2103 | 2064 | 36 | L00613 | 5233658 | ||
27771 | LIBOON, Alyssa Reanne Myrrh | 1819 1819 |
f | 0 | |||||
27772 | LIBOR, Elshaine Jacob | 1524 | 16 | L01309 | |||||
27773 | LIBRADILLA, Ariane | 1256 1256 |
f | 0 | |||||
27774 | LIBRADILLA, Jm | 11 | 0 | 521000700 | |||||
27775 | LIBRADILLA, Kier | 1806 | 1806 | 1806 | 30 | L00614 | |||
27776 | LIBRAMONTE, Mark | 1843 | 1873 | 1843 | 44 | L01376 | |||
27777 | LIBRANDO, Karol Josef | 1134 1134 |
1134 1134 |
1147 1147 |
0 | ||||
27778 | LIBRANDO, Raul Jr. | 10 | 0 | 521016917 | |||||
27779 | LIBRANDO, Cris John | L00615 | |||||||
27780 | LIBRANDO, Cristine Jane | f | L00616 | ||||||
27781 | LIBRE, Immanuel Mattithyah | 1084 1084 |
0 | ||||||
27782 | LIBRE, Gabriel | 2102 | 46 | L00617 | 5250498 | ||||
27783 | LIBREA, Jacob | 0 | |||||||
27784 | LIBREA, Fritz Gerald | 1575 | L00618 | ||||||
27785 | LIBRERO, Blair | 1581 | L01340 | ||||||
27786 | LIBRERO, Sofronio | 1776 | 1776 | 1776 | 29 | L00619 | |||
27787 | LIBRES, Aliyah Mae | 1469 | 1457 | 1488 | f | 20 | L00620 | 5239591 | |
27788 | LIBRON, Annabelle | 1217 1217 |
1217 1217 |
1196 1196 |
f | 0 | |||
27789 | LIBUIT, Abigail | 1553 | 1553 | 1553 | f | 25 | L00621 | ||
27790 | LIBUNA, Gregory Ver Aqui | 1759 | 1759 | 1759 | L00622 | ||||
27791 | LIBUNAO, Aubrey Vennice | f | 22 | 0 | 5279666 | ||||
27792 | LIBUNAO, Miggo Vittorio | 1575 | 1575 | 1575 | L00623 | ||||
27793 | LIBUTAQUE, Gil | 1850 | 1888 265 |
1850 1850 |
L01225 | ||||
27794 | LICAY, Elizer | 41 | 0 | 5295246 | |||||
27795 | LICAYAN, Joshua Philip | 1634 | 0 | ||||||
27796 | LICAYAN, Joshua Philip | 1634 | 0 | ||||||
27797 | LICAYAN, Joshua Philip | 1634 | 0 | ||||||
27798 | LICAYAN, Joshua Philip | 1634 | 0 | ||||||
27799 | LICAYAN, Joshua Philip | 1634 1634 |
0 | ||||||
27800 | LICMOAN, Joziel | 1616 | 1616 | 1616 | 28 | L00624 |