Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
31001 | MARCELO, Jared | 10 | 0 | 5274389 | |||||
31002 | MARCELO, Enoch | 1532 1532 |
0 | ||||||
31003 | MARCELO, Jared | 10 | 0 | 5274389 | |||||
31004 | MARCELO, John Patrick | 21 | 0 | 5285666 | |||||
31005 | MARCELO, Marvi | 11 | 0 | 5293812 | |||||
31006 | MARCELO, Mary Janell | f | 16 | 0 | 521013250 | ||||
31007 | MARCENA, Joshua Kharl Nowell B. | 1748 | 1731 | 1748 | 26 | M00849 | |||
31008 | MARCERA, John Carl | 1851 | 43 | M00850 | 5250579 | ||||
31009 | MARCHADO, Mark John | M00851 | |||||||
31010 | MARCIA, Don Arjeon Julie | 1602 | 1614 | 1615 | 16 | M00852 | |||
31011 | MARCIA, Princess Ann | f | M00853 | ||||||
31012 | MARCIA, Anjero | 1479 | M02377 | ||||||
31013 | MARCIAL, Ahron | 1505 | 17 | 0 | |||||
31014 | MARCIAL, Ahron | 1505 | 17 | 0 | |||||
31015 | MARCIAL, Ahron | 1505 | 17 | 0 | |||||
31016 | MARCIAL, Johnny | 1884 | 1886 | 1884 | M00854 | ||||
31017 | MARCIAL, Julius | 1725 | 1725 | 1725 | 23 | M00855 | |||
31018 | MARCIAL, Monico | 1975 | 1975 | 1975 | M00856 | ||||
31019 | MARCIAL, Ahron | 1505 | 17 | 0 | |||||
31020 | MARCIAL, Augusto S. | 66 | 0 | 5201810 | |||||
31021 | MARCIAL, Ahron | 1505 1505 |
17 | 0 | |||||
31022 | MARCIAL, Augusto S. | 66 | 0 | 5201810 | |||||
31023 | MARCIAL, Ahron | 1505 | 17 | 0 | |||||
31024 | MARCO, Owen | 1614 | M02423 | ||||||
31025 | MARCO, Gieboy | 1578 | 1578 | 1578 | M00857 | ||||
31026 | MARCO, Jheboy | 17 | M00858 | ||||||
31027 | MARCOS, Jenielyn | 1411 | f | M02317 | |||||
31028 | MARCOS, Crismelyn | 1893 | 1893 | 1893 | f | M00859 | |||
31029 | MARCOS, Franciz Paulo | 1726 | 1726 | 1726 | M00860 | ||||
31030 | MARCOS, Jeffry | 1814 | 1800 | 1814 | 35 | M00861 | 5266190 | ||
31031 | MARCOS, Jerry | 1781 | M00862 | ||||||
31032 | MARCOS, Jett Adams | 1778 | 1768 | 1778 | 27 | M00863 | 5215129 | ||
31033 | MARCOS, Joel | 1781 | 1781 | 1781 | M00864 | ||||
31034 | MARCOS, John Vincent | 1684 | 1684 | 1684 | 28 | M00865 | 5215137 | ||
31035 | MARCOS, Joselito (phi) | 1746 | M02016 | 5208408 | |||||
31036 | MARCOS, Marvin | 2025 | 2025 | 2025 | 37 | M00867 | 5208840 | ||
31037 | MARCOS, Von Isaac | 1698 | 1698 | 1698 | 18 | M00868 | |||
31038 | MARCOS, Zia Danica | 1617 | 1617 | 1617 | f | M00869 | |||
31039 | MARCOS, Railey John | 15 | 0 | 521011818 | |||||
31040 | MARDO, Michael John | 1568 | 1568 | 1568 | 27 | M00870 | |||
31041 | MARET, Kateleen | 1797 | 1797 | 1797 | f | 28 | M00871 | ||
31042 | MARET, Luis Brandon | M00872 | |||||||
31043 | MARFA, Pinky | f | M00873 | ||||||
31044 | MARFIL, Dhianne | 1432 | f | M02131 | |||||
31045 | MARFIL, Fredieric | 1894 | 1894 | 1894 | 45 | M00874 | |||
31046 | MARFIL, Regie | 1854 | 1840 | 1854 | 29 | M00875 | 5264421 | ||
31047 | MARFIL, Jairus Chriskyle | 13 | 0 | 5267005 | |||||
31048 | MARFIL, Jairus Chriskyle | 13 | 0 | 5267005 | |||||
31049 | MARFIL, Paul Angelo | 0 | |||||||
31050 | MARGAJA, Isabelle Bryanne | f | M00876 | ||||||
31051 | MARGAJAY, Manuel | 1890 | 1890 | 1890 | M00877 | ||||
31052 | MARGALLO, Shanea Antonia | f | 0 | 5297621 | |||||
31053 | MARGARICO, Phil Andrew | 0 | |||||||
31054 | MARGARICO, Phil Andrew | 0 | |||||||
31055 | MARGARITO, John Andrew | 1777 | 1767 | 1777 | 20 | M00879 | |||
31056 | MARGARITO, John Anndy | 1390 | 1334 | 1390 | 13 | M00878 | |||
31057 | MARGARITO, John Eric | 1963 | 1954 48 |
1963 | 28 | M00881 | 5211042 | ||
31058 | MARGARITO, Mark Remar | 1920 | 1904 | 1920 | 39 | M00880 | 5234425 | ||
31059 | MARGAUX, Rafael | 0 | |||||||
31060 | MARGELINO, Roberto | 0 | |||||||
31061 | MARGELINO, Roberto | 0 | |||||||
31062 | MARGELINO, Roberto | 0 | |||||||
31063 | MARGELINO, Roberto | 0 | |||||||
31064 | MARGELINO, Roberto | 0 | |||||||
31065 | MARI, Ram Thaddeus | 12 | 0 | ||||||
31066 | MARI, Ram Thaddeus | 12 | 0 | ||||||
31067 | MARI, Ram Thaddeus | 12 | 0 | ||||||
31068 | MARI, Ariel | 1769 | 1738 | 1769 | 0 | ||||
31069 | MARI, Ram Thaddeus | 12 | 0 | ||||||
31070 | MARI, Ariel | 1769 1769 |
1738 1738 |
1769 1769 |
0 | ||||
31071 | MARI, Ram Thaddeus | 12 | 0 | ||||||
31072 | MARI, Ram Thaddeus | 12 | 0 | ||||||
31073 | MARIANA, Reynaldo | M00882 | |||||||
31074 | MARIANO, Jerald S. | 1536 | 14 | 0 | |||||
31075 | MARIANO, Jerald S. | 1536 | 14 | 0 | |||||
31076 | MARIANO, Jerald S. | 1536 | 14 | 0 | |||||
31077 | MARIANO, Danica | f | 42 | M02173 | |||||
31078 | MARIANO, Alvin | 1871 | 1871 | 1871 | 35 | M00883 | 5214360 | ||
31079 | MARIANO, Anastacio | 1821 | 1821 | 1821 | 75 | M00884 | |||
31080 | MARIANO, Benigno Jr. | 1957 | 1928 | 1957 | M00885 | 5214378 | |||
31081 | MARIANO, Bhoz | 1797 | 1797 | 1797 | M00886 | ||||
31082 | MARIANO, Carmina Joy | 1913 | 1913 | 1913 | f | M00887 | |||
31083 | MARIANO, Celine Rozel | 1799 | 1799 | 1799 | f | 21 | M00888 | ||
31084 | MARIANO, Chelsie Mae | 1744 | 1744 | 1744 | f | M00889 | |||
31085 | MARIANO, Emmanuel | 1698 | 1710 | 1698 | 29 | M00891 | 5207444 | ||
31086 | MARIANO, Erwell | 1708 | 1708 | 1708 | M00892 | ||||
31087 | MARIANO, Filmar | 1773 | 1773 | 1773 | M00893 | ||||
31088 | MARIANO, Harold | 1870 | 1870 | 1870 | 78 | M00894 | |||
31089 | MARIANO, Irish Jana Mireem | 1679 | 1682 | 1679 | f | 21 | M00895 | ||
31090 | MARIANO, Jason | 1764 | 1764 | 1764 | 23 | M00896 | |||
31091 | MARIANO, Jave | 1761 | 1761 | 1761 | M00897 | ||||
31092 | MARIANO, Javier | 1737 | 1731 | 1737 | 76 | M00913 | |||
31093 | MARIANO, Jazzica Juliese | 1759 | 1759 | 1759 | f | 29 | M00898 | ||
31094 | MARIANO, Jio Oliver | 1645 | 1645 | 1645 | 26 | M00899 | |||
31095 | MARIANO, Joyce Marie | 1765 | 1765 | 1765 | f | M00900 | |||
31096 | MARIANO, Juan Miguel | 1289 | 18 | M02061 | 5243076 | ||||
31097 | MARIANO, Justine Nicole | 1633 | 1633 | 1633 | f | M00901 | 5215820 | ||
31098 | MARIANO, Bong | 0 | |||||||
31099 | MARIANO, Karen | 1853 | 1853 | 1853 | f | 30 | M00902 | 5219736 | |
31100 | MARIANO, Jerald S. | 1550 | 14 | 0 |