Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
31801 | MEGIO, Fhea Lexy | 1109 1109 |
1109 1109 |
1122 1122 |
f | 0 | |||
31802 | MEGRASO, Janice | f | 41 | 0 | 5295254 | ||||
31803 | MEHOY, Mikhaela Ayeza | 1167 | f | 16 | M02267 | ||||
31804 | MEHROTHA, Adi | 1627 | 1620 | 1627 | M01222 | ||||
31805 | MEHTA, Mudit | 1700 | 1700 | 1700 | 20 | M01223 | |||
31806 | MEJARES, Clarence John | 1778 | 23 | M02084 | |||||
31807 | MEJARES, Louie | 1524 1524 |
21 | 0 | |||||
31808 | MEJIA, Aaron Joshua | 1674 | 1674 | 1674 | 26 | M01224 | |||
31809 | MEJIA, Ashton Charles | 16 | M01233 | ||||||
31810 | WFM MEJIA, Cherry Ann
|
2120 | 2116 6 |
2154 | f | 29 | M01231 | 5206880 | |
31811 | MEJIA, Gerardo | M01232 | |||||||
31812 | NM MEJIA, Giovanni
|
2222 | 2291 | 2139 | 2311 | 27 | M01230 | 5209498 | |
31813 | MEJIA, John Mark | M01225 | |||||||
31814 | MEJIA, Kirby | 14 | M01234 | ||||||
31815 | MEJIA, Mary Ann | 1557 | 1557 | 1557 | f | M01226 | |||
31816 | MEJIA, Matthew | 1712 | 1712 | 1712 | 23 | M01227 | |||
31817 | MEJIA, Lhianne Cassandra | f | 0 | ||||||
31818 | MEJIA, Raul | 1704 | 1690 | 1704 | 58 | M01228 | 5236282 | ||
31819 | MEJIA, Nicole | 21 | 0 | 5226120 | |||||
31820 | MEJIA, Raymart | 1749 | 1749 | 1749 | 29 | M01229 | |||
31821 | MEJIA, Lhianne Cassandra | f | 0 | ||||||
31822 | MEJIA, Nicole | 21 | 0 | 5226120 | |||||
31823 | MEJIA, Peter Paul | 23 | 0 | 5291640 | |||||
31824 | MEJIA, Prince | M02364 | |||||||
31825 | MEJICA, Rene | 1872 | 1872 | 1872 | M01235 | ||||
31826 | MEJICA, Mervin | 1742 1742 |
0 | ||||||
31827 | MEJICO, Jamaica | 1433 | 1433 | 1433 | f | 33 | M01236 | ||
31828 | MEJICO, Miggo Vittorio | 1656 | 1656 | 1656 | M01237 | ||||
31829 | MEJINO, Dionisio | 1755 | 1755 | 1755 | M01238 | ||||
31830 | MEJOQUE, Rojie | 0 | 5206596 | ||||||
31831 | MEJOQUE, Rojie | 0 | 5206596 | ||||||
31832 | MEJORADA, Ariel | 1730 | 1730 | 1730 | 28 | M01239 | |||
31833 | MEJORADA, Frenciss Regine | 1785 | 1785 | 1785 | f | 32 | M01240 | ||
31834 | MEJOS, Christian | 1779 | 1779 | 1779 | M01241 | ||||
31835 | MEJOS, Claire | f | 12 | 0 | 5289963 | ||||
31836 | MEKING, Ma. Daniella | 1745 | 1745 | 1745 | f | 25 | M01242 | ||
31837 | MELAD, Richard | 1650 1650 |
0 | ||||||
31838 | MELANIO, Raph Adrian | 13 | 0 | 521012067 | |||||
31839 | MELANO, Kyerelle | 1623 | f | 0 | |||||
31840 | MELANO, Kyerelle | 1623 1623 |
f | 0 | |||||
31841 | MELAO, Hermilao | 24 | 0 | 521008043 | |||||
31842 | MELARPIS, Julius | 1915 | 1915 | 1915 | M01243 | ||||
31843 | MELCHOR, Marion Jimmary C. | 1455 | 0 | ||||||
31844 | MELCHOR, Nanding | 1762 | 1762 | 1762 | M01244 | ||||
31845 | MELCHOR, Marion Jimmary C. | 1455 1455 |
0 | ||||||
31846 | MELENCIO, Charlene | 30 | 0 | 5264758 | |||||
31847 | MELENCIO, Charlene | 30 | 0 | 5264758 | |||||
31848 | MELENDEZ, Benjamin | 1600 | 1598 | 1600 | M01245 | ||||
31849 | MELENDEZ, Charles | 1757 | 1757 | 1757 | M01246 | ||||
31850 | MELENDEZ, Erwin | 1830 | 1999 | 1830 | M01247 | ||||
31851 | MELENDEZ, Fritz Rowen | 1653 | 1632 | 1653 | M01249 | ||||
31852 | MELENDEZ, Jeunesse Uriel | 1453 | 1418 | 1453 | M01250 | ||||
31853 | MELENDEZ, Jong | M01251 | |||||||
31854 | MELENDEZ, Ruperto Jr. | M01248 | |||||||
31855 | MELENDEZ, Edwin | 1713 | 1713 | 1623 | M02143 | ||||
31856 | MELENDRES, Dominador | 1700 | 1700 | 1700 | M01252 | ||||
31857 | MELENDRES, Naomi Jean | 1619 | f | 18 | M01253 | ||||
31858 | MELENDRES, Justin Jay A. | 1445 1445 |
0 | ||||||
31859 | MELENDRES, Senrex | 1552 1552 |
0 | ||||||
31860 | MELENDRES, Dimple | f | M02191 | ||||||
31861 | MELENDREZ, Narra Yssa | 1255 | 37 | 0 | 5270006 | ||||
31862 | MELENDREZ, Narra Yssa | 1255 1255 |
37 | 0 | 5270006 | ||||
31863 | MELGAR, Harron Noah | 1739 | 1670 | 1669 | 16 | 0 | 5269547 | ||
31864 | MELGAR, Oonah Yesa | 1447 | 1463 | 1463 | f | 14 | 0 | 5269555 | |
31865 | MELGAR, Joeson | M01255 | |||||||
31866 | MELGAR, Mario | 1635 | 1635 | 1635 | M01254 | ||||
31867 | MELGAR, Harron Noah | 1739 1739 |
1670 1670 |
1669 1669 |
16 | 0 | 5269547 | ||
31868 | MELGAR, Oonah Yesa | 1447 1447 |
1463 1463 |
1463 1463 |
f | 14 | 0 | 5269555 | |
31869 | MELGAZO, Hermilo | 1676 | 1676 | 1676 | M01256 | ||||
31870 | MELICANO, Angelika | 1600 | f | 22 | M01259 | ||||
31871 | MELICANO, Angelito Jr. | 1635 | 1635 | 1635 | M01257 | 5211239 | |||
31872 | MELICANO, Kris Angelique | 1838 | 1838 | 1894 | f | 29 | M01258 | ||
31873 | MELICANO, Gio | M01260 | |||||||
31874 | MELINDO, Joseph | 1808 | 1808 | 1808 | M01261 | ||||
31875 | MELITANTE, Katherine | 1722 | 1372 | 1525 | f | 25 | M01262 | ||
31876 | MELITON, Minhord John | 39 | 0 | 521015252 | |||||
31877 | MELLA, Prince Richvil | 1000 | 1000 | 1000 | M01263 | ||||
31878 | MELLA, Prince Richvil | 1913 | 1942 | 1914 | 18 | M01264 | 5232597 | ||
31879 | MELLANES, Caroline | 1072 1072 |
f | 0 | |||||
31880 | MELLANG, Mary Kathleen | f | 0 | ||||||
31881 | MELLANG, Mary Kathleen | 0 | |||||||
31882 | MELLANG, Mary Kathleen | f | 0 | ||||||
31883 | MELLANG, Mary Kathleen | f | 0 | ||||||
31884 | MELLANG, Mary Kathleen | f | 0 | ||||||
31885 | MELLANG, Mary Kathleen | f | 0 | ||||||
31886 | MELLIZA, Khymae | 1770 | 1770 | 1770 | f | 28 | M01265 | ||
31887 | MELLIZAS, Joshua Rhyss | 0 | |||||||
31888 | MELLIZAS, Junmar | 1622 | 1622 | 1622 | M01266 | ||||
31889 | MELLIZAS, Joshua Rhyss | 0 | |||||||
31890 | MELLOMIDA, Hannah | 1623 | 0 | ||||||
31891 | MELLOMIDA, Hannah | 1623 1623 |
0 | ||||||
31892 | MELLORIA, Farah | f | M01267 | ||||||
31893 | MELNDRES, Senrex | 1399 1399 |
0 | ||||||
31894 | MELO, Juliana May | 1529 | 1529 | 1529 | f | 17 | M01268 | ||
31895 | MELO, Ivan Azriel | 18 | 0 | 5291992 | |||||
31896 | MEMAM, Jasmin Rhae | 1616 | 1616 | 1616 | f | M01269 | |||
31897 | MEMAN, Jayvee Mae | 1568 | 1568 | 1568 | f | 27 | M01270 | ||
31898 | MEMBRERE, Brena Mae | 2035 | 2035 | 2035 | f | 29 | M01271 | 5205107 | |
31899 | MEMBRERE, Briene Merril | 1683 | 1683 | 1683 | 27 | M01272 | |||
31900 | MEMBRERE, Merlene | 1841 | 1859 | 1856 | f | 27 | M01273 | 5208939 |