Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
33601 | MURING, Johnny A. | 1770 | 0 | ||||||
33602 | MURING, John Bert | 1515 | 0 | ||||||
33603 | MURING, Johnny A. | 1770 | 0 | ||||||
33604 | MURING, Prince Jasper | 1375 | 9 | 0 | |||||
33605 | MURPHY, Charm | 1400 1400 |
f | 0 | |||||
33606 | MUSA, Abdulyasil | 1736 | 1736 | 1736 | 20 | M01981 | 5228620 | ||
33607 | MUSA, David | 1584 | 1584 | 1584 | 27 | M01982 | |||
33608 | MUSA, Diether Bonn Jr. | 1681 | 1711 | 17 | M02085 | ||||
33609 | MUSASO, Angela | f | M01983 | ||||||
33610 | MUSICA, Aimee | 1417 1417 |
f | 0 | |||||
33611 | MUSICA, Bryan | 1390 1390 |
0 | ||||||
33612 | MUSNI, Emmanuel | 1712 1712 |
1588 1588 |
1612 1612 |
0 | ||||
33613 | MUSNI, Ronald | 0 | |||||||
33614 | MUSNI, Mary Rose | 1576 | f | M02112 | |||||
33615 | MUSNI, Jericho | 1783 | M02111 | ||||||
33616 | MUSNI, Ronald | 0 | |||||||
33617 | MUSOR, Abdul Khalid | 1814 | 1832 | 1814 | 31 | M01984 | |||
33618 | MUSTAPHA, Abdul Jabbar | 1857 | 1841 | 1857 | 30 | M01985 | 5281997 | ||
33619 | MUTIA, Jaexan James | 1421 1421 |
0 | ||||||
33620 | MUTIA, Reiji Jace | 0 | |||||||
33621 | MUTIA, Matthew Robert | 1774 | 1785 | 1774 | 22 | M01986 | |||
33622 | MUTIA, Phil | 19 | M01987 | ||||||
33623 | MUTIA, Timothy Robert | 1788 | 1785 | 1788 | 22 | M01988 | 5256925 | ||
33624 | MUTUC, Grant Inigo | 1620 1620 |
1530 1530 |
1520 1520 |
13 | 0 | 521012610 | ||
33625 | MUTUC, Joselito | 1802 | 1802 | 1802 | 32 | M01989 | |||
33626 | MUYANO, Cyra Therese | 1651 | 1651 | 1651 | f | 24 | M01990 | ||
33627 | MUYCO, Calvin Kent T. | 1317 1317 |
1317 1317 |
1320 1320 |
0 | ||||
33628 | MUYCO, Jaymar | M01991 | |||||||
33629 | MUYCO, Modest John Nino | 1584 | 1584 | 1584 | 27 | M01992 | |||
33630 | MUYCO, Mon Alver | M01993 | |||||||
33631 | MUZONES, Allan | 1852 | 1852 | 1852 | M01994 | ||||
33632 | NA-OY, Paul | 17 | N00074 | ||||||
33633 | NA-OY, Renz | 16 | N00075 | ||||||
33634 | NA-OY, Tyrone | 12 | N00076 | ||||||
33635 | NABATLAO, Jason | 1911 | 1898 | 1911 | 31 | N00001 | 5211972 | ||
33636 | NABO, Ryan | 43 | 0 | 5266300 | |||||
33637 | NABO, Ryan | 43 | 0 | 5266300 | |||||
33638 | NABONG, Mark Angelo | 0 | |||||||
33639 | NABONG, Romeo Ii | 46 | 0 | 5226848 | |||||
33640 | NABONG, Mark Angelo | 0 | |||||||
33641 | NABONG, Romeo Ii | 46 | 0 | 5226848 | |||||
33642 | NABONG, Dick | 1958 | 1958 | 1958 | N00002 | ||||
33643 | NABONG, Mark Angelo | 0 | |||||||
33644 | NABONG, Mark Angelo | 0 | |||||||
33645 | NABONG, Mark Angelo | 0 | |||||||
33646 | NABONG, Mark Angelo | 0 | |||||||
33647 | NABOR, Joey | 1917 | 1917 | 1917 | N00003 | ||||
33648 | NABOR, Richard | 1711 | N00004 | ||||||
33649 | NABOR, Yzabelle Noriel | 1727 | 1589 | 1445 | f | 17 | N00005 | 5284961 | |
33650 | NABORA, Erica Mae | 1475 | f | 0 | |||||
33651 | NABORA, Erica Mae | 1475 1475 |
f | 0 | |||||
33652 | NABOYE, Valentin | N00006 | |||||||
33653 | NABUA, Abbie Aison | 1771 | 1771 | 1771 | 21 | N00007 | |||
33654 | NABUA, Ana Jane | 1691 | 1691 | 1691 | f | 28 | N00008 | ||
33655 | NABUA, Fiona | 1636 | 1636 | 1636 | f | 23 | N00009 | ||
33656 | NABUAL, Lyle Oliver | 1701 | 1676 | 1676 | 22 | N00010 | 5269741 | ||
33657 | NABUNA, Steven | 1573 | N00516 | ||||||
33658 | NACAR, Christian Joseph | 1525 1525 |
21 | 0 | 5290686 | ||||
33659 | NACARIO, Alex | 1910 | 1910 | 1910 | N00011 | ||||
33660 | NACARIO, Keesah Mae | f | N00012 | ||||||
33661 | NACAYTUNA, Vincent | 1621 | 1621 | 1621 | 28 | N00013 | |||
33662 | NACES, Angelica | 1616 | 1616 | 1616 | f | 26 | N00014 | ||
33663 | NACHOR, Vince | 1783 | 1773 | N00444 | |||||
33664 | NACHOR, Vivencio Jr. | 1902 | 1774 | 1773 | 52 | N00442 | 5244560 | ||
33665 | NACINO, Raiden Kyle | N00015 | |||||||
33666 | NACION, Fame | 1623 | 1623 | 1623 | 0 | ||||
33667 | NACION, Stacey Fame | f | 12 | 0 | 5270529 | ||||
33668 | NACION, Fame | 1623 1623 |
1623 1623 |
1623 1623 |
0 | ||||
33669 | NACION, Stacey Fame | f | 12 | 0 | 5270529 | ||||
33670 | NACION, Earl Joe Vincent | 1819 | 1819 | 1819 | N00016 | ||||
33671 | NACION, Elmer | 1875 | 1875 | 1875 | 34 | N00017 | |||
33672 | NACION, Jeo | 1671 | 1671 | 1671 | 23 | N00018 | |||
33673 | NACION, John Emmanuel | 1665 | 1665 | 1665 | 28 | N00019 | |||
33674 | NACION, Ma. Jennifer | 2024 | 2024 | 2024 | f | N00020 | |||
33675 | NACION, Ramie | N00021 | |||||||
33676 | NACION, Adolfo | 1575 | N00479 | ||||||
33677 | NACIONAL, Rexen Novart | 1722 1722 |
0 | ||||||
33678 | NACIONAL, Vincent | 1995 | 1995 | 1995 | 30 | N00022 | |||
33679 | NACIONAL, John Santos | 1816 | 28 | N00512 | |||||
33680 | NACIONAL, John Daniel | 1709 | 19 | N00481 | 5250595 | ||||
33681 | NACIONALES, Eliezer Adam | 15 | 0 | 5294231 | |||||
33682 | NACIONGAYO, Rudy | 1781 | 0 | ||||||
33683 | NACIONGAYO, Rudy | 1781 1781 |
0 | ||||||
33684 | NACOR, Christian Joseph | 1629 1629 |
0 | ||||||
33685 | NACOR, Kenneth Christian | 1313 | 15 | N00503 | 5255708 | ||||
33686 | NACUA, Carl Jay | 19 | 0 | 521013764 | |||||
33687 | NACUA, Rohan Ace | 1700 | 1700 | 1700 | 21 | N00024 | |||
33688 | NAD, Khy | 1684 | 1684 | 1684 | 27 | N00025 | |||
33689 | NADAL, Samuel Emmanuel | 1779 | 1779 | 1779 | 29 | N00026 | |||
33690 | NADALA, Ricca Mae | 1551 | 1551 | 1551 | f | 23 | N00027 | ||
33691 | NADANZA, Jan Rodmar | 1335 1335 |
1359 1359 |
1351 1351 |
0 | ||||
33692 | NADERA, Jael Zayl | 10 | 0 | 521008582 | |||||
33693 | NADERA, Chessa May | 1818 | 1818 | 1818 | f | 30 | N00028 | 5214823 | |
33694 | NADERA, Laila Camel | 1960 | 1969 30 |
1991 | f | 25 | N00029 | 5220432 | |
33695 | IM NADERA, Barlo A.
|
2247 | 2228 | 2225 | 59 | N00030 | 5200598 | ||
33696 | NADERA, Danny | N00031 | |||||||
33697 | NADUMA, Isabelo Jr | 55 | 0 | 5294495 | |||||
33698 | NADUMA, Marvin | 1852 | 1852 | 1852 | N00032 | ||||
33699 | NAFURA, Julius | N00514 | |||||||
33700 | NAGAMORA, Jamal | N00033 |