Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
34601 | NUQUI, Yeua Lavigne | f | N00419 | ||||||
34602 | NUR, Cosain | 1915 | 1915 | 1915 | 26 | N00420 | |||
34603 | NURHASAD, Alimatar | 1685 | N00496 | ||||||
34604 | NURMAJAN, Mike Jasper | 1696 | 1706 | 1706 | 20 | N00421 | 5228611 | ||
34605 | NURULLAH, Paspasan | N00422 | |||||||
34606 | NUTTAL, Ruel | 2033 | 1974 18 |
2019 14 |
42 | N00423 | 5203929 | ||
34607 | NUVAL, Benjamin | 1958 | 1958 | 1958 | N00424 | ||||
34608 | NUVAL, Caesar | 1719 | 1719 | 1719 | N00425 | ||||
34609 | NUYAD, Alexander James | 1599 | N00435 | ||||||
34610 | NUYLAN, Jian Gabriel | 1715 | 1715 | 1715 | 16 | 0 | 5278929 | ||
34611 | NUYLAN, Jian Gabriel | 1715 1715 |
1715 1715 |
1715 1715 |
16 | 0 | 5278929 | ||
34612 | NUYNAY, Dhea Rose H. | 1201 1201 |
f | 0 | |||||
34613 | NYGAARD, Katherine Elizabeth | 1555 | 13 | 0 | 5274257 | ||||
34614 | NYGAARD, Daniel Robert | 7 | 0 | 521010986 | |||||
34615 | NYGAARD, Katherine Elizabeth | 1555 1555 |
13 | 0 | 5274257 | ||||
34616 | NYGAARD, Ma. Elinore | f | 45 | 0 | 115109904 | ||||
34617 | OABE, Danilo | 0 | |||||||
34618 | OABE, Danilo | 0 | |||||||
34619 | OABE, Danilo | 0 | |||||||
34620 | OABE, Danilo | 0 | |||||||
34621 | OABE, Danilo | 0 | |||||||
34622 | OABE, Brenit | 1871 | 1871 | 1871 | O00001 | ||||
34623 | OANDASAN, Jemelee | 1775 | 1775 | 1775 | f | 28 | O00002 | ||
34624 | OANE, Norvirt L. | 1573 | 27 | O00608 | |||||
34625 | OANE, John Eric | 1563 | 1563 | 1563 | O00003 | ||||
34626 | OBA-OB, Gabriel Tito | 1780 | 1758 | 1726 | 17 | O00550 | |||
34627 | OBA?ANA, Cecile | 1179 1179 |
1179 1179 |
1175 1175 |
f | 0 | |||
34628 | OBAGA, Nemie Zech Azriel | O00004 | |||||||
34629 | OBAJAN, Earvin | 0 | |||||||
34630 | OBAJAN, Earvin | 0 | |||||||
34631 | OBAJAN, Earvin | 0 | |||||||
34632 | OBAJAN, Earvin | 0 | |||||||
34633 | OBAJAN, Earvin | 0 | |||||||
34634 | OBAL, Frinces Jane G. | 1802 | 1644 | f | 24 | O00612 | 5250323 | ||
34635 | OBAL, Jerico Benedicto | 1621 | 1621 | 1621 | 27 | O00005 | |||
34636 | OBAL, Mark Angelo Dj | 1810 | 1810 | 1810 | 30 | O00006 | |||
34637 | OBAMOS, Jim Carlo | 1610 | 0 | ||||||
34638 | OBAMOS, Jim Carlo | 1610 | 0 | ||||||
34639 | OBAMOS, Jim Carlo | 1610 | 0 | ||||||
34640 | OBAMOS, Jim Carlo | 1610 | 0 | ||||||
34641 | OBAMOS, Jim Carlo | 1610 | 0 | ||||||
34642 | OBAMOS, Jim Carlo | 1610 1610 |
0 | ||||||
34643 | OBANA, Servillano | 1694 | 0 | ||||||
34644 | OBANA, Servillano | 1694 | 0 | ||||||
34645 | OBANA, Arbie Rheiza | 1638 | 15 | 0 | 5267820 | ||||
34646 | OBANA, Servillano | 1694 | 40 | 0 | 5267811 | ||||
34647 | OBANA, Servillano Jr. | 1878 | 40 | 0 | |||||
34648 | OBANA, Servillano | 1694 | 0 | ||||||
34649 | OBANA, Arbie Rheiza | 1638 1638 |
15 | 0 | 5267820 | ||||
34650 | OBANA, Armea Chin | f | 12 | 0 | 5292441 | ||||
34651 | OBANA, Servillano | 1694 1694 |
40 | 0 | 5267811 | ||||
34652 | OBANA, Servillano Jr. | 1878 1878 |
40 | 0 | |||||
34653 | OBANDO, Richard Joseph | 1781 | 1781 | 1781 | O00007 | ||||
34654 | OBANG, Rovic Zion | 0 | |||||||
34655 | OBANG, Rovic Zion | 0 | |||||||
34656 | OBANG, Sairelle | 34 | 0 | 521009481 | |||||
34657 | OBANIANA, Rodolfo | 1966 | 1966 | 1966 | O00008 | ||||
34658 | OBAT, Rennier | 1273 | 18 | 0 | |||||
34659 | OBAT, Rennier | 1273 | 18 | 0 | |||||
34660 | OBAT, Rennier | 1273 | 18 | 0 | |||||
34661 | OBAT, Rennier | 1273 | 18 | 0 | |||||
34662 | OBAT, Rennier | 1273 | 18 | 0 | |||||
34663 | OBAT, Rennier | 1273 1273 |
18 | 0 | |||||
34664 | OBAYAN, Jahdiel Efraim | 1266 | 16 | O00588 | 5283736 | ||||
34665 | OBBUS, John Francis | 1708 1708 |
17 | 0 | |||||
34666 | OBCENA, Cyril John | 1563 | 1563 | 1563 | 17 | O00009 | |||
34667 | OBEDENCIO, Mark Neil | 1304 | O00576 | ||||||
34668 | OBEDIENTE, Paolo | 1820 | 1820 | 1820 | O00010 | ||||
34669 | OBEDOZA, Miko Angelito | 19 | O00011 | ||||||
34670 | OBEDOZA, Nereah Marie | 1749 | 1749 | 1749 | f | 23 | O00012 | ||
34671 | OBEMIO, Maria Angellah | 1614 | 1614 | 1614 | f | 27 | O00013 | ||
34672 | OBENARIO, John Miguel | 1297 | 0 | ||||||
34673 | OBENARIO, John Miguel | 1297 1297 |
0 | ||||||
34674 | OBENIETA, Jenvir James | 1690 | 1690 | 1690 | O00014 | ||||
34675 | OBENZA, Strivfcon | f | 23 | O00015 | 5263433 | ||||
34676 | OBENZA, Andres | 1297 | f | 16 | O00593 | 5260310 | |||
34677 | OBENZA, Phoebe Kate | 1396 | f | 15 | O00582 | 5257565 | |||
34678 | OBER, Von Laurence | 1400 1400 |
12 | 0 | 5282870 | ||||
34679 | OBERA, Jenner | 0 | |||||||
34680 | OBEREZ, Gil | O00016 | |||||||
34681 | NM OBERIO, Aglipay
|
2245 | 2218 5 |
2247 | 30 | O00019 | 5203228 | ||
34682 | OBERIO, Roberto Jr. | 1949 | 1943 6 |
1949 | 42 | O00017 | |||
34683 | OBERIO, Vaugn Robert | 1701 92 |
1603 8 |
1606 27 |
14 | O00018 | 5231736 | ||
34684 | OBESO, Danilo Jr. | 1730 | 1890 9 |
1765 35 |
39 | O00020 | 5288819 | ||
34685 | OBIAS, John Siegfred | 35 | 0 | 521010749 | |||||
34686 | OBIAS, Alvin | 1755 | 1755 | 1755 | O00021 | ||||
34687 | OBIAS, David | 1584 | 1584 | 1584 | 25 | O00022 | |||
34688 | OBIAS-CHUNG, Joshua Alexei | 1616 | 1616 | 1616 | 24 | O00023 | |||
34689 | OBIDO, Don Wilson | 1818 | 1818 | 1818 | 30 | O00024 | |||
34690 | OBIENA, John Edward | 1670 | O00025 | ||||||
34691 | OBILLE, Daphne Joy | 1467 | f | O00026 | |||||
34692 | OBILLE, Robert Sinagtala | 1696 | 19 | O00603 | |||||
34693 | OBILLO, Carlos | 1641 1641 |
0 | ||||||
34694 | OBILLO, Kester Carlo T. | 0 | |||||||
34695 | OBILLO, Carlos | 1641 | 0 | ||||||
34696 | OBILLO, Kester Carlo T. | 0 | |||||||
34697 | OBILLO, Rheybelle | 1881 | 1829 15 |
1881 | 41 | O00027 | |||
34698 | OBILLO, Carlos | 1641 | 0 | ||||||
34699 | OBILLO, Kester Carlo T. | 0 | |||||||
34700 | OBILLO, Carlos | 1641 | 0 |