Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
3401 | AMOR, Alritz Jefferson | 1746 | 1749 | 1746 | 21 | A01114 | 5242606 | ||
3402 | AMORA, Mary Lou | 1736 | 1736 | 1736 | 28 | A01118 | |||
3403 | AMORA, Romulo | A01119 | |||||||
3404 | AMORA, Junior Lacambra | 1720 | 44 | A02041 | 5240930 | ||||
3405 | AMORA, Adrian Vincent D. | 0 | 5214939 | ||||||
3406 | AMORA, Junah Mern L. | 1339 1339 |
0 | ||||||
3407 | AMORA, Mikhaela Joy | 1280 | f | 16 | A02257 | 5257450 | |||
3408 | AMORA, Adrian Vincent D. | 0 | 5214939 | ||||||
3409 | AMORA, Adrian Vincent D. | 0 | 5214939 | ||||||
3410 | AMORA, Adrian Vincent D. | 0 | 5214939 | ||||||
3411 | AMORADA, Lawrence | 1234 | A02273 | ||||||
3412 | AMORES, Jellika | 1739 | 1739 | 1739 | f | 28 | A01120 | ||
3413 | AMORES, Neal | 1855 | 1827 12 |
1855 | A01121 | ||||
3414 | AMORES, Amir | 11 | 0 | 521007055 | |||||
3415 | AMORES, Jun Topper | 17 | 0 | 521010200 | |||||
3416 | AMORGANDA, Alvin G. | 1885 | 1869 | 1885 | 44 | A01122 | |||
3417 | AMORGANDA, Eunice Kaye | 1109 1109 |
1109 1109 |
1077 1077 |
f | 0 | |||
3418 | AMORIN, Jerold | 1277 | 0 | ||||||
3419 | AMORIN, Jerold | 1277 | 0 | ||||||
3420 | AMORIN, Jerold | 1277 | 0 | ||||||
3421 | AMORIN, Deo | 1844 | A01123 | ||||||
3422 | AMORIN, Jerold | 1277 | 0 | ||||||
3423 | AMORIN, Jerold | 1277 1277 |
0 | ||||||
3424 | AMORIN, Jerold | 1277 | 0 | ||||||
3425 | AMORIN, Jerold | 1277 | 0 | ||||||
3426 | AMORIN, Jerold | 1277 | 0 | ||||||
3427 | AMORIN, Jerold | 1277 | 0 | ||||||
3428 | AMORIN, Jerold | 1277 | 0 | ||||||
3429 | AMORIN, Jerold | 1277 | 0 | ||||||
3430 | AMORIO, Jocelyn | f | A01124 | ||||||
3431 | AMOROSA, Michael Joseph | A01125 | |||||||
3432 | AMORSOLO, Ethan Paul | 1488 | 18 | A02200 | 5248868 | ||||
3433 | AMORSOLO, Ralph | 1519 | 25 | A02198 | 5248507 | ||||
3434 | AMORSOLO, Khylle Andrie | 1180 | 0 | ||||||
3435 | AMORSOLO, Khylle Andrie | 1180 | 0 | ||||||
3436 | AMORSOLO, Khylle Andrie | 1180 | 0 | ||||||
3437 | AMORSOLO, Liam Aaron | 1331 | 18 | A02121 | 5248876 | ||||
3438 | AMORSOLO, Khylle Andrie | 1180 | 0 | ||||||
3439 | AMORSOLO, Khylle Andrie | 1180 1180 |
13 | 0 | 5284570 | ||||
3440 | AMORSOLO, Khylle Andrie | 1180 | 0 | ||||||
3441 | AMORSOLO, Khylle Andrie | 1180 | 0 | ||||||
3442 | AMORSOLO, Khylle Andrie | 1180 | 0 | ||||||
3443 | AMORSOLO, Khylle Andrie | 1180 | 0 | ||||||
3444 | AMORSOLO, Khylle Andrie | 1180 | 0 | ||||||
3445 | AMORSOLO, Khylle Andrie | 1180 | 0 | ||||||
3446 | AMORTE, Michael Jhann | 1674 | 1674 | 1674 | A01126 | ||||
3447 | AMOS, Mariah Denise | f | 14 | A01127 | |||||
3448 | AMOTO, John Paul | 17 | A01128 | ||||||
3449 | AMPALAYA, Maria Christine Joy | f | 0 | ||||||
3450 | AMPAO, Mohammad Nasser | 1840 | 1852 | 1840 | 81 | A01129 | 5277027 | ||
3451 | AMPARADOS, Shyna Faith | 1696 | 1696 | 1696 | f | 26 | A01130 | ||
3452 | AMPARO, John Noel | 1616 | 1616 | 1616 | 25 | A01131 | |||
3453 | AMPARO, John Timothy | 1801 | 1801 | 1801 | A01132 | ||||
3454 | AMPARO, Kelvin Lloyd | 1664 | 1664 | 1664 | 20 | A01134 | |||
3455 | AMPARO, Lhevan Kirt | A01133 | |||||||
3456 | AMPARO, Josiah Reilly | 1681 | 1712 | 1721 | 19 | A01135 | 5242622 | ||
3457 | AMPARO, Francesco G. | 1427 1427 |
0 | ||||||
3458 | AMPARO, Francesco | 1399 | 0 | ||||||
3459 | AMPARO, Francesco | 1399 | 0 | ||||||
3460 | AMPARO, Francesco | 1399 | 0 | ||||||
3461 | AMPATUA, Saipoden | 1548 1548 |
0 | ||||||
3462 | AMPATUA, Sairoden | 1628 1628 |
0 | ||||||
3463 | AMPAYA, Niel Andreiu | 1606 | 19 | A02342 | 5256577 | ||||
3464 | AMPAYAO, Anna | 1350 1350 |
0 | ||||||
3465 | AMPAYAO, Anna | 1350 | 0 | ||||||
3466 | AMPAYAO, Anna | 1350 | 0 | ||||||
3467 | AMPAYAO, Anna | 1350 | 0 | ||||||
3468 | AMPER, Zhira Miel | f | 17 | 0 | 5277230 | ||||
3469 | AMPER, Rick | 1976 | 1940 | 1976 | 0 | 5217555 | |||
3470 | AMPER, Angela | 1584 | 1584 | 1584 | f | 23 | A01136 | ||
3471 | AMPER, Christine Ivy | f | A01137 | ||||||
3472 | AMPER, Edcel John | 1803 | 1803 | 1803 | 26 | A01138 | |||
3473 | AMPER, Ian Edward | 1742 | 1742 | 1742 | 28 | A01139 | |||
3474 | AMPER, Kyllzian Mark | 1607 | 1652 | 1612 | 19 | A01140 | |||
3475 | AMPER, Jhanz Jhuriel Q. | 1442 1442 |
18 | 0 | 5277191 | ||||
3476 | AMPER, Rick | 1976 1976 |
1940 1940 |
1976 1976 |
0 | 5217555 | |||
3477 | AMPER, Zhira Miel | f | 17 | 0 | 5277230 | ||||
3478 | AMPER, Jhanz Jhuriel | 18 | 0 | 5277191 | |||||
3479 | AMPER, Zhira Miel | f | 17 | 0 | 5277230 | ||||
3480 | AMPER, Rick | 1976 | 1940 | 1976 | 0 | 5217555 | |||
3481 | AMPER, Jhanz Jhuriel | 18 | 0 | 5277191 | |||||
3482 | AMPER, Zhira Miel | f | 17 | 0 | 5277230 | ||||
3483 | AMPER, Rick | 1976 | 1940 | 1976 | 0 | 5217555 | |||
3484 | AMPER, Jhanz Jhuriel | 18 | 0 | 5277191 | |||||
3485 | AMPLAYO, Ace Argel | 1637 | 1637 | 1637 | A01141 | ||||
3486 | AMPON, Chris Maynard | 1965 | 1962 | 1960 | 22 | A01142 | 5231949 | ||
3487 | AMPONG, Norberto | 20 | A01143 | ||||||
3488 | AMRAN, Asraf | A01144 | |||||||
3489 | AMUL, Noel Jr. | 1601 | 1601 | 1601 | 27 | A01145 | |||
3490 | AMULAR, John Lloyd | 1665 | 1665 | 1665 | 24 | A01146 | |||
3491 | AN, Seongho | A01147 | |||||||
3492 | ANABIEZA, Clark Kent | 2013 | 2013 | 2013 | 30 | A01148 | 5211549 | ||
3493 | ANABIEZA, Henry | 1838 | 1838 | 1838 | 33 | A01149 | |||
3494 | ANABIEZA, Ma. Rynah Eureka | 1714 | 1687 54 |
1661 61 |
f | 18 | A01150 | 521002762 | |
3495 | ANABIEZA, Cerlin | 1788 | 1788 | 1788 | f | 30 | A01151 | 5227941 | |
3496 | ANACAYA, Bless | 1475 | f | 22 | A01152 | ||||
3497 | ANACAYA, Jefferson | 1101 | 20 | A02313 | |||||
3498 | ANACIO, Jewelle Iris | 1628 | 1578 30 |
1637 | f | 12 | A02343 | 5254477 | |
3499 | ANADIA, John France | 19 | 0 | 5288894 | |||||
3500 | ANADIA, Wilbert | A01153 |