Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
36101 | PADRONES, Jaizl Xyraine | 1533 1533 |
1455 1455 |
1433 1433 |
f | 0 | |||
36102 | PADRONES, Xhian Rynz | 1280 1280 |
1273 1273 |
0 | |||||
36103 | PADUA, Eirev John Matthew | 10 | 0 | 5277850 | |||||
36104 | PADUA, Enrib I. | 1462 | 10 | 0 | 5268990 | ||||
36105 | PADUA, Gerald | 31 | 0 | 5253616 | |||||
36106 | PADUA, Mabel | 48 | 0 | 5256313 | |||||
36107 | PADUA, Eirev John Matthew | 10 | 0 | 5277850 | |||||
36108 | PADUA, Enrib I. | 1462 1462 |
10 | 0 | 5268990 | ||||
36109 | PADUA, Gerald | 31 | 0 | 5253616 | |||||
36110 | PADUA, Jay Eranio | 15 | 0 | ||||||
36111 | PADUA, Joziel Eliza | 1392 1392 |
f | 19 | 0 | ||||
36112 | PADUA, Mabel | 48 | 0 | 5256313 | |||||
36113 | PADUA, Cecil | 1884 | 1839 | 1864 | 1810 | 83 | P00142 | 5212804 | |
36114 | PADUA, John Michael | P00138 | |||||||
36115 | PADUA, Josef Nico | 1654 | 1654 | 1654 | 28 | P00139 | |||
36116 | PADUA, Josel Patrick | 1632 | 1632 | 1632 | 28 | P00140 | |||
36117 | PADUA, Vida | 1600 | 1600 | 1600 | f | P00141 | |||
36118 | PADUA, Einstein | 1757 | 1780 | 1757 | 79 | P00143 | 5217369 | ||
36119 | PADUAL, Padual | 0 | 5206618 | ||||||
36120 | PADUAL, Padual | 0 | 5206618 | ||||||
36121 | PADULAGA, Lionel | 1765 | 1765 | 1765 | 24 | P00144 | |||
36122 | PADULAGA, Lionheart | 1740 | 1740 | 1740 | 26 | P00145 | |||
36123 | PADULLON, Darwin | 1813 | 1813 | 1813 | P00146 | ||||
36124 | PADULLON, Dominic | 1821 | 1821 | 1821 | P00147 | ||||
36125 | PADULLON, Domino Ii | 1843 | 1843 | 1843 | 46 | P00148 | 5226490 | ||
36126 | PADURA, Adrian | 1315 1315 |
12 | 0 | 5290520 | ||||
36127 | PADURA, John Enrick | 1744 | 1744 | 1744 | 23 | P00149 | |||
36128 | PAERES, Ma-el | 8 | 0 | 521007535 | |||||
36129 | PAESTE, Wilfredo | 1815 | 1815 | 1815 | 64 | P00150 | |||
36130 | PAESTE, Wilkey Bjorn | 1670 | 1670 | 1670 | 23 | P00151 | |||
36131 | PAET, Ferdinand | 1811 | 1894 | 1811 | 59 | P00152 | |||
36132 | PAEZ, Alexa Schaan | 1371 | 1260 | f | 13 | P00153 | 5259460 | ||
36133 | PAEZ, Alexei Sweden | 1441 | 1496 | 1443 | 16 | P00157 | 5259479 | ||
36134 | AGM PAEZ, Alfredo
|
2081 | 2092 | 2081 | 55 | P00156 | 5202760 | ||
36135 | PAEZ, Charlotte Britney | 1836 | 1814 | 1834 | f | 25 | P00155 | 5213452 | |
36136 | PAEZ, Danilo | P00154 | |||||||
36137 | PAEZ, Jose Gabriel | 18 | P00158 | ||||||
36138 | PAEZ, Mark Vincent | 1583 | 1544 | 1583 | 20 | P00161 | 5245095 | ||
36139 | PAEZ, Vincent Iii | 1676 | 1623 | 1676 | 20 | P00162 | 5248647 | ||
36140 | PAEZ, Trisha Ann | 1832 | 1909 | 1830 | f | 19 | P00160 | 5223938 | |
36141 | PAG-USARA, Jake | P00222 | |||||||
36142 | PAGADDUAN, Eithan Kale | 13 | 0 | 521014760 | |||||
36143 | PAGADO, Rosendo | 1220 1220 |
0 | ||||||
36144 | PAGADUAN, Clinton | 1813 | 1813 | 1813 | P00163 | ||||
36145 | PAGADUAN, Gemmarie | 1535 | 1535 | 1535 | f | 25 | P00164 | ||
36146 | PAGADUAN, Karra | 1749 | 1749 | 1749 | f | P00165 | |||
36147 | PAGADUAN, Severino | 1724 | 1724 | 1724 | 46 | P00166 | 5267498 | ||
36148 | PAGADUAN, Vincent Kenneth | 1724 | 1744 | 1724 | 21 | P00167 | 5243165 | ||
36149 | PAGAL, Ryan | 42 | 0 | 5229367 | |||||
36150 | PAGAL, Ryan | 42 | 0 | 5229367 | |||||
36151 | PAGALA, Iyael Psalm | 1441 | 1440 | 1448 | f | 14 | P00168 | 5227062 | |
36152 | PAGALA, Izrie Phileo | 1962 | 1962 | 1962 | 23 | P00169 | 5221897 | ||
36153 | PAGALA, Kirsten Yvonne | 1568 | 1554 | 1568 | f | P00170 | |||
36154 | PAGALA, Manuel | 1784 | 1784 | 1784 | 57 | P00171 | |||
36155 | PAGALILAUAN, Emilio | 1838 | 1838 | 1838 | P00172 | ||||
36156 | PAGALILAUAN, Francis | 1761 | 1761 | 1761 | P00173 | ||||
36157 | PAGALING, Marvin | 36 | 0 | 521015287 | |||||
36158 | PAGALING, Rose Angelie T. | f | 0 | ||||||
36159 | PAGALING, Cyber | P00174 | |||||||
36160 | PAGALING, Jaylord | 1762 | 1762 | 1762 | P00175 | ||||
36161 | PAGALING, Robert Angelo | 1458 | P01627 | ||||||
36162 | PAGARA, Carmelo Ii | 1658 1658 |
62 | 0 | |||||
36163 | PAGARA, Jose Enrique | 22 | P00176 | ||||||
36164 | PAGARAN, Christine Ann | 1663 | 1663 | 1663 | f | 24 | P00177 | ||
36165 | AGM PAGARAN, Michael Joseph
|
2137 | 2150 20 |
2151 | 2121 | 34 | P00178 | 5211980 | |
36166 | PAGARAY, Uzziah | 1686 | 1686 | 1686 | 22 | P00179 | |||
36167 | PAGARIGAN, John Anthony | 1651 1651 |
17 | 0 | |||||
36168 | PAGARIGAN, Kim Ronalyn | 17 | P00180 | ||||||
36169 | PAGARIGAN, Marilou | 1818 | 1818 | 1818 | f | P00181 | |||
36170 | PAGARIGAN, Joshua | 1634 | P01443 | ||||||
36171 | PAGAS, Matthew Zuriel | 1581 1581 |
1454 1454 |
1467 1467 |
13 | 0 | 521003521 | ||
36172 | PAGAT, Aileen Keith | 1329 | f | 26 | P01686 | ||||
36173 | PAGATPAT, Gian Carlo | 12 | 0 | 521013837 | |||||
36174 | PAGATPAT, Daisy Mae | f | P00182 | ||||||
36175 | PAGATPAT, Miguel | P00183 | |||||||
36176 | PAGATPATAN, Ruel | 11 | 0 | 521016623 | |||||
36177 | PAGAY, Manuel | 0 | 5209560 | ||||||
36178 | PAGAY, Manuel | 0 | 5209560 | ||||||
36179 | PAGAY, Mon | 1863 | 1863 | 1863 | P00184 | ||||
36180 | PAGAYANAN, Zyron Dave | 1204 | 18 | 0 | |||||
36181 | PAGAYANAN, Zyron Dave | 1204 | 18 | 0 | 5255520 | ||||
36182 | PAGAYANAN, Zyron Dave | 1204 1204 |
18 | 0 | 5255520 | ||||
36183 | PAGAYANAN, Zyron Dave | 1204 | 18 | 0 | |||||
36184 | PAGAYANAN, Zyron Dave | 1204 | 18 | 0 | |||||
36185 | PAGAYANAN, Zyron Dave | 1204 | 18 | 0 | |||||
36186 | PAGAYAO, Ben Kessemm | 12 | 0 | 5292239 | |||||
36187 | PAGAYAO, Yusuf Izra | 1584 1584 |
0 | ||||||
36188 | PAGAYAO, Esmael | 1833 | 1833 | 1833 | P00185 | ||||
36189 | PAGAYONA, Amarah Belle | f | 0 | ||||||
36190 | PAGAYUNAN, Kian Ruzzel | 1591 1591 |
0 | ||||||
36191 | PAGCALIWAGAN, Altthea Romana | f | 7 | 0 | 521015490 | ||||
36192 | PAGCALIWAGAN, Gabriel | 1355 | P01583 | ||||||
36193 | PAGCALIWANGAN, Charles Railey | 11 | 0 | 521015902 | |||||
36194 | PAGCAMAAN, John Carlo | 1680 | 1680 | 1680 | 25 | P00186 | |||
36195 | PAGDATO, Veniz Lourrine | 1220 | f | 0 | |||||
36196 | PAGDATO, Veniz Lourrine | 1220 1220 |
f | 0 | |||||
36197 | PAGDATO, Kryzie Hanyeen | 1484 | 1484 | 1484 | f | 16 | P00188 | ||
36198 | PAGDATO, Mark Lawrence | P00187 | |||||||
36199 | PAGDATOON, Nelson | 1793 | 1793 | 1793 | 57 | P00189 | |||
36200 | PAGDAYUNAN, Noel | 54 | P00190 |