Top 100
        
        
    
    
        Top 100 Men
        
        
    
    
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID | 
|---|---|---|---|---|---|---|---|---|---|
| 37101 | PARILLA, Jher Rhea | f | 15 | P01652 | |||||
| 37102 | PARILLAS, Machidiel Bugtong | 14 | 0 | 5279950 | |||||
| 37103 | PARINAS, Craison Paul | 1650  1650  | 
            25 | 0 | 5291658 | ||||
| 37104 | PARINAS, Anthony James | 1746 | 1746 | 1746 | 23 | P00563 | |||
| 37105 | PARINAS, Kheith Eunice | 1536 | 1536 | 1536 | f | 19 | P00564 | ||
| 37106 | PARINAS, Paul | 1826 | 1825  10  | 
            1826 | 52 | P00565 | 5297281 | ||
| 37107 | PARINAS, Wyeth Matthew | 1535 | 1535 | 1535 | 18 | P00566 | |||
| 37108 | PARINAS, Craison Paul | 1650 | 0 | ||||||
| 37109 | PARING, Dimple | P01599 | |||||||
| 37110 | PARINGIT, Eddie | 1800 | 1800 | 1800 | P00567 | ||||
| 37111 | PARINIAS, Paul | 1797 | 1785 | 1797 | 52 | P00568 | |||
| 37112 | PARINO, Zynne Chlyden | 1685 | 1685 | 1685 | f | 26 | P00569 | ||
| 37113 | PARIS, Nichole Angeline | 1478  1478  | 
            f | 0 | |||||
| 37114 | PARIS, Nichole Angeline | 1478 | f | 0 | |||||
| 37115 | PARIS, Nichole Angeline | 1478 | f | 0 | |||||
| 37116 | PARIS, Nichole Angeline | 1478 | f | 0 | |||||
| 37117 | PARIS, Nichole Angeline | 1478 | f | 0 | |||||
| 37118 | PARK, Eunseo | 14 | 0 | 5290031 | |||||
| 37119 | PARK, Jinwoo | 0 | |||||||
| 37120 | PARK, Brian | 1725 | 1725 | 1725 | P00570 | ||||
| 37121 | PARK, James | 1818 | 1818 | 1818 | P00571 | ||||
| 37122 | PARK, Pil Woo | 1726 | 1726 | 1726 | 29 | P00572 | |||
| 37123 | PARLAN, Mylene | 1564 | 1564 | 1564 | f | P00573 | |||
| 37124 | PARLAN, Richard Allan | 1672 | 1672 | 1672 | 27 | P00574 | |||
| 37125 | PARMESANO, Melvin | 42 | 0 | ||||||
| 37126 | PARMISANO, Celso | 1805  1805  | 
            0 | 5203317 | |||||
| 37127 | PARMISANO, Joseph | 1944 | 1959 | 1837  10  | 
            P00575 | 5203325 | |||
| 37128 | PARMISANO, Celso | 0 | 5203317 | ||||||
| 37129 | PARNA, Gilbert | 2063 | P01512 | ||||||
| 37130 | PARNADA, Lando | 1788 | 1788 | 1788 | P00576 | ||||
| 37131 | PARNAN, Jumar | 1876 | 1876 | 1876 | P00577 | ||||
| 37132 | PARONDA, Jimmy | P00578 | |||||||
| 37133 | NM  PARONDO, Rolly Jr.
             | 
            2203 | 2291  7  | 
            2213 | 33 | P00579 | 5217407 | ||
| 37134 | PARONDO, Errol John | 1848 | P01526 | ||||||
| 37135 | PARPAN, John Carlo E. | 1630 | 16 | P00580 | |||||
| 37136 | PARPAN, Jessica E. | 1074 | f | 14 | P01634 | ||||
| 37137 | PARPAN, Ma. Katarina E. | 1600 | 19 | P01635 | |||||
| 37138 | PARRA, Aurelio | 1990 | 1990 | 1990 | 39 | P00581 | |||
| 37139 | PARRA, Ma. Leibniz Charisse | 1655 | 1655 | 1655 | f | P00582 | |||
| 37140 | PARRA, Raymond A. | 1754 | 1974 | 1750 | 39 | P00583 | 5258030 | ||
| 37141 | PARRENAS, John Michael | 2047 | 2030 | 2109 | 35 | P00584 | |||
| 37142 | PARRENO, Brene | 2000 | 2008  8  | 
            2022  22  | 
            P00585 | ||||
| 37143 | PARRENO, Rizza Mae | 1787 | 1787 | 1787 | f | 30 | P00586 | ||
| 37144 | PARRILLA, Jhermane Rhemn | 1358 | 16 | P01653 | |||||
| 37145 | PARRO, Francis Roi | 1974 | 2051 | 1974 | 24 | P00587 | 5222656 | ||
| 37146 | PARTIDA, Antonio Jr. | P00588 | |||||||
| 37147 | PARTIZALA, David | 1940 | 1940 | 1940 | P00589 | ||||
| 37148 | PARTO, Erdie | 1965 | 1965 | 1965 | P00590 | ||||
| 37149 | PARTO, Lance Miguel | 1254 | P01633 | ||||||
| 37150 | PARTOSA, Cristian Vinn | 1606 | 1793 | 27 | 0 | ||||
| 37151 | PARTOSA, Markley | 1471 | 14 | 0 | |||||
| 37152 | PARTOSA, Prince Chris Euan | 11 | 0 | ||||||
| 37153 | PARTOSA, Princess Eucris I. | 1273 | 14 | 0 | |||||
| 37154 | PARTOSA, Cristian Vinn | 1606  1606  | 
            1793  1793  | 
            43 | 0 | ||||
| 37155 | PARTOSA, Eudisa | 42 | 0 | ||||||
| 37156 | PARTOSA, Gemson Clive | 1507  1507  | 
            1350  1350  | 
            1383  1383  | 
            16 | 0 | 5290970 | ||
| 37157 | PARTOSA, Gian Carlo | 1589  1589  | 
            1620  1620  | 
            21 | 0 | 5296552 | |||
| 37158 | PARTOSA, John Cloyd | 1656  1656  | 
            1608  1608  | 
            1495  1495  | 
            20 | 0 | 5290988 | ||
| 37159 | PARTOSA, Juvelita | f | 37 | 0 | 521006075 | ||||
| 37160 | PARTOSA, Lee Arzhel | 1313  1313  | 
            1385  1385  | 
            1338  1338  | 
            10 | 0 | 5290996 | ||
| 37161 | PARTOSA, Lorenzo | 1559  1559  | 
            1444  1444  | 
            1459  1459  | 
            0 | ||||
| 37162 | PARTOSA, Markjhel | 1384  1384  | 
            1263  1263  | 
            11 | 0 | 5291003 | |||
| 37163 | PARTOSA, Markley | 1662  1662  | 
            1620  1620  | 
            1696  1696  | 
            14 | 0 | 5284791 | ||
| 37164 | PARTOSA, Prince Chris Euan | 11 | 0 | ||||||
| 37165 | PARTOSA, Princess Eucris I. | 1273  1273  | 
            14 | 0 | |||||
| 37166 | PARTOSA, Simone | 1220  1220  | 
            0 | ||||||
| 37167 | PARTOSA, Cristian Vinn | 1606 | 1793 | 27 | 0 | ||||
| 37168 | PARTOSA, Markley | 1471 | 14 | 0 | |||||
| 37169 | PARTOSA, Cristian Vinn | 1606 | 1793 | 43 | 0 | ||||
| 37170 | PARTOSA, Prince Chris Euan | 11 | 0 | ||||||
| 37171 | PARTOSA, Eudisa | 42 | 0 | ||||||
| 37172 | PARTOSA, Princess Eucris I. | 1273 | 14 | 0 | |||||
| 37173 | PARTOSA, Gemson Clive | 1483 | 1383 | 0 | |||||
| 37174 | PARTOSA, Gian Carlo | 1589 | 0 | ||||||
| 37175 | PARTOSA, John Cloyd | 1619 | 1495 | 0 | |||||
| 37176 | PARTOSA, Lee Arzhel | 1327 | 1197 | 0 | |||||
| 37177 | PARTOSA, Lorenzo | 1459 | 0 | ||||||
| 37178 | PARTOSA, Markjhel | 1305 | 1214 | 0 | |||||
| 37179 | PARTOSA, Markley | 1652 | 1546 | 14 | 0 | ||||
| 37180 | PARTOSA, Prince Chris Euan | 11 | 0 | ||||||
| 37181 | PARTOSA, Princess Eucris I. | 1273 | 14 | 0 | |||||
| 37182 | PARTOSA, Simone | 1220 | 0 | ||||||
| 37183 | PARTOSA, Cristian Vinn | 1606 | 1793 | 27 | 0 | ||||
| 37184 | PARTOSA, Markley | 1471 | 14 | 0 | |||||
| 37185 | PARTOSA, Prince Chris Euan | 11 | 0 | ||||||
| 37186 | PARTOSA, Princess Eucris I. | 1273 | 14 | 0 | |||||
| 37187 | PARTUSA, Ed Jassen | P00591 | |||||||
| 37188 | PARUG, John Paul | P00592 | |||||||
| 37189 | PARULAN, Prince Alecque | 1702 | 1702 | 1702 | 24 | P00593 | |||
| 37190 | PARULI, Lester Jones T. | 1780 | 1684  7  | 
            1780 | 16 | P00594 | 5238846 | ||
| 37191 | PARULI, Marcus Chamael T. | 1600 | 1622  38  | 
            1600 | 14 | P00595 | 5238889 | ||
| 37192 | PARUMOG, Ivan | P00596 | |||||||
| 37193 | PASA, Rexson Jay | 1432  1432  | 
            0 | ||||||
| 37194 | PASA, Rexson Jay | 1432 | 0 | ||||||
| 37195 | PASADILLA, Abee Mae | 1724 | 1724 | 1724 | f | 28 | P00597 | ||
| 37196 | PASADILLA, Albee Rine | 1824 | 1824 | 1824 | 30 | P00598 | |||
| 37197 | PASADILLA, Ricardo | 1825 | 1839 | 1825 | P00599 | ||||
| 37198 | PASAMBA, Ashley Alexis | 18 | P00600 | ||||||
| 37199 | PASAMBA, Athan Thirdy | P00601 | |||||||
| 37200 | PASAMBA, Renzelle | 1758 | 1758 | 1758 | f | 27 | P00602 | 5233720 |