Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
37601 | PELAEZ, John Michael | 1622 | 1622 | 1622 | 27 | P00790 | |||
37602 | PELAEZ, Richard | 1762 | 1779 | 1762 | 29 | P00791 | 5270570 | ||
37603 | PELAEZ, Rhianne Mary | 1584 1584 |
f | 0 | |||||
37604 | PELAEZ, Rhiziannah | f | 0 | ||||||
37605 | PELAGIO, Howell | 1592 | 1592 | 1592 | P00792 | ||||
37606 | PELAGIO, Johnjamin Benison | 1689 | 1689 | 1689 | 28 | P00793 | |||
37607 | PELAGIO, Charles | 17 | 0 | 5226414 | |||||
37608 | PELAGIO, Charles | 17 | 0 | 5226414 | |||||
37609 | PELAYO, Anthony | 1860 | 1843 | 1860 | 56 | P00794 | 5207908 | ||
37610 | PELAYO, Ariel Kenneth | 1703 | 1703 | 1703 | 28 | P00795 | |||
37611 | PELAYO, Ergin Nigel | 1768 | 1798 | 1768 | 29 | P00796 | |||
37612 | PELAYO, Ronel | 1611 | 1611 | 1611 | 22 | P00797 | |||
37613 | PELAYO, Carl Joshua | 1672 | 23 | P01594 | 521000905 | ||||
37614 | PELAYO, Elnathan | 1316 | P01597 | ||||||
37615 | PELAYO, Vince Mark | 1456 | 16 | P01598 | |||||
37616 | PELAYRE, Gemart | P00798 | |||||||
37617 | PELECIA, Lorenzo | 1672 1672 |
1672 1672 |
1672 1672 |
0 | ||||
37618 | PELECIA, Lorenzo | 1672 | 1672 | 1672 | 0 | ||||
37619 | PELECIO, Dennis | 1816 1816 |
1802 1802 |
1716 1716 |
0 | ||||
37620 | PELEGRINO, Fredrick Gj | 1557 1557 |
0 | ||||||
37621 | PELEGRINO, Jona | 1723 | f | P01515 | |||||
37622 | PELEGRINO, Fredrick Gj | 1557 | 0 | ||||||
37623 | PELEMENIADO, Kenneth John | 1600 | 1600 | 1600 | 26 | P00799 | |||
37624 | PELIAS, Alfredo | 1674 | 1674 | 1674 | P00800 | ||||
37625 | PELIAS, Allan O. | 1964 | 1958 | 1964 | 55 | P00801 | 5231523 | ||
37626 | PELIAS, Keiffer | 1966 | 1997 | 1974 | 26 | P00802 | 5235359 | ||
37627 | PELIAS, Danilo | 66 | 0 | 521004129 | |||||
37628 | PELIAS, Roy | 60 | 0 | 5274745 | |||||
37629 | PELIAS, Roy | 60 | 0 | 5274745 | |||||
37630 | PELICANO, Lito | 1774 | 1774 | 1774 | P00803 | ||||
37631 | PELICANO, Clint | 0 | |||||||
37632 | PELIGRINO, Daniel Joseph | 1785 | 1785 | 1787 2 |
31 | P00804 | |||
37633 | PELIGRINO, Guada Liza | f | P00805 | ||||||
37634 | PELIGRINO, Gina | 1375 1375 |
1375 1375 |
1346 1346 |
f | 0 | |||
37635 | PELIGRO, Abraham | 1750 | 1750 | 1750 | 59 | P00806 | 5209641 | ||
37636 | PELIGRO, Elena | 1678 | 1579 | 1692 | f | 42 | P00807 | 5228948 | |
37637 | NM PELIGRO, Israel
|
1766 | 1822 | 1753 | 36 | P00810 | 5222818 | ||
37638 | PELIGRO, Princess Julia | 1570 | 1570 | 1570 | 18 | P00808 | |||
37639 | PELIGRO, Rolly | P00809 | |||||||
37640 | PELIGRO, Keenrico | P01563 | |||||||
37641 | PELIGROS, Cherelle | 1680 | 1680 | 1680 | f | P00811 | |||
37642 | PELIGROS, Rhenell | 44 | 0 | 5217660 | |||||
37643 | PELIGROS, Rhenell | 44 | 0 | 5217660 | |||||
37644 | PELIN, Daniel Joshua | 1773 | 1773 | 1773 | 31 | P00812 | |||
37645 | PELIONE, Reynaldo | 1858 | 1742 | 1858 | P00815 | ||||
37646 | PELIONE, Thania | 1447 | f | P01398 | |||||
37647 | PELIONE, Clark Ken | 1784 | 1804 | 1688 | 21 | P00814 | 5274699 | ||
37648 | PELIONE, Tanya Reine | 1288 | f | P01421 | |||||
37649 | PELIONE, Christian | 1900 | 1940 | 1900 | 17 | P00813 | 5274680 | ||
37650 | PELIPE, Machaon | 0 | |||||||
37651 | PELISCO, Nhiexel | 1373 | 14 | P01544 | |||||
37652 | PELITAN, Jenny Claire | f | P00816 | ||||||
37653 | PELOBELLO, Rolando | 1354 1354 |
0 | ||||||
37654 | PELOBELLO, Rolando | 1354 | 0 | ||||||
37655 | PELONG, Kleistve Nina | f | 11 | 0 | 521007560 | ||||
37656 | PELONIA, Rheanzy May E. | 1330 1330 |
1330 1330 |
1299 1299 |
f | 0 | |||
37657 | PELOS, Daryl Jane | 1834 | 1834 | 1834 | f | 33 | P00817 | ||
37658 | PELOVELLO, Gretor Clyde | 13 | 0 | 5279399 | |||||
37659 | PELOVELLO, Gretor Clyde | 13 | 0 | 5279399 | |||||
37660 | PENA, Antero Louise | 1611 | 1611 | 1611 | 20 | P00818 | |||
37661 | PENA, Nathalia Andrea | 1580 | 1595 | 1580 | f | 18 | P00819 | 5267935 | |
37662 | PENA, Reynante | 1895 | 1895 | 1895 | P00820 | ||||
37663 | PENA, Robert | 1912 | 1912 | 1912 | P00821 | ||||
37664 | PENA, Abraham Iii | 1414 | 18 | P01579 | |||||
37665 | PENA, Yvo Nathaniel | 1384 | 16 | P01571 | |||||
37666 | PENA, Tobey Angelle | 22 | 0 | 5260876 | |||||
37667 | PENA, Tobey Angelle | 22 | 0 | 5260876 | |||||
37668 | PENADOS, Anatolio | 1885 | 1997 39 |
1885 | 37 | P00822 | 5277426 | ||
37669 | PENADOS, Benedict | 1803 1803 |
0 | ||||||
37670 | PENADOS, Jake Arvin | 1438 1438 |
0 | ||||||
37671 | PENADOS, Benedict | 1803 | 0 | ||||||
37672 | PENADOS, Jake Arvin | 1438 | 0 | ||||||
37673 | PENAFIEL, Mark Julius | 1632 | 1632 | 1632 | P00823 | ||||
37674 | PENAFIEL, Denniel | 21 | 0 | 5298091 | |||||
37675 | PENAFLOR, Shane Perry | 1603 | f | 18 | P01485 | 5245974 | |||
37676 | PENAFLOR, Piolo | 1675 | 23 | 0 | |||||
37677 | PENAFLOR, Emmanuel | 1727 | 1727 | 1727 | P00824 | ||||
37678 | PENAFLOR, Jinpy Marie | 1655 | f | 20 | P00825 | 5245966 | |||
37679 | PENAFLOR, Ruben | 1634 | 1634 | 1634 | 25 | P00826 | |||
37680 | PENAFLOR, Piolo | 1675 | 23 | 0 | |||||
37681 | PENAFLOR, Piolo | 1675 | 23 | 0 | |||||
37682 | PENAFLOR, Johan Ryu | 1361 1361 |
0 | ||||||
37683 | PENAFLOR, Piolo | 1675 1675 |
23 | 0 | |||||
37684 | PENAFLOR, Joel | 1820 | P01527 | ||||||
37685 | PENAFLOR, Piolo | 1675 | 23 | 0 | |||||
37686 | PENAFLOR, Piolo | 1675 | 23 | 0 | |||||
37687 | AGM PENAFLORIDA, Daryl
|
1988 | 1989 | 1988 | 23 | P00827 | 5237491 | ||
37688 | PENAFLORIDA, Jop | 1715 | 1715 | 1715 | P00828 | ||||
37689 | PENAFLORIDA, Treb Ace | 0 | 5211050 | ||||||
37690 | PENAFLORIDA, Treb Ace | 0 | 5211050 | ||||||
37691 | PENAFORT, Winston Jr. | 1405 | 0 | ||||||
37692 | PENAFORT, Winston Jr. | 1405 | 0 | ||||||
37693 | PENAFORT, Winston Jr. | 1405 | 0 | ||||||
37694 | PENAFORT, Raulito | 43 | 0 | 521000913 | |||||
37695 | PENAFORT, Winston Jr. | 1405 1405 |
0 | ||||||
37696 | PENAFORT, Winston Jr. | 1405 | 0 | ||||||
37697 | PENAFORT, Winston Jr. | 1405 | 0 | ||||||
37698 | PENALES, Harie | 1756 | 1756 | 1756 | f | 25 | P00829 | ||
37699 | PENALOSA, Michael | 1701 | 1724 | 1701 | 21 | P00830 | 5246598 | ||
37700 | PENALVER, Jelo P. | 0 |