Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
39101 | QUINONES, Arnel Joshua | 0 | |||||||
39102 | QUINONES, Arnel Joshua | 0 | |||||||
39103 | QUINONEZ, Fernando | 0 | 5205786 | ||||||
39104 | QUINONEZ, Rona Mae | 1686 1686 |
f | 0 | |||||
39105 | QUINONEZ, Fernando | 0 | 5205786 | ||||||
39106 | QUINONEZ, Phares | 1927 | 1959 | 1927 | Q00126 | ||||
39107 | QUINONEZ, Arace | 1927 | 1904 | 1906 1 |
Q00072 | 5203406 | |||
39108 | QUINONEZ, Paul | 1785 | 1785 | 1785 | Q00070 | ||||
39109 | QUINONEZ, Randy | 2019 | 2019 | 2019 | Q00071 | ||||
39110 | QUINONEZ, Reynaldo | 2084 | 2085 6 |
2105 46 |
2093 | 62 | Q00073 | 5203414 | |
39111 | QUINTAL, Kiert Garen | 1578 1578 |
17 | 0 | 5272947 | ||||
39112 | QUINTAL, Kiert Garen | 1578 | 17 | 0 | 5272947 | ||||
39113 | QUINTAN, Leonard | 1568 | 1568 | 1568 | 25 | Q00074 | |||
39114 | QUINTAN, Lericka | 1551 | 1551 | 1551 | f | 24 | Q00075 | ||
39115 | QUINTANA, Ryan | 1838 | 1819 | 1838 | 52 | Q00076 | 5272955 | ||
39116 | QUINTANILLA, Deryk Nicos | 1586 | 20 | Q00133 | |||||
39117 | QUINTEL, Jonel | 1717 | 24 | Q00128 | 5252954 | ||||
39118 | QUINTERO, Gian Kirby | 11 | 0 | 521015929 | |||||
39119 | QUINTERO, Jhonathan | 1921 | 1921 | 1921 | Q00077 | ||||
39120 | QUINTERO, Reggie | 1708 | 1708 | 1708 | 23 | Q00078 | |||
39121 | QUINTERO, Renato Jr. | 1787 | 1787 | 1787 | 21 | Q00079 | |||
39122 | QUINTO, George | 1764 | 1764 | 1764 | Q00081 | ||||
39123 | QUINTO, Jean Carlo | 1771 | 1771 | 1771 | 32 | Q00082 | |||
39124 | QUINTO, Jennylyn | 1726 | 1726 | 1726 | f | Q00083 | |||
39125 | QUINTO, Shiena Mae | 1663 | 1663 | 1663 | f | 22 | Q00084 | ||
39126 | QUINTO, Von Mark | 1655 | 1655 | 1655 | Q00085 | ||||
39127 | QUINTO, Stephen Zane M. | 1610 | 16 | 0 | |||||
39128 | QUINTO, Von Andrei | 1720 | 21 | 0 | |||||
39129 | QUINTO, Kyle | 0 | |||||||
39130 | QUINTO, Stephen Zane M. | 1610 1610 |
1721 1721 |
1610 1610 |
16 | 0 | 5255635 | ||
39131 | QUINTO, Von Andrei | 1720 1720 |
1746 1746 |
1720 1720 |
21 | 0 | 5270049 | ||
39132 | QUINTO, Stephen Zane M. | 1610 | 16 | 0 | |||||
39133 | QUINTO, Von Andrei | 1720 | 21 | 0 | |||||
39134 | QUINTO, Stephen Zane M. | 1610 | 1721 | 1610 | 16 | 0 | 5255635 | ||
39135 | QUINTO, Von Andrei | 1720 | 1746 | 1720 | 21 | 0 | 5270049 | ||
39136 | QUINTO, Stephen Zane M. | 1610 | 16 | 0 | |||||
39137 | QUINTO, Von Andrei | 1720 | 21 | 0 | |||||
39138 | QUINTO, Stephen Zane M. | 1610 | 16 | 0 | |||||
39139 | QUINTO, Von Andrei | 1720 | 21 | 0 | |||||
39140 | QUINTO, Diony | 1794 | 1794 | 1794 | 37 | Q00080 | |||
39141 | QUINTOS, Gian | 1392 | Q00086 | ||||||
39142 | QUINTOS, Edgar | 53 | 0 | 5292786 | |||||
39143 | QUINTOS, Kyro Kurt | 1317 1317 |
1304 1304 |
12 | 0 | ||||
39144 | QUINTUA, Fred M. | 0 | |||||||
39145 | QUIOBE, Angelo | 1520 | 0 | ||||||
39146 | QUIOBE, Angelo | 1520 1520 |
0 | ||||||
39147 | QUIOBE, Angelo | 1520 | 0 | ||||||
39148 | QUIOBE, Angelo | 1520 | 0 | ||||||
39149 | QUIOBE, Angelo | 1520 | 0 | ||||||
39150 | QUIOGUE, Lhanz Lenard | 1610 | 1610 | 1610 | Q00087 | ||||
39151 | QUION, Luis Jr. | 1656 | 23 | Q00132 | 5275784 | ||||
39152 | QUIRANTE, Armando | 1573 | 1573 | 1573 | Q00088 | 5206650 | |||
39153 | QUIRANTE, Edmar | 1714 | 1743 | 1714 | Q00089 | ||||
39154 | QUIRANTE, Khalil Inigo | 12 | 0 | 5287090 | |||||
39155 | QUIRAY, Bobby Mikhail | 1782 | 1782 | 1782 | Q00090 | ||||
39156 | QUIRAY, Hermogenes | 1769 | 1769 | 1769 | Q00091 | ||||
39157 | QUIRAY, Robert | 1732 | 1732 | 1732 | Q00092 | 5206677 | |||
39158 | QUIRAY, Vijon | 1833 | 1833 | 1833 | Q00093 | 5206685 | |||
39159 | QUIRAY, Emmie | 0 | 5206669 | ||||||
39160 | QUIRAY, Emmie | 0 | 5206669 | ||||||
39161 | QUIRINO, Ernie | 1772 | 0 | ||||||
39162 | QUIRINO, Ernie | 1772 1772 |
0 | ||||||
39163 | QUIRINO, Ernie | 1772 | 0 | ||||||
39164 | QUIRINO, Ernie | 1772 | 0 | ||||||
39165 | QUIRINO, Ernie | 1772 | 0 | ||||||
39166 | QUIRIT, Maribelle | 1762 | 1762 | 1762 | f | Q00094 | |||
39167 | QUIRO, John Marinas | 1938 1938 |
1938 1938 |
1938 1938 |
0 | ||||
39168 | QUIRO, John Marinas | 1938 | 1938 | 1938 | 0 | ||||
39169 | QUIROL, Noel | 1768 | 1768 | 1768 | Q00095 | ||||
39170 | QUIRONG, Khyle Jake | 1519 | 1519 | 1519 | 19 | Q00096 | 5263514 | ||
39171 | QUIRONG, Kj Marie | 1683 | 1683 | 1683 | f | 21 | Q00097 | 5263522 | |
39172 | QUIROS, Robert (bobby) | 1845 | 1856 | 1845 | 56 | Q00099 | 5250056 | ||
39173 | QUIROS, Sonia | 1677 | 1677 | 1677 | f | 37 | Q00098 | 5219892 | |
39174 | QUIROS, Bobby Robert | 51 | 0 | 521009040 | |||||
39175 | QUIS-QUIS, Raq Jeuan | 11 | 0 | 521014248 | |||||
39176 | QUISADO, Reva Sky | 6 | 0 | 521016666 | |||||
39177 | QUISAM, Ethannael Mihally | 19 | 0 | 5279976 | |||||
39178 | QUISANAN, Lowell | Q00100 | |||||||
39179 | QUISAY, Jereeve Qian | 16 | 0 | 5287103 | |||||
39180 | QUISMUNDO, Vic | 1839 | 1839 | 1839 | Q00101 | ||||
39181 | QUISTO, Daryl Rey | Q00121 | |||||||
39182 | QUISUMBING, Des | 2009 | 2009 | 2009 | Q00102 | ||||
39183 | QUITAIN, Akhicia Yzobelle | 11 | 0 | 521015937 | |||||
39184 | QUITAIN, Allaina Yzobelle | f | 7 | 0 | 521015546 | ||||
39185 | QUITERING, Rovin Karl Jaco | 1657 | 1657 | 1657 | Q00103 | ||||
39186 | QUITLONG, Mark Anthony | 1830 | 1830 | 1830 | 26 | Q00104 | |||
39187 | QUITO, Julio | 1809 | 1820 | 1809 | Q00105 | ||||
39188 | QUITO, Renato | 1793 1793 |
70 | 0 | 5277221 | ||||
39189 | QUITO, Renato | 70 | 0 | 5277221 | |||||
39190 | QUITOMO, Romeo | 1657 | Q00127 | ||||||
39191 | QUITONG, John Rodolf | 1723 | 1723 | 1723 | Q00106 | ||||
39192 | QUITONG, Mary Sol Frances | 1701 | 1701 | 1701 | f | 22 | Q00107 | 5213665 | |
39193 | QUITONG, Jubel Jhench | 18 | 0 | 521014442 | |||||
39194 | QUITOS, Kent | 1722 | 27 | Q00129 | |||||
39195 | QUITOY, Christian James | 26 | 0 | 5278953 | |||||
39196 | QUITOY, Christian James | 26 | 0 | 5278953 | |||||
39197 | QUIXOTE, June Michael | 1600 | 1600 | 1600 | 25 | Q00108 | |||
39198 | QUIZON, Daniel Sr. | 0 | |||||||
39199 | QUIZON, Benedict Riley | 1535 | 1535 | 1535 | Q00109 | ||||
39200 | QUIZON, Eduardo | 1814 | 1725 | 1814 | Q00110 |