Top 100
Top 100 Men
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
|---|---|---|---|---|---|---|---|---|---|
| 41001 | RODRIGUEZ, Juan Carlo | 1550 | 1550 | 1550 | 0 | 18 | 0 | 5254345 | |
| 41002 | RODRIGUEZ, Krisxian Rain | 1343 | 0 | 11 | 0 | ||||
| 41003 | RODRIGUEZ, Rolly | 1431 | 0 | 0 | |||||
| 41004 | RODRIGUEZ, Willington | 0 | 54 | 0 | 5261082 | ||||
| 41005 | RODRIGUEZ, Juan Carlo | 1550 | 0 | 18 | 0 | ||||
| 41006 | RODRIGUEZ, Krisxian Rain | 1343 | 0 | 11 | 0 | ||||
| 41007 | RODRIGUEZ, Ansen Jaye S. | 1568 | 0 | 20 | 0 | 521004927 | |||
| 41008 | RODRIGUEZ, Ashley Marie | 1376 | 0 | f | 0 | ||||
| 41009 | RODRIGUEZ, David Clarence | 0 | 12 | 0 | 5287936 | ||||
| 41010 | RODRIGUEZ, Earl Jon | 1628 | 0 | 0 | |||||
| 41011 | RODRIGUEZ, Franz A. | 0 | 40 | 0 | 5219426 | ||||
| 41012 | RODRIGUEZ, Ismael | 0 | 28 | 0 | 5220947 | ||||
| 41013 | RODRIGUEZ, Joey Albert | 0 | 0 | ||||||
| 41014 | RODRIGUEZ, Juan Carlo | 1550 | 1550 | 1550 | 0 | 18 | 0 | 5254345 | |
| 41015 | RODRIGUEZ, Juan Carlo | 1550 | 0 | 18 | 0 | ||||
| 41016 | RODRIGUEZ, Krisxian Rain | 1343 | 0 | 11 | 0 | ||||
| 41017 | RODRIGUEZ, Krisxian Rain | 1343 | 0 | 11 | 0 | ||||
| 41018 | RODRIGUEZ, Marlon | 0 | 46 | 0 | 5283604 | ||||
| 41019 | RODRIGUEZ, Michael | 1631 | 0 | R01111 | |||||
| 41020 | RODRIGUEZ, Paul Nathan | 0 | 0 | ||||||
| 41021 | RODRIGUEZ, Rolly | 1431 | 0 | 0 | |||||
| 41022 | RODRIGUEZ, Willington | 0 | 54 | 0 | 5261082 | ||||
| 41023 | RODRIGUEZ, Yohan Riley | 0 | 10 | 0 | 5298342 | ||||
| 41024 | RODRIGUEZA, Kyle Raphael | 1294 | 0 | 14 | 0 | 521003718 | |||
| 41025 | RODRIQUEZ, Christine | 1600 | 0 | f | 0 | ||||
| 41026 | RODULFA, King Thomas Albert | 1560 | 1560 | 1560 | 0 | R00738 | |||
| 41027 | RODULFA, King Thomas Alfred | 1553 | 1553 | 1553 | 0 | R00739 | |||
| 41028 | RODULFO, Emmanuel | 0 | R00740 | ||||||
| 41029 | RODULFO, Antonio | 1498 | 0 | 14 | R01139 | ||||
| 41030 | RODULFO, Maxene | 1718 | 0 | 15 | R01140 | ||||
| 41031 | RODUTA, Robinson | 1539 | 0 | 46 | 0 | ||||
| 41032 | RODUTA, Robinson | 1539 | 0 | 46 | 0 | ||||
| 41033 | ROFLO, Leonil James | 0 | R00741 | ||||||
| 41034 | ROGAS, Milton | 1980 | 0 | 28 | R01034 | 5287588 | |||
| 41035 | ROGEL, Raymond | 1764 | 1764 | 1764 | 0 | 33 | R00742 | ||
| 41036 | ROGEL, Alberto | 0 | 57 | 0 | 5273021 | ||||
| 41037 | ROGEL, Alberto | 0 | 57 | 0 | 5273021 | ||||
| 41038 | ROGEL, Crystal Gayle | 1711 | 0 | f | 19 | 0 | |||
| 41039 | ROGERO, Yncien Jairylee | 0 | f | 17 | R00743 | ||||
| 41040 | ROGUEL, Dindo | 0 | 48 | 0 | 5221552 | ||||
| 41041 | ROGUEL, Dindo | 0 | 48 | 0 | 5221552 | ||||
| 41042 | ROJAGASO, Roger | 0 | R00744 | ||||||
| 41043 | ROJANO, Juan Jr. | 2010 | 1954 8 |
2010 | 0 | 70 | R00745 | ||
| 41044 | ROJAS, Phoebe | 1512 | 0 | f | R01092 | ||||
| 41045 | ROJAS, Erica Mae | 1553 | 1553 | 1553 | 0 | f | 23 | R00746 | |
| 41046 | ROJAS, Joselito | 1835 | 1889 | 1835 | 0 | 55 | R00747 | 5295289 | |
| 41047 | ROJAS, Martin John Miguel | 1755 | 1755 | 1755 | 0 | R00748 | |||
| 41048 | ROJAS, Bryle Nelson | 0 | 6 | 0 | 521013918 | ||||
| 41049 | ROJERO, Leo Dan | 0 | R00749 | ||||||
| 41050 | ROJO, John Zeus | 0 | 15 | 0 | 5266564 | ||||
| 41051 | ROJO, Keane Carl | 1350 | 0 | 0 | |||||
| 41052 | ROJO, Rhianna Jane | 1365 | 0 | f | 0 | ||||
| 41053 | ROJO, Gary | 1912 | 1912 | 1912 | 0 | 32 | R00750 | ||
| 41054 | ROJO, Jefferson | 1619 | 1619 | 1619 | 0 | 24 | R00751 | ||
| 41055 | ROJO, Jason | 1952 | 1977 | 2049 | 0 | 38 | R00752 | 5209684 | |
| 41056 | ROJO, Emil Brinn | 1760 | 0 | 0 | |||||
| 41057 | ROJO, Emil Brinn | 1760 | 0 | 0 | |||||
| 41058 | ROJO, Ana Patricia | 0 | 18 | 0 | 5254582 | ||||
| 41059 | ROJO, Emil Brinn | 1760 | 0 | 0 | |||||
| 41060 | ROJO, John Zeus | 0 | 15 | 0 | 5266564 | ||||
| 41061 | ROJO, Emil Brinn | 1760 | 0 | 0 | |||||
| 41062 | ROJO, Emil Brinn | 1760 | 0 | 0 | |||||
| 41063 | ROJO, Ana Patricia | 0 | 18 | 0 | 5254582 | ||||
| 41064 | ROJO, Emil Brinn | 1760 | 0 | 0 | |||||
| 41065 | ROJO, Glenn Earl | 1508 | 0 | 13 | 0 | 521013926 | |||
| 41066 | ROLDAN, Axel | 1458 | 0 | 14 | 0 | ||||
| 41067 | ROLDAN, Ricardo Sheridan | 0 | 48 | 0 | 5296005 | ||||
| 41068 | ROLDAN, Allan | 1857 | 1857 | 1857 | 0 | 49 | R00753 | ||
| 41069 | ROLDAN, Lance Jira | 1677 | 1677 | 1677 | 0 | 19 | R00754 | ||
| 41070 | ROLDAN, Nino | 1836 | 1836 | 1836 | 0 | R00755 | |||
| 41071 | ROLDAN, Axel | 1458 | 0 | 14 | 0 | ||||
| 41072 | ROLDAN, Axel | 1458 | 0 | 14 | 0 | ||||
| 41073 | ROLDAN, Axel | 1458 | 0 | 14 | 0 | ||||
| 41074 | ROLDAN, Axel | 1458 | 0 | 14 | 0 | ||||
| 41075 | ROLDAN, Axel | 1458 | 0 | 14 | 0 | ||||
| 41076 | ROLE, Elta | 0 | 39 | 0 | 5226465 | ||||
| 41077 | ROLE, Elta | 0 | 39 | 0 | 5226465 | ||||
| 41078 | ROLLAN, Zynn | 1730 | 0 | 0 | |||||
| 41079 | ROLLAN, Jose Mari Paolo | 1501 | 1538 | 1518 | 0 | 17 | R00757 | ||
| 41080 | ROLLAN, Romeo Jared | 1756 | 1749 | 1741 | 0 | 21 | R00756 | ||
| 41081 | ROLLAN, Dan Samuel | 1670 | 0 | 14 | R01129 | 5253365 | |||
| 41082 | ROLLE, Vincent | 0 | R00758 | ||||||
| 41083 | ROLLO, Jedidiah Samuel | 0 | 0 | ||||||
| 41084 | ROLLO, Mahershalal | 0 | 0 | ||||||
| 41085 | ROLLO, Rock Dylan | 0 | 15 | 0 | 5278465 | ||||
| 41086 | ROLLO, Bonifacio | 1730 | 1730 | 1730 | 0 | 52 | R00759 | ||
| 41087 | ROLLO, Crisanto | 0 | R00760 | ||||||
| 41088 | ROLLO, Rock Dylan | 0 | 15 | 0 | 5278465 | ||||
| 41089 | ROLLORATA, Royce Geriel L. | 1448 | 0 | 16 | 0 | 5295556 | |||
| 41090 | ROLLORATA, Royce Geriel L. | 1448 | 0 | 16 | 0 | ||||
| 41091 | ROLLORATA, Royce Geriel L. | 1448 | 0 | 16 | 0 | ||||
| 41092 | ROLLORATA, Royce Geriel L. | 1448 | 0 | 16 | 0 | ||||
| 41093 | ROLLORATA, Royce Geriel L. | 1448 | 0 | 16 | 0 | ||||
| 41094 | ROLLORATA, Royce Geriel L. | 1448 | 0 | 16 | 0 | ||||
| 41095 | ROLOMA, Rejean | 0 | f | 16 | R00761 | ||||
| 41096 | ROM, Cedric Leoben | 0 | 13 | 0 | 5281083 | ||||
| 41097 | ROM, Ejissen | 0 | 16 | 0 | 5291429 | ||||
| 41098 | ROM, Emmanuel | 0 | R00762 | ||||||
| 41099 |
NM ROM, Jasper
|
2202 | 2202 | 2128 | 0 | 51 | R00763 | 2023733 | |
| 41100 | ROM, Sherlyn | 0 | f | R00764 |