Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
41801 | SADIA, Ronnie | 1848 | 1863 | 1848 | 50 | S00063 | 5204208 | ||
41802 | SADIA, Ziare Evans | 1513 | 1507 | 1317 | 17 | S00064 | 5285100 | ||
41803 | SADIA, Jet Ivan | 1614 | 1622 | 1614 | 15 | S01572 | 5285399 | ||
41804 | SADIANG-ABAY, Nathaniel | 1654 | 1654 | 1668 | 18 | S00066 | |||
41805 | SADIANGCOLOR, Carelle D. | 1529 | f | 17 | 0 | ||||
41806 | SADIANGCOLOR, Carelle D. | 1529 | f | 17 | 0 | ||||
41807 | SADIANGCOLOR, Carelle D. | 1529 | f | 17 | 0 | ||||
41808 | SADIANGCOLOR, Carelle D. | 1529 | f | 17 | 0 | ||||
41809 | SADIANGCOLOR, Carelle D. | 1529 1529 |
f | 17 | 0 | ||||
41810 | SADIANGCOLOR, Carelle D. | 1529 | f | 17 | 0 | ||||
41811 | SADIC, Larry | 1894 | 1893 | 1915 | 48 | 0 | 5270065 | ||
41812 | SADIC, Larry | 1894 1894 |
1893 1893 |
1915 1915 |
48 | 0 | 5270065 | ||
41813 | SADILE, Princess Shammy | 1150 | f | 0 | |||||
41814 | SADILE, Princess Shammy | 1150 | f | 0 | |||||
41815 | SADILE, Princess Shammy | 1150 | f | 0 | |||||
41816 | SADILE, Princess Shammy | 1150 | f | 0 | |||||
41817 | SADILE, Princess Shammy | 1150 1150 |
f | 0 | |||||
41818 | SADILE, Princess Shammy | 1150 | f | 0 | |||||
41819 | SADILI, Augustus | 1806 | 1806 | 1806 | S00067 | ||||
41820 | SADJE, Winnie | 1877 | 55 | S01651 | |||||
41821 | SADJE, Kate Nicholle | 1691 | 1691 | 1691 | f | S00068 | |||
41822 | SADONGDONG, Fred | 1794 | 1863 | 1794 | S00069 | ||||
41823 | SADONGDONG, Frederick | 2001 | S00070 | ||||||
41824 | GM SADORRA, Julio Catalino
|
2524 | 2524 | 2524 | 38 | S00071 | 5201268 | ||
41825 | SAEED, Abdullah | 1352 | 21 | S01878 | |||||
41826 | SAET, Josue | 1574 | 0 | ||||||
41827 | SAET, Josue | 1574 1574 |
0 | ||||||
41828 | SAET, Roronoah Zoloe | 10 | 0 | 5283612 | |||||
41829 | SAEZ, Ellizson | 1350 | 15 | S01659 | |||||
41830 | SAFORAS, Erwin | 1777 | 1777 | 1777 | S00072 | ||||
41831 | SAFORAS, Magnus Ivan | 1272 1272 |
0 | ||||||
41832 | SAGA, Geoff Martin | 1233 | S01874 | ||||||
41833 | SAGA, Ava Nina Marie | f | S00073 | ||||||
41834 | SAGADAL, John Paul | 1773 | S01743 | ||||||
41835 | SAGAL, Charibbylle Naveen | f | 11 | 0 | 5284520 | ||||
41836 | SAGALES, Louisa | 1200 | 1200 | 1200 | S00075 | ||||
41837 | SAGALES, Oscar Jay | 1347 | 1367 | 1347 | S00076 | ||||
41838 | SAGALES, Val Alvin | 1568 | 1568 | 1568 | 26 | S00074 | |||
41839 | SAGALON, James Dexter | 1711 | 1711 | 1711 | 27 | S00077 | |||
41840 | SAGANA, Rodrigo | 1807 | 1807 | 1807 | S00078 | ||||
41841 | SAGARIO, Gershon Rei | 0 | |||||||
41842 | SAGARIO, Arlan | 1735 | 1735 | 1735 | S00079 | ||||
41843 | SAGARIO, Franco | 1800 | 1800 | 1800 | S00080 | ||||
41844 | SAGARIO, Leo | 1846 | 1846 | 1846 | S00081 | ||||
41845 | SAGARIO, Mary Lou | 1787 | 1787 | 1787 | f | 31 | S00082 | ||
41846 | SAGARIO, Paolo | 1940 | 1940 | 1940 | S00083 | ||||
41847 | NM SAGARIO, Quirino
|
1964 | 1958 | 1964 | 73 | S00084 | 5200857 | ||
41848 | SAGARIO, Rey Mark | 1665 | 1698 | 1665 | 23 | S00085 | 5275865 | ||
41849 | SAGARIO, Reyward John | 1750 | 1750 | 1750 | S00086 | ||||
41850 | SAGARIO, Gershon Rei | 0 | |||||||
41851 | SAGARIO, Wynees James L. | 1004 1004 |
0 | ||||||
41852 | SAGAYAP, Art | 0 | |||||||
41853 | SAGAYAP, Art | 0 | |||||||
41854 | SAGAYAP, Noel | 57 | 0 | 521001928 | |||||
41855 | SAGAYNO, Fortune John Anthony | 1734 | 1734 | 1734 | 29 | S00087 | |||
41856 | SAGAYNO, Nicole Marie | f | 23 | S00088 | |||||
41857 | SAGAYOC, Ivy Jean | f | 0 | ||||||
41858 | SAGLES, Mary Grace | 1739 | 1790 | 1790 | f | 24 | S00089 | ||
41859 | SAGMIT, Kirby | 22 | 0 | 5275873 | |||||
41860 | SAGMIT, Kirby | 22 | 0 | 5275873 | |||||
41861 | SAGPANG, Blessy Mabel | 1437 | f | 13 | S01929 | ||||
41862 | SAGUBAN, Cayetano Jr. | 1862 | 1862 | 1862 | 67 | S00090 | |||
41863 | SAGUBAN, Dave Trevor | 1887 | 1897 | 1887 | 28 | S00091 | 5281660 | ||
41864 | SAGUIBO, Eric Johann | 1400 | S01699 | ||||||
41865 | SAGUID, Ronald | 1838 | 1811 | 1838 | 44 | S00092 | 5233879 | ||
41866 | SAGUID, Sherwin | 1804 | 1820 | 1804 | 49 | S00093 | 5233844 | ||
41867 | SAGUING, Carl | S00094 | |||||||
41868 | SAGUM, Luis Rafael | 14 | 0 | 5247268 | |||||
41869 | SAGUM, Rhodmie | 1778 | 1778 | 1778 | S00095 | ||||
41870 | SAGUM, Luis Rafael | 14 | 0 | 5247268 | |||||
41871 | SAGUN, Ianah Mae M. | 1360 | f | 16 | S01836 | ||||
41872 | SAGUN, Irish Miche | 1323 | f | 13 | S01837 | ||||
41873 | SAGUN, Lindsay Angela | 1429 | f | 16 | S01880 | ||||
41874 | SAGUN, Ding | 1807 | 1786 | 1807 | S00096 | ||||
41875 | SAGUN, Pheobe | f | S01580 | ||||||
41876 | SAGUN, Rommel Jr. | 1627 | 1627 | 1627 | 20 | S00097 | |||
41877 | SAGUN, Jeremy Caessan B. | 1683 | 17 | S01561 | 5239028 | ||||
41878 | SAGUN, Jhermaine Charish | 1489 | f | 17 | S01562 | 5239036 | |||
41879 | SAGUN, Gerardo | 69 | 0 | 521012326 | |||||
41880 | SAGUN, Malaya | 1351 1351 |
f | 10 | 0 | 521012709 | |||
41881 | SAGWIL, Doming | 1849 | 1849 | 1849 | S00098 | ||||
41882 | SAGYAMAN, Dante | 37 | 0 | 5217725 | |||||
41883 | SAGYAMAN, Francis | 1780 | 1780 | 1780 | 50 | S00099 | 5212081 | ||
41884 | SAGYAMAN, Robert | 2000 | 2000 | 2000 | S00100 | ||||
41885 | SAGYAMAN, Dante | 37 | 0 | 5217725 | |||||
41886 | SAHAGUN, John Arlo | 1619 | 1619 | 1619 | S00101 | ||||
41887 | SAHAK, Khadija | 1744 | 1744 | 1744 | f | 23 | S00102 | ||
41888 | SAHIBUL, Muzarki | 1775 | 1775 | 1775 | S00103 | ||||
41889 | SAHIPA, Roger | 1785 | S01814 | ||||||
41890 | SAHIRANI, Mohamad Mustafa | 22 | S00104 | 5228646 | |||||
41891 | SAHISA, Yuhhan | 1162 1162 |
0 | ||||||
41892 | SAID, Abubakar | 1811 | 1949 | S01575 | |||||
41893 | SAID, Fatimah Nafisa | f | S00105 | ||||||
41894 | SAIN, Philip | 23 | 0 | 5261295 | |||||
41895 | SAIN, Philip | 23 | 0 | 5261295 | |||||
41896 | SAING, Francly | 1841 | S01710 | ||||||
41897 | SAING, Rogie | 1829 | 1795 | 1829 | S00106 | ||||
41898 | SAIPUDDIN, John | 53 | S00107 | ||||||
41899 | SAJETARIOS, Roland | 1829 | 1947 66 |
1888 17 |
44 | S00108 | 5277434 | ||
41900 | SAJIELAN, Ma. Janelle Victoria | f | S01670 |