Top 100
Top 100 Men
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
|---|---|---|---|---|---|---|---|---|---|
| 4101 | ANTE, Gregorio | 1762 | 1762 | 1762 | A01337 | ||||
| 4102 | ANTECRISTO, Aica | f | A01338 | ||||||
| 4103 | ANTENOR, Angeli Gabrielle | 1711 | 1711 | 1711 | f | 23 | A01339 | ||
| 4104 | ANTENOR, Angelo Gabriel | 1646 | 1646 | 1646 | 20 | A01340 | |||
| 4105 | ANTENOR, Joel | A01341 | |||||||
| 4106 | ANTENORIO, Shayn Blaise | 1568 | 1568 | 1568 | 23 | A01342 | |||
| 4107 | ANTES, Mark Joseph | 1873 | 1908 | A01344 | |||||
| 4108 | ANTES, Robert | 1813 | 1813 | 1813 | A01343 | ||||
| 4109 | ANTIDO, April Rose | 1755 | 1748 | 1755 | f | 26 | A01345 | 5249384 | |
| 4110 | ANTIGA, James Russel | 1584 | 1584 | 1584 | 16 | A01346 | |||
| 4111 | ANTIGUA, Ma. Sophia | 1621 | 1621 | 1621 | f | 20 | A01347 | ||
| 4112 | ANTIGUA, Mcrheneli | 1666 | 1666 | 1666 | 21 | A01348 | |||
| 4113 | ANTIMANO, Melvin | 1828 | 1844 | 1830 | 39 | A01349 | 521011109 | ||
| 4114 | ANTIOLA, Hanna Mae | 1535 | 1535 | 1535 | f | 26 | A01350 | ||
| 4115 | ANTIPAS, Michael Angelo | 15 | 0 | 521002509 | |||||
| 4116 | ANTIPOLO, Abdon I. | 0 | |||||||
| 4117 | ANTIPOLO, James Benedict | 1391 | 0 | ||||||
| 4118 | ANTIPOLO, Abdon I. | 16 | 0 | 5296900 | |||||
| 4119 | ANTIPOLO, James Benedict | 1391 1391 |
0 | ||||||
| 4120 | ANTIPOLO, Abdon I. | 0 | |||||||
| 4121 | ANTIPOLO, James Benedict | 1391 | 0 | ||||||
| 4122 | ANTIPOLO, Abdon I. | 0 | |||||||
| 4123 | ANTIPOLO, James Benedict | 1391 | 0 | ||||||
| 4124 | ANTIPOLO, James Benedict | 1391 | 0 | ||||||
| 4125 | ANTIPOLO, James Benedict | 1391 | 0 | ||||||
| 4126 | ANTIPOLO, Chaira | f | A01351 | ||||||
| 4127 | ANTIPOLO, James Benedict | 1391 | 0 | ||||||
| 4128 | ANTIPOLO, James Benedict | 1391 | 0 | ||||||
| 4129 | ANTIPOLO, James Benedict | 1391 | 0 | ||||||
| 4130 | ANTIPOLO, James Benedict | 1391 | 0 | ||||||
| 4131 | ANTIPOLO, John Paul | 1790 | 40 | A02354 | 5253659 | ||||
| 4132 | ANTIPOLO, James Benedict | 1391 | 0 | ||||||
| 4133 | ANTIPORDA, Simon Dayle | A01352 | |||||||
| 4134 | ANTIPORDA, Jayrald | 1475 | 17 | A02266 | |||||
| 4135 | ANTIPORTA, Jayrald Jade | 1427 | 17 | A02383 | 5295009 | ||||
| 4136 | ANTIPUESTO, Alexis | 1773 | 1773 | 1773 | 22 | A01353 | |||
| 4137 | ANTIPUESTO, Ariel | A01354 | |||||||
| 4138 | ANTIPUESTO, Kurt Dale | 1616 | 1616 | 1616 | A01355 | ||||
| 4139 | ANTIPUESTO, Theresabelle | 1615 | 1615 | 1615 | f | 24 | A01356 | ||
| 4140 | ANTIQUERA, Eldred | A02204 | |||||||
| 4141 | ANTIQUIERRA, Rhodelle | 1616 | 16 | 0 | |||||
| 4142 | ANTIQUIERRA, Rhodelle | 1616 1616 |
16 | 0 | |||||
| 4143 | ANTIQUIERRA, Rhodelle | 1616 | 16 | 0 | |||||
| 4144 | ANTIQUIERRA, Rhodelle | 1616 | 16 | 0 | |||||
| 4145 | ANTIQUIERRA, Rhodelle | 1616 | 16 | 0 | |||||
| 4146 | ANTIQUIERRA, Rhodelle | 1616 | 16 | 0 | |||||
| 4147 | ANTIQUIERRA, Rhodelle | 1616 | 16 | 0 | |||||
| 4148 | ANTIQUIERRA, Rhodelle | 1616 | 16 | 0 | |||||
| 4149 | ANTIQUIERRA, Rhodelle | 1616 | 16 | 0 | |||||
| 4150 | ANTIQUIERRA, Rhodelle | 1616 | 16 | 0 | |||||
| 4151 | ANTIQUIERRA, Rhodelle | 1616 | 16 | 0 | |||||
| 4152 | ANTIQUIN, Rae Anthony Xion | 15 | 0 | 5274249 | |||||
| 4153 | ANTIQUIN, Rae Anthony Xion | 15 | 0 | 5274249 | |||||
| 4154 | ANTIQUIN, Rae Anthony Xion | 15 | 0 | 5274249 | |||||
| 4155 | ANTIQUIN, Rae Anthony Xion | 15 | 0 | 5274249 | |||||
| 4156 | ANTIQUINA, Arlene | 1773 | 1744 | 1773 | f | 31 | A01357 | ||
| 4157 | ANTIQUIZA, Jun | 1783 | 0 | ||||||
| 4158 | ANTIQUIZA, Jun | 1783 1783 |
0 | ||||||
| 4159 | ANTIQUIZA, Jun | 1783 | 0 | ||||||
| 4160 | ANTIQUIZA, Jun | 1783 | 0 | ||||||
| 4161 | ANTO, Kimberly Y. | 1398 1398 |
1398 1398 |
1419 1419 |
f | 0 | |||
| 4162 | ANTOLIN, John Vergel | 0 | 5209110 | ||||||
| 4163 | ANTOLIN, John Vergel | 0 | 5209110 | ||||||
| 4164 | ANTOLIN, John Vergel | 0 | 5209110 | ||||||
| 4165 | ANTOLIN, John Vergel | 0 | 5209110 | ||||||
| 4166 | ANTOLIN, Trisha | f | A01358 | ||||||
| 4167 | ANTONE, Chesna D. | 1279 1279 |
1279 1279 |
1253 1253 |
f | 0 | |||
| 4168 | ANTONINO, Deejay | A01359 | |||||||
| 4169 | ANTONIO, Elaine Grace | 1630 | f | 17 | 0 | ||||
| 4170 | ANTONIO, Ian | 1783 | 1783 | 1783 | 0 | ||||
| 4171 | ANTONIO, Ira Marie | f | 26 | 0 | 5267285 | ||||
| 4172 | ANTONIO, Isagani | 61 | 0 | 5219663 | |||||
| 4173 | ANTONIO, Elaine Grace | 1630 1630 |
f | 17 | 0 | ||||
| 4174 | ANTONIO, Noel | 50 | 0 | 5276357 | |||||
| 4175 | ANTONIO, Ian | 1783 1783 |
1783 1783 |
1783 1783 |
0 | ||||
| 4176 | ANTONIO, Ira Marie | f | 26 | 0 | 5267285 | ||||
| 4177 | ANTONIO, Isagani | 61 | 0 | 5219663 | |||||
| 4178 | ANTONIO, Jilian | 1254 1254 |
26 | 0 | |||||
| 4179 | ANTONIO, Luiz Roland | 17 | 0 | 5292026 | |||||
| 4180 | ANTONIO, Mac Jaden | 14 | 0 | 5298792 | |||||
| 4181 | ANTONIO, Noel | 50 | 0 | 5276357 | |||||
| 4182 | ANTONIO, Elaine Grace | 1630 | f | 17 | 0 | ||||
| 4183 | ANTONIO, Ian | 1783 | 1783 | 1783 | 0 | ||||
| 4184 | ANTONIO, Ira Marie | f | 26 | 0 | 5267285 | ||||
| 4185 | ANTONIO, Isagani | 61 | 0 | 5219663 | |||||
| 4186 | ANTONIO, Noel | 50 | 0 | 5276357 | |||||
| 4187 | ANTONIO, Elaine Grace | 1630 | f | 17 | 0 | ||||
| 4188 | ANTONIO, Ian | 1783 | 1783 | 1783 | 0 | ||||
| 4189 | ANTONIO, Ira Marie | f | 26 | 0 | 5267285 | ||||
| 4190 | ANTONIO, Isagani | 61 | 0 | 5219663 | |||||
| 4191 | ANTONIO, Noel | 50 | 0 | 5276357 | |||||
| 4192 | ANTONIO, Elaine Grace | 1630 | f | 17 | 0 | ||||
| 4193 | ANTONIO, Elaine Grace | 1630 | f | 17 | 0 | ||||
| 4194 | ANTONIO, Elaine Grace | 1630 | f | 17 | 0 | ||||
| 4195 | ANTONIO, Arlene | 1689 | 1689 | 1689 | f | A01360 | |||
| 4196 | ANTONIO, Brix Austin | 1708 | 1708 | 1708 | 40 | A01361 | |||
| 4197 | ANTONIO, Dexter | A01362 | |||||||
| 4198 | ANTONIO, Edimar Carlo | 1788 | 1788 | 1788 | A01363 | ||||
| 4199 | ANTONIO, Errol | 1539 | 1539 | 1539 | A01364 | ||||
| 4200 | ANTONIO, Glee Ann | 1726 | 1726 | 1726 | f | 32 | A01365 | 5225817 |