Top 100
        
        
    
    
        Top 100 Men
        
        
    
    
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID | 
|---|---|---|---|---|---|---|---|---|---|
| 44001 | SILAGAN, Marvin | 1630 | 1630 | 1630 | S01034 | ||||
| 44002 | SILAN, Joseph | 1752 | 1752 | 1752 | S01035 | ||||
| 44003 | SILAN, Roland | 1825 | S01631 | ||||||
| 44004 | SILANOVA, Clarke Jelou | 1627 | 1629 | 1627 | 17 | S01036 | |||
| 44005 | SILAO, Florentino | 1950 | 1950 | 1950 | 56 | S01037 | 5219337 | ||
| 44006 | SILAO, Raymart | 1877 | 1877 | 1877 | 27 | S01038 | |||
| 44007 | SILAO, Ronaldo | 1748 | 1748 | 1748 | S01039 | ||||
| 44008 | SILARDE, Serene Theodore Carmela | f | 14 | 0 | 5286344 | ||||
| 44009 | SILDORA, Rodolfo Jr. | 1840 | S01040 | ||||||
| 44010 | SILLA, Cloe Dianne | 1649 | 1649 | 1649 | f | 27 | S01041 | ||
| 44011 | SILLA, Lenie | 1678 | 1678 | 1678 | f | S01042 | |||
| 44012 | SILLA, Fritz | 1266  1266  | 
            0 | ||||||
| 44013 | SILLA, Ryza | 1199  1199  | 
            f | 0 | |||||
| 44014 | SILLADOR, Edward Jay | 1364 | 39 | S01724 | 5250013 | ||||
| 44015 | SILLARICO, Ariel | 0 | |||||||
| 44016 | SILLARICO, Ariel | 0 | |||||||
| 44017 | SILLARICO, Ariel | 0 | |||||||
| 44018 | SILLARICO, Ariel | 0 | |||||||
| 44019 | SILLARICO, Ariel | 0 | |||||||
| 44020 | SILLARICO, Ariel | 0 | |||||||
| 44021 | SILOS, James Nathan | 1568 | 1568 | 1568 | 21 | S01043 | |||
| 44022 | SILOTERIO, Benedict | S01044 | |||||||
| 44023 | SILOY, Junry | 1852 | 1852 | 1852 | S01045 | ||||
| 44024 | SILVA, Antonio Jr. | 1574 | 0 | ||||||
| 44025 | SILVA, Maj | 0 | |||||||
| 44026 | SILVA, Micah | f | 0 | ||||||
| 44027 | SILVA, Prince Carl | 1684 | 0 | ||||||
| 44028 | SILVA, Bryan Jae | 1528 | S01852 | ||||||
| 44029 | SILVA, Danilo | 1902 | 1908 | 1902 | 66 | S01046 | 5230802 | ||
| 44030 | SILVA, Diana | 1689 | 1689 | 1689 | f | 28 | S01047 | ||
| 44031 | SILVA, Franz | S01048 | |||||||
| 44032 | SILVA, Hannah | S01049 | |||||||
| 44033 | SILVA, Jack | S01050 | |||||||
| 44034 | SILVA, Joey | S01051 | |||||||
| 44035 | SILVA, Michelle Ann | 1810 | 1810 | 1810 | f | S01057 | |||
| 44036 | SILVA, Mikka Andrea | S01052 | |||||||
| 44037 | SILVA, Nina Irish | f | S01053 | ||||||
| 44038 | SILVA, Precious | 1782 | 1782 | 1782 | f | 30 | S01054 | ||
| 44039 | SILVA, Thelo | S01055 | |||||||
| 44040 | NM  SILVA, Winston Joseph
             | 
            1995 | 1995 | 1995 | 48 | S01056 | 5210542 | ||
| 44041 | SILVA, Mark Denzell | S01058 | |||||||
| 44042 | SILVA, Anthony | 0 | |||||||
| 44043 | SILVA, Antonio Jr. | 1574  1574  | 
            0 | ||||||
| 44044 | SILVA, Jan Rojgem | 1307  1307  | 
            0 | ||||||
| 44045 | SILVA, Je-jireh | 1839  1839  | 
            0 | ||||||
| 44046 | SILVA, Maj | 0 | |||||||
| 44047 | SILVA, Margaret | 1018  1018  | 
            f | 8 | 0 | 521006164 | |||
| 44048 | SILVA, Micah | f | 0 | ||||||
| 44049 | SILVA, Miguel Andres | 1346  1346  | 
            0 | ||||||
| 44050 | SILVA, Prince Carl | 1784  1784  | 
            1692  1692  | 
            1684  1684  | 
            0 | ||||
| 44051 | SILVA, Sebastian Vincent Pablo | 1517  1517  | 
            17 | 0 | 5294010 | ||||
| 44052 | SILVA, Zedric | 18 | 0 | 5293910 | |||||
| 44053 | SILVALA, Mikelle Kristoff | 16 | 0 | 5298130 | |||||
| 44054 | SILVANO, Jonas | 1824 | 56 | S01847 | |||||
| 44055 | SILVANO, Aldrin | S01059 | |||||||
| 44056 | SILVANO, Jhon Loyd | S01060 | |||||||
| 44057 | SILVANO, Junil | 1803 | 1803 | 1803 | S01061 | ||||
| 44058 | SILVANO, Vhea Ashley | 1571 | 1622  59  | 
            1751 | f | 16 | S01607 | 5272009 | |
| 44059 | NM  SILVEDERIO, John Michael
             | 
            2241 | 2277 | 2237 | 33 | S01063 | 5248302 | ||
| 44060 | SILVEDERIO, Julius | 2140 | 2107 | 2207 | 50 | S01062 | 5264235 | ||
| 44061 | SILVERIO, John Kenneth | 16 | 0 | 5279437 | |||||
| 44062 | SILVERIO, Bermas | 1856 | 1776 | 1856 | 62 | S01922 | |||
| 44063 | SILVERIO, Jeslyn | 1789 | 1789 | 1789 | f | S01064 | |||
| 44064 | SILVERIO, Kim Wilther | 1801 | 1801 | 1801 | S01065 | ||||
| 44065 | SILVERIO, Kyle Syrrill | S01066 | |||||||
| 44066 | SILVERIO, Fairy Aiz | 1197  1197  | 
            1200  1200  | 
            f | 16 | 0 | |||
| 44067 | SILVERIO, John Kenneth | 16 | 0 | 5279437 | |||||
| 44068 | SILVERIO, Kean Red | 12 | 0 | 521008329 | |||||
| 44069 | SILVERIO, Xian Red | 13 | 0 | 521008337 | |||||
| 44070 | SILVESTRE, Christian Errol | 1551 | 1551 | 1551 | S01067 | ||||
| 44071 | SILVESTRE, Nathaniel Cezar | 18 | S01068 | ||||||
| 44072 | SILVESTRE, Eunice | 1555 | 1555 | 1555 | f | S01069 | |||
| 44073 | SILVESTRE, Kimberly Anne | f | 0 | ||||||
| 44074 | SILVIAS, Joseph | 1748 | 1612 | S01930 | |||||
| 44075 | SILVIO, Miguel | 1550 | 0 | ||||||
| 44076 | SILVIO, Miguel | 1550  1550  | 
            0 | ||||||
| 44077 | SILVOSA, Geno | 16 | 0 | 5262836 | |||||
| 44078 | SILVOSA, Janrysare | 1916 | 1927 | 1916 | S01070 | 5205816 | |||
| 44079 | SILVOSA, Geno | 16 | 0 | 5262836 | |||||
| 44080 | SIM, Rafael | 1909 | 1944 | 1909 | 37 | S01072 | 5295599 | ||
| 44081 | SIM, Alexis Vien | 1909 | 1790 | 1847 | 21 | S01071 | 5241316 | ||
| 44082 | SIM, Danny | 68 | 0 | 521002690 | |||||
| 44083 | SIMACON, Rolando | 1903 | 1913 | 1894 | 39 | S01073 | 521003084 | ||
| 44084 | SIMAFRANCA, Mark Carl | 1908 | 1903  5  | 
            1908 | 39 | S01074 | |||
| 44085 | SIMANGAN, Ivan Carl | 1767 | 24 | S01807 | 5295076 | ||||
| 44086 | SIMANGAN, Joshua | S01075 | |||||||
| 44087 | SIMANGAN, Eugene Kurt | 15 | 0 | 5299730 | |||||
| 44088 | SIMAURIO, John Mark | 1255 | 1255 | 1255 | S01076 | ||||
| 44089 | SIMBA, Therese Marie | 1237 | f | 0 | |||||
| 44090 | SIMBA, Therese Marie | 1237  1237  | 
            f | 0 | |||||
| 44091 | SIMBAHON, Adrian | 14 | 0 | 5290171 | |||||
| 44092 | SIMBAJON, Al | 1846 | 1846 | 1846 | S01077 | ||||
| 44093 | SIMBAJON, Epi | 1808 | 1808 | 1808 | S01078 | ||||
| 44094 | SIMBAJON, Princess Dianna | 1661 | 1681  81  | 
            1645  16  | 
            f | 16 | S01079 | 5258146 | |
| 44095 | SIMBAJON, Adrian | 14 | 0 | 5294878 | |||||
| 44096 | SIMBIT, Sofea Adriel V. | f | 15 | 0 | |||||
| 44097 | SIMBIT, Sofea Adriel V. | f | 15 | 0 | |||||
| 44098 | SIMBIT, Sofea Adriel V. | f | 15 | 0 | |||||
| 44099 | SIMBIT, Sofea Adriel V. | f | 15 | 0 | |||||
| 44100 | SIMBIT, Sofea Adriel V. | f | 15 | 0 |