Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
45201 | SURAVILLA, Arnie Joanne | 1676 | 1623 | 1643 | f | 18 | S01518 | ||
45202 | SURBAN, Robert John | 1643 | S01559 | ||||||
45203 | SURBONA, Mariano | 1864 | 0 | ||||||
45204 | SURBONA, Mariano | 1864 1864 |
0 | ||||||
45205 | SURETA, Jeremiah | 1590 | 21 | S01879 | |||||
45206 | SURIA, Marcus Gabriel | 14 | 0 | 5264030 | |||||
45207 | SURIA, Chris Bernard | 0 | |||||||
45208 | SURIA, Einreb | 0 | |||||||
45209 | SURIA, Marcus Gabriel | 14 | 0 | 5264030 | |||||
45210 | SURIAGA, Jessa Rose | 1800 | 1800 | 1800 | f | 30 | S01520 | ||
45211 | SURIGAO, Kenneth | S01521 | |||||||
45212 | SURITA, Riljy | 1639 | 1639 | 1639 | S01522 | ||||
45213 | SURITA, Gardy | 1800 | 1800 | 1800 | 0 | ||||
45214 | SURITA, Gardy | 1800 1800 |
1800 1800 |
1800 1800 |
0 | ||||
45215 | SURPOSA, Deanne Aubrey | 1802 | 1802 | 1802 | f | 27 | S01523 | ||
45216 | SURPOSA, Frances Dianne | 1768 | 1768 | 1768 | f | 27 | S01524 | ||
45217 | SURPOSA, Jeazzir Kline | 2050 | 2050 | 2050 | 29 | S01525 | 5212022 | ||
45218 | SUSARA, Benjamin | 1751 | 1751 | 1751 | S01526 | ||||
45219 | SUSAS, Jaymark | 1601 | 1601 | 1601 | 18 | S01527 | |||
45220 | SUSON, Jay Clarence | 17 | S01528 | ||||||
45221 | SUSON, Reiner | 1809 | 1871 | 1749 | S01529 | ||||
45222 | SUSON, Malec | 0 | |||||||
45223 | SUSON, Daven Fritz | 19 | 0 | 5288835 | |||||
45224 | SUSON, Malec | 0 | |||||||
45225 | SUSON, Xian Emmanuel | 0 | |||||||
45226 | SUSPENE, Demi Hya | 1693 | 1693 | 1693 | f | 21 | S01530 | ||
45227 | SUSPENE, Kyle Cedric | 1766 | 1766 | 1766 | 24 | S01531 | |||
45228 | SUSTAL, Anne Margarete | 1551 | 1551 | 1551 | 24 | S01532 | |||
45229 | SUSTENTO, Jessan Jr | 12 | 0 | 5281253 | |||||
45230 | SUSTENTO', Byjorn | 1820 | 1820 | 1820 | S01533 | 5207886 | |||
45231 | SUSTIGNER, John Angelo | S01534 | |||||||
45232 | SUSTIGUER, John Angelo | 1654 | 1654 | 1654 | S01535 | ||||
45233 | SUSUSCO, Earl Lawrence | 1662 | 1662 | 1662 | 18 | S01536 | |||
45234 | SUSVILLA, Jules Andrew | 0 | |||||||
45235 | SUSVILLA, Julieto | 1651 | 0 | ||||||
45236 | SUSVILLA, Jules Andrew | 0 | |||||||
45237 | SUSVILLA, Julieto | 1651 1651 |
0 | ||||||
45238 | SUTER, Anatalio | 0 | 5257611 | ||||||
45239 | SUTER, Nathalie | 1828 | 1747 | 1713 | f | 18 | S01537 | 5240832 | |
45240 | SUTER, Nayelie | 1484 | 1531 | 1547 | f | 14 | S01538 | 5254558 | |
45241 | SUTER, Anatalio | 52 | 0 | 5257611 | |||||
45242 | SUTER, Angelo Lawrence | 16 | 0 | 5278180 | |||||
45243 | SUTER, Anatalio | 0 | 5257611 | ||||||
45244 | SUTER, Anatalio | 52 | 0 | 5257611 | |||||
45245 | SUTER, Angelo Lawrence | 16 | 0 | 5278180 | |||||
45246 | SUTER, Anatalio | 0 | 5257611 | ||||||
45247 | SUYA, Mike Daniel | 12 | 0 | 521014272 | |||||
45248 | SUYAMIN, Bonjoure Fille | 1853 | 1848 9 |
1872 | f | 15 | S01539 | 5234697 | |
45249 | SUYMAN, V-jay | S01540 | |||||||
45250 | SUYO, Ann Lorrine | f | S01542 | ||||||
45251 | SUYO, Jagad | 23 | S01541 | ||||||
45252 | SUYO, Russ Tristan | 11 | 0 | 5284368 | |||||
45253 | SUYOM, David | 1800 | 1800 | 1800 | S01543 | ||||
45254 | SUYOM, Denver | S01544 | |||||||
45255 | SY, Ben | 2065 | 2065 | 2065 | 29 | S01545 | |||
45256 | SY, Carl Ian Patrick | 1631 | 1537 | 1631 | 18 | S01546 | 5243718 | ||
45257 | SY, Carl Justine | 1718 | 1718 | 1718 | 27 | S01547 | |||
45258 | SY, Claire Audrey Marie | 1672 | 1672 | 1672 | f | 23 | S01548 | ||
45259 | SY, Jan Albert | 1806 | 1806 | 1806 | 31 | S01549 | |||
45260 | SY, Kimberly Shawn | 1736 | 1736 | 1736 | f | 26 | S01550 | ||
45261 | SY, Lance | 19 | S01551 | ||||||
45262 | SY, Lorefritz Jr. | 1773 | 1773 | 1773 | 22 | S01552 | |||
45263 | SY, Mark Lloyd | 1823 | 1896 59 |
1823 | 42 | S01553 | 5263700 | ||
45264 | SY, Secily | 1332 | f | 15 | S01602 | 5242126 | |||
45265 | SY, Sherwin | S01554 | |||||||
45266 | SY, Tyler | 1513 | 1513 | 1513 | S01555 | ||||
45267 | SY, Ryan | 1211 | 15 | S01624 | |||||
45268 | SY, Cian | S01664 | |||||||
45269 | SY, Isaiah | 14 | S01665 | ||||||
45270 | SY, Kent Adrei | 0 | |||||||
45271 | SY, Asher Judd | 13 | 0 | 521000522 | |||||
45272 | SY, Kent Adrei | 0 | |||||||
45273 | SY, Sean Zachary | 10 | 0 | 521014000 | |||||
45274 | SY, Yohan Ryce | 1375 1375 |
14 | 0 | 5297672 | ||||
45275 | SYCHINGIOK, Clifford | 50 | 0 | 521013322 | |||||
45276 | SZE, Karl Hwaren | 18 | 0 | 5245184 | |||||
45277 | SZE, Karl Hwaren | 18 | 0 | 5245184 | |||||
45278 | TAAL, Vincent | 1855 | 1836 4 |
1932 17 |
T00001 | ||||
45279 | TAALA, Jiffer John | 35 | 0 | 5266688 | |||||
45280 | TAALA, Jiffer John | 35 | 0 | 5266688 | |||||
45281 | TAAWAN, Abner | 57 | 0 | 5208696 | |||||
45282 | TAAWAN, Abner | 57 | 0 | 5208696 | |||||
45283 | TABA, Sammy | 1829 | 1829 | 1829 | T00002 | ||||
45284 | TABABA, Larry John | 1235 | T01156 | ||||||
45285 | TABACEC, Lovely Mae | 1584 | 1584 | 1584 | f | 27 | T00003 | ||
45286 | TABACUAN, Nico | 1749 | 1719 | 1652 | 18 | T00004 | 5253055 | ||
45287 | TABADA, Celso | 1759 | 1759 | 1759 | T00005 | 5204305 | |||
45288 | TABADA, Jobannie | 2101 | 2101 | 2101 | T00006 | 5206073 | |||
45289 | TABADA, John Kenneth | 2044 | 2046 21 |
2044 | 29 | T00008 | 5253063 | ||
45290 | TABADA, Peter | 1764 | 1754 | 1764 | 36 | T00007 | |||
45291 | TABADA, Constancio | 1800 | T00009 | ||||||
45292 | TABADA, Jobaneh | 47 | 0 | 5204968 | |||||
45293 | TABADA, Jacob | 1369 1369 |
0 | ||||||
45294 | TABADA, Jobaneh | 47 | 0 | 5204968 | |||||
45295 | TABAGO, Paul | 1730 | 0 | ||||||
45296 | TABAGO, Paul Andrie | 1786 | 0 | ||||||
45297 | TABAGO, Paul | 1730 1730 |
0 | ||||||
45298 | TABAGO, Paul Andrie | 1786 1786 |
0 | ||||||
45299 | TABAGO, Paul Terence | 1701 1701 |
1651 1651 |
1601 1601 |
18 | 0 | 5291461 | ||
45300 | TABAJONDA, Jv | 1337 1337 |
0 |