Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
47701 | ULANGCA, Mario | 1817 | 1817 | 1817 | U00037 | ||||
47702 | ULANGKAYA, Haime | 1796 | 22 | U00182 | |||||
47703 | ULAYAN, Angel | 1600 1600 |
0 | ||||||
47704 | ULAYAN, Angel | 1600 | 0 | ||||||
47705 | ULBATA, Lester | 16 | 0 | 521001065 | |||||
47706 | ULBRICHT, Ernest | 1766 | 1766 | 1766 | U00038 | ||||
47707 | ULSANO, Daniel | 23 | 0 | 5298172 | |||||
47708 | ULSANO, George | 62 | 0 | 521009350 | |||||
47709 | ULSANO, Redentor Daniel | 17 | 0 | 5291496 | |||||
47710 | ULTU, Ruth | 1634 | 1634 | 1634 | f | 27 | U00039 | ||
47711 | UMACOB, Edwin | 55 | 0 | 521008671 | |||||
47712 | UMADHAY, Casianry Homie | 1114 1114 |
1125 1125 |
0 | |||||
47713 | UMADHAY, Chad Garyl | 1329 1329 |
0 | ||||||
47714 | UMADHAY, Charys Angelyn | 1489 1489 |
1390 1390 |
1389 1389 |
f | 0 | |||
47715 | UMADHAY, Chint Gyro | 1344 1344 |
0 | ||||||
47716 | UMADHAY, Jer | 48 | 0 | 5218870 | |||||
47717 | UMADHAY, Abelardo | 1742 | 1742 | 1742 | U00040 | ||||
47718 | UMADHAY, Adrian | 1715 | 1715 | 1715 | 24 | U00041 | |||
47719 | UMADHAY, Casianry Homie | 1078 | 0 | ||||||
47720 | UMADHAY, Chad Garyl | 1331 | 0 | ||||||
47721 | UMADHAY, Charys Angelyn | 1404 | f | 0 | |||||
47722 | UMADHAY, Chint Gyro | 1331 | 0 | ||||||
47723 | UMADHAY, Jer | 48 | 0 | 5218870 | |||||
47724 | UMAGTAM, Rovic | 1511 | 1511 | 1511 | 19 | U00042 | |||
47725 | UMAHAG, Chen Sachi | 1258 | f | U00169 | |||||
47726 | UMAHAG, Cailah Shane | 1448 | 1312 | f | U00157 | ||||
47727 | UMALI, Ivan Carl | 32 | 0 | 5267676 | |||||
47728 | UMALI, Gervie | 1373 | U00177 | ||||||
47729 | UMALI, Ireneo | 1810 | 1810 | 1810 | U00043 | ||||
47730 | UMALI, Jaime | 1879 | 1888 | 1888 | U00045 | ||||
47731 | UMALI, Mark Anthony | 1883 | 1883 | 1883 | 46 | U00044 | 5212049 | ||
47732 | UMALI, John Cedric | 19 | U00046 | 521005575 | |||||
47733 | UMALI, Ivan Carl | 32 | 0 | 5267676 | |||||
47734 | UMALOS, Eduardo | 1756 | 1756 | 1756 | 49 | U00047 | |||
47735 | UMAN, Arcel | 1538 | f | U00165 | |||||
47736 | UMANDAP, Ryan Michael | 39 | 0 | 5276080 | |||||
47737 | UMANDAP, Janssen Carl | 1803 | 1803 | 1803 | 24 | U00048 | |||
47738 | UMANDAP, Jason Carl | 1790 | 1790 | 1790 | 27 | U00049 | |||
47739 | UMANDAP, Ryan Michael | 39 | 0 | 5276080 | |||||
47740 | UMARAN, Princess Nina Gabrill | 1320 1320 |
f | 7 | 0 | 521014035 | |||
47741 | UMARAN, Jose | U00050 | |||||||
47742 | UMAYAN, Daniel | 1633 | 1633 | 1633 | f | 21 | U00051 | ||
47743 | UMAYAN, Gabriel John | 1788 | 1876 14 |
1800 | 19 | U00052 | 5229871 | ||
47744 | UMAYAN, Samantha | 1947 | 1875 | 1843 | f | 18 | U00053 | 5229880 | |
47745 | UMAYAN, Vincent | 2060 | 2060 | 2060 | 65 | U00054 | 5204399 | ||
47746 | UMBAC, Jay Mark | 1101 1101 |
27 | 0 | 521006296 | ||||
47747 | UMBAC, Jay Mark | 0 | |||||||
47748 | UMBAL, Albert John | 33 | 0 | 5221501 | |||||
47749 | UMBAL, Albert John | 33 | 0 | 5221501 | |||||
47750 | UMENGAN, Eugene Marco | U00055 | |||||||
47751 | UMITEN, Medel Jr. D. | 1633 1633 |
0 | ||||||
47752 | UMITEN, Medel | 1704 | 22 | U00164 | |||||
47753 | UMPAD, Rachel Faith | f | 22 | 0 | 5277884 | ||||
47754 | UMPAD, Rachel Faith | f | 22 | 0 | 5277884 | ||||
47755 | UNABIA, Hugo | 0 | |||||||
47756 | UNABIA, Hugo | 0 | |||||||
47757 | UNCAD, Jereme Jay | U00056 | |||||||
47758 | UNCIANO, Godofredo Jr. | 1705 | U00160 | ||||||
47759 | UNDA, Divine Trixie Faith | f | 17 | U00156 | |||||
47760 | UNDANG, Keiai | 1596 | 1596 | 1596 | 19 | U00057 | |||
47761 | UNDANG, Mark Gil | 1723 | 1723 | 1723 | 23 | U00058 | |||
47762 | UNDANG, Zenette | f | U00059 | ||||||
47763 | UNDAY, Marc Lawrence | 1844 | 1790 | 1844 | 20 | U00060 | |||
47764 | UNDI, Aljaimin | 1642 | U00061 | ||||||
47765 | UNDING, Adbullah Bin Nawahah | 0 | 5204682 | ||||||
47766 | UNDING, Adbullah Bin Nawahah | 0 | 5204682 | ||||||
47767 | UNGAB, Jonard | U00185 | |||||||
47768 | UNGAB, Victor Jay | U00062 | |||||||
47769 | UNGGAY, Unggay Wilnald | 1550 | U00176 | ||||||
47770 | UNGKAL, John Martin | U00063 | |||||||
47771 | UNGON, Kenard | 0 | |||||||
47772 | UNGON, Kenard | 0 | |||||||
47773 | UNGOS, Chad Nowell | 1509 1509 |
1646 1646 |
12 | 0 | ||||
47774 | UNGRIA, Louie | 1585 | 1585 | 1585 | U00064 | ||||
47775 | UNIPA, John Christopher | 1611 | 1611 | 1611 | 27 | U00065 | |||
47776 | UNTAL, James Carlos | 1600 1600 |
1434 1434 |
1495 1495 |
13 | 0 | 5288401 | ||
47777 | UNTALAN, Nestor | 66 | 0 | 5285712 | |||||
47778 | UNTALAN, Erica | 1638 | 1652 | 1652 | f | U00066 | |||
47779 | UNTALAN, Ferdinand Luey Jr. | 1684 | 23 | U00145 | 5237726 | ||||
47780 | UNTALAN, Ferdinand Sr. | 1730 | 63 | U00146 | 5237734 | ||||
47781 | UNTALAN, John Emmanuel | U00150 | |||||||
47782 | UNTALAN, Kyla Angela | 1708 | 1738 | 1747 | f | 21 | U00068 | 5233798 | |
47783 | UNTALAN, Mar Moises | 1620 | 1620 | 1620 | 22 | U00067 | |||
47784 | UNTANG, Gabriel Jr. | 1674 | 1674 | 1674 | U00069 | ||||
47785 | UQUTAN, Kezia L. | 1546 | f | 17 | 0 | ||||
47786 | UQUTAN, Kezia L. | 1546 | f | 17 | 0 | ||||
47787 | UQUTAN, Kezia L. | 1546 | f | 17 | 0 | ||||
47788 | UQUTAN, Kezia L. | 1546 1546 |
f | 17 | 0 | ||||
47789 | UQUTAN, Kezia L. | 1546 | f | 17 | 0 | ||||
47790 | URAB, Amer | 60 | 0 | 5218764 | |||||
47791 | URAB, Amer | 60 | 0 | 5218764 | |||||
47792 | URANI, Mon | 1774 | 1774 | 1774 | U00070 | ||||
47793 | URBANO, Kane Vallen | 12 | 0 | 5292964 | |||||
47794 | URBANO, Jhezreel | 1688 | 1688 | 1688 | U00071 | ||||
47795 | URBANO, John Edison | 1587 | 1587 | 1587 | 27 | U00072 | |||
47796 | URBANO, Marlon | 1632 | 1632 | 1632 | 26 | U00073 | |||
47797 | URBANO, Francis Caezar | U00143 | |||||||
47798 | URBI, Emil | 2041 | 2020 | 2041 | 78 | U00074 | 5286646 | ||
47799 | URBINA, John Michael | 11 | 0 | 5286387 | |||||
47800 | URBINA, Dionisio Jr. | 1963 | 1963 | 1963 | U00075 |