NCFP Rating List (arogante - arrogante)
Based from December 2023 release.


   
 to 
 

# Name Standard Rapid Blitz Fischer 960 Gender Age NCFP ID Fide ID
5101 AROGANTE, Ethan Laurene 0
5102 AROMIN, Mark Joachim 1383 0
5103 AROMIN, Mark Joachim 1383 0
5104 AROMIN, Mark Joachim 1383 0
5105 AROMIN, Mark Joachim 1383
1383
18 0 521006725
5106 AROMIN, Bernabe Jr. 1808 1795 1808 65 A01671
5107 AROMIN, Joshua A01672
5108 AROMIN, Wendelle May 1799 1799 1799 f 25 A01673
5109 AROMIN, Wycliffe 1849 1849 1849 19 A01674 521001464
5110 ARONES, Aria Rei S. 1179
1179
1179
1179
1195
1195
f 0
5111 ARONES, Joachim 1677 1677 1677 A01675
5112 ARONG, Angela 1481 f 16 A02080
5113 ARONG, Danish 1338 13 A02367 5289378
5114 ARONG, Noel 0
5115 AROR, Siya 0 5213320
5116 AROR, Siya 0 5213320
5117 AROR, Siya 0 5213320
5118 AROR, Siya 0 5213320
5119 ARORA, Dhriti 1409 0
5120 ARORA, Diyan 1429 0
5121 ARORA, Neerant 47 0 5216486
5122 ARORA, Dhriti 1409 0
5123 ARORA, Diyan 1429 0
5124 ARORA, Neerant 47 0 5216486
5125 ARORA, Dhriti 1409 0
5126 ARORA, Diyan 1429 0
5127 ARORA, Neerant 47 0 5216486
5128 ARORA, Dhriti 1409
1409
12 0 521009546
5129 ARORA, Diyan 1429
1429
10 0 521009554
5130 ARORA, Neerant 47 0 5216486
5131 AROTA, Malik Xavier 12 0 5291755
5132 ARPON, Jericho 1808 0 5259932
5133 ARPON, Jericho 1808 21 0 5259932
5134 ARPON, Jericho 1808 0 5259932
5135 ARPON, Jericho 1808 0 5259932
5136 ARPON, Jericho 1808 21 0 5259932
5137 ARPON, Jericho 1808 0 5259932
5138 ARPON, Jericho 1808 21 0 5259932
5139 ARPON, Jericho 1808
1808
21 0 5259932
5140 ARPON, Jericho 1808 0 5259932
5141 ARPON, Emely f A01677
5142 ARPON, Roxan 1800 1800 1800 f 30 A01676
5143 ARPON, Jericho 1808 0 5259932
5144 ARPON, Jericho 1808 0 5259932
5145 ARQUERO, John Lloyd A02415
5146 ARQUERO, Guillermo A01678
5147
NM
ARQUERO
, Kevin
2242 2275
37
2306 30 A01679 5215358
5148 ARQUERO P, Pier Paulo 1468 16 A02267
5149 ARQUEZA, Dave 1575 0
5150 ARQUEZA, Dave 1575 0
5151 ARQUEZA, Dave 1575 0
5152 ARQUEZA, Dave 1575
1575
0
5153 ARQUIOLA, Jaly 1699 1699 1699 28 A01680
5154 ARQUISOLA, Gene Gerard 1365
1365
17 0
5155 ARQUIZA, Ethan James 14 0
5156 ARQUIZA, Ethan James 14 0
5157 ARQUIZA, Ethan James 14 0
5158 ARQUIZA, Ethan James 14 0
5159 ARQUIZA, Ethan James 14 0
5160 ARQUIZA, Ethan James 14 0
5161 ARQUIZA, Ethan James 14 0
5162 ARQUIZA, Ethan James 14 0
5163 ARQUIZA, Ethan James 14 0
5164 ARQUIZA, Ethan James 14 0
5165 ARQUIZA, Ethan James 14 0
5166 ARRABIS, Christian Jay 1601 1601 1601 23 A01681
5167 ARRANGUEZ, Khurt Andrie 1154 0
5168 ARRANGUEZ, Samantha Lhouise 1221 0
5169 ARRANGUEZ, Khurt Andrie 1154 0
5170 ARRANGUEZ, Samantha Lhouise 1221 0
5171 ARRANGUEZ, Khurt Andrie 1154 0
5172 ARRANGUEZ, Samantha Lhouise 1221 0
5173 ARRANGUEZ, Khurt Andrie 1154
1154
0
5174 ARRANGUEZ, Samantha Lhouise 1221
1221
0
5175 ARRANGUEZ, Alex 1695 1695 1695 A01682
5176 ARRANZ, Geoffrey 1813 1792 1802 48 A01683 5236339
5177 ARREGLADO, Rex 1928 1918
17
1928 38 A01684 521000042
5178 ARRIBA, Florando 38 0 5262941
5179 ARRIBA, Florando 38 0 5262941
5180 ARRIBA, Florando 38 0 5262941
5181 ARRIBA, Florando 38 0 5262941
5182 ARRIESGADO, Jhevin 12 0 521000050
5183 ARRIESGADO, Chester 1809 1809 1809 26 A01685
5184 ARRIESGADO, Janine f A01686
5185 ARRIESGADO, Cristina 1507 1507 1507 f A01687
5186 ARRIESGADO, Jonathan 1705 1705 1705 A01688
5187 ARRIETA, Christian 0 115105469
5188 ARRIETA, Christian 0 115105469
5189 ARRIETA, Christian 0 115105469
5190 ARRIOLA, Princess Steffanie 1526
1526
18 0
5191 ARRIOLA, Tomas Jr. 1817 1817 1817 66 A01689
5192 ARRIOLA, Vilma f A01690
5193 ARROCENA, Winston Elmer 39 0 5219485
5194 ARROCENA, Winston Elmer 39 0 5219485
5195 ARROCENA, Winston Elmer 39 0 5219485
5196 ARROCENA, Johannes Elmer 41 0 5280214
5197 ARROCENA, Winston Elmer 39 0 5219485
5198 ARROGANCIA, Mike 26 A01691
5199 ARROGANTE, Alexis Andre 1765 1765 1765 A01692
5200 ARROGANTE, Amiel Aaron 1484 18 A02054


Disclaimer
This website is not affiliated with NCFP, the ratings listed here should not be used as an official reference, you may find the NCFP official rating list on their facebook page or ncfph.org
Credits is shared with sir Edward Serrano to whom without his dedication and hard work won't make this ratings compilation possible.