Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
5601 | ATOMAR, Jibreel M. | 1817 1817 |
22 | 0 | |||||
5602 | ATOMAR, Jibreel M. | 1817 | 22 | 0 | |||||
5603 | ATOMAR, Jibreel M. | 1817 | 22 | 0 | |||||
5604 | ATOMAR, Jibreel M. | 1817 | 22 | 0 | |||||
5605 | ATOMAR, Jibreel M. | 1817 | 22 | 0 | |||||
5606 | ATOMAR, Jibreel M. | 1817 | 22 | 0 | |||||
5607 | ATOMAR, Jibreel M. | 1817 | 22 | 0 | |||||
5608 | ATOMAR, Jibreel M. | 1817 | 22 | 0 | |||||
5609 | ATOMAR, Jibreel M. | 1817 | 22 | 0 | |||||
5610 | ATOMAR, Jibreel M. | 1817 | 22 | 0 | |||||
5611 | ATOMAR, Jibreel M. | 1817 | 22 | 0 | |||||
5612 | ATON, Danica Grace | f | 16 | 0 | |||||
5613 | ATON, John William | 1415 1415 |
1432 1432 |
13 | 0 | 5280699 | |||
5614 | ATON, Marga V. | 1161 1161 |
f | 0 | |||||
5615 | ATON, Margarette | f | 10 | 0 | 521010790 | ||||
5616 | ATON, Romeo S. | 1667 1667 |
73 | 0 | |||||
5617 | ATON, Danica Grace | f | 16 | 0 | |||||
5618 | ATON, Danica Grace | f | 16 | 0 | |||||
5619 | ATON, Danica Grace | f | 16 | 0 | |||||
5620 | ATON, Marga V. | 1174 | f | 0 | |||||
5621 | ATON, Aaron | 1657 | 1870 163 |
1755 78 |
13 | A01855 | 5231728 | ||
5622 | ATON, Adrian Nigel | 1410 | 1440 25 |
1408 | 13 | A01856 | 5260426 | ||
5623 | ATON, Ariel Nino | 2005 | 2065 23 |
2003 | 43 | A01863 | 5201438 | ||
5624 | ATON, Arnel Nino | 2070 | 2084 | 2066 | 43 | A01860 | |||
5625 | ATON, Beatrice | 1574 | 1587 35 |
1587 21 |
f | 15 | A01857 | 5232228 | |
5626 | ATON, Cedie | A01852 | |||||||
5627 | ATON, Gabrielle | 1567 | 1632 83 |
1606 39 |
f | 16 | A01858 | 5231817 | |
5628 | AGM ATON, Irwin
|
2072 | 2103 38 |
2116 11 |
42 | A01861 | 5233089 | ||
5629 | ATON, Jebb | A01853 | |||||||
5630 | ATON, John Paul | 1510 | 1522 2 |
1649 | 15 | A01859 | 5260434 | ||
5631 | ATON, Lucky Leo | 1865 | 1809 1 |
1878 | 32 | A01854 | 5211611 | ||
5632 | ATON, Warren | 2008 | 1995 | 2029 | 48 | A01862 | 5260370 | ||
5633 | ATON, Danica Grace | f | 16 | 0 | |||||
5634 | ATON, John William | 1366 | 0 | ||||||
5635 | ATON, Marga V. | 1174 | f | 0 | |||||
5636 | ATON, Danica Grace | f | 16 | 0 | |||||
5637 | ATON, Danica Grace | f | 16 | 0 | |||||
5638 | ATON, John William | 1366 | 0 | ||||||
5639 | ATON, Marga V. | 1174 | f | 0 | |||||
5640 | ATON, Danica Grace | f | 16 | 0 | |||||
5641 | ATON, John William | 1366 | 0 | ||||||
5642 | ATON, Marga V. | 1174 | f | 0 | |||||
5643 | ATON, Danica Grace | f | 16 | 0 | |||||
5644 | ATON, Marga V. | 1174 | f | 0 | |||||
5645 | ATON, Danica Grace | f | 16 | 0 | |||||
5646 | ATON, Danica Grace | f | 16 | 0 | |||||
5647 | ATON, Marga V. | 1174 | f | 0 | |||||
5648 | ATOS, John Rondel | 1578 1578 |
20 | 0 | |||||
5649 | ATOS, Jose | 42 | 0 | 5287626 | |||||
5650 | ATOS, Jose Jr. | 1882 1882 |
0 | ||||||
5651 | ATOS, John Rondel | 1578 | 20 | 0 | |||||
5652 | ATOS, John Rondel | 1578 | 20 | 0 | |||||
5653 | ATOS, John Rondel | 1578 | 20 | 0 | |||||
5654 | ATOS, Jose Jr. | 1882 | 0 | ||||||
5655 | ATOS, John Rondel | 1578 | 20 | 0 | |||||
5656 | ATOS, Jose Jr. | 1882 | 0 | ||||||
5657 | ATOS, John Rondel | 1578 | 20 | 0 | |||||
5658 | ATOS, John Rondel | 1578 | 20 | 0 | |||||
5659 | ATOS, Jose Jr. | 1882 | 0 | ||||||
5660 | ATOS, John Rondel | 1578 | 20 | 0 | |||||
5661 | ATOS, Jose Jr. | 1882 | 0 | ||||||
5662 | ATOS, John Rondel | 1578 | 20 | 0 | |||||
5663 | ATOS, Jose Jr. | 1882 | 0 | ||||||
5664 | ATOS, John Rondel | 1578 | 20 | 0 | |||||
5665 | ATOS, John Rondel | 1578 | 20 | 0 | |||||
5666 | ATOS, Jose Jr. | 1882 | 0 | ||||||
5667 | NM ATOTUBO, Rodrigo
|
2282 | 2263 | 2282 | A01864 | 5200741 | |||
5668 | ATTABAN, Mark Gregorie | 1541 | 1541 | 1541 | 23 | A01865 | |||
5669 | ATUBANG, Jay | 1634 | 1634 | 1634 | A01866 | ||||
5670 | ATUEL, Constantine | 1460 | 19 | A02248 | |||||
5671 | ATUP, David Elijah | A01867 | |||||||
5672 | ATUP, Daniel Florenz | A01868 | |||||||
5673 | ATUPAN, Princess Joy | 1683 | 1683 | 1683 | f | 20 | A01869 | ||
5674 | ATURDIDO, Frederik Jan | 1919 | 1934 | 1919 | 36 | A01870 | 5291542 | ||
5675 | AUGUSTINO, Rio Justine | 1697 1697 |
0 | ||||||
5676 | AUGUSTINO, Rio Justine | 1697 | 0 | ||||||
5677 | AUGUSTINO, Rio Justine | 1697 | 0 | ||||||
5678 | AUGUSTINO, Rio Justine | 1697 | 0 | ||||||
5679 | AUGUSTINO, Rio Justine | 1697 | 0 | ||||||
5680 | AUGUSTINO, Rio Justine | 1697 | 0 | ||||||
5681 | AUGUSTINO, Rio Justine | 1697 | 0 | ||||||
5682 | AUGUSTINO, Rio Justine | 1697 | 0 | ||||||
5683 | AUGUSTINO, Rio Justine | 1697 | 0 | ||||||
5684 | AUGUSTINO, Rio Justine | 1697 | 0 | ||||||
5685 | AUGUSTINO, Rio Justine | 1697 | 0 | ||||||
5686 | AUGUSTO, Lourd Sael | 1586 1586 |
0 | ||||||
5687 | AUGUSTO, Rodrigo | 0 | |||||||
5688 | AUGUSTO, Samuel Frank | 1684 1684 |
0 | ||||||
5689 | AUGUSTO, Rogelio Jr. | 1778 | 1778 | 1778 | 32 | A01871 | |||
5690 | AUJERO, Diovi Marie | 1787 | 1787 | 1787 | f | 30 | A01872 | ||
5691 | AUM, Charles Emmanuel | 1356 1356 |
1356 1356 |
1359 1359 |
0 | ||||
5692 | AUM, Chezca Diana Marie | 1463 1463 |
1414 1414 |
1445 1445 |
f | 16 | 0 | ||
5693 | AUMAN, Allan Mae | 1450 1450 |
0 | ||||||
5694 | AUMAN, Jimmy | 0 | 5214076 | ||||||
5695 | AUMAN, Allan Mae | 1450 | 0 | ||||||
5696 | AUMAN, Allan Mae | 1450 | 0 | ||||||
5697 | AUMAN, Jimmy | 0 | 5214076 | ||||||
5698 | AUMAN, Allan Mae | 1450 | 0 | ||||||
5699 | AUMAN, Jimmy | 0 | 5214076 | ||||||
5700 | AUMAN, Allan Mae | 1450 | 0 |