Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
16201 | DE GUZMAN, Dennis | 1868 | 1829 | 1863 | 46 | D00370 | 5236967 | ||
16202 | DE GUZMAN, Frederick | 1756 | 1756 | 1756 | 21 | D00371 | |||
16203 | DE GUZMAN, Gabriel | 19 | D00372 | 5289041 | |||||
16204 | DE GUZMAN, Gerald | 1787 | 1787 | 1787 | 33 | D00373 | |||
16205 | DE GUZMAN, Glenn | 1793 | 1793 | 1793 | D00374 | ||||
16206 | DE GUZMAN, Gomer | 2070 | 2070 | 2070 | 28 | D00375 | |||
16207 | DE GUZMAN, Ignacio | 1520 | 1808 | D00422 | |||||
16208 | DE GUZMAN, James Ray | 1564 | 1564 | 1564 | D00376 | ||||
16209 | DE GUZMAN, Jeffrey | 1489 | 1489 | 1489 | D00377 | ||||
16210 | DE GUZMAN, Jeptah | 1695 | 1695 | 1695 | 27 | D00378 | |||
16211 | DE GUZMAN, Cyrus Josef | 16 | 0 | ||||||
16212 | DE GUZMAN, Jezreel | 1826 | 1826 | 1826 | D00379 | ||||
16213 | DE GUZMAN, Gregorio | 1760 | 0 | ||||||
16214 | DE GUZMAN, Jhonn Miguel | 1663 | 1663 | 1663 | 26 | D00380 | |||
16215 | DE GUZMAN, Ias Patrick | 1527 | 28 | 0 | |||||
16216 | DE GUZMAN, John Alex | 1746 | 1746 | 1746 | D00381 | ||||
16217 | DE GUZMAN, John Lorenzo | 1773 | 1773 | 1773 | D00382 | ||||
16218 | DE GUZMAN, John Paul | 2024 | 2024 | 2024 | 38 | D00383 | 5223776 | ||
16219 | DE GUZMAN, Jonilyn | 1707 | 1707 | 1707 | f | 24 | D00384 | ||
16220 | DE GUZMAN, Jose Ricardo | 1758 | 1712 | 1758 | 22 | D00385 | 5236975 | ||
16221 | DE GUZMAN, Josefino B. | 1790 | 1755 | 1790 | 66 | D00419 | |||
16222 | DE GUZMAN, Joshua Mikhael | 1590 | 1590 | 1590 | D00386 | ||||
16223 | DE GUZMAN, Juan Carlo | 1633 | 1633 | 1633 | D00387 | ||||
16224 | DE GUZMAN, Justine Marie | f | D00388 | ||||||
16225 | DE GUZMAN, Justine Marie | 1566 | 1566 | 1566 | f | D00389 | |||
16226 | DE GUZMAN, Karl | 1500 | D00421 | ||||||
16227 | DE GUZMAN, Katherine | 1721 | 1721 | 1721 | f | 22 | D00390 | ||
16228 | DE GUZMAN, Kimberly Anne | f | 27 | D00391 | |||||
16229 | DE GUZMAN, Leonilo | D01616 | 5208149 | ||||||
16230 | DE GUZMAN, Mark Armand | D00392 | |||||||
16231 | DE GUZMAN, Mark Joshua | D00393 | |||||||
16232 | DE GUZMAN, Marlon | 1890 | 1890 | 1890 | D00394 | ||||
16233 | DE JESUS, Aives | 1475 1475 |
0 | ||||||
16234 | DE JESUS, Audris Mabry | 15 | 0 | 5254655 | |||||
16235 | DE JESUS, Ervin | 21 | 0 | 5288185 | |||||
16236 | DE JESUS, Bobet | 1911 | 1911 | 1911 | 47 | D00425 | |||
16237 | DE JESUS, Hannah Lhisa | 1118 1118 |
0 | ||||||
16238 | DE JESUS, Eder Jr. | 2037 | 2085 | 2041 | 26 | D00439 | 5258979 | ||
16239 | DE JESUS, Jacob Jonathan P. | 1439 1439 |
1781 1781 |
19 | 0 | 5250196 | |||
16240 | DE JESUS, Esthepen | 1755 | 1755 | 1755 | 25 | D00426 | |||
16241 | DE JESUS, Joel | 0 | 5208157 | ||||||
16242 | DE JESUS, Jeri Mae | 1765 | 1765 | 1765 | f | 25 | D00427 | ||
16243 | DE JESUS, Justine V. | 28 | 0 | 5219272 | |||||
16244 | DE JESUS, Juan Miguel | 1712 | 1712 | 1712 | 31 | D00428 | |||
16245 | DE JESUS, Jacob Jonathan P. | 1439 | 1781 | 19 | 0 | 5250196 | |||
16246 | DE JESUS, Mary Ann | 41 | 0 | 5225930 | |||||
16247 | DE JESUS, Justine Nicole | 1599 | 1599 | 1599 | f | 29 | D00429 | ||
16248 | DE JESUS, Norberto | 0 | |||||||
16249 | DE JESUS, Norberto | 59 | 0 | 5271762 | |||||
16250 | DE JESUS, Lionel | 1666 | 1666 | 1666 | 39 | D00430 | |||
16251 | DE JESUS, Loureniel | D00431 | |||||||
16252 | DE JESUS, Mary Elwin | 1607 | 1607 | 1607 | f | 35 | D00432 | ||
16253 | DE JESUS, Mary Jane | 1557 | 1557 | 1557 | f | D00433 | |||
16254 | DE JESUS, Michelle | 1610 | 1610 | 1610 | f | D00434 | |||
16255 | DE JESUS, Normel Benigno | 2047 | 2118 | 2047 | 29 | D00438 | 5210984 | ||
16256 | DE JESUS, Pete | 1769 | 1815 | 1769 | D00435 | ||||
16257 | DE JESUS, Robelle | 1894 | 1895 23 |
1865 | f | 24 | D00436 | 5226996 | |
16258 | DE JESUS, Jaime | 1888 | 1888 | 1888 | 74 | D00440 | |||
16259 | DE JESUS, Kurt Roven | 1671 | 1671 | 1671 | D00441 | ||||
16260 | DE JESUS, Jacob Jonathan P. | 1439 | 1781 | 19 | 0 | 5250196 | |||
16261 | DE JESUS, Norberto | 0 | |||||||
16262 | DE JESUS, Jacob Jonathan P. | 1439 | 1781 | 19 | 0 | 5250196 | |||
16263 | DE JESUS, Norberto | 0 | |||||||
16264 | DE JESUS, Jacob Jonathan P. | 1439 | 1781 | 19 | 0 | 5250196 | |||
16265 | DE JESUS, Norberto | 0 | |||||||
16266 | DE JESUS, Audris Mabry | 15 | 0 | 5254655 | |||||
16267 | DE JESUS, Hannah Lhisa | 1118 | 0 | ||||||
16268 | DE JESUS, Jacob Jonathan P. | 1439 | 1781 | 19 | 0 | 5250196 | |||
16269 | DE JESUS, Joel | 0 | 5208157 | ||||||
16270 | DE JESUS, Justine V. | 28 | 0 | 5219272 | |||||
16271 | DE JESUS, Mary Ann | 41 | 0 | 5225930 | |||||
16272 | DE JESUS, Norberto | 59 | 0 | 5271762 | |||||
16273 | DE JESUS, Jacob Jonathan P. | 1439 | 1781 | 19 | 0 | 5250196 | |||
16274 | DE JESUS, Norberto | 0 | |||||||
16275 | DE JESUS, Jacob Jonathan P. | 1439 | 1781 | 19 | 0 | 5250196 | |||
16276 | DE JESUS, Norberto | 0 | |||||||
16277 | DE JOSE, Cean Alexces | 0 | |||||||
16278 | DE JOYA, Froilan | 1850 | 1850 | 1850 | 43 | D00442 | |||
16279 | DE JOYA, Yuri Evgeni | 1639 | 1639 | 1639 | 20 | D00443 | 5221315 | ||
16280 | DE JUAN, Ann Shilah Kamille | 1312 1312 |
1312 1312 |
1266 1266 |
f | 0 | |||
16281 | DE JUAN, Marlon | 1769 | D01761 | ||||||
16282 | DE LA CERNA, Gerwyn | 0 | |||||||
16283 | DE LA CERNA, Gerwyn | 0 | |||||||
16284 | DE LA CERNA, Joel | 0 | |||||||
16285 | DE LA CERNA, Gerwyn | 0 | |||||||
16286 | DE LA CERNA, Gerwyn | 0 | |||||||
16287 | DE LA CERNA, Gerwyn | 0 | |||||||
16288 | DE LA CRUZ, Ignatious Zabdell | 0 | |||||||
16289 | DE LA CRUZ, Sam Emphress | 1252 | 0 | ||||||
16290 | DE LA CRUZ, Brent Matthew | 1174 1174 |
0 | ||||||
16291 | DE LA CRUZ, Ignatious Zabdell | 0 | |||||||
16292 | DE LA CRUZ, John Rey | 0 | 5212685 | ||||||
16293 | DE LA CRUZ, Sam Emphress | 1252 1252 |
0 | ||||||
16294 | DE LA CRUZ, Ignatious Zabdell | 0 | |||||||
16295 | DE LA CRUZ, Sam Emphress | 1252 | 0 | ||||||
16296 | DE LA CRUZ, Ignatious Zabdell | 0 | |||||||
16297 | DE LA CRUZ, Sam Emphress | 1252 | 0 | ||||||
16298 | DE LA CRUZ, Ignatious Zabdell | 0 | |||||||
16299 | DE LA CRUZ, Sam Emphress | 1252 | 0 | ||||||
16300 | DE LA CRUZ, Ignatious Zabdell | 0 |