Top 100
Top 100 Men
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
|---|---|---|---|---|---|---|---|---|---|
| 18601 | DONGHOO, El James | 1628 | 1594 | 1628 | 0 | 16 | D01401 | ||
| 18602 | DONGIAPON, Jimwell Jhay | 1654 | 1654 | 1654 | 0 | 18 | D01402 | ||
| 18603 | DONGOG, Shella Mae | 1390 | 0 | f | 18 | D01836 | |||
| 18604 | DONGUINES, Cherry Lyn | 1858 | 1858 | 1858 | 0 | f | 22 | D01403 | 5221137 |
| 18605 |
FM DONGUINES, Fernie
|
2348 | 2348 | 2348 | 0 | D01404 | 5200067 | ||
| 18606 | DONGUINES, John Fleer | 2081 | 2081 | 2081 | 0 | 24 | D01405 | 5208181 | |
| 18607 | DONGUINES, John Laurence | 1888 76 |
2012 | 1963 1 |
0 | 23 | D01406 | 5274591 | |
| 18608 | DONGUINES, Mark Fernan | 1846 | 1848 | 1846 | 0 | 31 | D01407 | ||
| 18609 | DONGUINES, Peter Lev | 1823 | 1823 | 1823 | 0 | 28 | D01408 | 5288045 | |
| 18610 | DONILO, Kenneth | 1820 | 1820 | 1820 | 0 | D01409 | |||
| 18611 | DONOGA, Shiela Mer | 1748 | 1846 | 0 | f | 17 | D01410 | 5274770 | |
| 18612 | DONOGA, Jhanel Alican | 1481 | 1560 | 0 | f | 11 | D01675 | ||
| 18613 | DONOGA, Shanel Alican | 1513 | 1530 | 0 | f | 11 | D01676 | ||
| 18614 | DONOR, Kenvin Ejay | 1518 | 0 | 23 | D01650 | 5241103 | |||
| 18615 | DONOSO, Eleanor | 1747 | 0 | f | 32 | D01411 | 5240336 | ||
| 18616 | DONOZ, Oscar | 1777 | 1777 | 1777 | 0 | 68 | D01412 | 5224829 | |
| 18617 | DONQUE, Bobby | 0 | D01413 | ||||||
| 18618 | DORADO, Annalyn | 1676 | 1676 | 1676 | 0 | f | D01414 | ||
| 18619 | DORADO, Danielle Bhon | 1678 | 1678 | 1678 | 0 | 19 | D01415 | ||
| 18620 | DORADO, Prince Danielle | 1618 | 1618 | 1618 | 0 | 18 | D01416 | ||
| 18621 | DORADO, Sharmaine Joy | 1750 | 1750 | 1750 | 0 | f | 22 | D01417 | |
| 18622 | DORADO, Jose Pascual | 0 | 0 | ||||||
| 18623 | DORADO, Jose Pascual | 0 | 0 | ||||||
| 18624 | DORAN, Marilou | 0 | f | 0 | |||||
| 18625 | DORAN, Marilou | 0 | f | 0 | |||||
| 18626 | DORDAS, Leo | 1525 | 1520 | 1503 | 0 | 0 | |||
| 18627 | DORIA, Ace Jhoemel | 0 | 15 | D01418 | |||||
| 18628 | DORIA, Jaymar | 1792 | 1792 | 1792 | 0 | 24 | D01419 | ||
| 18629 | DORIA, Noly Marfred | 1551 | 1551 | 1551 | 0 | 20 | D01420 | ||
| 18630 | DORIA, Winlyn | 1498 | 1569 | 1511 | 0 | f | 22 | 0 | 5272572 |
| 18631 | DORIA, Winlyn | 1498 | 1549 | 1511 | 0 | f | 22 | 0 | 5272572 |
| 18632 | DORIGUEZ, Joseph | 1793 | 1793 | 1793 | 0 | D01421 | |||
| 18633 | DORILAG, Crystal Mae C. | 1517 | 1438 | 1415 | 0 | f | 0 | ||
| 18634 | DORILAG, Emj | 1490 | 0 | 0 | |||||
| 18635 | DORILAG, Jem C. | 1376 | 1400 | 1431 | 0 | 0 | |||
| 18636 | DORILAG, Crystal Mae | 1378 | 0 | f | 0 | ||||
| 18637 | DORILAG, Jem | 1317 | 0 | 0 | |||||
| 18638 | DORINGO, Marlon | 1568 | 0 | 43 | D01655 | ||||
| 18639 | DORMENTES, Jeruel | 0 | 0 | ||||||
| 18640 | DORMIDO, John Vincent | 1646 | 1684 | 1646 | 0 | 16 | D01422 | ||
| 18641 | DORMITORIO, Domingo | 2002 | 1995 | 2002 | 0 | D01423 | |||
| 18642 | DORMITORIO, Joselito | 1883 | 1880 12 |
1883 | 0 | 68 | D01424 | 5217440 | |
| 18643 | DOROG, Jeffu | 2027 | 2014 | 2009 | 0 | 24 | D01426 | 5244102 | |
| 18644 | DOROG, Jasia | 1779 | 1690 | 1777 | 0 | f | 19 | D01425 | 5240859 |
| 18645 | DOROGA, Sheila | 1751 | 0 | f | 0 | ||||
| 18646 | DOROGA, Sheila | 1751 | 0 | f | 0 | ||||
| 18647 | DOROLA, Kimberly | 1869 | 1869 | 1869 | 0 | f | 27 | D01427 | |
| 18648 | DOROMAL, Dwayne | 1616 | 1616 | 1616 | 0 | 23 | D01428 | ||
| 18649 | DOROMAL, Jofferson | 1616 | 1616 | 1616 | 0 | 25 | D01429 | ||
| 18650 | DOROMAS, Kent Aron | 1379 | 1394 15 |
1379 | 0 | 25 | D01430 | ||
| 18651 | DORON, Diane Maureen | 0 | f | D01431 | |||||
| 18652 | DORONGON, Angel Eve | 0 | f | 15 | D01899 | ||||
| 18653 | DORONGON, Lady Caroline | 1478 | 0 | f | 18 | D01900 | |||
| 18654 | DORONILA, Jotham | 1379 | 1379 | 1379 | 0 | 24 | D01432 | ||
| 18655 | DORONIO, Richard | 0 | 39 | 0 | 5266971 | ||||
| 18656 | DORONIO, Rhea | 1277 | 0 | 10 | D01861 | ||||
| 18657 | DORONIO, Richard | 0 | 39 | 0 | 5266971 | ||||
| 18658 | DORONIO, Rhianne R. | 1336 | 0 | f | 12 | D01846 | |||
| 18659 | DOROTAYO, Neil John Rhino C. | 0 | 0 | ||||||
| 18660 | DOROTAYO, Neil John Rhino C. | 0 | 0 | ||||||
| 18661 | DOROTEO, Armand | 1748 | 1748 | 1748 | 0 | D01433 | |||
| 18662 | DOROTHEO, Paulo Joaquin | 1452 | 0 | 20 | D01880 | ||||
| 18663 | DOROY, Alan | 1860 | 1820 | 1860 | 0 | 60 | D01434 | 5202132 | |
| 18664 | DOROY, Jose Jusir | 1854 | 1903 | 1854 | 0 | 54 | D01436 | 5240344 | |
| 18665 |
WFM DOROY, Allanney Jia
|
2160 | 2074 8 |
2074 | 0 | f | 22 | D01435 | 5216729 |
| 18666 | DOROYA, Angelina | 0 | f | D01739 | |||||
| 18667 | DOROYA, Aries Johnson | 0 | D01740 | ||||||
| 18668 | DOTILLOS, Mark Gil | 1841 | 1841 | 1841 | 0 | 32 | D01437 | 5268249 | |
| 18669 | DOTILLOS, Ramil | 1859 | 0 | D01438 | |||||
| 18670 | DOTIMAS, Joshua Leo | 0 | 27 | 0 | 5291801 | ||||
| 18671 | DOWN, Liam | 0 | 11 | 0 | 521005117 | ||||
| 18672 | DOWSE, Ronin Dillion | 0 | 18 | 0 | 5288746 | ||||
| 18673 | DOYDORA, Eleazar | 0 | D01439 | ||||||
| 18674 | DOYDORA, Sheally Zean | 1761 | 1761 | 1761 | 0 | f | D01440 | ||
| 18675 | DOYLABO, Jhon Arman | 0 | D01441 | ||||||
| 18676 | DRAPETE, Christian Ray | 1875 | 1875 | 1875 | 0 | 27 | D01442 | 5215609 | |
| 18677 | DRAPEZA, Raf Joseph | 1314 | 0 | 16 | D01892 | ||||
| 18678 | DRES, Romeo | 0 | D01443 | ||||||
| 18679 | DREW, Ryanne | 0 | 17 | 0 | |||||
| 18680 | DRILON, Joray | 0 | 0 | ||||||
| 18681 | DRILON, Gian | 1590 | 1590 | 1590 | 0 | D01444 | |||
| 18682 | DRIZ, Conrad Jr. | 0 | 13 | 0 | 5264952 | ||||
| 18683 | DRIZ, Jade Andrei | 1589 | 1589 | 1589 | 0 | D01445 | |||
| 18684 | DRIZ, Joshua Aloysius | 1664 | 1664 | 1664 | 0 | 22 | D01446 | ||
| 18685 | DRIZ, Conrad Jr. | 0 | 13 | 0 | 5264952 | ||||
| 18686 | DRIZA, John Alvin | 1297 | 0 | 15 | D01803 | ||||
| 18687 | DRUZALI, Salindatu | 1807 | 1807 | 1807 | 0 | D01447 | |||
| 18688 | DUA, Jas Rafael | 0 | 14 | 0 | 521011338 | ||||
| 18689 | DUABAN, Anthony | 1911 | 1911 | 1911 | 0 | D01448 | |||
| 18690 | DUARTE, Heinrich Shurshill | 1544 | 1544 | 1544 | 0 | D01449 | |||
| 18691 | DUARTE, Rode Amieryl | 0 | D01450 | ||||||
| 18692 | DUARTE, Shaileen | 1675 | 1675 | 1675 | 0 | f | 22 | D01451 | |
| 18693 | DUAT, Lady Viann | 1404 | 0 | D01874 | |||||
| 18694 | DUAVIS, Napoleon | 1897 | 1897 | 1897 | 0 | 64 | D01452 | ||
| 18695 | DUAY, Gerald | 1563 | 0 | 0 | |||||
| 18696 | DUAY, Edmond Paolo | 1581 | 1581 | 1581 | 0 | D01453 | |||
| 18697 | DUAY, Melvin | 1769 | 1814 | 1769 | 0 | 55 | D01454 | ||
| 18698 | DUBLIN, Neo Kervy | 1455 | 0 | f | 0 | ||||
| 18699 | DUBLIN, Neo Kervy S. | 1568 | 1493 | 1486 | 0 | f | 12 | 0 | 5265800 |
| 18700 | DUBLIN, Neo Kervy | 1455 | 0 | f | 0 |