Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
19001 | EA, Joel Aldrin | 1768 | 1769 | 1768 | 23 | E00001 | 5245834 | ||
19002 | EA, Joel Ian | 1647 | 1647 | 1647 | E00002 | ||||
19003 | EALA, Jannah Lyka B. | 1489 | 1555 | f | 23 | E00690 | |||
19004 | EBABACOL, Christian Jhames | 1763 1763 |
0 | ||||||
19005 | EBABACOL, Christian Jhames | 1763 | 0 | ||||||
19006 | EBAJAY, Justin Rey | 11 | 0 | 5289599 | |||||
19007 | EBAJAY, Russell | 1616 | 1616 | 1616 | E00003 | ||||
19008 | EBAL, Jefferson Giann | 1683 | 1683 | 1683 | 22 | E00004 | |||
19009 | EBALLA, Rodel | 1848 | 0 | ||||||
19010 | EBALLA, Rodel | 1848 1848 |
0 | ||||||
19011 | EBALLA, Rodel | 1848 | 0 | ||||||
19012 | EBALLA, Rodel | 1848 | 0 | ||||||
19013 | EBALLA, Rodel | 1848 | 0 | ||||||
19014 | EBALLENA, Xyrah | 1270 1270 |
f | 0 | |||||
19015 | EBALLENA, Xyrah | 1270 | f | 0 | |||||
19016 | EBALO, Lucy Marie | 1710 | 1710 | 1710 | f | 25 | E00005 | ||
19017 | EBALOBO, Aldrie | E00006 | |||||||
19018 | EBANTE, Liomel O. | 35 | E00007 | ||||||
19019 | EBAO, Randy | 1717 | 1715 | 1717 | 36 | E00008 | 521003220 | ||
19020 | EBAO, Mc Daniel | 1814 | 32 | E00621 | 5257913 | ||||
19021 | EBAROLA, Jhinno Hann A. | 0 | |||||||
19022 | EBAROLA, Jhinno Hann A. | 0 | |||||||
19023 | EBDALIN, Romel | 1746 | 1746 | 1746 | E00009 | ||||
19024 | EBDANI, Jeralee Gisele | f | 16 | 0 | 5281377 | ||||
19025 | EBDANI, Eljohn | 1853 | 1853 | 1853 | E00010 | ||||
19026 | EBEO, Trevis Emor | 1297 | 14 | E00676 | |||||
19027 | EBILANE, John | E00011 | |||||||
19028 | EBIN, Dave Keneth | 1665 | 1665 | 1665 | E00012 | ||||
19029 | EBIO, Eugene | 50 | 0 | 5226007 | |||||
19030 | EBIO, Eugene | 50 | 0 | 5226007 | |||||
19031 | EBLANO, Samuel Philip Xander | 0 | |||||||
19032 | EBOJO, Shanen Lizelle | 1601 | 1601 | 1601 | f | 15 | E00013 | ||
19033 | EBOL, Hercules | 1720 | 1720 | 1720 | 28 | E00014 | 5215048 | ||
19034 | EBON, Mispha | 13 | 0 | 521007918 | |||||
19035 | EBON, Paquito | 59 | 0 | 5287502 | |||||
19036 | EBON, Angyrol Xeon | E00562 | |||||||
19037 | EBONA, Franklin Jr. | 1703 1703 |
1703 1703 |
1703 1703 |
38 | 0 | 5275520 | ||
19038 | EBONA, Gilbert | E00015 | |||||||
19039 | EBONA, Ian Kirby | E00016 | |||||||
19040 | EBONA, Bhea | 1607 | 1413 | f | 17 | E00017 | 5253683 | ||
19041 | EBONA, Franklin Jr. | 1703 | 1703 | 1703 | 38 | 0 | 5275520 | ||
19042 | EBONIA, Keithalan | 1686 | 1686 | 1686 | 26 | E00018 | |||
19043 | EBORA, Gabriel | E00582 | |||||||
19044 | EBORA, Melissa | 1859 | 1859 | 1859 | f | 31 | E00019 | ||
19045 | EBORAN, John Fritzxelz | 1216 1216 |
0 | ||||||
19046 | EBORAN, John Fritzxelz | 1216 | 0 | ||||||
19047 | EBRADA, Charles Khian | 1461 | 14 | E00669 | 5255538 | ||||
19048 | EBRADA, Ernesto Jr. | 1847 | 1851 | 1847 | 40 | E00020 | |||
19049 | EBRADO, Janina | 34 | 0 | 5263140 | |||||
19050 | EBRADO, Angel Ruth Annieshey | f | E00605 | ||||||
19051 | EBRADO, Janina | 34 | 0 | 5263140 | |||||
19052 | EBREO, Miguel Gabriel | 1366 | 1400 | 1366 | 15 | E00021 | 5247950 | ||
19053 | EBREU, Philippe Daniel | 1630 | 1630 | 1630 | E00022 | ||||
19054 | EBRO, Adam Verk | 1786 | 1735 | 1880 | 19 | E00586 | |||
19055 | EBRO, Abby Vale | 1602 | 1585 | 1537 | f | 15 | E00023 | 521007276 | |
19056 | EBROLE, Aicer | 1403 | 0 | ||||||
19057 | EBROLE, Aicer | 1503 1503 |
1358 1358 |
1403 1403 |
16 | 0 | 521010285 | ||
19058 | EBUEN, Kyla Denise | f | E00024 | ||||||
19059 | EBUENGA, Keshean Faith | 1629 | f | E00685 | |||||
19060 | EBUNA, Mark Angelo | E00025 | |||||||
19061 | ECAL, Abhegail | 1620 | 1620 | 1620 | f | 23 | E00026 | ||
19062 | ECAL, Bhea Buen | 1874 | 1878 | 1861 17 |
f | 24 | E00029 | 5253551 | |
19063 | ECAL, Joemel | 1616 | 1616 | 1616 | E00027 | ||||
19064 | ECAL, Mark Harold | 1749 | 1749 | 1749 | E00028 | ||||
19065 | ECARUAN, Benjamin Jr. | 1911 | E00608 | ||||||
19066 | ECHALA, Ricardo | 1762 | E00662 | ||||||
19067 | ECHALA, Mary Jane | 1802 | 1829 | 1802 | f | E00030 | |||
19068 | ECHALA, Ricky | 2010 | 1976 7 |
2010 | 37 | E00031 | 5218446 | ||
19069 | ECHALICO, Richard | 1796 | 0 | ||||||
19070 | ECHALICO, Richard | 1796 1796 |
0 | ||||||
19071 | ECHALICO, Dexter | 1887 | 1874 | 1887 | 29 | E00032 | |||
19072 | ECHALICO, Mar Justine | 1652 | 17 | E00033 | |||||
19073 | ECHANES, Michel Von | 0 | |||||||
19074 | ECHANES, Michel Von | 0 | |||||||
19075 | ECHANO, Rogelio | 1899 | 1899 | 1899 | E00034 | ||||
19076 | ECHAVEZ, Erwin | 1809 | 1809 | 1809 | 0 | ||||
19077 | ECHAVEZ, Erwin | 1809 1809 |
1809 1809 |
1809 1809 |
0 | ||||
19078 | ECHAVEZ, Evelio David Iv | E00035 | |||||||
19079 | ECHAVEZ, Roberto | 1842 | 1842 | 1842 | 29 | E00036 | |||
19080 | ECHAVIA, Carl Joseph | 15 | 0 | 5278139 | |||||
19081 | ECHAVIA, Elmar | 1766 | 0 | ||||||
19082 | ECHAVIA, Carl Joseph | 1577 1577 |
15 | 0 | 5278139 | ||||
19083 | ECHAVIA, Elmar | 1766 1766 |
0 | ||||||
19084 | ECHEM, Richmond Evo | 13 | 0 | 5289602 | |||||
19085 | ECHEMINADA, Ryza Xenchael | 1478 1478 |
1479 | 1478 1478 |
f | 16 | E00037 | 5289076 | |
19086 | ECHEVARRIA, Rowell | 44 | 0 | 5221226 | |||||
19087 | ECHEVARRIA, Rowell | 44 | 0 | 5221226 | |||||
19088 | ECHEVARRIA, Glenn | 2129 | 2129 | 2129 | E00038 | ||||
19089 | ECHIEVERRI, Joshua Gabriel | E00633 | |||||||
19090 | ECIJA, Reyald | 1783 1783 |
1639 | 1823 | 24 | E00039 | 5246350 | ||
19091 | ECKTON, John Eric | 0 | 5206391 | ||||||
19092 | ECKTON, John Eric | 0 | 5206391 | ||||||
19093 | ECLARINAL, Angelou T. | f | 0 | ||||||
19094 | ECLARINAL, Jamina Feliz | 1613 | 1613 | 1613 | f | 21 | E00040 | ||
19095 | ECLARINO, Lester | 1740 | 38 | E00042 | 5237041 | ||||
19096 | ECLARINO, Jeremy | 1638 | 1638 | 1638 | 21 | E00041 | |||
19097 | ECLE, Esteban Jr. | 37 | 0 | 5275539 | |||||
19098 | ECLE, Esteban Jr. | 37 | 0 | 5275539 | |||||
19099 | ECLEO, Myrrh Jerru | E00043 | |||||||
19100 | ECLEVIA, Christian Jieroh | 1785 | 1802 | 1785 | 23 | E00044 | 5237050 |