Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
19201 | EDULLAN, Luan Vincent | 1054 1054 |
0 | ||||||
19202 | EDULLAN, Narlu | 1672 1672 |
0 | ||||||
19203 | EDULLANTES, John Dominic | 1787 | 1787 | 1787 | 22 | E00081 | |||
19204 | EDULLANTES, Joshua | 1745 | 1745 | 1745 | 21 | E00082 | |||
19205 | EDUSMA, Marianne | 1588 | 1588 | 1588 | f | E00083 | |||
19206 | EDUVANE, Rovince | 1584 | E00084 | ||||||
19207 | EFONDO, George T. | 1787 | 42 | 0 | |||||
19208 | EFONDO, George T. | 1787 | 42 | 0 | |||||
19209 | EFONDO, Aaron Kyle | 1642 | 1642 | 1642 | 23 | E00085 | |||
19210 | EFONDO, John Patrick | 1753 | 1753 | 1753 | E00086 | ||||
19211 | EFONDO, Wilbert Jonathan | 1821 | 1821 | 1821 | E00087 | ||||
19212 | EFONDO, George T. | 1787 | 42 | 0 | |||||
19213 | EFONDO, George T. | 1787 1787 |
42 | 0 | |||||
19214 | EFONDO, George T. | 1787 | 42 | 0 | |||||
19215 | EFONDO, George T. | 1787 | 42 | 0 | |||||
19216 | EGANA, Jalen Von | 15 | 0 | 521007926 | |||||
19217 | EGANO, Dexter Franuel | 1240 | 14 | E00592 | 5257506 | ||||
19218 | EGARAN, Adrian Louis | 1707 | 1707 | 1707 | 21 | E00088 | |||
19219 | EGARGUE, Larry | 1905 | 1905 | 1905 | E00089 | ||||
19220 | EGAY, Chaste | 1758 | 1758 | 1758 | f | 29 | E00090 | ||
19221 | EGE, Abemark | 0 | |||||||
19222 | EGE, Abemark | 0 | |||||||
19223 | EGE, Neo Angelo | 1207 1207 |
1229 1229 |
1227 1227 |
15 | 0 | 521005834 | ||
19224 | EGINA, Jayson | 1229 | 15 | E00643 | |||||
19225 | EGLEY, Vincent Jan | 1704 | 1704 | 1704 | 26 | E00091 | |||
19226 | EGME, Gilbert | 1875 | 1837 | 1875 | 62 | E00092 | 5237068 | ||
19227 | EGO-OGAN, Maria Aaleyah Emmanuell | f | 9 | 0 | 521007284 | ||||
19228 | EGOC, Shyra Antoniette | f | 21 | E00588 | |||||
19229 | EGOGAN, Chezter Rey | E00622 | |||||||
19230 | EGOS, Shelton Nicolo | 11 | 0 | 521002894 | |||||
19231 | EGUARAS, Jace Heinrich Enrique | 11 | 0 | 521016852 | |||||
19232 | EGUIA, Avery | 20 | 0 | 5272580 | |||||
19233 | EGUIA, Avery | 20 | 0 | 5272580 | |||||
19234 | EGUNA, Joseph | 0 | |||||||
19235 | EGUNA, Joseph | 0 | |||||||
19236 | EGUNA, Joseph | 0 | |||||||
19237 | EGUNA, Joseph | 0 | |||||||
19238 | EGUNA, Joseph | 0 | |||||||
19239 | EIMAR, Gabriel Flores | 0 | |||||||
19240 | EISA, Nasim | 1762 | 1770 | 1762 | E00093 | ||||
19241 | EJEM, Alexa Joy | 1712 | 1712 | 1712 | f | 25 | E00094 | ||
19242 | EJEM, Jessa Marie | 1550 | 1550 | 1550 | f | 24 | E00095 | ||
19243 | EJES, John Allen | 1865 | 1958 | 1865 | 44 | E00096 | |||
19244 | EJOC, Johndon | 37 | 0 | 5271126 | |||||
19245 | EJOC, Johndon | 37 | 0 | 5271126 | |||||
19246 | ELACION, Glenneath | 1600 | 1600 | 1600 | 26 | E00097 | |||
19247 | ELAGO, Fabian | 1860 | 1860 | 1860 | 0 | ||||
19248 | ELAGO, Harold | 1793 | 1793 | 1793 | 28 | E00098 | |||
19249 | ELAGO, Fabian | 1860 1860 |
1842 1842 |
1860 1860 |
0 | ||||
19250 | ELANTORIO, Lowell Grey | 1670 | 0 | ||||||
19251 | ELANTORIO, Lowell Grey | 1670 | 0 | ||||||
19252 | ELANTORIO, Lowell Grey | 1670 | 0 | ||||||
19253 | ELANTORIO, Lowell Grey | 1670 | 0 | ||||||
19254 | ELANTORIO, Lowell Grey | 1670 1670 |
0 | ||||||
19255 | ELARCOSA, Rommel | 1730 | 1730 | 1730 | 53 | E00099 | 5259886 | ||
19256 | ELARDO, Jenaz | 1616 | 1616 | 1616 | 26 | E00100 | |||
19257 | ELARDO, John Carl Ronald | 1532 | 1532 | 1532 | E00101 | ||||
19258 | ELARDO, Lance | 1600 | 1600 | 1600 | 23 | E00102 | |||
19259 | ELAS, Ronald Jr. | 66 | E00103 | 5214106 | |||||
19260 | ELAURIA, Paulleandru | 1827 | 49 | 0 | 5206200 | ||||
19261 | ELAURIA, Paulleandru | 1764 | 49 | 0 | 5206200 | ||||
19262 | ELAURIA, Paulleandru | 1764 | 49 | 0 | 5206200 | ||||
19263 | ELAURIA, Paulleandru | 1764 | 49 | 0 | 5206200 | ||||
19264 | ELAURIA, Paulleandru | 1827 1827 |
49 | 0 | 5206200 | ||||
19265 | ELAURIA, Paulleandru | 1764 | 49 | 0 | 5206200 | ||||
19266 | ELAYDA, Chris Michael | 1315 1315 |
0 | ||||||
19267 | ELCHICO, Elaine | 1415 | 0 | ||||||
19268 | ELCHICO, Elaine | 1415 1415 |
0 | ||||||
19269 | ELEAZAR, Hernando | 1819 | 1819 | 1819 | E00104 | ||||
19270 | ELEFANIO, Yoninah | f | 0 | ||||||
19271 | ELEFANIO, Yoninah | f | 0 | ||||||
19272 | ELEFANIO, Yoninah | f | 0 | ||||||
19273 | ELEFANIO, Yoninah | f | 0 | ||||||
19274 | ELEFANIO, Yoninah | f | 0 | ||||||
19275 | ELEFANIO, Yoninah | f | 0 | ||||||
19276 | ELEGADO, Fritz Matthew | 1553 | 16 | E00659 | |||||
19277 | ELENTORIO, Lowell Grey | 1825 | 25 | 0 | 5278147 | ||||
19278 | ELENTORIO, Lowell Grey | 1801 1801 |
25 | 0 | 5278147 | ||||
19279 | ELENZANO, Joshua | 1654 | 1728 | 1654 | 19 | E00105 | 5230195 | ||
19280 | ELEO, Bernstein | 1749 | 32 | E00595 | 5251168 | ||||
19281 | ELEP, Rainjay Paul | 1861 | 1861 | 1861 | 33 | E00106 | 5224217 | ||
19282 | ELESERIO, Earicho | 1915 | 1915 | 1915 | 39 | E00107 | |||
19283 | ELEVADA, Maelyn | f | 11 | 0 | 521007934 | ||||
19284 | ELEVADA, Ronel | 21 | 0 | 521007942 | |||||
19285 | ELEVERA, Jed | 48 | E00108 | ||||||
19286 | ELEVERA, Jedel | 48 | 0 | 5295840 | |||||
19287 | ELI, Ayen Prince Lance | 16 | 0 | 5286611 | |||||
19288 | ELIGIO, Joaquin Samuel | 1683 1683 |
14 | 0 | 521012520 | ||||
19289 | ELIJAH, Aliam | 0 | 5206987 | ||||||
19290 | ELIJAH, Aliam | 0 | 5206987 | ||||||
19291 | ELINON, Alexis | 1853 | 1853 | 1853 | E00109 | 5210089 | |||
19292 | ELIPE, Rogelio | 82 | E00616 | 5285623 | |||||
19293 | ELISAN, James | 1589 | 1589 | 1589 | E00110 | ||||
19294 | ELISAN, Icent Ve. S. | 1564 1564 |
1564 1564 |
1546 1546 |
0 | ||||
19295 | ELISEO, Marwin | 14 | 0 | 5281032 | |||||
19296 | ELIZAGA, James Russell | 1597 | 1597 | 1597 | 27 | E00111 | |||
19297 | ELIZAGA, Rac Gerard | 1645 | 1623 | 1654 | 23 | E00112 | 5239427 | ||
19298 | ELIZALDE, Sebastian | 1603 | 1603 | 1603 | E00113 | ||||
19299 | ELIZAN, Marwen Vince | 1448 | 18 | E00636 | |||||
19300 | ELIZAN, Marco Owen | 1610 | 21 | E00623 | 5249449 |