Top 100
Top 100 Men
| # | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
|---|---|---|---|---|---|---|---|---|---|
| 19101 | ECLEVIA, Daniel Gil | 1814 | 18 | E00046 | 5245621 | ||||
| 19102 | ECLEVIA, Perry Gil | 1695 | 1695 | 1695 | 23 | E00045 | |||
| 19103 | ECLIPSE, Karl Jay | 1677 | 1677 | 1677 | 22 | E00047 | |||
| 19104 | ECLIPSE, Johann | 1446 | 0 | ||||||
| 19105 | ECLIPSE, Johann | 1446 1446 |
0 | ||||||
| 19106 | ECO, Jerry | E00048 | |||||||
| 19107 | ECO, Vince Gabriel | 1370 | 0 | ||||||
| 19108 | ECO, Vince Gabriel | 1370 | 0 | ||||||
| 19109 | ECO, Vince Gabriel | 1370 | 0 | ||||||
| 19110 | ECO, Vince Gabriel | 1370 1370 |
0 | ||||||
| 19111 | ECO, Vince Gabriel | 1370 | 0 | ||||||
| 19112 | ECO, Vince Gabriel | 1370 | 0 | ||||||
| 19113 | ECOT, Lourecel | 2016 | 2016 2 |
2087 | 42 | E00049 | 5215676 | ||
| 19114 | EDADES, Jovy | 1997 | 1997 | 1997 | 46 | E00050 | |||
| 19115 | EDADES, Roumundo Jaime Alexis Jr. | 2101 | 1911 | 2101 | E00051 | 5202159 | |||
| 19116 | EDANG, Gregorio | 1815 | 1815 | 1815 | 38 | E00052 | |||
| 19117 | EDANIOL, Gina | 1814 | 1814 | 1814 | f | E00053 | |||
| 19118 | EDANIOL, Katrina | 1731 | 1731 | 1731 | f | E00054 | 5209951 | ||
| 19119 | EDANO, Denzel Wayne | 1661 | 1661 | 1661 | E00055 | ||||
| 19120 | EDANO, Irich Rhine | E00620 | |||||||
| 19121 | EDDING, Sahari | 1625 | 1704 | E00655 | |||||
| 19122 | EDDING, Saibzur | 1777 | 1704 | E00656 | |||||
| 19123 | EDEJER, Pearlmina | 1676 | f | 23 | 0 | ||||
| 19124 | EDEJER, Pearlmina | 1676 | f | 23 | 0 | ||||
| 19125 | EDEJER, Pearlmina | 1676 | f | 23 | 0 | ||||
| 19126 | EDEJER, Pearlmina | 1676 1676 |
f | 23 | 0 | ||||
| 19127 | EDEJER, Pearlmina | 1676 | f | 23 | 0 | ||||
| 19128 | EDEJER, Pearlmina | 1676 | f | 23 | 0 | ||||
| 19129 | EDEN, Allan Drex | 1704 | E00630 | ||||||
| 19130 | EDEP, Hazel | 1602 | 0 | ||||||
| 19131 | EDEP, Mary Monic | 1754 | 1754 | 1754 | f | 24 | E00056 | ||
| 19132 | EDEP, Hazel | 1602 | 0 | ||||||
| 19133 | EDEP, Hazel | 1602 | 0 | ||||||
| 19134 | EDEP, Hazel | 1602 1602 |
0 | ||||||
| 19135 | EDEP, Hazel | 1602 | 0 | ||||||
| 19136 | EDEP, Hazel | 1602 | 0 | ||||||
| 19137 | EDER, Alex | 1745 | 1745 | 1745 | E00057 | ||||
| 19138 | EDER, Phem Nicole | E00058 | |||||||
| 19139 | EDERA, Lorennie | 1600 1600 |
f | 0 | |||||
| 19140 | EDEREDAN, Sailey Maria Biansy | f | 20 | E00658 | |||||
| 19141 | EDIC, Helen Grace | 1604 | 1604 | 1604 | f | E00059 | |||
| 19142 | EDILLO, Romuald | 1903 | 0 | ||||||
| 19143 | EDILLO, Romuald | 1903 | 0 | ||||||
| 19144 | EDILLO, Romuald | 1903 | 0 | ||||||
| 19145 | EDILLO, Romuald | 2003 2003 |
1903 1903 |
1900 1900 |
0 | ||||
| 19146 | EDILLO, Romuald | 1903 | 0 | ||||||
| 19147 | EDILLON, Casiano | E00060 | |||||||
| 19148 | EDILLON, Kristine George | 1638 | 1638 | 1638 | f | 23 | E00061 | ||
| 19149 | EDILLOR, John Christopher | 1503 | 18 | E00062 | |||||
| 19150 | EDING, Ged Shjana | 0 | |||||||
| 19151 | EDING, Ged Shjana | 0 | |||||||
| 19152 | EDING, Ged Shjana | 0 | |||||||
| 19153 | EDING, Ged Shjana | 1400 1400 |
1400 1400 |
1400 1400 |
0 | ||||
| 19154 | EDING, Ged Shjana | 0 | |||||||
| 19155 | EDING, Ged Shjana | 0 | |||||||
| 19156 | EDIONG, Hope | E00671 | |||||||
| 19157 | EDIS, Klinton | 1714 | 0 | ||||||
| 19158 | EDIS, Klinton | 1714 1714 |
0 | ||||||
| 19159 | EDISON, Vladymir | 1507 | 1507 | 1507 | E00063 | ||||
| 19160 | EDLES, Mil Anthony | 1428 | 1452 | 1428 | 16 | E00064 | |||
| 19161 | EDLOY, Daniel Phillip | 1435 | 0 | ||||||
| 19162 | EDLOY, Daniel Phillip | 1471 1471 |
17 | 0 | 5290430 | ||||
| 19163 | EDNAVE, Edlyn | 0 | |||||||
| 19164 | EDO, John | E00065 | |||||||
| 19165 | EDOLOVERIO, Ralph Gio A. | 1524 | 27 | 0 | |||||
| 19166 | EDOLOVERIO, Ralph Gio A. | 1524 1524 |
27 | 0 | |||||
| 19167 | EDOMBINGO, Marcus | 1006 | 0 | ||||||
| 19168 | EDOMBINGO, Mhilter | 1776 | 1850 | 1793 | 37 | E00066 | 5273358 | ||
| 19169 | EDOMBINGO, Marcus | 1006 1006 |
0 | ||||||
| 19170 | EDOMBINGO, Roselyn | 1254 1254 |
f | 0 | |||||
| 19171 | EDORA, Rein | 21 | 0 | 5245737 | |||||
| 19172 | EDORA, Rian | 1761 | 16 | 0 | 5245630 | ||||
| 19173 | EDORA, Archel | 1726 | 1726 | 1726 | f | 25 | E00067 | ||
| 19174 | EDORA, Rein | 21 | 0 | 5245737 | |||||
| 19175 | EDORA, Rian | 1873 1873 |
1802 1802 |
1773 1773 |
16 | 0 | 5245630 | ||
| 19176 | EDOS, Jonard | 1752 | 1752 | 1752 | 37 | E00068 | |||
| 19177 | EDPALINA, Benny | 1791 | 1791 | 1791 | E00602 | ||||
| 19178 | EDRADA, Alexander | 1882 | 1829 | 1882 | 64 | E00069 | 5267609 | ||
| 19179 | EDRALIN, Christ John | 1673 | 0 | ||||||
| 19180 | EDRALIN, Davenlee | 1551 | 1551 | 1551 | 26 | E00070 | |||
| 19181 | EDRALIN, Vince Oliver | 1859 | 1829 | 1834 | 26 | E00071 | 5224209 | ||
| 19182 | EDRALIN, Christ John | 1673 1673 |
0 | ||||||
| 19183 | EDRALIN, Santino Emmanuel | 1497 1497 |
0 | ||||||
| 19184 | EDRES, Embran | 1332 1332 |
0 | ||||||
| 19185 | EDRINAL, Emmanuel | 17 | 0 | 5283523 | |||||
| 19186 | EDROLIN, Grethel | f | 22 | E00576 | 5242312 | ||||
| 19187 | EDROLIN, Ruberic | 1616 | 1616 | 1616 | 29 | E00072 | |||
| 19188 | EDROSALAN, Kevin Sheriv | E00073 | |||||||
| 19189 | EDROTE, Paolo Emmanuel | 1675 | 1675 | 1675 | 26 | E00074 | |||
| 19190 | EDUARDO, Robert Joshua | 1583 | 1583 | 1583 | 26 | E00075 | |||
| 19191 | EDUARTE, Reginald Arthur | 1708 | 1708 | 1708 | 23 | 0 | 5268745 | ||
| 19192 | EDUARTE, Ehmar | 1690 | 1690 | 1690 | E00076 | ||||
| 19193 | EDUARTE, Pacholo Roie | 1720 | 1777 | 1776 | 20 | E00077 | 5231922 | ||
| 19194 | EDUARTE, Reginald Arthur | 1708 1708 |
1708 1708 |
1708 1708 |
23 | 0 | 5268745 | ||
| 19195 | EDUAVE, Raphael Rain | 1623 | 1623 | 1623 | 20 | E00078 | |||
| 19196 | EDULAN, Desieri | 1724 | f | 22 | E00663 | ||||
| 19197 | EDULLAN, Luan Vincent | 1054 | 0 | ||||||
| 19198 | EDULLAN, Narlu | 1672 | 0 | ||||||
| 19199 | EDULLAN, Mawi Ezekiel | 1529 | 1475 | 1529 | E00079 | ||||
| 19200 | EDULLAN, Timi Samuel | 1555 | 1571 | 1555 | E00080 |