Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
19601 | ERESO, Cursive August | 1578 1578 |
14 | 0 | 5289092 | ||||
19602 | ERESTAIN, Elmer | 1692 | 1644 18 |
1692 | 58 | E00243 | 5210348 | ||
19603 | ERFE, Maya Caitlin | f | 0 | ||||||
19604 | ERFE, Maya Caitlin | f | 0 | ||||||
19605 | ERFE, Maya Caitlin | f | 0 | ||||||
19606 | ERFE, Maya Caitlin | f | 0 | ||||||
19607 | ERFE, Maya Caitlin | f | 0 | ||||||
19608 | ERFE, Martin Kianne | 1668 | 1668 | 1668 | 24 | E00244 | |||
19609 | ERFE, Maya Caitlin | f | 0 | ||||||
19610 | ERIAS, Sean Alden | 1185 | E00677 | ||||||
19611 | ERIBAL, Arnel | 0 | |||||||
19612 | ERIBAL, Fernando | 0 | |||||||
19613 | ERIBAL, Fernando | 0 | |||||||
19614 | ERIBAL, Fernando | 0 | |||||||
19615 | ERIBAL, Fernando | 0 | |||||||
19616 | ERIBAL, Fernando | 0 | |||||||
19617 | ERIBAL, Fernando | 0 | |||||||
19618 | ERICTA, John Vincent | 19 | 0 | 521007969 | |||||
19619 | ERIFUL, Ace | 1711 1711 |
0 | ||||||
19620 | ERIFUL, Alfredo | 47 | 0 | 5260736 | |||||
19621 | ERIFUL, Ace | 1711 | 0 | ||||||
19622 | ERIFUL, Ace | 1711 | 0 | ||||||
19623 | ERIFUL, Alfredo | 47 | 0 | 5260736 | |||||
19624 | ERIFUL, Ace | 1711 | 0 | ||||||
19625 | ERIFUL, Ace | 1711 | 0 | ||||||
19626 | ERILLA, Charles Vincent | 1308 | 16 | E00652 | |||||
19627 | ERLANO, Rolly | 1691 | E00694 | ||||||
19628 | ERLANO, Richard | 18 | E00598 | ||||||
19629 | ERLANO, Rain Angelo | 1348 | 1350 16 |
1374 | 12 | E00245 | |||
19630 | ERLANO, Rhenz Andrew | 1454 | 1623 | 1490 | 16 | E00246 | 5242002 | ||
19631 | ERLINA, Bert | 0 | 5205611 | ||||||
19632 | ERLINA, Martino Jr | 59 | 0 | 521000212 | |||||
19633 | ERLINA, Bert | 0 | 5205611 | ||||||
19634 | ERLINA, Mart | 1801 | 1801 | 1801 | E00247 | 5205620 | |||
19635 | ERMAC, Jhon Rex | 1346 | 1346 | 1346 | E00249 | ||||
19636 | ERMAC, Khent Oliver | E00248 | |||||||
19637 | ERMINO, Hino | 1729 | 1729 | 1729 | E00250 | ||||
19638 | ERMITANIO, Lawrence Dave M. | 0 | |||||||
19639 | ERMITANIO, Lawrence Dave M. | 0 | |||||||
19640 | ERMITANIO, Edlyn | 1851 | 1851 | 1851 | f | E00251 | |||
19641 | ERNAN, Caballero | 48 | 0 | 5256780 | |||||
19642 | ERNAN, Caballero | 48 | 0 | 5256780 | |||||
19643 | ERNIE, Kenneth | 1814 | 1814 | 1814 | 24 | E00252 | |||
19644 | ERODIAS, Leonilo Jr. | 39 | 0 | 5270340 | |||||
19645 | ERODIAS, Leonilo Jr. | 39 | 0 | 5270340 | |||||
19646 | EROJA, John Reymar | 1523 1523 |
11 | 0 | 521005850 | ||||
19647 | EROLES, Karen | 0 | |||||||
19648 | EROLES, Ariel | 1785 | 1785 | 1785 | E00253 | ||||
19649 | ERONDO, Rogelio | 23 | 0 | 521011680 | |||||
19650 | ERONG, Mae Kyla | 1237 | f | E00596 | |||||
19651 | EROY, Carlito Jr. | 1733 | 1733 | 1733 | E00254 | ||||
19652 | ERPELUA, Joven Ian F. | 1376 1376 |
1376 1376 |
1346 1346 |
0 | ||||
19653 | ERSANDO, Bryce Maximus | 1411 | 17 | E00639 | |||||
19654 | ERUM, Darwin | 1734 | 1734 | 1734 | 21 | E00255 | |||
19655 | ERUM, Jasper Jay | 1957 | 1933 16 |
1897 | 24 | E00256 | |||
19656 | ERUM, Jasper Seth | 1968 | 1951 17 |
1916 | 24 | E00257 | |||
19657 | ERVAS, Anica Jane | 1426 1426 |
1378 1378 |
1378 1378 |
f | 16 | 0 | 5270359 | |
19658 | ERVAS, Anica Jane | 1426 | 1378 | 1378 | f | 16 | 0 | 5270359 | |
19659 | ESBAN, Emmanuel | 1665 | 1665 | 1665 | 19 | E00258 | |||
19660 | ESBAN, John Kendrick | 1746 | 1777 | 1739 | 23 | E00259 | 5247306 | ||
19661 | ESBIETO, Koolins | E00584 | |||||||
19662 | ESBRA, Lor Nickhoule Angelo | 12 | 0 | 521000220 | |||||
19663 | ESBRA, Ulrich Vaughn Angelo | 10 | 0 | 521000239 | |||||
19664 | ESCABARTE, Kerby Collins | 17 | E00260 | ||||||
19665 | ESCABARTE, Mike Julius | 1787 | 1787 | 1787 | E00261 | ||||
19666 | ESCAL, Raquel | 50 | 0 | 5256275 | |||||
19667 | ESCAL, Raquel | 50 | 0 | 5256275 | |||||
19668 | ESCAL, Rachel Joie | 1361 | f | 20 | E00670 | ||||
19669 | ESCALA, Adric Angelo | 1584 | 1584 | 1584 | E00265 | ||||
19670 | ESCALA, Christian | 1694 | 1694 | 1694 | E00262 | ||||
19671 | ESCALA, Lewis | 1957 1957 |
1978 1978 |
1978 1978 |
24 | E00263 | |||
19672 | ESCALA, Roderick | 1900 | 1900 | 1900 | E00264 | ||||
19673 | ESCALA DAHNE, Nicole | f | 0 | ||||||
19674 | ESCALADA, Jhon Ivan | 1730 | 1726 | 1730 | E00266 | ||||
19675 | ESCALANTE, Rosauro | 69 | E00267 | ||||||
19676 | ESCALANTE, Tommy | 1988 | 1985 | 1988 | 1962 | E00268 | |||
19677 | ESCALANTE, Antony Vanest | 1688 | 1612 2 |
1627 5 |
16 | E00269 | 521002908 | ||
19678 | ESCALERA, Achilles Gabriel | 1584 1584 |
0 | ||||||
19679 | ESCALERA, Roden | 1963 | 42 | E00672 | |||||
19680 | ESCALERA, Xavier Jude | 1812 | 1812 | 1812 | E00270 | ||||
19681 | ESCALICAS, Nonett | 1780 | 1759 | 1794 | f | 23 | E00272 | 5249473 | |
19682 | ESCALO, Jon Jon | 39 | 0 | 521010609 | |||||
19683 | ESCALO, Rona Rhia | 1806 | 1806 | 1806 | f | 30 | E00274 | ||
19684 | ESCALONA, Keion Matthew | 14 | 0 | 521011966 | |||||
19685 | ESCALONA, Lester | 1587 | 21 | E00651 | |||||
19686 | ESCANILLA, Sean | 1563 | 1563 | 1563 | E00275 | ||||
19687 | ESCANO, Ian Philippe | 1399 1399 |
0 | ||||||
19688 | ESCANO, Christian Geoff | E00276 | |||||||
19689 | ESCANO, John Paolo | E00277 | |||||||
19690 | ESCANO, Dion Kristian | 1343 | E00565 | ||||||
19691 | ESCAPE, Jesel | 1787 | 1787 | 1787 | f | 29 | E00278 | ||
19692 | ESCAPE, Jaem Roseane | 1711 | 1708 | 1713 | f | 20 | E00279 | 5232660 | |
19693 | ESCARAN, Monique Donnamarie | 1584 | 1570 14 |
1584 | f | 22 | E00280 | ||
19694 | ESCARCHA, Jonas | 50 | E00281 | ||||||
19695 | ESCARDA, Glenn Jr. | 1718 | 1718 | 1718 | 23 | E00282 | |||
19696 | ESCARDA, Gwen | 1853 | 1853 | 1853 | f | 20 | E00283 | ||
19697 | ESCARE, Roan | 1329 | 1348 19 |
1329 | 31 | E00284 | |||
19698 | ESCAREZ, Ma. Vernette Gloria | f | 22 | E00285 | |||||
19699 | ESCARILLA, Charles Nary | 1682 | E00286 | ||||||
19700 | ESCARIO, Jacob Nash | 14 | 0 | 521013594 |