Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
21001 | FERRER, Jan Frank | 1600 1600 |
0 | ||||||
21002 | FERRER, Jury Joaquin | 1446 1446 |
1556 1556 |
1556 1556 |
10 | 0 | 5262470 | ||
21003 | FERRER, Kobe | 1007 1007 |
0 | ||||||
21004 | FERRER, Kristiana Joie | 1442 1442 |
f | 22 | 0 | ||||
21005 | FERRER, Leilanie Dianne | 1360 1360 |
12 | 0 | 5262216 | ||||
21006 | FERRER, Mark Cydrick | 1343 1343 |
1343 1343 |
1349 1349 |
0 | ||||
21007 | FERRER, Peter | 16 | 0 | 5288053 | |||||
21008 | FERRER, Sean Alfred | 19 | 0 | ||||||
21009 | FERRER, Angelica | f | F00655 | ||||||
21010 | FERRER, Jimboy | 1667 | 30 | F00577 | |||||
21011 | FERRER, Charles Francis | 1325 | F00584 | ||||||
21012 | FERRER, Lance Danniel | 1281 | 18 | F00585 | |||||
21013 | FERRER, Liana Dennise | 1329 | F00586 | ||||||
21014 | FERRER, Lloyd Dustin | 1219 | 15 | F00583 | 5264880 | ||||
21015 | FERRER, Darwin | 1695 | 0 | ||||||
21016 | FERRER, Jury Joaquin | 1446 | 1556 | 1556 | 10 | 0 | 5262470 | ||
21017 | FERRER, Leilanie Dianne | 1360 | 12 | 0 | 5262216 | ||||
21018 | FERRER, Seigneur Juancho | 1629 | 1629 | 1516 | 10 | 0 | 5262399 | ||
21019 | FERRERA, Ronald John | 1457 | 16 | 0 | 5274850 | ||||
21020 | FERRERA, Hanz Christian | 1945 | 1945 | 1945 | 27 | F00256 | |||
21021 | FERRERA, Miguel Nino | 13 | 0 | 5274842 | |||||
21022 | FERRERA, Ronald John | 1457 1457 |
16 | 0 | 5274850 | ||||
21023 | FERRERA, Miguel Nino | 13 | 0 | 5274842 | |||||
21024 | FERRERO, Ireneo | 1568 | 1568 | 1568 | 27 | F00257 | |||
21025 | FERRIOL, Gerard | 2164 | 2164 | 2164 | 35 | F00258 | 5202469 | ||
21026 | FERRY, Rei Emmanuel John | 1713 | 1713 | 1713 | F00259 | ||||
21027 | FESALVO, Perf Rajo Nicolas | 1703 | 1703 | 1703 | F00260 | ||||
21028 | FESTIN, Danny | 59 | 0 | 521011710 | |||||
21029 | FESTIN, Yohann Nathaniel | 0 | |||||||
21030 | FETALCO, Jojo | 1797 | 52 | 0 | |||||
21031 | FETALCO, Jojo | 1797 | 52 | 0 | |||||
21032 | FETALCO, Jojo | 1797 | 52 | 0 | |||||
21033 | FETALCO, Jojo | 1797 1797 |
52 | 0 | |||||
21034 | FETALCO, Jojo | 1797 | 52 | 0 | |||||
21035 | FETALCO, Jojo | 1797 | 52 | 0 | |||||
21036 | FETALCORIN, Vladimir | 32 | 0 | 521002541 | |||||
21037 | FETALINO, Camille Jose | 1600 | 1600 | 1600 | f | F00261 | |||
21038 | FETALVERO, France Joshua | 1615 | 20 | F00560 | 5243866 | ||||
21039 | FETING, Sanji Mikael | 11 | 0 | 5281881 | |||||
21040 | FETIZA, Henrik Tomas | 1707 | 1707 | 1707 | 20 | F00262 | |||
21041 | FIDELDIA, Joash | 2023 | 28 | 0 | 5272637 | ||||
21042 | FIDELDIA, Joash | 2023 | 28 | 0 | |||||
21043 | FIDELDIA, Joash | 2023 | 28 | 0 | |||||
21044 | FIDELDIA, Joash | 2023 2023 |
28 | 0 | 5272637 | ||||
21045 | FIDELDIA, Joash | 2023 | 28 | 0 | |||||
21046 | FIDELDIA, Joash | 2023 | 28 | 0 | |||||
21047 | FIDELINO, Vejay | 1459 | 0 | ||||||
21048 | FIDELINO, Vejay | 1459 1459 |
0 | ||||||
21049 | FIDELINO, Felicity Fiona | 1377 | 1269 | f | 20 | F00658 | |||
21050 | FIEDALAN, Christian | 1559 | 0 | ||||||
21051 | FIEDALAN, Timothy | 1663 | 0 | ||||||
21052 | FIEDALAN, Christian | 1559 1559 |
0 | ||||||
21053 | FIEDALAN, Timothy | 1663 1663 |
0 | ||||||
21054 | FIEL, Charles John | 1820 | 2011 67 |
1855 24 |
24 | F00266 | 5232058 | ||
21055 | FIEL, Gizelle France | 1778 | 1778 | 1778 | f | 29 | F00264 | ||
21056 | FIEL, Percival | 1828 | 1837 | 1828 | 66 | F00267 | |||
21057 | FIEL, Whinona Elicka | 1628 | 1628 | 1628 | f | 18 | F00265 | ||
21058 | FIEL, Yves Christian | 2159 | 2171 36 |
2108 | 2142 | 31 | F00268 | 5211867 | |
21059 | FIEL, Carl Jasphyr Lloyd | 1847 | 1790 1790 |
1746 46 |
17 | F00564 | 521001480 | ||
21060 | FIEL, Carl Jasphyr Lloyd | 1782 1782 |
0 | ||||||
21061 | FIESTA, Virgilio M. | 0 | |||||||
21062 | FIESTA, Gian Paolo | 1694 | 1694 | 1694 | 33 | F00269 | 5225884 | ||
21063 | FIESTA, Virgilio M. | 0 | |||||||
21064 | FIGUEROA, Akim | 1740 | 1740 | 1740 | F00270 | ||||
21065 | FIGUEROA, Danica | F00271 | |||||||
21066 | FIGUEROA, Joachim Ezekiel | 1710 | 1710 | 1710 | 23 | F00272 | |||
21067 | FIGUEROA, Lady Caet | 1715 | 1715 | 1715 | f | F00273 | |||
21068 | FIGUEROA, Jaze Gabriel | 1320 1320 |
0 | ||||||
21069 | FIGUERRES, Eduardo | 2089 | 2119 | 2119 | F00274 | 5213053 | |||
21070 | FIGUERRES, Rommel | 1971 | 1971 | 1971 | F00275 | ||||
21071 | FIGURACION, Rolando | 1559 24 |
F00622 | ||||||
21072 | FILEO, Julius Marwin | 1705 | 1705 | 1705 | 20 | F00276 | |||
21073 | NM FILIPINAS, Roel
|
1985 | 2018 28 |
1983 | 53 | F00277 | |||
21074 | FILLER, Jobert | F00278 | |||||||
21075 | FILOMENO, Noel | 1695 | 1695 | 1695 | F00279 | ||||
21076 | FILOSOFO, Maria Cris | 1800 | 1800 | 1800 | f | F00280 | |||
21077 | FILOSOFO, Verna Faye | 1609 | 1538 | 1609 | f | 16 | F00281 | 521006830 | |
21078 | FIORALDE, Jovilyn Lourdes | 1753 | 1753 | 1753 | f | 23 | F00282 | ||
21079 | FIRMALINO, Allan | 0 | 5205360 | ||||||
21080 | FIRMALINO, John Martin | 1755 | 1743 | 1671 | 17 | F00283 | 5249090 | ||
21081 | FIRMALINO, Allan | 0 | 5205360 | ||||||
21082 | FLOJO, Aaron | 1632 | 1634 | 1632 | 22 | F00284 | |||
21083 | FLOR, Joanna Sofia | 1343 | 12 | 0 | |||||
21084 | FLOR, Joanna Sofia | 1343 | 12 | 0 | |||||
21085 | FLOR, Diosdado | 1558 | F00552 | ||||||
21086 | FLOR, Joanna Sofia | 1343 | 12 | 0 | |||||
21087 | FLOR, Joanna Sofia | 1343 1343 |
12 | 0 | |||||
21088 | FLOR, Joanna Sofia | 1343 | 12 | 0 | |||||
21089 | FLOR, Joanna Sofia | 1343 | 12 | 0 | |||||
21090 | FLORA, Loremiel | F00285 | |||||||
21091 | FLORA, Marianne | 1655 | 1678 | 1655 | f | 20 | F00287 | 5265118 | |
21092 | FLORA, Vicente Jr. | 1714 | 1750 22 |
1714 | F00286 | 521012539 | |||
21093 | FLORANDA, Russell Vince | 11 | 0 | 5298865 | |||||
21094 | FLORDELIS, Raffie Philip | 1798 | 1798 | 1798 | 30 | F00288 | |||
21095 | FLORDELIZ, Imel Grace | 1696 | f | F00643 | |||||
21096 | FLORDELIZA, Rey Jr. | 1766 | 1766 | 1766 | 38 | F00289 | |||
21097 | FLORENCIO, Angelique | 1791 | 1791 | 1791 | f | F00290 | |||
21098 | FLORENCIO, Pamela Jane | 1783 | 1783 | 1783 | f | F00291 | |||
21099 | FLORENCIO, Richard Brick D. | 1265 1265 |
1265 1265 |
1278 1278 |
0 | ||||
21100 | FLORENDO, Carlos G. | 0 | 5210178 |