Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
23001 | GERON, Philip Bryan | 1723 | 1723 | 1723 | 22 | G00572 | |||
23002 | GERON, Romulo | 1774 | 1774 | 1774 | G00573 | ||||
23003 | GERON, Ronald Nino | 1700 | 1736 | 1721 | 21 | G00574 | |||
23004 | GERON, Ronald Vincent | 1717 | 1696 | 1726 | 23 | G00575 | |||
23005 | GERON, Ronald William | 1724 | 1719 | 1716 | 19 | G00576 | |||
23006 | GERONA, Jason Irvin | 1410 | 0 | ||||||
23007 | GERONA, Jason Irvin | 1410 | 0 | ||||||
23008 | GERONA, Cleofer | 1308 1308 |
0 | ||||||
23009 | GERONA, Jason Irvin | 1410 1410 |
0 | ||||||
23010 | GERONA, Princess Angelica | f | 16 | 0 | 5279305 | ||||
23011 | GERONA, Tom Antony | 14 | 0 | 5279313 | |||||
23012 | GERONA, Jason Irvin | 1410 | 0 | ||||||
23013 | GERONA, Jason Irvin | 1410 | 0 | ||||||
23014 | GERONA, Princess Angelica | f | 16 | 0 | 5279305 | ||||
23015 | GERONA, Tom Antony | 14 | 0 | 5279313 | |||||
23016 | GERONA, Jason Irvin | 1410 | 0 | ||||||
23017 | GERONGA, Francis Khian | 9 | 0 | 5286913 | |||||
23018 | GERONIMO, Fria Mae | 1800 1800 |
f | 0 | |||||
23019 | GERONIMO, Jacob Caleb | 15 | 0 | 5298407 | |||||
23020 | GERONIMO, Angelo | 1794 | 1794 | 1794 | 32 | G00577 | 5265029 | ||
23021 | GERONIMO, Brent Kristoffer | 1916 | 1912 | 1916 | 20 | G00578 | 5220700 | ||
23022 | GERONIMO, Charmaine Kheir | f | 21 | G00579 | |||||
23023 | GERONIMO, Daniel | 1771 | 1744 | 1771 | G00580 | ||||
23024 | GERONIMO, Dianne Cristine | 1690 | 1690 | 1690 | f | 32 | G00581 | ||
23025 | GERONIMO, Dianne Valerie | 1709 | 1709 | 1709 | f | G00582 | |||
23026 | GERONIMO, Harry Vincent | 1802 | 1800 | 1802 | 16 | G00583 | 5220718 | ||
23027 | GERONIMO, Manuel | G00584 | |||||||
23028 | GERONIMO, Mariel | f | G00585 | ||||||
23029 | GERONIMO, Maurene | 1565 | 1565 | 1565 | f | 17 | G00586 | ||
23030 | GERONIMO, Noel | 2093 | 2082 | 2093 | 24 | G00589 | 5248850 | ||
23031 | GERONIMO, Rainiel Wayne | 1747 | 1788 | 19 | G00588 | 521013063 | |||
23032 | GERONIMO, Matthew | 1579 | 18 | G01139 | |||||
23033 | GERONIMO, Monaliza | 1778 | 1719 | 1778 | f | 26 | G00587 | ||
23034 | GERONIMO, Thaddeus Kean | 19 | G01205 | ||||||
23035 | GEROSO, Michael | 1287 1287 |
0 | ||||||
23036 | GEROY, Ruben Jr. | 1853 | 1853 | 1853 | 39 | G00590 | |||
23037 | GERSALIA, Roy | 1756 | 1814 | 1799 | 45 | G00591 | 5272653 | ||
23038 | GERSUA, Erika | 1425 | f | G01332 | |||||
23039 | GERUILA, Lance Angelo | G01370 | |||||||
23040 | GERVACIO, Genfel Mark | 0 | 5210828 | ||||||
23041 | GERVACIO, Edgardo | 1763 | 1763 | 1763 | G00592 | ||||
23042 | GERVACIO, Rainier | G01116 | |||||||
23043 | GERVACIO, Genfel Mark | 0 | 5210828 | ||||||
23044 | GERVERO, Keith Angelo | 1703 | G01363 | ||||||
23045 | GERVISE, Charlene | f | G01285 | ||||||
23046 | GERVISE, Jherlyn Kate | f | G01286 | ||||||
23047 | GESMUNDO, Arturo | 1821 1821 |
1796 1796 |
1821 1821 |
68 | 0 | 5269440 | ||
23048 | GESMUNDO, Arturo | 1168 | G01356 | ||||||
23049 | GESMUNDO, Arturo | 1821 | 1796 | 1821 | 68 | 0 | 5269440 | ||
23050 | GESTA, Mark Lester | 1575 1575 |
0 | ||||||
23051 | GESTA, Jethro | 1778 | 1742 | 1778 | G00593 | ||||
23052 | GESTA, Joyce | 1791 | 1791 | 1791 | f | G00594 | |||
23053 | GESTOPA, Jessej Eujan | 1445 1445 |
12 | 0 | 521009732 | ||||
23054 | GESTOSANI, Jun Micko | 32 | 0 | 5257425 | |||||
23055 | GESTOSANI, Jun Micko | 32 | 0 | 5257425 | |||||
23056 | GESULGA, Christopher | 0 | |||||||
23057 | GESULGA, Zed Seidel | 1653 | 1653 | 1653 | 20 | G00595 | |||
23058 | GESULGA, Christopher | 0 | |||||||
23059 | GETALAGA, Anjelo | 1181 | 21 | G01271 | |||||
23060 | GETARUELAS, Janah Marie | f | G00596 | ||||||
23061 | GETIZO, Jimmy | 1769 | 1769 | 1769 | 63 | G00597 | |||
23062 | GETUBIG, Lj | 1682 | 1667 10 |
1645 26 |
f | 15 | G00598 | 5232163 | |
23063 | GETUBIG, Lyn | 1812 | 1810 5 |
1697 7 |
f | 16 | G00599 | 5283868 | |
23064 | GETUBIG, Victor | 1820 | 1835 | 1830 10 |
G00600 | ||||
23065 | GEVEROLA, Bryas Danielle | G00601 | |||||||
23066 | GEVEROLA, Danilo | 1871 | 1921 | 1871 | 51 | G00603 | |||
23067 | GEVEROLA, Kythryn | 1747 | 1731 | 1747 | f | 26 | G00602 | ||
23068 | GEVEROLA, Kian | 1731 | G01171 | ||||||
23069 | GEWA, Ivan | 18 | 0 | ||||||
23070 | GEWA, Ivan | 18 | 0 | ||||||
23071 | GEWA, Ivan | 18 | 0 | ||||||
23072 | GEWA, Ivan | 18 | 0 | ||||||
23073 | GEWA, Ivan | 18 | 0 | ||||||
23074 | GEWA, Ivan | 18 | 0 | ||||||
23075 | GEYROZAGA, Vince | 0 | |||||||
23076 | GEYROZAGA, Mikko Martin | 1557 | 1557 | 1557 | 24 | G00604 | |||
23077 | GEYROZAGA, Roel M. | 38 | G00605 | ||||||
23078 | GHIMIRE, Aarav | G00606 | |||||||
23079 | GI, Arnold | 1757 | G01354 | ||||||
23080 | GIAGONIA, Angeline | 1688 | 1688 | 1688 | f | 22 | G00607 | ||
23081 | GIAN, Arnulfo | 1844 | 1887 21 |
1844 | 57 | G00608 | |||
23082 | GIANAN, Flora Mae | f | 27 | 0 | 521014329 | ||||
23083 | GIANAN, Florie Mae | f | 0 | ||||||
23084 | GIANAN, James | 1888 | 1888 | 1888 | 37 | G00609 | |||
23085 | GIANAN, Rael | 1979 | G00610 | 5205433 | |||||
23086 | GIANAN, Fred Benedict | 1344 | G01113 | ||||||
23087 | GIANGAN, Al Gabriel Gie | 1398 1398 |
0 | ||||||
23088 | GIANGO, Jesson | 1697 1697 |
1728 1728 |
1697 1697 |
0 | ||||
23089 | GIANGO, Lindie | 0 | |||||||
23090 | GIANGO, Jesson | 1697 | 1703 | 1697 | 0 | ||||
23091 | GIANGO, Lindie | 0 | |||||||
23092 | GIANIN, Arnulfo | 1750 1750 |
0 | ||||||
23093 | GIANIN, Arnulfo | 1750 | 0 | ||||||
23094 | GIBE, Gilbert | 1820 | 1820 | 1820 | G00611 | ||||
23095 | GIBSON, Scot | 1212 1212 |
0 | ||||||
23096 | GICA, Ma. Krizzel Nicole | 12 | 0 | 521016879 | |||||
23097 | GICAIN, Dick | 2079 | 2036 | 2079 | 62 | G00612 | 5209382 | ||
23098 | GICAIN, Federick | G00613 | |||||||
23099 | GICAIN, Dani Ariel G. | 1710 | 28 | G01159 | 5246059 | ||||
23100 | GICALAO, Jethro Cedric | 1581 | 1622 | 1581 | G00614 |