Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
23101 | GICALE, Paul Emerson | 0 | 5218306 | ||||||
23102 | GICALE, Paul Emerson | 0 | 5218306 | ||||||
23103 | GICARO, Yuan Ed | 1112 1112 |
0 | ||||||
23104 | GICARO, Lance | G01131 | |||||||
23105 | GICOLE, Aizel Jane | 1949 | 1903 | 1901 | f | 23 | G00615 | ||
23106 | GICOSO, Merlin | 1805 | 1805 | 1805 | G00616 | ||||
23107 | GIDALANON, Adolfo Iii | 1433 | G01341 | ||||||
23108 | GIERRAN, Francis | G00617 | |||||||
23109 | GIERZA, Louise Berndine | f | 0 | ||||||
23110 | GIEZAR, Louise | 1286 1286 |
f | 0 | |||||
23111 | GIL, Faye Frances Sofia L. | 1339 1339 |
f | 0 | |||||
23112 | GIL, Samantha Gabrielle | 1361 1361 |
f | 0 | |||||
23113 | GIL, Gerbert | 1809 | 1809 | 1809 | 45 | G00618 | |||
23114 | GILA, Rey | 1850 | 1850 | 1850 | G00619 | ||||
23115 | GILAMON, Edmark | 1551 | 1551 | 1551 | 28 | G00620 | |||
23116 | GILAY, Romar Jan | 1673 1673 |
0 | ||||||
23117 | GILBANG, Michael | 1935 | 1935 | 1935 | 52 | G00621 | 5229960 | ||
23118 | GILBANG, Rodolfo | 1865 | 1865 | 1865 | G00622 | ||||
23119 | GILBUENA, France Christof | 1436 | 15 | G01282 | |||||
23120 | GILBUENA, Micky | 2010 | 2014 | 2026 | 31 | G00623 | 5223490 | ||
23121 | GILDO, Carlos | 1375 1375 |
0 | ||||||
23122 | GILE, Josie | 1654 | f | 26 | G01357 | ||||
23123 | GILERA, Jigger | 1738 | 1738 | 1738 | G00624 | ||||
23124 | GILERA, Ma. Jerille | 1909 | 1909 | 1909 | f | G00625 | |||
23125 | GILIG, Marc Joseph | 1787 1787 |
0 | ||||||
23126 | GILIG, Neil Adrian | 1922 | 1974 | 1922 | 28 | G00626 | 5249732 | ||
23127 | GILIG, Marc Joseph | 1787 | 0 | ||||||
23128 | GILLE, Alain | G00627 | |||||||
23129 | GILLESANIA, Miguel Andre T. | 15 | 0 | ||||||
23130 | GILLESANIA, Miguel Andre T. | 15 | 0 | ||||||
23131 | GILLESANIA, Miguel Andre T. | 15 | 0 | ||||||
23132 | GILLESANIA, Miguel Andre T. | 15 | 0 | ||||||
23133 | GILLESANIA, Miguel Andre T. | 15 | 0 | ||||||
23134 | GILLESANIA, Enoc | 1798 | 1876 1876 |
1706 | 21 | G01152 | 5256399 | ||
23135 | GILLESANIA, Miguel Andre T. | 15 | 0 | ||||||
23136 | GILLO, Harold John | 1766 | 1766 | 1766 | 33 | G00628 | |||
23137 | GILMARINO, Ted Michael | 1671 | 1671 | 1671 | 27 | G00629 | |||
23138 | GILMO, Ma. Celina | 1656 | 1656 | 1656 | f | 27 | G00630 | ||
23139 | GILVA, Nathaniel | 21 | G00631 | ||||||
23140 | GILVA, Paul Mariel | 19 | G00632 | ||||||
23141 | GIMENA, Lance David | 1411 | 14 | 0 | |||||
23142 | GIMENA, Lance David | 1411 | 14 | 0 | |||||
23143 | GIMENA, Lance David | 1411 | 14 | 0 | |||||
23144 | GIMENA, Lance David | 1411 1411 |
1498 1498 |
1411 1411 |
14 | 0 | 5284708 | ||
23145 | GIMENA, Lance David | 1411 | 14 | 0 | |||||
23146 | GIMENA, Marco | 1764 | 1764 | 1764 | G00633 | ||||
23147 | GIMENA, Lance David | 1411 | 1472 | 1411 | 14 | 0 | |||
23148 | GIMENO, Emerson Angelo | 1440 1440 |
0 | ||||||
23149 | GIMENO, Allen Ken | 1681 | 1681 | 1681 | 28 | G00634 | |||
23150 | GIMENO, Ranjil | 1916 | 1899 | 1916 | 49 | G00635 | |||
23151 | GIMENTIZA, Trisha Mich | 1399 1399 |
f | 0 | |||||
23152 | GIMIRAN, Jesus | 61 | 0 | 5298032 | |||||
23153 | GIMONY, Bhing Joel | 2029 | 1955 7 |
1972 25 |
25 | G00638 | 5211891 | ||
23154 | GIMONY, Erlz Joe | 1691 | 1691 | 1691 | f | 28 | G00636 | ||
23155 | GIMONY, Joerlz | 1913 | 1913 | 1913 | f | 26 | G00637 | ||
23156 | GIMUTAO, Krishnadas S. | 1600 | 17 | 0 | 5275075 | ||||
23157 | GIMUTAO, Krishnadas S. | 1589 1589 |
17 | 0 | 5275075 | ||||
23158 | GIMUTAO, John Joseph | 1797 | 1795 2 |
1797 | 17 | G00639 | |||
23159 | GINES, Jerrica | 1639 | 1639 | 1639 | f | 23 | G00640 | ||
23160 | GINETE, Hector | 1799 | 1799 | 1799 | 34 | G00641 | 5234611 | ||
23161 | GINEZ, Angeli | 1679 | 1679 | 1679 | f | 24 | G00642 | ||
23162 | GINEZ, Elian Tzarni | 1577 | 1577 | 1577 | 22 | G00643 | |||
23163 | GINEZ, Kim Andrei | 1659 | 1659 | 1659 | G00644 | ||||
23164 | GINGCO, Janella Jewel | f | G00645 | ||||||
23165 | GINTA, John Loyd | G01198 | |||||||
23166 | GIONSON, Zed Zachary | 14 | 0 | 5280737 | |||||
23167 | GIRANG, Feliza P. | 1545 | f | 79 | G01302 | ||||
23168 | GIRASOL, Emmanuel Allain | G00646 | |||||||
23169 | GIRAY, Cris | 43 | 0 | 5265940 | |||||
23170 | GIRAY, Elias | 1452 | 0 | ||||||
23171 | GIRAY, Cris | 43 | 0 | 5265940 | |||||
23172 | GIRAY, Elias | 1452 1452 |
0 | ||||||
23173 | GIRAY, Felix | 1838 | 1838 | 1838 | G00647 | ||||
23174 | GIRAY, Rojon Jacob | G01167 | |||||||
23175 | GIRAY, Ferdinand | 1722 | 1750 | 60 | G01195 | 5299420 | |||
23176 | GIRENE, Quia June | f | G00648 | ||||||
23177 | GIRON, Giel Nythan | 1357 1357 |
13 | 0 | |||||
23178 | GIRON, Queenie | 1375 1375 |
1375 1375 |
1363 1363 |
f | 0 | |||
23179 | GIRON, Danilo | G00649 | |||||||
23180 | GITANO, Christopher | 1385 | 0 | ||||||
23181 | GITANO, Christopher | 1385 | 0 | ||||||
23182 | GITANO, Christopher | 1385 | 0 | ||||||
23183 | GITANO, Christopher | 1385 | 0 | ||||||
23184 | GITANO, John Christopher | 1385 1385 |
17 | 0 | 5285046 | ||||
23185 | GITANO, Christopher | 1385 | 0 | ||||||
23186 | GITGANO, Stephen John | 20 | 0 | 521013632 | |||||
23187 | GITGANO, Rey | 1766 | 1766 | 1766 | G00650 | ||||
23188 | GIVERO, Gabriel | 1626 | 1655 | 1599 | 11 | 0 | 5262321 | ||
23189 | GIVERO, Gabriel | 1626 1626 |
1674 1674 |
1599 1599 |
11 | 0 | 5262321 | ||
23190 | GLABAN, Cassandra | f | 16 | 0 | 521010307 | ||||
23191 | GLEMA, Kent Christian | 17 | G00651 | ||||||
23192 | GLENN, Antonio Kam | 0 | 5213860 | ||||||
23193 | GLENN, Antonio Kam | 0 | 5213860 | ||||||
23194 | GLIFONEA, Noel | 1862 | 1939 | 1847 | 51 | G00652 | 5281920 | ||
23195 | GLIPONEO, Regie | 1784 | 1784 | 1784 | f | 29 | G00653 | ||
23196 | GLOBIO, Hernan | G00654 | |||||||
23197 | GLORI, Sean Vincent | 15 | 0 | 5288509 | |||||
23198 | GLORIA, Franz Robert | 1730 | 1730 | 1730 | G00655 | ||||
23199 | GLORIA, Jericho Josh | 1584 | 1584 | 1584 | 23 | G00656 | |||
23200 | GLORIA, Rustom | 23 | G01204 |