Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
24001 | GUITERING, Vinz Alfred Joaquin | 1668 | 1668 | 1668 | 20 | G01006 | |||
24002 | GUITERREZ, Amor | 62 | 0 | 5219574 | |||||
24003 | GUITERREZ, Amor | 62 | 0 | 5219574 | |||||
24004 | GUITORIA, Romel | 0 | 5217830 | ||||||
24005 | GUITORIA, Romel | 0 | 5217830 | ||||||
24006 | GUITTU, John Lyold | G01201 | |||||||
24007 | GUIWAN, Prince | 1709 | 1709 | 1709 | 24 | G01007 | |||
24008 | GUIWO, Efren Jr. | 1755 | 1755 | 1755 | G01008 | ||||
24009 | GUIYAB, Raphael Angelo | 15 | 0 | 5299462 | |||||
24010 | GUIZZAGAN, Zchiaina Eve | 1657 | 1693 | 1693 | f | 25 | G01009 | ||
24011 | GUJRAL, Shrey | 1294 | 13 | G01313 | |||||
24012 | GULA, Elizabeth | f | G01189 | ||||||
24013 | GULA, Vince | 22 | G01010 | ||||||
24014 | GULAM, Jul | 54 | G01011 | ||||||
24015 | GULANES, Giovanni | G01012 | |||||||
24016 | GULAY, Jade Isaac Q. | 1250 1250 |
0 | ||||||
24017 | GULAY, Ana Nichol | 1328 | 1328 | 1328 | G01014 | ||||
24018 | GULAY, Leonil | 1790 | 1790 | 1790 | G01013 | ||||
24019 | GULAY, Pascualito | G01015 | |||||||
24020 | GULBEN, Kierve Kyle | 15 | 0 | 521009767 | |||||
24021 | GULBEN, Ana Nichole | 1485 | 1525 21 |
1574 | f | 13 | G01124 | 5262712 | |
24022 | GULDO, Daisy | 1684 1684 |
f | 0 | |||||
24023 | GULENG, Joshen | 1445 | G01334 | ||||||
24024 | GULGULWAY, Gian Norwell | 11 | 0 | 5299470 | |||||
24025 | GULLAN, Reina Zekiela | f | G01182 | ||||||
24026 | GULLAN, Noel Rey | 1975 1975 |
1975 | 1905 | 35 | G01016 | 5252628 | ||
24027 | GULLE, Paciano | 1881 | 1915 63 |
1916 11 |
61 | G01017 | 5252636 | ||
24028 | GULMATICO, John Marty | 1118 1118 |
0 | ||||||
24029 | GULMATICO, Josh Hermie | 1584 1584 |
0 | ||||||
24030 | GULMATICO, Prince John | 0 | |||||||
24031 | GULMATICO, John Marty | 1118 | 0 | ||||||
24032 | GULMATICO, Francis | G01018 | |||||||
24033 | GULMAYO, John Louie | 1764 | 25 | G01019 | |||||
24034 | GUMAHAD, Mark Louie | 1641 1641 |
20 | 0 | |||||
24035 | GUMAHAD, Giovanni | G01020 | |||||||
24036 | GUMAL, Jomar | 1622 | 1622 | 1622 | 27 | G01021 | |||
24037 | GUMALAY, Elinor | 1703 | 1703 | 1703 | f | G01022 | |||
24038 | GUMAMA, Malik Faizhal | 2039 | 2060 | 2039 | 43 | G01023 | 5257930 | ||
24039 | GUMANAN, Shemmyy | 0 | |||||||
24040 | GUMANAN, Shemmyy | 0 | |||||||
24041 | GUMANAN, Shemmyy | 0 | |||||||
24042 | GUMANAN, Shemmyy | 0 | |||||||
24043 | GUMANAN, Shemmyy | 0 | |||||||
24044 | GUMANGAN, Elizabeth | f | G01024 | ||||||
24045 | GUMANID, Glemar | 1475 1475 |
0 | ||||||
24046 | GUMANID, Glemar | 1475 | 0 | ||||||
24047 | GUMAPAC, Elaine | 1816 | 1816 | 1816 | f | 32 | G01025 | ||
24048 | GUMAPON, Ramzi | 1640 1640 |
1640 1640 |
1640 1640 |
0 | ||||
24049 | GUMAPON, Ramzi | 1640 | 1640 | 1640 | 0 | ||||
24050 | GUMAPON, Richard | 1919 | 1919 | 1919 | 38 | G01026 | 5263247 | ||
24051 | GUMATAS, Mavis | 11 | 0 | 5289670 | |||||
24052 | GUMATAY, Jeremy | 1599 | 1599 | 1599 | G01027 | ||||
24053 | GUMATAY, Jervie | 1801 | 1801 | 1801 | G01028 | ||||
24054 | GUMATAY, Jose | 1773 | 1773 | 1773 | G01029 | ||||
24055 | GUMAYAO, Mae Jane F. | f | 0 | ||||||
24056 | GUMBA, Christopher | 1996 | 1973 | 1996 | 40 | G01030 | 5277124 | ||
24057 | GUMBAN, Che Sr. | 0 | |||||||
24058 | GUMBAN, Kaith | 1709 1709 |
1709 1709 |
1709 1709 |
0 | ||||
24059 | GUMBAN, Roy Roger | 0 | |||||||
24060 | GUMBAN, Che Sr. | 0 | |||||||
24061 | GUMBAN, Kaith | 1709 | 1709 | 1709 | 0 | ||||
24062 | GUMBAN, Roy Roger | 0 | |||||||
24063 | GUMBAN, Francis | 1950 | 1950 | 1950 | G01031 | ||||
24064 | GUMBAN, Nazareth | 1677 | 1677 | 1677 | 26 | G01032 | |||
24065 | GUMBAN, Tracy | f | G01147 | ||||||
24066 | GUMBAN, Gian Troy | G01150 | |||||||
24067 | GUMBAN, Meleyne | f | G01033 | ||||||
24068 | GUMBAN, Germaine | 1442 | 14 | G01327 | |||||
24069 | GUMBOC, Karina Luisa | 1570 | 1570 | 1570 | f | 25 | G01034 | ||
24070 | GUMELA, Joy | 1803 | 1803 | 1803 | f | G01035 | |||
24071 | GUMERA, Lhoniza Lee | 1568 | 1568 | 1568 | f | G01036 | |||
24072 | GUMIA, Jacquelin Sabina | f | 18 | G01037 | |||||
24073 | GUMILA, Narciso Jr. | 2172 | 2123 24 |
2158 | 37 | G01038 | 5222230 | ||
24074 | GUMIRAN, Sam Angeli Marie | f | 17 | 0 | 5274125 | ||||
24075 | GUMIRAN, Sam Angeli Marie | f | 17 | 0 | 5274125 | ||||
24076 | GUMTANG, Felsimore | 1874 | 1874 | 1874 | G01039 | ||||
24077 | GUNAO, Jerome | 1649 | 1671 | 1671 | 21 | G01040 | 5235588 | ||
24078 | GUNAY, Giselle | 1616 | 1616 | 1616 | f | 25 | G01041 | ||
24079 | GUNAY, Ian Jerome | 22 | G01042 | ||||||
24080 | GUNAYAN, Resurreccion Jr. | 1884 | 1882 | 1908 24 |
53 | G01043 | 5226376 | ||
24081 | GUNDAY, George An | 1593 | 1593 | 1593 | f | 24 | G01044 | ||
24082 | GUNDAYA, Antonio | 1469 | 21 | 0 | |||||
24083 | GUNDAYA, Antonio | 1469 | 21 | 0 | |||||
24084 | GUNDAYA, Antonio | 1469 | 21 | 0 | |||||
24085 | GUNDAYA, Antonio | 1469 1469 |
21 | 0 | |||||
24086 | GUNDAYA, Antonio | 1469 | 21 | 0 | |||||
24087 | GUNDAYA, Antonio | 1469 | 21 | 0 | |||||
24088 | GUNDIA, Christopher | 1810 | 1810 | 1810 | 29 | G01045 | |||
24089 | GUNDRAN, Hawiyah | f | G01046 | ||||||
24090 | GUNIO, Cecilio Jr. | G01047 | |||||||
24091 | GUNO, Anjella Monique M. | 1827 | 1790 | 1827 | f | 17 | G01050 | 5232546 | |
24092 | GUNO, Earl John | 1579 | 1577 | 1579 | 20 | G01048 | |||
24093 | GUNO, Marco Vincent | 1857 | 1809 | 1857 | 19 | G01049 | |||
24094 | GUNOB-GUNOB, Jon | 0 | |||||||
24095 | GUNOB-GUNOB, Jon | 0 | |||||||
24096 | GUNOB-GUNOB, Jon | 0 | |||||||
24097 | GUNOB-GUNOB, Alfonso Jr. | 1865 1865 |
45 | 0 | |||||
24098 | GUNOB-GUNOB, Jon | 0 | |||||||
24099 | GUNOB-GUNOB, Alfonso Jr. | 1865 | 45 | 0 | |||||
24100 | GUNOB-GUNOB, Jon | 0 |