Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
24701 | HUERTE, Jugie A. | 1817 | 34 | 0 | |||||
24702 | HUERTE, Jeff | 17 | H00240 | ||||||
24703 | HUERTE, John Bryan | 1945 | 1945 | 1945 | 21 | H00241 | |||
24704 | HUERTE, Jugie A. | 1817 1817 |
34 | 0 | |||||
24705 | HUERTO, Andro R. | 1707 | 0 | ||||||
24706 | HUERTO, Andro R. | 1707 | 0 | ||||||
24707 | HUERTO, Andro R. | 1707 | 0 | ||||||
24708 | HUERTO, Andro R. | 1702 | 1702 | 1702 | 0 | ||||
24709 | HUERTO, Andro R. | 1707 | 0 | ||||||
24710 | HUERTO, Andro R. | 1702 1702 |
1702 1702 |
1702 1702 |
0 | ||||
24711 | HUETE, Samuel | 1696 | 60 | H00283 | 5249520 | ||||
24712 | HUEVOS, Azenith | 1573 | 1573 | 1573 | f | 25 | H00242 | ||
24713 | HUFANA, Randy | 1931 | 1931 | 1931 | H00243 | 5214130 | |||
24714 | HUFANA, Razeld R. | 52 | H00244 | ||||||
24715 | HUGO, Andrew | 1341 | 71 | 0 | |||||
24716 | HUGO, Andrew | 1341 | 71 | 0 | |||||
24717 | HUGO, Andrew | 1341 | 71 | 0 | |||||
24718 | HUGO, Andrew | 1341 | 71 | 0 | |||||
24719 | HUGO, Andrew | 1341 | 71 | 0 | |||||
24720 | HUGO, Andrew | 1341 1341 |
71 | 0 | |||||
24721 | HUI, Kennedy | 13 | 0 | 5293758 | |||||
24722 | HUISO, Maricel | 1677 | 1667 | 1677 | f | H00245 | |||
24723 | HUISO, Zyron | H00246 | |||||||
24724 | HUIT, Angel Mae | f | 0 | ||||||
24725 | HUIZINGA, Brad | 1756 | 1756 | 1756 | H00247 | ||||
24726 | HULAR, Joseph Justine | H00248 | |||||||
24727 | HULAR, Cyndyrella | 1499 | 1440 | f | 17 | H00249 | |||
24728 | HULAR, Gabriel | 1644 | 1355 | H00250 | |||||
24729 | HULIGANGA, Carl Jason | 1850 | 1811 | 26 | H00289 | ||||
24730 | HULIGANGA, Cherry Marie | 1681 | 1681 | 1681 | f | 21 | H00251 | ||
24731 | HULLEZA, Chessar | 1764 | 1764 | 1764 | 24 | H00252 | |||
24732 | HULLEZA, Noli | 1840 | 1840 | 1840 | H00253 | ||||
24733 | HULLEZA, Bea Daine | f | 0 | ||||||
24734 | HUMANGIT, Jeffry | 1534 | H00254 | ||||||
24735 | HUMANGIT, Gilbert | 66 | 0 | 521003793 | |||||
24736 | HURNA, Karen | 1698 | 1698 | 1698 | f | H00255 | |||
24737 | HUROA, Khieyrth | 1200 | 0 | ||||||
24738 | HUROA, Khieyrth | 1200 | 0 | ||||||
24739 | HUROA, Khieyrth | 1200 | 0 | ||||||
24740 | HUROA, Khieyrth | 1200 | 0 | ||||||
24741 | HUROA, Khieyrth | 1200 1200 |
0 | ||||||
24742 | HUROS, Khieyrth | 1829 | 1826 2 |
1793 | 18 | H00256 | 5246202 | ||
24743 | HURTADO, Jay-r | 1851 | H00276 | ||||||
24744 | HURTADO, Amanda Ysabel | 1177 | f | 17 | H00292 | ||||
24745 | HURTADO, Manuel Andres | 1177 | 15 | H00293 | |||||
24746 | HUTALLA, Allan | 1698 | 43 | H00303 | 5260582 | ||||
24747 | HUTALLA, Rogelio Jr. | 1835 | 1835 | 1835 | H00257 | ||||
24748 | HUTALLA SR., Allan | 1879 | H00310 | ||||||
24749 | HYUN, Jin Chae | 1591 | H00270 | ||||||
24750 | HYUN, Soo Eun | 1445 | 16 | H00271 | |||||
24751 | IB-IB, Erickson | 0 | |||||||
24752 | IB-IB, Erickson | 0 | |||||||
24753 | IBA, Peterson | 1850 | 1855 | 1855 | I00001 | ||||
24754 | IBADLIT, Alaine Zenia | 12 | 0 | 5292433 | |||||
24755 | IBALE, Jamaica | f | I00002 | ||||||
24756 | IBALE, Rolando | 1744 | 1736 | 1744 | 59 | I00003 | 5277132 | ||
24757 | IBANA, Nicos Glenn | 14 | 0 | 5292611 | |||||
24758 | IBANEZ, Siede James | 1492 | 0 | ||||||
24759 | IBANEZ, Siede James | 1492 | 0 | ||||||
24760 | IBANEZ, Siede James | 1492 | 0 | ||||||
24761 | IBANEZ, Ian | 1471 | 0 | ||||||
24762 | IBANEZ, Siede James | 1492 | 0 | ||||||
24763 | IBANEZ, Siede James | 1492 | 0 | ||||||
24764 | IBANEZ, Andrea | 1831 | 1831 | 1831 | f | I00004 | |||
24765 | IBANEZ, Cesar | 1966 | 1966 | 1966 | 35 | I00005 | |||
24766 | IBANEZ, Jessie | 1813 | 1813 | 1813 | I00006 | ||||
24767 | IBANEZ, Kindy Desiree | 1673 | 1673 | 1673 | f | I00007 | |||
24768 | IBANEZ, Kishey | 1744 | 1767 | 1744 | f | 21 | I00008 | 5231434 | |
24769 | IBANEZ, Krezyl Jane | 1843 | 1857 | 1843 | f | 21 | I00009 | 5232414 | |
24770 | IBANEZ, Kyle Jazz | 1802 | 1810 | 1781 | 22 | I00010 | 5242975 | ||
24771 | IBANEZ, Mark | 1781 | 1781 | 1781 | I00011 | ||||
24772 | IBANEZ, Piokit | 2129 | 2129 | 2129 | 35 | I00012 | 5218454 | ||
24773 | IBANEZ, Raul | 1660 | 1660 | 1660 | I00013 | ||||
24774 | FM IBANEZ, Rudy
|
2161 | 2115 | 2173 | 2097 | 66 | I00014 | 5202698 | |
24775 | IBANEZ, Trixy | f | I00015 | ||||||
24776 | IBAĆEZ, John Michael Justo | I00016 | |||||||
24777 | IBANEZ, Ian | 1571 1571 |
1523 1523 |
1486 1486 |
42 | 0 | 521002932 | ||
24778 | IBANEZ, Rizza Rose | 1349 1349 |
f | 0 | |||||
24779 | IBANEZ, Siede James | 1492 1492 |
0 | ||||||
24780 | IBAOC, Christian Gabriel | 1635 | 1635 | 1635 | 21 | I00017 | |||
24781 | IBAOC, Keith Duval | 1901 | 1901 | 1901 | 29 | I00018 | 5212260 | ||
24782 | IBAOC, Kenard Troy | 1719 | 1719 | 1719 | 23 | I00019 | |||
24783 | IBAOC, Tristan Frech | 2052 | 2107 | 2061 | 25 | I00020 | 5208955 | ||
24784 | IBAOS, Trixia Jean | 1616 | 1616 | 1616 | f | 24 | I00021 | ||
24785 | IBARDALOZA, John Joshua | 20 | 0 | 5242983 | |||||
24786 | IBARDALOZA, John Joshua | 20 | 0 | 5242983 | |||||
24787 | IBARDALOZA, Arann Michael | I00022 | |||||||
24788 | IBARDE, Raiden Seed | 1531 | 12 | I00023 | 5286930 | ||||
24789 | IBARDOLAZA, Jayson | I00024 | |||||||
24790 | IBARDOLAZA, John Joshua | 1698 | 1628 | 1698 | 20 | I00025 | |||
24791 | IBARRA, Jonathan | 1768 | I00208 | ||||||
24792 | IBARRA, Eunica May C. | f | 0 | ||||||
24793 | IBARRA, Sherwin John | 1663 | 1612 | I00249 | |||||
24794 | IBARRA, Eunica May C. | f | 0 | ||||||
24795 | IBARRA, Psalm Mariyah | 1434 1434 |
1317 1317 |
15 | 0 | 5296501 | |||
24796 | IBARRA, Marie Andrea | 1586 | 1586 | 1586 | f | 28 | I00026 | ||
24797 | IBARRA, Michael Jude | 1598 | 1598 | 1598 | 26 | I00027 | |||
24798 | IBARRETA, Pauline | 1534 | 1534 | 1534 | f | I00028 | |||
24799 | IBASAN, Christian | 1804 | 1900 | 1804 | 37 | I00029 | 5278813 | ||
24800 | IBASCO, Paul Matthew | 1562 1562 |
1469 1469 |
1462 1462 |
0 |