Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
25001 | IMPORTA, Francis Bentley | 1148 1148 |
9 | 0 | |||||
25002 | IMPORTA, Joseph Ferrari | 11 | 0 | ||||||
25003 | IMPORTA, Francis Bentley | 1148 | 9 | 0 | |||||
25004 | IMPORTA, Joseph Ferrari | 11 | 0 | ||||||
25005 | IMPORTANTE, Andrei Jose | 1411 | I00244 | ||||||
25006 | IMPROGO, Ernesto | I00119 | |||||||
25007 | INALAN, Abdulrazak Omar | 52 | 0 | 5228603 | |||||
25008 | INALAN, Abdulrazak Omar | 52 | 0 | 5228603 | |||||
25009 | INAO, Rommel | 1931 | 1931 | 1931 | I00120 | 5206472 | |||
25010 | INCIO, Edgar | 1623 | I00121 | ||||||
25011 | INCISO, Dante | 1614 1614 |
0 | ||||||
25012 | INCISO, Ezekiel | 18 | 0 | 5284120 | |||||
25013 | INCISO, Dante | 1614 | 0 | ||||||
25014 | INCLUNAR, Joergie Mae | 1636 | 1636 | 1636 | f | 25 | I00122 | ||
25015 | INCOGNITO, James Lowen | 1606 | 1606 | 1606 | 24 | I00123 | |||
25016 | INDEMNE, Rhodmar | 1716 1716 |
33 | 0 | |||||
25017 | INDEMNE, Rhodmar | 1716 | 33 | 0 | |||||
25018 | INDEMNE, Rhodmar | 1716 | 33 | 0 | |||||
25019 | INDEMNE, Rhodmar | 1716 | 33 | 0 | |||||
25020 | INDEMNE, Rhodmar | 1716 | 33 | 0 | |||||
25021 | INDEMNE, Rhodmar | 1716 | 33 | 0 | |||||
25022 | INDIANA, Ryan Noel | 1685 | 1685 | 1685 | I00124 | ||||
25023 | INDINO, Caleb | 15 | 0 | 5298644 | |||||
25024 | INDOL, Camal | 2024 | 2031 | 2024 | 55 | I00240 | 5276977 | ||
25025 | INDONG, Jhonsen | 1706 | I00210 | ||||||
25026 | INEGO, Lourd Ezrah | I00227 | |||||||
25027 | INEGO, Rommel | 1896 | I00234 | ||||||
25028 | INES, Venzsaint Cristopher | 1437 | I00125 | ||||||
25029 | INFANTADO, Jonathan | 1801 | 1801 | 1801 | I00126 | ||||
25030 | INFANTE, Janel | 1770 1770 |
1814 1814 |
1770 1770 |
f | 22 | 0 | 521000301 | |
25031 | INFANTE, Roberto Miguel | 1814 | 1814 | 1814 | I00224 | ||||
25032 | INFANTE, Ariel | 1790 | 1790 | 1790 | I00127 | ||||
25033 | INFANTE, Henry Michael | 1858 | 1858 | 1858 | I00128 | ||||
25034 | INFANTE, Roman Julio | 1611 | 1611 | 1611 | I00129 | ||||
25035 | INFANTE, Janel | 1770 | 1805 | 1770 | f | 0 | |||
25036 | INFELIZ, Renald Jay | 19 | 0 | 5258731 | |||||
25037 | INFELIZ, Camille | 1542 | 1542 | 1542 | f | 26 | I00130 | ||
25038 | INFELIZ, Renald Jay | 19 | 0 | 5258731 | |||||
25039 | NM INFIESTO, James
|
2155 | 2013 62 |
2106 11 |
56 | I00132 | 5205670 | ||
25040 | INFIESTO, Marianne Jasmin | 1833 | 1833 | 1833 | f | 27 | I00131 | 5211476 | |
25041 | INGCAD, Nolie | 1476 | 1476 | 1476 | I00133 | ||||
25042 | INGCONGAN, Mama | 0 | 5211271 | ||||||
25043 | INGCONGAN, Mama | 0 | 5211271 | ||||||
25044 | INGEN, Elpidio | 1772 | 1772 | 1772 | I00135 | ||||
25045 | INGENTE, Kyle Justine | 1610 | 1610 | 1610 | 23 | I00136 | |||
25046 | INGUA, Alejandro | 1772 | 1772 | 1772 | I00137 | ||||
25047 | INGUA, Richard | I00138 | |||||||
25048 | INGUITO, Julienne Kate | 1597 | 1597 | 1597 | f | I00139 | |||
25049 | INIGO, Romel | 1882 | I00211 | ||||||
25050 | INIGO, Rhommel | 1881 | I00220 | ||||||
25051 | INIGO, Michael Jan Stephen | 1791 | 1969 19 |
1831 | 17 | I00140 | 5249538 | ||
25052 | INIGO, Reymer | 1636 | 1636 | 1636 | I00141 | ||||
25053 | INIGO, Angara Adriel | 1472 | 1517 | 12 | I00238 | 5256100 | |||
25054 | INIT, Jerameel | 1421 1421 |
1287 1287 |
15 | 0 | 521010315 | |||
25055 | INMAN, Clark Enzo T. | 1146 1146 |
0 | ||||||
25056 | INMAN, Clark Enzo | 1150 | 0 | ||||||
25057 | INMAN, Clark Enzo | 1150 | 0 | ||||||
25058 | INMAN, Clark Enzo | 1150 | 0 | ||||||
25059 | INMAN, Clark Enzo | 1150 | 0 | ||||||
25060 | INMAN, Clark Enzo T. | 1146 | 0 | ||||||
25061 | INOCANDO, Dariel | 1757 | 1757 | 1757 | 25 | I00142 | |||
25062 | INOCENCIO, Jergbi Jerson | 29 | 0 | 5266009 | |||||
25063 | INOCENCIO, Reymark | 26 | 0 | 5295696 | |||||
25064 | INOCENCIO, Del | 1878 | 1878 | 1878 | I00143 | ||||
25065 | INOCENCIO, Rafael | I00195 | |||||||
25066 | INOCENCIO, Jergbi Jerson | 29 | 0 | 5266009 | |||||
25067 | INOCIAN, Roberto | 1887 | 1865 | 1887 | 68 | I00144 | 5228824 | ||
25068 | INOGACIO, Rea | f | I00145 | ||||||
25069 | INONCILLO, John Christopher | 2070 | 2070 | 2070 | 26 | I00146 | 5239273 | ||
25070 | INOT, Elpidio P. | 1659 1659 |
0 | ||||||
25071 | INOT, Elpidio P. | 1659 | 0 | ||||||
25072 | INOT, Elpidio P. | 1659 | 0 | ||||||
25073 | INOT, Elpidio P. | 1659 | 0 | ||||||
25074 | INOT, Elpidio P. | 1659 | 0 | ||||||
25075 | INOT, Elpidio P. | 1659 | 0 | ||||||
25076 | INOTAO, Anghelito Faustos | 17 | 0 | 5294177 | |||||
25077 | INOVEJAS, Angelo | 1742 1742 |
0 | ||||||
25078 | INOVENO, Cee Jay | 1405 1405 |
1240 1240 |
14 | 0 | 5290902 | |||
25079 | INOVENO, Cee Jay | 1400 | 0 | ||||||
25080 | INOVERO LO, Ruth Caleene | 17 | 0 | 5254108 | |||||
25081 | INOVERO LO, Ruth Caleene | 17 | 0 | 5254108 | |||||
25082 | INPOL, Camal | 1858 1858 |
1858 1858 |
1858 1858 |
0 | ||||
25083 | INPOL, Camal | 1858 | 1858 | 1858 | 0 | ||||
25084 | INQUIG, Angel Flein | 1083 1083 |
14 | 0 | |||||
25085 | INSANG, Camille Joy | 1889 | 1889 | 1889 | f | I00147 | |||
25086 | INSIGNE, Alfredo | 0 | 5212723 | ||||||
25087 | INSIGNE, Alfredo | 0 | 5212723 | ||||||
25088 | INSIK, Reynel | 0 | |||||||
25089 | INSTRELLA, Runhigh Yohan | 1487 1487 |
12 | 0 | 5271207 | ||||
25090 | INSTRELLA, Teejay | 1856 | 1901 | 1856 | I00148 | ||||
25091 | INSTRELLA, Runhigh Yohan | 1487 | 12 | 0 | 5271207 | ||||
25092 | INTAD, Benre | 1518 1518 |
14 | 0 | |||||
25093 | INTES, Cassandra Angela | f | I00152 | ||||||
25094 | INTES, Clifford | 1727 | 1727 | 1727 | I00149 | ||||
25095 | INTES, Francisco | 1727 | 1727 | 1727 | I00150 | ||||
25096 | INTES, Leah | 1752 | 1752 | 1752 | f | I00151 | |||
25097 | INTIA, Maria Clarita | 1695 | 1695 | 1695 | f | 32 | I00153 | ||
25098 | INTILA, Dillon | 1992 | 2059 14 |
1991 | 36 | I00154 | 5264243 | ||
25099 | INTO, Bryan Clarence | 20 | I00155 | ||||||
25100 | INTO, Jaylord Kyn | 1712 | 1712 | 1712 | 25 | I00156 |