Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
25401 | JAMIN, Lucas Mikael | 1067 1067 |
0 | ||||||
25402 | JAMINAL, Jacob | 16 | 0 | 5288517 | |||||
25403 | JAMIRI, Bashier | 1755 | J00412 | ||||||
25404 | JAMISOLA, Roehl Eioushua | 1647 | 17 | J00358 | |||||
25405 | JAMISOLA, Roehl Ian | 1432 | 1485 | 14 | J00359 | 5289726 | |||
25406 | JAMISOLAMIN, Roberto | 1655 | 1655 | 1655 | J00062 | ||||
25407 | JAMISON, Bernadeth | f | J00063 | ||||||
25408 | JAMITO, Ralph Sebastian | 1435 | 0 | ||||||
25409 | JAMITO, Ralph Sebastian | 1435 | 0 | ||||||
25410 | JAMITO, Ralph Sebastian | 1435 | 0 | ||||||
25411 | JAMITO, Jon Andrei | 14 | 0 | 521004005 | |||||
25412 | JAMITO, Ralph Sebastian | 1435 1435 |
0 | ||||||
25413 | JAMITO, Ralph Sebastian | 1435 | 0 | ||||||
25414 | JAMITO, Jhayvie | 1615 | 17 | J00351 | |||||
25415 | JAMMANG, Naida | f | J00064 | ||||||
25416 | JAMOLIN, John Cuael | 1444 | 0 | ||||||
25417 | JAMOLIN, John Cuael | 1444 1444 |
0 | ||||||
25418 | JAMON, Paul Matthew | 1828 | J00402 | ||||||
25419 | JAMON, Joshua | 21 | 0 | 5291313 | |||||
25420 | JAMONONG, Juliune Idly | 1605 | 1605 | 1605 | 25 | J00065 | |||
25421 | JAMORA, Edelberto | 0 | |||||||
25422 | JAMORA, Edelberto | 0 | |||||||
25423 | JAMORALIN, Laiza Jane | 0 | |||||||
25424 | JAMORALIN, Laiza Jane | 0 | |||||||
25425 | JAMORALIN, Laiza Jane | 0 | |||||||
25426 | JAMORALIN, Laiza Jane | 0 | |||||||
25427 | JAMORALIN, Laiza Jane | 0 | |||||||
25428 | JAMOROL, Hanz Kenneth | 15 | J00396 | 5251737 | |||||
25429 | JAMOTILLO, Irish Kaye | 1606 | 0 | ||||||
25430 | JAMOTILLO, Archie | 1594 70 |
1541 13 |
1570 46 |
16 | J00368 | 5271223 | ||
25431 | JAMOTILLO, Irish Kaye | 1606 1606 |
0 | ||||||
25432 | JANAIRO, Jaeber | 13 | 0 | 521015082 | |||||
25433 | JANAPIN, Marjeri | 1780 | 1813 | 1780 | f | 18 | J00066 | 5220734 | |
25434 | JANDA, Jay | 1772 | 1772 | 1772 | 47 | 0 | 5269954 | ||
25435 | JANDA, Jay | 1772 1772 |
1772 1772 |
1772 1772 |
47 | 0 | 5269954 | ||
25436 | JANDAYAN, Sam Nino Ezekiel | 1279 1279 |
0 | ||||||
25437 | JANDAYAN, Jason | 1600 | 1600 | 1600 | 25 | J00067 | |||
25438 | JANDOG, Jechriston | 1263 1263 |
1263 1263 |
1280 1280 |
0 | ||||
25439 | JANDUMON, Clutch | 1365 | 15 | J00438 | |||||
25440 | JANGAYO, Kenn Angelo | 1791 | 1791 | 1791 | 31 | J00068 | |||
25441 | JANGAYO, Ryan | 1803 | 1803 | 1803 | 29 | J00069 | |||
25442 | JANGGAS, Louren Vhie | 1674 1674 |
1674 1674 |
1674 1674 |
f | 20 | 0 | ||
25443 | JANIOLA, Adrian Dreams | 1297 1297 |
0 | ||||||
25444 | JANIOLA, Hezekiah | J00070 | |||||||
25445 | JANOG, Sophia O. | f | 13 | 0 | 521016895 | ||||
25446 | JANOLINO, Joshua Gabriel | 1173 | 0 | ||||||
25447 | JANOLINO, Ralph Henry | 0 | |||||||
25448 | JANOLINO, Rejanna Laurice | f | 0 | ||||||
25449 | JANOLINO, Elaisha Regie | 0 | |||||||
25450 | JANOLINO, Joshua Gabriel | 1105 1105 |
1126 1126 |
0 | |||||
25451 | JANOLINO, Ralph Henry | 0 | |||||||
25452 | JANOLINO, Rejanna Laurice | 1230 1230 |
1163 1163 |
1155 1155 |
f | 12 | 0 | ||
25453 | JANORAS, Cedric | 1276 | 14 | J00429 | |||||
25454 | JANORAS, Lance Cedrick | 1443 | 1460 | 14 | J00430 | ||||
25455 | JANOYA, Mark Anthony | 1635 1635 |
0 | ||||||
25456 | JANSOL, Charlene | 1595 | 1595 | 1595 | f | 25 | J00071 | ||
25457 | JANZON, Allan | 1518 | 0 | ||||||
25458 | JANZON, Allan | 1518 1518 |
0 | ||||||
25459 | JAO, Cyril Cyroy | 1931 | 1935 | 1931 | 47 | J00072 | 5293162 | ||
25460 | JAO, Jeo | 1969 | 25 | J00073 | |||||
25461 | JAO, Jonathan | 1691 | 1690 | 1691 | 52 | J00074 | |||
25462 | JAO, Manasseh | 1915 | 1985 | 1915 | 41 | J00075 | 5213096 | ||
25463 | JAPAY, Jemima | 1765 | 1765 | 1765 | f | 23 | J00076 | ||
25464 | JAPITAN, Lyn | J00077 | |||||||
25465 | JAPOLE, Bea | 1355 1355 |
1355 1355 |
1313 1313 |
f | 0 | |||
25466 | JAPOLE, Jason | 1223 1223 |
1223 1223 |
1197 1197 |
0 | ||||
25467 | JAPON, Jeric | 32 | 0 | 5283981 | |||||
25468 | JAPOR, Israel | 1582 1582 |
0 | ||||||
25469 | JAPSAY, Justine Blaise | 1813 | 1842 | 1813 | 33 | J00078 | |||
25470 | JAPUZ, Edgardo | 1412 1412 |
0 | ||||||
25471 | JARA, Jean Marie | 1555 | f | 19 | J00408 | ||||
25472 | JARABE, Lea M. | f | 0 | ||||||
25473 | JARABE, Lea M. | f | 0 | ||||||
25474 | JARABEJO, Roy Albert | 1653 1653 |
0 | ||||||
25475 | JARALES, Nhel Joy V. | 36 | 0 | 5240425 | |||||
25476 | JARALES, Nhel Joy V. | 36 | 0 | 5240425 | |||||
25477 | JARAMILLO, Michael | 1762 | 1762 | 1762 | 29 | J00079 | |||
25478 | JARANILLA, Ronald | 1816 | 1841 | 1816 | J00080 | ||||
25479 | JARAPA, Paul Andrew | 1718 | 38 | J00390 | |||||
25480 | JARAVATA, John Nico | 1697 | 0 | ||||||
25481 | JARAVATA, John Nico | 1697 | 0 | ||||||
25482 | JARAVATA, John Nico | 1697 | 0 | ||||||
25483 | JARAVATA, John Nico | 1697 | 0 | ||||||
25484 | JARAVATA, John Nico | 1697 1697 |
0 | ||||||
25485 | JARAVATA, John Nico | 1697 | 0 | ||||||
25486 | JARDELEZA, Alejandro | 1649 | 1649 | 1649 | 26 | J00081 | |||
25487 | JARDELEZA, Katrina | 1600 | 1600 | 1600 | f | 25 | J00082 | ||
25488 | JARDELEZA, Rhea | 1616 | 1616 | 1616 | f | 31 | J00083 | ||
25489 | JARDELIZA, Jerry | J00349 | |||||||
25490 | JARDELIZA, Rose Ann Floritz | 1571 | 1571 | 1571 | f | 27 | J00084 | ||
25491 | JARDELOZA, Carlo | 1615 | 1615 | 1615 | 28 | J00085 | |||
25492 | JARDIEL, Sharjah | 1757 | 1757 | 1757 | f | J00086 | |||
25493 | JARDIN, Anela Maree | 1595 | 1595 | 1595 | f | 20 | J00087 | ||
25494 | JARDIN, Hermee | 1793 | 1818 | 1793 | 39 | J00088 | 5227615 | ||
25495 | JARDIN, Paul Zcedrick | 1821 | 1821 | 1821 | 19 | J00089 | 5230420 | ||
25496 | JARDIN, Roijin | 0 | |||||||
25497 | JARDIN, Roijin | 0 | |||||||
25498 | JARDIN JR., Paul Porfirio | 49 | 0 | 5230012 | |||||
25499 | JARDIN JR., Paul Porfirio | 49 | 0 | 5230012 | |||||
25500 | JARI, William | 1672 | 1672 | 1672 | 14 | 0 | 5271231 |