Top 100
Top 100 Men
# | Name | Standard | Rapid | Blitz | Fischer 960 | Gender | Age | NCFP ID | Fide ID |
---|---|---|---|---|---|---|---|---|---|
25701 | JIMENEZ, Ivan James | 1597 | 1597 | 1597 | 23 | J00159 | |||
25702 | JIMENEZ, Jethro | 1993 | 1971 | 1991 | 2061 | 56 | J00179 | 21503125 | |
25703 | JIMENEZ, John Winson | 1783 | 1783 | 1783 | 55 | J00160 | 5267331 | ||
25704 | JIMENEZ, Johnart Paul | 1709 | 1709 | 1709 | 24 | J00161 | |||
25705 | JIMENEZ, Jose Miguel | 1726 | 1726 | 1726 | J00162 | ||||
25706 | JIMENEZ, Kevin | 1584 | 1584 | 1584 | 26 | J00163 | |||
25707 | JIMENEZ, Klaus Russell | 1797 | 1797 | 1797 | J00164 | ||||
25708 | JIMENEZ, Marcus | 1648 | 1648 | 1648 | 23 | J00165 | |||
25709 | JIMENEZ, Mario | 1947 | 1965 | 1947 | J00178 | ||||
25710 | JIMENEZ, Mario Fajardo | 62 | J00166 | 5234050 | |||||
25711 | JIMENEZ, Marion | 1930 | 1930 | 1930 | 37 | J00167 | |||
25712 | JIMENEZ, Marlo | 1928 | J00168 | ||||||
25713 | JIMENEZ, Sofia Mikaela | 1289 | f | 0 | |||||
25714 | JIMENEZ, Marvhen | 1611 | 1611 | 1611 | 26 | J00169 | |||
25715 | JIMENEZ, Nesty | J00170 | |||||||
25716 | JIMENEZ, Nicole | 1567 | 1567 | 1567 | f | J00171 | |||
25717 | JIMENEZ, Nikki | 1728 | 1728 | 1728 | f | J00172 | |||
25718 | JIMENEZ, Rafael Hans | 1662 | 1662 | 1662 | 19 | J00173 | |||
25719 | JIMENEZ, Red | 1874 | 1874 | 1874 | 39 | J00174 | |||
25720 | JIMENEZ, Richard | J00175 | |||||||
25721 | JIMENEZ, Rolando | 1815 | 1815 | 1815 | J00176 | ||||
25722 | JIMENEZ, Samuel Morales | 1881 | 1842 | 1881 | 61 | J00181 | |||
25723 | JIMENEZ, Wilmark | 1627 | 1627 | 1627 | J00177 | ||||
25724 | JIMENEZ, Ricardo | 2066 | 2086 18 |
2078 | 55 | J00182 | 5214335 | ||
25725 | JIMENEZ, Christine Grace | 1607 | 1607 | 1607 | f | 35 | J00183 | 5234000 | |
25726 | JIMENEZ, Sofia Mikaela | 1289 | f | 0 | |||||
25727 | JIMENEZ, Jeffrey | 1876 | 1883 | 1876 | 34 | J00389 | 5283280 | ||
25728 | JIMENEZ, April James | 1739 1739 |
1739 1739 |
1739 1739 |
22 | 0 | 5263280 | ||
25729 | JIMENEZ, Arnold | 0 | |||||||
25730 | JIMENEZ, Bryks Kryn Thomas | 1300 1300 |
0 | ||||||
25731 | JIMENEZ, Ethan James | 16 | 0 | 521010706 | |||||
25732 | JIMENEZ, Sofia Mikaela | 1289 | f | 0 | |||||
25733 | JIMENEZ, Kirth | 0 | |||||||
25734 | JIMENEZ, Maria Fatima | f | 12 | 0 | 5280443 | ||||
25735 | JIMENEZ, Rafael M. | 1768 1768 |
1715 1715 |
1768 1768 |
65 | 0 | 5271240 | ||
25736 | JIMENEZ, Rolly | 0 | 5206499 | ||||||
25737 | JIMENEZ, Ruben | 0 | 5205450 | ||||||
25738 | JIMENEZ, Ryan | 0 | |||||||
25739 | JIMENEZ, Sofia Mikaela | 1289 1289 |
f | 0 | |||||
25740 | JIMENEZ, Jonaz | 1591 | 19 | J00424 | 5268303 | ||||
25741 | JIMENEZ, Leonardo B. | 1841 | J00423 | ||||||
25742 | JIMENEZ, Raquel | 1486 | f | 20 | J00425 | ||||
25743 | JIMENEZ, Sergio | 1826 | 60 | J00426 | |||||
25744 | JIMENEZ JR., Jaime R. | 40 | 0 | 5259878 | |||||
25745 | JIMENEZ JR., Jaime R. | 40 | 0 | 5259878 | |||||
25746 | JIMINEZ, Art Cherwin | 1659 | 0 | ||||||
25747 | JIMINEZ, Art Cherwin | 1659 1659 |
0 | ||||||
25748 | JINDAL, Ilishal | J00363 | |||||||
25749 | JINDAL, Akshaj | 1211 | J00364 | ||||||
25750 | JINSON, Josephine | f | J00184 | ||||||
25751 | JIPOS, Klint | 1855 | 1855 | 1855 | 29 | J00185 | |||
25752 | JOAQUIN, Aynn Marie | 1488 | 0 | ||||||
25753 | JOAQUIN, Joeffry | 1543 | 0 | ||||||
25754 | JOAQUIN, Vernon | 1543 | 0 | ||||||
25755 | JOAQUIN, Rowie Rustan | 1667 | 35 | J00387 | 521003807 | ||||
25756 | JOAQUIN, Reuben | J00186 | |||||||
25757 | JOAQUIN, Stephen Marcellus | J00187 | |||||||
25758 | JOAQUIN, Stephen Millicent | J00188 | |||||||
25759 | JOAQUIN, Aynn Marie | 1590 1590 |
1488 1488 |
1473 1473 |
f | 18 | 0 | ||
25760 | JOAQUIN, Joeffry | 1543 1543 |
0 | ||||||
25761 | JOAQUIN, Vernon | 1543 1543 |
0 | ||||||
25762 | JOBO, Greg | 1845 | 1845 | 1845 | J00189 | ||||
25763 | JOCHICO, Julia Francesca | 1131 | f | 0 | |||||
25764 | JOCHICO, Julia Francesca | 1131 | f | 0 | |||||
25765 | JOCHICO, Julia Francesca | 1131 | f | 0 | |||||
25766 | JOCHICO, Julia Francesca | 1131 | f | 0 | |||||
25767 | JOCHICO, Julia Francesca | 1131 | f | 0 | |||||
25768 | JOCHICO, Julia Francesca | 1131 1131 |
f | 0 | |||||
25769 | JOCHICO, Melben | 1755 1755 |
0 | ||||||
25770 | JOCOY, Andriane | 1753 | 1753 | 1753 | 30 | J00190 | |||
25771 | JOCSON, Cesar | J00378 | |||||||
25772 | NM JOCSON, Francis
|
2098 | 2119 | 2098 | 50 | J00191 | |||
25773 | JOCSON, Maria Angelica | 1794 | 1795 | 1794 | f | J00192 | |||
25774 | JOCSON, Ritchie | 2163 | 2095 53 |
2175 | 46 | J00193 | 5244722 | ||
25775 | JOCSON, Quenny | 1327 1327 |
1327 1327 |
1349 1349 |
f | 0 | |||
25776 | JOCSON, Raro Hansel | 0 | |||||||
25777 | JOHN, Matthew | 1485 | J00413 | ||||||
25778 | JOHN, Victor G. | 1541 1541 |
17 | 0 | |||||
25779 | JOHNSON, Jacklyn | 1733 | 1733 | 1733 | f | J00194 | |||
25780 | JOHNSON, Kathleen | 1517 | 1517 | 1517 | f | J00195 | |||
25781 | JOLIPAS, Kemberly | 1527 | f | 0 | |||||
25782 | JOLIPAS, Kemberly | 1527 1527 |
f | 0 | |||||
25783 | JOLOYOHOY, Francis | 1804 | 1804 | 1804 | J00196 | ||||
25784 | JOLOYOHOY, Frenzy | 1667 | 1667 | 1667 | 28 | J00197 | |||
25785 | JONGKO, Arvie | 1951 | 1930 | 1951 | 31 | J00198 | |||
25786 | JOPIA, Cayo Jr | J00199 | |||||||
25787 | JORAUIN, Marlon | 1450 | J00352 | ||||||
25788 | JORBINA, Rj Boy | 1706 | 1706 | 1706 | 22 | J00200 | |||
25789 | JORDA, Danilo | J00201 | |||||||
25790 | JORDAN, Jemsen | J00356 | |||||||
25791 | JORDAN, Daniella Mae | 18 | J00202 | 5232538 | |||||
25792 | JORDAN, Japhet Jay | 1738 | 1738 | 1738 | J00203 | ||||
25793 | JORDAN, Thomas Martin | 1397 1397 |
0 | ||||||
25794 | JORGIO, Alliah May | 1732 | 1732 | 1732 | f | 20 | J00204 | ||
25795 | JORGIO, Andre Miguel | 2057 | 2014 15 |
1988 | 26 | J00205 | 5229510 | ||
25796 | JORION, Josef Leonard | J00206 | |||||||
25797 | JORNALES, Maica | 1662 | 1449 | f | 18 | J00207 | 5296790 | ||
25798 | JORNALES, Deric Herald | 1474 1474 |
0 | ||||||
25799 | JOROLAN, Aleah Jhane | J00360 | |||||||
25800 | JOROLAN, Vince Louper | 1707 | 23 | J00375 | 5277728 |